Surfside Condos for Sale - Surfside is a town located on a barrier island in the northeast corner of Miami-Dade County just north of Miami Beach and just south of Bal Harbour. The Condos in Surfside offer unobstructed ocean views and typically are priced lower than properties in Bal Harbour, Sunny Isles Beach or Miami Beach. Among the building which I consider the best are Fendi Chateau and Surf Club Four Seasons Residences.
Surfside Condos For Sale
FENDI CHATEAU RESIDENCES 3 Units for Sale from $6,999,0009349 Collins Avenue Surfside, Florida 33154
Opened: 2016, Total Floors: 12 58 Units from 3,325 to 7,489 sf Developer: Chateau Group Architect: Arquitectonica - Oceanfront SURF CLUB FOUR SEASONS RESIDENCES 6 Units for Sale from $3,995,0009001 Collins Avenue Surfside, Florida 33154
Opened: 2017, Total Floors: 14 153 Units from 2,136 to 7,090 sf Developer: Architect: - Oceanfront |
Surfside's Most Recent Luxury Condos Listed for Sale priced from $500,000 and up:
Property |
Price |
% Change |
Sq.Ft. |
$/Sq.Ft. |
m2 |
Bed/Bath |
More Info |
MIRAGE CONDO ‐ UNIT 12D | $780,000 | 34.48% | 1410 ft2 | $553.19 | 131 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
SOLIMAR CONDO ‐ UNIT S3-F | $699,000 | | 1260 ft2 | $554.76 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
SOLIMAR NORTH ‐ UNIT N9-I | $1,600,000 | | 1750 ft2 | $914.29 | 163 m2 | 2 Bedrooms / 3 Baths | [ VIEW ] |
SOLIMAR ‐ UNIT N2-G | $830,000 | | 1500 ft2 | $553.33 | 139 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
FOUR WINDS ‐ UNIT 501 | $579,900 | | 1285 ft2 | $451.28 | 119 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
CHAMPLAIN TOWERS EAST99 ‐ UNIT 8B | $700,000 | | 1800 ft2 | $388.89 | 167 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
FOUR SEASONS SURF CLUB ‐ UNIT S510 | $3,995,000 | | 1898 ft2 | $2,104.85 | 176 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] |
SURFSIDE TOWERS ‐ UNIT 1506 | $1,200,000 | | 2060 ft2 | $582.52 | 191 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] |
SURF CLUB CONDO ‐ UNIT S705 | $8,950,000 | | 2201 ft2 | $4,066.33 | 204 m2 | 2 Bedrooms / 3+ Baths | [ VIEW ] |
MIRAGE ‐ UNIT 2H | $1,250,000 | | - | - | - | 3 Bedrooms / 3 Baths | [ VIEW ] |
SURFSIDE TOWERS CONDO ‐ UNIT 910 | $585,000 | | 1224 ft2 | $477.94 | 114 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
FOUR SEASONS SURF CLUB ‐ UNIT N511 | $6,450,000 | | 1760 ft2 | $3,664.77 | 164 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] |
OCEAN SEVEN ‐ UNIT TH-2 | $3,725,000 | | 3548 ft2 | $1,049.89 | 330 m2 | 4 Bedrooms / 5+ Baths | [ VIEW ] |
CHAMPLAIN TOWERS SOUTH ‐ UNIT 608 | $795,000 | | 1683 ft2 | $472.37 | 156 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
THE WAVERLY AT SURFSIDE ‐ UNIT 18 | $669,000 | | 1545 ft2 | $433.01 | 144 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
FENDI CHATEAU ‐ UNIT 801 | $10,600,000 | | 4487 ft2 | $2,362.38 | 417 m2 | 3 Bedrooms / 4+ Baths | [ VIEW ] |
SOLIMAR ‐ UNIT S5F | $665,000 | | 1260 ft2 | $527.78 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
FOUR SEASONS SURF CLUB ‐ UNIT S502 | $4,995,000 | | 2233 ft2 | $2,236.90 | 207 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] |
SOLIMAR CONDO ‐ UNIT S7-G | $825,000 | | 1500 ft2 | $550.00 | 139 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
ARTE SURFSIDE ‐ UNIT 602 | $12,950,000 | | 4229 ft2 | $3,062.19 | 393 m2 | 4 Bedrooms / 4 Baths | [ VIEW ] |
ARTE SURFSIDE ‐ UNIT LPH | $22,000,000 | | 5067 ft2 | $4,341.82 | 471 m2 | 4 Bedrooms / 4+ Baths | [ VIEW ] |
FOUR SEASONS SURF CLUB ‐ UNIT S-201 | $17,500,000 | | 5310 ft2 | $3,295.67 | 493 m2 | 5 Bedrooms / 6 Baths | [ VIEW ] |
CHAMPLAIN TOWERS NORTH CO ‐ UNIT 204 | $575,000 | | 1579 ft2 | $364.15 | 147 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
THE WAVE CONDOMINIUM ‐ UNIT PH-6 | $596,000 | | 1120 ft2 | $532.14 | 104 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
FOUR SEASONS SURF CLUB ‐ UNIT S-PH2 | $32,950,000 | | 5675 ft2 | $5,806.17 | 527 m2 | 4 Bedrooms / 8+ Baths | [ VIEW ] |
SOLIMAR CONDO ‐ UNIT N3-H | $1,300,000 | | 1980 ft2 | $656.57 | 184 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] |
AZURE CONDO ‐ UNIT 401 | $818,000 | 10.54% | 1246 ft2 | $656.50 | 116 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
CHAMPLAIN TOWER EAST ‐ UNIT 3F | $555,000 | | 1570 ft2 | $353.50 | 146 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
CHAMPLAIN TOWERS SOUTH ‐ UNIT 1108-1107 | $1,350,000 | 6.9% | 2883 ft2 | $468.26 | 268 m2 | 4 Bedrooms / 4 Baths | [ VIEW ] |
SPIAGGIA ‐ UNIT 503 | $530,000 | | 994 ft2 | $533.20 | 92 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
† = Excluding Short Sales and Foreclosures
HIGHLIGHTED = Listed by Samir Patel
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 03/07/2021 at 12:19 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2016, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.Surfside's Most Recent Condos Sold priced $500,000 and up:
Property |
Sales Price |
$/Sq.Ft. |
Sq.Ft. |
m2 |
|
Bed/Bath |
Sold Date |
FENDI CHATEAU RESIDENCES ‐ UNIT 903 | $6,600,000 | $2,083.33 | 3168 ft2 | 294 m2 | | 3 Bedrooms / 4+ Baths | 03/04/2021 |
SOLIMAR CONDO ‐ UNIT S4-G | $675,000 | $450.00 | 1500 ft2 | 139 m2 | | 2 Bedrooms / 2 Baths | 03/03/2021 |
FENDI CHATEAU RESIDENCES ‐ UNIT 403 | $5,250,000 | $1,657.20 | 3168 ft2 | 294 m2 | | 3 Bedrooms / 4+ Baths | 03/02/2021 |
CHAMPLAIN TOWERS ‐ UNIT 610 | $1,200,000 | $535.00 | 2243 ft2 | 208 m2 | | 3 Bedrooms / 2 Baths | 03/01/2021 |
SOLIMAR CONDO ‐ UNIT S8-J | $900,000 | $545.45 | 1650 ft2 | 153 m2 | | 3 Bedrooms / 3 Baths | 02/26/2021 |
CHAMPLAIN TOWERS NORTH ‐ UNIT 207 | $550,000 | $326.80 | 1683 ft2 | 156 m2 | | 2 Bedrooms / 2 Baths | 02/23/2021 |
THE WAVERLY AT SURFSIDE ‐ UNIT 622 | $670,000 | $506.42 | 1323 ft2 | 123 m2 | | 3 Bedrooms / 2 Baths | 02/22/2021 |
FENDI CHATEAU ‐ UNIT 604 | $5,400,000 | $1,670.79 | 3232 ft2 | 300 m2 | | 3 Bedrooms / 4+ Baths | 02/19/2021 |
SURF CLUB ‐ UNIT S-205 | $11,600,000 | $2,955.41 | 3925 ft2 | 365 m2 | | 4 Bedrooms / 5+ Baths | 02/12/2021 |
SOLIMAR CONDO ‐ UNIT SPH-J | $1,110,000 | $672.73 | 1650 ft2 | 153 m2 | | 3 Bedrooms / 3 Baths | 02/10/2021 |
JOEL CONDO ‐ UNIT 1 | $670,000 | $348.96 | 1920 ft2 | 178 m2 | | 4 Bedrooms / 2+ Baths | 02/10/2021 |
THE WAVERLY ‐ UNIT 1226 | $840,000 | - | - | - | | 3 Bedrooms / 2 Baths | 02/10/2021 |
FOUR SEASONS SURF CLUB ‐ UNIT S-506 | $3,200,000 | $1,825.44 | 1753 ft2 | 163 m2 | | 2 Bedrooms / 2+ Baths | 01/29/2021 |
CHAMPLAIN TOWERS ‐ UNIT 808 | $615,000 | $355.90 | 1728 ft2 | 161 m2 | | 2 Bedrooms / 2 Baths | 01/29/2021 |
SURF CLUB CONDO ‐ UNIT S-801 | $13,500,000 | $2,194.05 | 6153 ft2 | 572 m2 | | 4 Bedrooms / 4+ Baths | 01/22/2021 |
THE WAVES CONDO ‐ UNIT 1007 | $1,535,000 | $935.98 | 1640 ft2 | 152 m2 | | 2 Bedrooms / 2+ Baths | 01/19/2021 |
CHAMPLAIN TOWERS NORTH ‐ UNIT 1007 | $725,000 | $430.78 | 1683 ft2 | 156 m2 | | 2 Bedrooms / 2 Baths | 01/19/2021 |
SOLIMAR CONDO ‐ UNIT S3-D | $725,000 | $416.67 | 1740 ft2 | 162 m2 | | 2 Bedrooms / 2+ Baths | 01/15/2021 |
SPIAGGIA OCEAN CONDO ‐ UNIT PH-05 | $1,425,000 | $495.14 | 2878 ft2 | 267 m2 | | 4 Bedrooms / 4+ Baths | 01/13/2021 |
SOLIMAR CONDOMINIUM ‐ UNIT S2-H | $720,000 | $363.64 | 1980 ft2 | 184 m2 | | 2 Bedrooms / 2+ Baths | 01/11/2021 |
HIGHLIGHTED = Sold by Samir Patel
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Sales data presented from public sources not limited to Miami-Dade County Clerk of Courts.