Key Biscayne Condos - Condos for Sale on Key Biscayne
1 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11383179 | INDIES | 9 | $480,000 | $696.66 | 689 (64) | 1/1/0 | VIEW DETAILS |
A11310913 | Ocean Village | 2027 | $525,000 | $540.12 | 972 (90) | 1/1/1 | VIEW DETAILS |
A11387945 | 240 Galen | 104 | $525,000 | $724.14 | 725 (67) | 1/1/0 | VIEW DETAILS |
A11388615 | INDIES CONDO | 8 | $525,000 | $776.63 | 676 (63) | 1/1/0 | VIEW DETAILS |
A11272464 | COMMODORE CLUB WEST | 402 | $720,000 | $804.47 | 895 (83) | 1/1/1 | VIEW DETAILS |
A11214918 | COMMODORE CLUB WEST | 606 | $759,000 | $848.04 | 895 (83) | 1/1/1 | VIEW DETAILS |
A11391176 | Key Colony | 420 | $875,000 | $867.20 | 1009 (94) | 1/1/1 | VIEW DETAILS |
A11149992 | COMMODORE CLUB WEST CONDO | 702 | $899,000 | $1,004.47 | 895 (83) | 1/1/1 | VIEW DETAILS |
A11233865 | Island House | 503 | $910,000 | $813.95 | 1118 (104) | 1/1/0 | VIEW DETAILS |
A11339622 | Key Colony | 704 | $919,500 | $783.89 | 1173 (109) | 1/1/1 | VIEW DETAILS |
A11349710 | ISLAND HOUSE APT INC | PB4 | $1,297,000 | $1,002.32 | 1294 (120) | 1/1/0 | VIEW DETAILS |
A11394158 | GB Resort Condo Hotel | 203 | $1,400,000 | $1,649.00 | 849 (79) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11282736 | 251 Galen | 206E | $590,000 | $497.05 | 1187 (110) | 2/2/0 | VIEW DETAILS |
A11393359 | KEY BISCAYNE VI | 201E | $629,000 | $567.18 | 1109 (103) | 2/2/0 | VIEW DETAILS |
A11313927 | 301 North Sunrise Condo | 3BW | $675,000 | $665.02 | 1015 (94) | 2/2/0 | VIEW DETAILS |
A11343531 | THE PALMS OF KEY BISCAYNE | 3E | $719,000 | $640.25 | 1123 (104) | 2/2/0 | VIEW DETAILS |
A11385729 | GALEN BREAKERS CONDO | 7G | $750,000 | $566.04 | 1325 (123) | 2/2/0 | VIEW DETAILS |
A11391033 | ISLAND BREAKERS CONDO | 4A | $750,000 | $547.45 | 1370 (127) | 2/2/0 | VIEW DETAILS |
A11311031 | ISLAND BREAKERS CONDO | 8F | $775,000 | $580.52 | 1335 (124) | 2/2/0 | VIEW DETAILS |
A11331239 | ISLAND BREAKERS CONDO | 9D | $799,000 | $598.50 | 1335 (124) | 2/2/0 | VIEW DETAILS |
A11324959 | Ocean Village Condo | 309 | $815,000 | $562.07 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11366215 | OCEAN VILLAGE CONDO | 3023 | $849,000 | $585.52 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11381337 | Ocean Village | 4023 | $850,000 | $586.21 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11151718 | KEY BISCAYNE 100 | 505 | $875,000 | $704.51 | 1242 (115) | 2/2/0 | VIEW DETAILS |
A11388968 | Key Colony | 422 | $950,000 | $614.09 | 1547 (144) | 2/2/0 | VIEW DETAILS |
A11335969 | THEEMERALDBAY@KEYCOLONY | 438 | $970,000 | $627.02 | 1547 (144) | 2/2/0 | VIEW DETAILS |
A11299745 | Key Colony | 340 | $977,900 | $638.32 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11336210 | Botanica - Key Colony | 337 | $1,050,000 | $656.25 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11349579 | Towers of Key Biscayne | A306 | $1,090,000 | $773.60 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11395680 | Key Colony | 209 | $1,100,000 | $718.02 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11230667 | KEY COLONY CONDO #4 | 339 | $1,125,000 | $703.13 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11220283 | Key Colony | 412 | $1,130,000 | $658.89 | 1715 (159) | 2/2/0 | VIEW DETAILS |
A11328031 | KEY COLONY | 333 | $1,150,000 | $718.75 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11382492 | KEY COLONY NO 4 CONDO | 223 | $1,150,000 | $718.75 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11386251 | TOWERS OF KEY BISCAYNE | F203 | $1,150,000 | $720.10 | 1597 (148) | 2/2/0 | VIEW DETAILS |
A11311415 | BAHIA MAR | 11B | $1,170,000 | $749.04 | 1562 (145) | 2/2/0 | VIEW DETAILS |
A11377963 | TOWERS OF KEY BISCAYNE | E503 | $1,175,000 | $833.92 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11368243 | Casa del Mar | TH6 | $1,199,000 | $1,150.67 | 1042 (97) | 2/2/0 | VIEW DETAILS |
A11362375 | TOWERS II OF KEY BISCAYNE | D302 | $1,200,000 | $673.40 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11306425 | Towers of Key Biscayne | E803 | $1,225,000 | $869.41 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11343133 | KEY COLONY NO 4 CONDO | 259 | $1,225,000 | $673.08 | 1820 (169) | 2/2/0 | VIEW DETAILS |
A11285461 | Key Colony | 1023 | $1,250,000 | $703.04 | 1778 (165) | 2/2/0 | VIEW DETAILS |
A11394981 | TOWERS OF KEY BISCAYNE | B305 | $1,250,000 | $887.15 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11361216 | TIDEMARK | 506 | $1,290,000 | $837.12 | 1541 (143) | 2/2/0 | VIEW DETAILS |
A11380171 | KEY COLONY NO 1 | 322 | $1,290,000 | $837.12 | 1541 (143) | 2/2/0 | VIEW DETAILS |
A11380299 | Emerald Bay @ Key Colony | 342 | $1,290,000 | $833.87 | 1547 (144) | 2/2/0 | VIEW DETAILS |
A11366044 | Towers of Key Biscayne | B1104 | $1,299,000 | $921.93 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11370856 | Commodore South Condomini | 611 | $1,299,999 | $1,031.75 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11341918 | TOWERS OF KEY BISCAYNE | C207 | $1,350,000 | $757.58 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11349331 | The Oceansound | 223 | $1,350,000 | $734.49 | 1838 (171) | 2/2/0 | VIEW DETAILS |
A11288711 | Commodore Club West | 210 | $1,380,000 | $1,095.24 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11310338 | TOWERS OF KEY BISCAYNE | C201 | $1,395,000 | $782.83 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11337230 | Key Colony | 706 | $1,450,000 | $937.90 | 1546 (144) | 2/2/0 | VIEW DETAILS |
A11352477 | Key Colony | 1131 | $1,450,000 | $937.90 | 1546 (144) | 2/2/0 | VIEW DETAILS |
A11331998 | ISLAND HOUSE APARTMENTS | 709 | $1,470,000 | $907.97 | 1619 (150) | 2/2/0 | VIEW DETAILS |
A11226292 | KEY COLONY | 504 | $1,495,000 | $975.85 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11291143 | The Ocean Club | 206 | $1,600,000 | $1,221.37 | 1310 (122) | 2/1/1 | VIEW DETAILS |
A11309828 | RESORT VILLA ONE CONDO | 401 | $1,650,000 | $970.59 | 1700 (158) | 2/2/0 | VIEW DETAILS |
A11337571 | CASA DEL MAR | 10D | $1,699,000 | $906.13 | 1875 (174) | 2/2/0 | VIEW DETAILS |
A11326900 | The Towers at key Biscayn | F901 | $1,800,000 | $1,010.10 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11382251 | MAR-AZUL CONDO | 10FN | $1,850,000 | $1,107.78 | 1670 (155) | 2/2/0 | VIEW DETAILS |
A11357960 | Lake Villa Three | 408 | $1,995,000 | $968.45 | 2060 (191) | 2/2/1 | VIEW DETAILS |
A11354327 | TOWERS OF KEY BISCAYNE CO | D401 | $2,100,000 | $1,178.45 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11374034 | Grand Bay Residences | 215 | $2,190,000 | $1,244.32 | 1760 (164) | 2/2/0 | VIEW DETAILS |
A11333055 | Sands of Key Biscayne | 4C | $2,499,000 | $1,670.45 | 1496 (139) | 2/2/0 | VIEW DETAILS |
A11376809 | Grand Bay Residences | 302 | $2,850,000 | $966.10 | 2950 (274) | 2/3/1 | VIEW DETAILS |
A11324321 | Commodore Club East | 100 | $2,995,000 | $1,551.81 | 1930 (179) | 2/2/0 | VIEW DETAILS |
A11129451 | OCEANA | 305N | $2,999,999 | $1,708.43 | 1756 (163) | 2/3/0 | VIEW DETAILS |
A11369459 | OCEANA | 205S | $2,999,999 | $1,639.34 | 1830 (170) | 2/3/1 | VIEW DETAILS |
A11342455 | Oceana | 205N | $3,100,000 | $1,693.99 | 1830 (170) | 2/3/0 | VIEW DETAILS |
A11323604 | Oceana Key Biscayne Condo | 202S | $3,650,000 | $2,076.22 | 1758 (163) | 2/3/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11360641 | KEY COLONY | 249 | $1,080,000 | $603.35 | 1790 (166) | 3/2/0 | VIEW DETAILS |
A11331543 | Key Colony | 371 | $1,100,000 | $641.40 | 1715 (159) | 3/2/0 | VIEW DETAILS |
A11392507 | 575 CRANDON | 807 | $1,250,000 | $953.47 | 1311 (122) | 3/2/0 | VIEW DETAILS |
A11373332 | Key Colony | 275 | $1,299,000 | $755.23 | 1720 (160) | 3/2/0 | VIEW DETAILS |
A11357505 | BOTANICA | 179 | $1,350,000 | $784.88 | 1720 (160) | 3/2/0 | VIEW DETAILS |
A11377644 | Key Biscayne Ambassador | 913 | $1,350,000 | $794.12 | 1700 (158) | 3/2/0 | VIEW DETAILS |
A11319296 | Key Colony Condo #4 | 378 | $1,390,000 | $763.74 | 1820 (169) | 3/2/0 | VIEW DETAILS |
A11380586 | Key Colony | 309 | $1,400,000 | $816.33 | 1715 (159) | 3/3/0 | VIEW DETAILS |
A11166287 | BOTANICA | 445 | $1,450,000 | $810.06 | 1790 (166) | 3/2/0 | VIEW DETAILS |
A11360757 | Bahia Mar | 10A | $1,495,000 | $772.61 | 1935 (180) | 3/3/0 | VIEW DETAILS |
A11330335 | KEY COLONY | 379 | $1,550,000 | $901.16 | 1720 (160) | 3/2/0 | VIEW DETAILS |
A11381715 | KEY COLONY NO 4 CONDO | 202 | $1,790,000 | $983.52 | 1820 (169) | 3/2/0 | VIEW DETAILS |
A11386947 | KEY COLONY IV | 302 | $1,850,000 | $1,016.48 | 1820 (169) | 3/3/0 | VIEW DETAILS |
A11286460 | Commodore West | 601 | $2,050,000 | $1,062.18 | 1930 (179) | 3/2/1 | VIEW DETAILS |
A11338134 | The Ocean Club | 507 | $2,199,000 | $990.54 | 2220 (206) | 3/3/0 | VIEW DETAILS |
A11284584 | THE EMERALDBAY @ KEY COLO | 543 | $2,375,000 | $1,019.31 | 2330 (216) | 3/3/0 | VIEW DETAILS |
A11313734 | LAKE VILLA ONE CONDO | PH5 | $2,450,000 | $1,126.95 | 2174 (202) | 3/3/0 | VIEW DETAILS |
A11302640 | OCEAN TOWER TWO CONDO | 301 | $2,500,000 | $1,017.50 | 2457 (228) | 3/2/1 | VIEW DETAILS |
A11372722 | The Ocean Club | PH6 | $2,500,000 | $1,001.20 | 2497 (232) | 3/3/0 | VIEW DETAILS |
A11287437 | MAR-AZUL CONDO | 8CS | $2,600,000 | $924.28 | 2813 (261) | 3/3/0 | VIEW DETAILS |
A11170054 | Lake Villa 2 | PH6 | $2,646,000 | $1,071.26 | 2470 (229) | 3/3/0 | VIEW DETAILS |
A11367896 | Ocean Club | 107 | $2,650,000 | $1,059.58 | 2501 (232) | 3/3/1 | VIEW DETAILS |
A11362891 | 785 Ocean Club Tower II | 302 | $2,699,000 | $1,285.24 | 2100 (195) | 3/3/0 | VIEW DETAILS |
A11392347 | LAKE TOWER | 405 | $2,925,000 | $1,124.14 | 2602 (242) | 3/3/0 | VIEW DETAILS |
A11294490 | Commodore Club East | 1000 | $2,950,000 | $1,528.50 | 1930 (179) | 3/2/1 | VIEW DETAILS |
A11225282 | LAKE VILLA ONE | 401 | $2,970,000 | $1,113.61 | 2667 (248) | 3/3/0 | VIEW DETAILS |
A11242844 | The Ocean Club | 308 | $3,150,000 | $1,046.16 | 3011 (280) | 3/4/1 | VIEW DETAILS |
A11370212 | Lake Tower Condo | 507 | $3,250,000 | $1,051.44 | 3091 (287) | 3/4/0 | VIEW DETAILS |
A11364052 | GRAND BAY TOWER CONDO | 505 | $4,100,000 | $1,399.32 | 2930 (272) | 3/3/1 | VIEW DETAILS |
A11365296 | The Ocean Club | 406 | $4,200,000 | $1,510.79 | 2780 (258) | 3/5/1 | VIEW DETAILS |
A11356577 | The Ocean Club | 1604 | $4,495,000 | $1,798.00 | 2500 (232) | 3/3/1 | VIEW DETAILS |
A11165009 | Ocean Tower Two | 705 | $4,700,000 | $1,523.99 | 3084 (287) | 3/4/1 | VIEW DETAILS |
A11243525 | OCEANA KEY BISCAYNE | 506S | $5,400,000 | $2,392.56 | 2257 (210) | 3/3/1 | VIEW DETAILS |
A11346435 | Grand Bay Residences | 903 | $5,590,000 | $1,606.32 | 3480 (323) | 3/3/1 | VIEW DETAILS |
A11380033 | GRAND BAY TOWER CONDO | 401 | $5,900,000 | $1,493.67 | 3950 (367) | 3/5/1 | VIEW DETAILS |
A11271768 | Club Tower Three | 1201 | $6,900,000 | $2,473.12 | 2790 (259) | 3/4/1 | VIEW DETAILS |
A11388372 | OCEANA KEY BISCAYNE CONDO | 1002S | $9,300,000 | $2,772.81 | 3354 (312) | 3/5/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11271279 | Ocean Club | 205/305 | $4,295,000 | $1,022.62 | 4200 (390) | 4/5/0 | VIEW DETAILS |
A11337921 | The Ocean Club | 1505/1605 | $5,600,000 | $1,333.33 | 4200 (390) | 4/4/1 | VIEW DETAILS |
A11377355 | Ocean Tower II | 507 | $5,950,000 | $1,661.55 | 3581 (333) | 4/5/1 | VIEW DETAILS |
A11092993 | Grand Bay | PH-2C | $5,999,900 | $1,570.65 | 3820 (355) | 4/4/1 | VIEW DETAILS |
A11369156 | Ocean Club | 602 | $6,300,000 | $1,759.29 | 3581 (333) | 4/5/1 | VIEW DETAILS |
A11371301 | Grand Bay Residences | 704 | $6,500,000 | $1,775.96 | 3660 (340) | 4/4/1 | VIEW DETAILS |
A11354057 | Oceana Key Biscayne | 902S | $8,900,000 | $2,653.55 | 3354 (312) | 4/5/1 | VIEW DETAILS |
A11348716 | OCEANA KEY BISCAYNE CONDO | 401N | $9,300,000 | $2,455.77 | 3787 (352) | 4/6/1 | VIEW DETAILS |
5 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11347257 | OCEAN TOWER ONE CONDO | 108 | $3,995,000 | $1,253.92 | 3186 (296) | 5/4/1 | VIEW DETAILS |
A11332844 | CLUB TOWER II | PH1 | $11,900,000 | $2,581.34 | 4610 (428) | 5/6/1 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 06/02/2023 at 10:01 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2016, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.