Key Biscayne Condos - Condos for Sale on Key Biscayne
1 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11446149 | GALEN DRIVE WEST CONDO | 108 | $449,900 | $652.03 | 690 (64) | 1/1/0 | VIEW DETAILS |
A11424833 | GALEN DRIVE | 112 | $515,000 | $710.34 | 725 (67) | 1/1/1 | VIEW DETAILS |
A11448998 | GALEN DRIVE WEST | 303 | $569,000 | $779.45 | 730 (68) | 1/1/1 | VIEW DETAILS |
A11448234 | Ocean Village | 3034 | $600,000 | $617.28 | 972 (90) | 1/1/0 | VIEW DETAILS |
A11272464 | COMMODORE CLUB WEST | 402 | $720,000 | $804.47 | 895 (83) | 1/1/1 | VIEW DETAILS |
A11403151 | Towers of Key Biscayne | F805 | $888,000 | $797.13 | 1114 (103) | 1/1/1 | VIEW DETAILS |
A11447624 | Island House | 803 | $1,100,000 | $1,122.45 | 980 (91) | 1/2/0 | VIEW DETAILS |
A11448685 | ISLAND HOUSE | 905 | $1,150,000 | $1,210.53 | 950 (88) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11451383 | KEY BISCAYNE VI CONDO | 101E | $565,000 | $509.47 | 1109 (103) | 2/2/0 | VIEW DETAILS |
A11440454 | BLUE PELICAN CONDO | 402 | $615,000 | $637.31 | 965 (90) | 2/1/0 | VIEW DETAILS |
A11403526 | 115 Sunrise Condo | 3B | $725,000 | $598.18 | 1212 (113) | 2/2/0 | VIEW DETAILS |
A11151718 | KEY BISCAYNE 100 | 505 | $749,950 | $603.82 | 1242 (115) | 2/2/0 | VIEW DETAILS |
A11445782 | KEY BISCAYNE ONE HUNDRED | 204 | $828,300 | $666.91 | 1242 (115) | 2/2/0 | VIEW DETAILS |
A11443591 | Towers of Key Biscayne | A306 | $895,000 | $635.20 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11434281 | CAPE FLORIDA CONDOMINIUM | 309 | $900,000 | $676.69 | 1330 (124) | 2/2/0 | VIEW DETAILS |
A11388968 | Key Colony | 422 | $939,000 | $606.98 | 1547 (144) | 2/2/0 | VIEW DETAILS |
A11405711 | THE EMERALD BAY | 431 | $960,000 | $620.56 | 1547 (144) | 2/2/0 | VIEW DETAILS |
A11451192 | TOWERS OF KEY BISCAYNE CO | E306 | $968,000 | $687.01 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11335969 | THEEMERALDBAY@KEYCOLONY | 438 | $970,000 | $627.02 | 1547 (144) | 2/2/0 | VIEW DETAILS |
A11448181 | COMMODORE CLUB SOUTH COND | 212 | $990,000 | $785.71 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11328031 | KEY COLONY | 333 | $1,025,000 | $640.63 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11336210 | Botanica - Key Colony | 337 | $1,029,000 | $643.13 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11405701 | KEY COLONY | 324 | $1,050,000 | $685.38 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11406359 | Emeral Bay @ Key colony | 326 | $1,050,000 | $685.38 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11254025 | Palmatum 181 | 104 | $1,075,000 | $625.00 | 1720 (160) | 2/2/0 | VIEW DETAILS |
A11421964 | OCEAN VILLAGE CONDO | 4014 | $1,090,000 | $751.72 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11368243 | Casa del Mar | TH6 | $1,100,000 | $1,055.66 | 1042 (97) | 2/2/0 | VIEW DETAILS |
A11442265 | Key Colony | 305 | $1,100,000 | $687.50 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11288711 | Commodore Club West | 210 | $1,150,000 | $912.70 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11411828 | Towers of Key Biscayne | E804 | $1,150,000 | $816.18 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11306425 | Towers of Key Biscayne | E803 | $1,225,000 | $869.41 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11366044 | Towers of Key Biscayne | B1104 | $1,229,000 | $872.25 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11349331 | The Oceansound | 223 | $1,270,000 | $690.97 | 1838 (171) | 2/2/0 | VIEW DETAILS |
A11361216 | TIDEMARK | 506 | $1,290,000 | $837.12 | 1541 (143) | 2/2/0 | VIEW DETAILS |
A11453125 | KEY BISCAYNE COMMODORE CL | 1212 | $1,399,000 | $1,110.32 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11415655 | KEY COLONY | 706 | $1,450,000 | $937.90 | 1546 (144) | 2/2/0 | VIEW DETAILS |
A11446706 | The Ocean Club | 206 | $1,525,000 | $1,164.12 | 1310 (122) | 2/1/1 | VIEW DETAILS |
A11460003 | CASA DEL MAR CONDO | 11F | $1,550,000 | $826.67 | 1875 (174) | 2/2/0 | VIEW DETAILS |
A11436510 | THE EMERALD BAY | 936 | $1,595,000 | $1,041.12 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11436158 | TOWERS OF KEY BISCAYNE | F201 | $1,675,000 | $939.96 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11354327 | TOWERS OF KEY BISCAYNE CO | D401 | $2,100,000 | $1,178.45 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11374034 | Grand Bay Residences | 215 | $2,190,000 | $1,244.32 | 1760 (164) | 2/2/0 | VIEW DETAILS |
A11410793 | CASA DEL MAR | 27D | $2,380,000 | $1,269.33 | 1875 (174) | 2/2/0 | VIEW DETAILS |
A11333055 | Sands of Key Biscayne | 4C | $2,399,000 | $1,603.61 | 1496 (139) | 2/2/0 | VIEW DETAILS |
A11324321 | Commodore Club East | 100 | $2,795,000 | $1,448.19 | 1930 (179) | 2/2/0 | VIEW DETAILS |
A11405990 | Grand Bay | 801 | $2,900,000 | $1,128.40 | 2570 (239) | 2/3/0 | VIEW DETAILS |
A11429233 | Oceana | 305N | $2,950,000 | $1,913.10 | 1542 (143) | 2/3/1 | VIEW DETAILS |
A11410913 | CLUB TOWER CONDO | 902 | $2,995,000 | $1,426.19 | 2100 (195) | 2/2/1 | VIEW DETAILS |
A11369459 | OCEANA | 205S | $2,999,999 | $1,639.34 | 1830 (170) | 2/3/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11443192 | Cape Florida Club | 202 | $1,190,000 | $723.40 | 1645 (153) | 3/2/1 | VIEW DETAILS |
A11458868 | Key Biscayne Ambassador | 913 | $1,200,000 | $705.88 | 1700 (158) | 3/2/0 | VIEW DETAILS |
A11392507 | 575 CRANDON | 807 | $1,250,000 | $953.47 | 1311 (122) | 3/2/0 | VIEW DETAILS |
A11373332 | Key Colony | 275 | $1,299,000 | $755.23 | 1720 (160) | 3/2/0 | VIEW DETAILS |
A11426580 | KEY COLONY NO 4 CONDO | 359 | $1,320,000 | $725.27 | 1820 (169) | 3/2/0 | VIEW DETAILS |
A11357505 | BOTANICA | 179 | $1,350,000 | $784.88 | 1720 (160) | 3/2/0 | VIEW DETAILS |
A11319296 | Key Colony Condo #4 | 378 | $1,390,000 | $763.74 | 1820 (169) | 3/2/0 | VIEW DETAILS |
A11455524 | Key Cassa | 200B | $1,661,000 | $1,107.33 | 1500 (139) | 3/3/0 | VIEW DETAILS |
A11441271 | BAHIA MAR CONDO | 5A | $1,790,000 | $925.06 | 1935 (180) | 3/3/0 | VIEW DETAILS |
A11447786 | The Towers of K. Biscayne | E707 | $1,900,000 | $1,066.22 | 1782 (166) | 3/2/0 | VIEW DETAILS |
A11284584 | THE EMERALDBAY @ KEY COLO | 543 | $2,327,000 | $998.71 | 2330 (216) | 3/3/0 | VIEW DETAILS |
A11302640 | OCEAN TOWER TWO CONDO | 301 | $2,500,000 | $1,017.50 | 2457 (228) | 3/2/1 | VIEW DETAILS |
A11427639 | MAR-AZUL CONDO | 5ES | $2,500,000 | $929.37 | 2690 (250) | 3/3/0 | VIEW DETAILS |
A11362891 | 785 Ocean Club Tower II | 302 | $2,699,000 | $1,285.24 | 2100 (195) | 3/3/0 | VIEW DETAILS |
A11438365 | Ocean Club | 308 | $2,750,000 | $1,113.36 | 2470 (229) | 3/3/1 | VIEW DETAILS |
A11419627 | Lake Villa One | 401 | $2,870,000 | $1,076.12 | 2667 (248) | 3/3/0 | VIEW DETAILS |
A11456130 | LAKE TOWER CONDO | 605 | $2,870,000 | $1,103.00 | 2602 (242) | 3/3/0 | VIEW DETAILS |
A11438473 | LAKE TOWER CONDO | 506 | $2,900,000 | $1,170.77 | 2477 (230) | 3/3/0 | VIEW DETAILS |
A11392347 | LAKE TOWER | 405 | $2,925,000 | $1,124.14 | 2602 (242) | 3/3/0 | VIEW DETAILS |
A11396014 | LAKE VILLA CONDOMINIUM | 408 | $2,995,000 | $1,116.29 | 2683 (249) | 3/3/0 | VIEW DETAILS |
A11438535 | The Ocean Club Key Bisca | 301 | $3,095,000 | $994.54 | 3112 (289) | 3/4/1 | VIEW DETAILS |
A11242844 | The Ocean Club | 308 | $3,150,000 | $1,046.16 | 3011 (280) | 3/4/1 | VIEW DETAILS |
A11422837 | OCEAN CLUB | 401 | $3,795,000 | $1,226.96 | 3093 (287) | 3/4/1 | VIEW DETAILS |
A11435848 | The Club Towers | 1604 | $4,495,000 | $1,798.00 | 2500 (232) | 3/3/1 | VIEW DETAILS |
A11243525 | OCEANA KEY BISCAYNE | 506S | $5,400,000 | $2,392.56 | 2257 (210) | 3/3/1 | VIEW DETAILS |
A11431154 | THE CLUB TOWERS | 1504 | $5,500,000 | $2,200.00 | 2500 (232) | 3/4/1 | VIEW DETAILS |
A11380033 | GRAND BAY TOWER CONDO | 401 | $5,900,000 | $1,493.67 | 3950 (367) | 3/5/1 | VIEW DETAILS |
A11271768 | Club Tower Three | 1201 | $6,900,000 | $2,473.12 | 2790 (259) | 3/4/1 | VIEW DETAILS |
A11388372 | OCEANA KEY BISCAYNE CONDO | 1002S | $8,900,000 | $2,653.55 | 3354 (312) | 3/5/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11429013 | THE EMERALD BAY | 1222 | $3,200,000 | $1,023.35 | 3127 (291) | 4/3/0 | VIEW DETAILS |
A11417588 | Grand Bay | 104 | $3,600,000 | $1,107.69 | 3250 (302) | 4/4/1 | VIEW DETAILS |
A11365296 | The Ocean Club | 406 | $4,200,000 | $1,510.79 | 2780 (258) | 4/5/0 | VIEW DETAILS |
A11425810 | Ocean Club | 205/305 | $4,295,000 | $1,022.62 | 4200 (390) | 4/5/0 | VIEW DETAILS |
A11401118 | OCEAN TOWER TWO CONDO | 707 | $5,190,000 | $1,449.32 | 3581 (333) | 4/5/1 | VIEW DETAILS |
A11092993 | Grand Bay | PH-2C | $5,999,900 | $1,570.65 | 3820 (355) | 4/4/1 | VIEW DETAILS |
A11369156 | Ocean Club | 602 | $6,990,000 | $1,951.97 | 3581 (333) | 4/5/1 | VIEW DETAILS |
A11436086 | Oceana Key Biscayne | 902S | $8,900,000 | $2,653.55 | 3354 (312) | 4/5/1 | VIEW DETAILS |
A11440806 | OCEANA KEY BISCAYNE CONDO | 401N | $9,300,000 | $2,455.77 | 3787 (352) | 4/6/1 | VIEW DETAILS |
5 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11347257 | OCEAN TOWER ONE CONDO | 108 | $3,995,000 | $1,253.92 | 3186 (296) | 5/4/1 | VIEW DETAILS |
A11332844 | CLUB TOWER II | PH1 | $11,900,000 | $2,581.34 | 4610 (428) | 5/6/1 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 09/29/2023 at 8:37 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2016, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.