Key Biscayne Condos - Condos for Sale on Key Biscayne
Studios Available for Sale in Key Biscayne:
1 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11014950 | KEY BISCAYNE VI | 102W | $295,000 | $345.43 | 854 (79) | 1/1/1 | VIEW DETAILS |
A10891691 | KEY ISLANDER | 3-L | $299,000 | $490.16 | 610 (57) | 1/1/0 | VIEW DETAILS |
A10989119 | KEY BISCAYNE VI CONDO | 309E | $324,900 | $343.45 | 946 (88) | 1/1/1 | VIEW DETAILS |
A10811387 | KEY ISLANDER CONDO | 3-J | $325,000 | $532.79 | 610 (57) | 1/1/0 | VIEW DETAILS |
A10941403 | GALEN DRIVE WEST CONDO | 108 | $325,000 | $471.01 | 690 (64) | 1/1/0 | VIEW DETAILS |
A10917993 | SUNRISE APTS | 24 | $339,000 | $639.62 | 530 (49) | 1/1/0 | VIEW DETAILS |
A10750508 | NORTH SUNRISE INC CONDO | 5C | $365,000 | $503.45 | 725 (67) | 1/1/1 | VIEW DETAILS |
A10967577 | TOWERS OF KEY BISCAYNE CO | C804 | $545,000 | $489.23 | 1114 (103) | 1/1/1 | VIEW DETAILS |
A10952296 | G B Resort Condo Hotel | 817 | $550,000 | $1,033.83 | 532 (49) | 1/1/0 | VIEW DETAILS |
A11023090 | TOWERS OF KEY BISCAYNE CO | F1104 | $563,500 | $505.83 | 1114 (103) | 1/1/1 | VIEW DETAILS |
A11005785 | Commodore Club East | 302 | $577,000 | $686.90 | 840 (78) | 1/1/1 | VIEW DETAILS |
A11030925 | COMMODORE CLUB WEST CONDO | 907 | $625,000 | $698.32 | 895 (83) | 1/1/1 | VIEW DETAILS |
A10994929 | ISLAND HOUSE APR INC-CO | 204 | $695,000 | $731.58 | 950 (88) | 1/1/0 | VIEW DETAILS |
A11006709 | KEY COLONY | 420 | $699,000 | $692.77 | 1009 (94) | 1/1/1 | VIEW DETAILS |
A10972664 | Ritz-Carlton | PH17 | $1,990,000 | $1,560.78 | 1275 (118) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A10860151 | GOVERNORS LODGE ASSOC CON | 2A | $399,000 | $554.17 | 720 (67) | 2/2/0 | VIEW DETAILS |
A10996222 | KEY BISCAYNE VI CONDO | 306E | $419,000 | $352.99 | 1187 (110) | 2/2/0 | VIEW DETAILS |
A11012573 | KEY ISLANDER CONDO | 306 | $425,000 | $479.68 | 886 (82) | 2/1/0 | VIEW DETAILS |
A10979556 | Key Islander | 206/2-F | $430,000 | $425.32 | 1011 (94) | 2/1/0 | VIEW DETAILS |
A11021728 | KEY BISCAYNE VI | 101 | $445,000 | $401.26 | 1109 (103) | 2/2/0 | VIEW DETAILS |
A10870534 | KEY ISLANDER | 3-A | $450,000 | $466.80 | 964 (90) | 2/2/0 | VIEW DETAILS |
A11028063 | NORTH SUNRISE CONDO | 2BW | $465,000 | $458.13 | 1015 (94) | 2/2/0 | VIEW DETAILS |
A10967987 | Galen Breakers | 3E | $498,000 | $375.85 | 1325 (123) | 2/2/0 | VIEW DETAILS |
A10990551 | Key Islander Condo | 201 | $500,000 | $427.35 | 1170 (109) | 2/2/0 | VIEW DETAILS |
A11019597 | KEY BISCAYNE ONE HUNDRED | 404 | $525,000 | $422.71 | 1242 (115) | 2/2/0 | VIEW DETAILS |
A11020927 | Sunrise Manor | A | $529,000 | $423.20 | 1250 (116) | 2/2/0 | VIEW DETAILS |
A11027224 | 150 Sunrise | 2B | $540,000 | $474.10 | 1139 (106) | 2/2/0 | VIEW DETAILS |
A11011191 | Key Biscayne Ambassador | 506 | $543,000 | - | - | 2/2/0 | VIEW DETAILS |
A10988071 | Key Biscayne Ambassador | 509 | $583,000 | $444.70 | 1311 (122) | 2/2/0 | VIEW DETAILS |
A11000987 | Cape Florida Club | 605 | $639,000 | - | - | 2/2/0 | VIEW DETAILS |
A11013436 | GALEN BREAKERS CONDO | 8H | $649,000 | $489.81 | 1325 (123) | 2/2/0 | VIEW DETAILS |
A11030962 | COMMODORE CLUB WEST CONDO | 405 | $695,000 | $551.59 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11028065 | Ocean Lane Plaza | 708 | $725,000 | $453.13 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11019842 | Towers Of Key Biscayne | E503 | $749,000 | $531.58 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11024944 | TOWERS OF KEY BISCAYNE | E703 | $749,000 | $531.58 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11002008 | KEY BISCAYNE COMMODORE | 106 | $775,000 | $615.08 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11003635 | OCEAN VILLAGE CONDO | 4013 | $780,000 | $537.93 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A10977843 | Towers of Key Biscayne | E504 | $789,000 | $559.97 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11006541 | KEY COLONY | 504 | $799,000 | $521.54 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A10931647 | Bahia Mar | 6B | $815,000 | $521.77 | 1562 (145) | 2/2/0 | VIEW DETAILS |
A11023722 | Cape Florida Club | 109 | $860,000 | $641.79 | 1340 (124) | 2/2/0 | VIEW DETAILS |
A11017061 | Key Colony 4 | 439 | $890,000 | $556.25 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11026143 | Grapetree Townhomes | 209 | $890,000 | $633.90 | 1404 (130) | 2/2/1 | VIEW DETAILS |
A10674497 | Towers Of Key Biscayne | A1105 | $895,000 | $635.20 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11015241 | RESORT VILLA TWO CONDO | 208 | $970,000 | $668.97 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11018719 | Commodore Club | 711 | $980,000 | $777.78 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A10863698 | LAKE TOWER | 109 | $985,000 | $595.89 | 1653 (154) | 2/2/0 | VIEW DETAILS |
A10973610 | The Emerald Bay | 536 | $995,000 | $649.48 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A10860603 | Commodore Club | 313 | $999,000 | $792.86 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11014016 | THE OCEAN CLUB | 106 | $1,125,000 | $845.86 | 1330 (124) | 2/2/0 | VIEW DETAILS |
A11031036 | KEY COLONY NO 2 CONDO | 309 | $1,275,000 | $791.43 | 1611 (150) | 2/2/0 | VIEW DETAILS |
A11023547 | Grapetree Townhouse | 408 | $1,300,000 | $925.93 | 1404 (130) | 2/3/0 | VIEW DETAILS |
A11025050 | KEY COLONY NO 2 | 525 | $1,300,000 | $848.56 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A10540134 | KEY COLONY | 629 | $1,350,000 | $876.05 | 1541 (143) | 2/2/0 | VIEW DETAILS |
A11030611 | KEY COLONY NO 2 CONDO | 502 | $1,350,000 | $922.13 | 1464 (136) | 2/2/0 | VIEW DETAILS |
A11031089 | KEY COLONY NO 2 CONDO | 1227 | $1,350,000 | $873.22 | 1546 (144) | 2/2/0 | VIEW DETAILS |
A11019845 | Tide Mark | 1030 | $1,390,000 | $907.90 | 1531 (142) | 2/2/0 | VIEW DETAILS |
A10856971 | CLUB TOWER ONE | 205 | $1,395,000 | $664.29 | 2100 (195) | 2/2/1 | VIEW DETAILS |
A10968630 | Casa Del Mar | 14G | $1,399,000 | $746.13 | 1875 (174) | 2/2/0 | VIEW DETAILS |
A11000099 | Casa del Mar | 17D | $1,450,000 | $773.33 | 1875 (174) | 2/2/0 | VIEW DETAILS |
A10992247 | Gran Bay Residences | 418 | $1,499,000 | $851.70 | 1760 (164) | 2/2/1 | VIEW DETAILS |
A10958583 | Key Colony | 927 | $1,500,000 | $979.75 | 1531 (142) | 2/2/0 | VIEW DETAILS |
A11005042 | Key Colony | 307 | $1,500,000 | $744.79 | 2014 (187) | 2/2/1 | VIEW DETAILS |
A10945863 | Club Tower One | 502 | $1,575,000 | $750.00 | 2100 (195) | 2/2/1 | VIEW DETAILS |
A10914785 | CLUB TOWER THREE | 505 | $1,600,000 | $761.90 | 2100 (195) | 2/2/1 | VIEW DETAILS |
A10957788 | TIDEMARK | 1236 | $1,649,000 | $757.81 | 2176 (202) | 2/3/0 | VIEW DETAILS |
A10911835 | GRAND BAY RESIDENCES COND | 202 | $1,700,000 | $576.27 | 2950 (274) | 2/3/0 | VIEW DETAILS |
A10784276 | CLUB TOWER ONE CONDO | 602 | $1,800,000 | $857.14 | 2100 (195) | 2/2/1 | VIEW DETAILS |
A10817080 | GB Resort Conodo Hotel | 713-714 | $1,800,000 | $2,015.68 | 893 (83) | 2/2/0 | VIEW DETAILS |
A11010396 | KEY COLONY NO 2 CONDO | 938 | $1,800,000 | $1,069.52 | 1683 (156) | 2/2/0 | VIEW DETAILS |
A11002955 | OCEANA KEY BISCAYNE CONDO | 305S | $1,999,999 | $1,138.95 | 1756 (163) | 2/2/1 | VIEW DETAILS |
A10870053 | GRAND BAY | 602 | $2,145,000 | $727.12 | 2950 (274) | 2/3/0 | VIEW DETAILS |
A11025525 | TOWERS OF KEY BISCAYNE | D608 | $2,175,000 | - | - | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A10853212 | key biscayne VI | 310W | $575,000 | $484.41 | 1187 (110) | 3/2/0 | VIEW DETAILS |
A10764899 | BAHIA MAR CONDO | 10E | $850,000 | $559.95 | 1518 (141) | 3/2/0 | VIEW DETAILS |
A10987563 | Key Colony | 207 | $859,000 | $499.42 | 1720 (160) | 3/3/0 | VIEW DETAILS |
A11025612 | OCEAN VILLAGE CONDO | 2017 | $889,000 | $512.69 | 1734 (161) | 3/2/0 | VIEW DETAILS |
A10996304 | 590 ocean dr | 8B | $899,000 | $736.89 | 1220 (113) | 3/2/0 | VIEW DETAILS |
A11023063 | 100 OCEAN LANE | PH2 | $915,000 | $485.41 | 1885 (175) | 3/2/1 | VIEW DETAILS |
A11013469 | KEY COLONY NO 4 CONDO | 429 | $975,000 | $663.27 | 1470 (137) | 3/2/0 | VIEW DETAILS |
A11018480 | The Emerald Bay Key | 734 | $1,049,000 | $662.25 | 1584 (147) | 3/2/0 | VIEW DETAILS |
A11018401 | TOWERS OF KEY BISCAYNE CO | E702 | $1,150,000 | $645.34 | 1782 (166) | 3/2/0 | VIEW DETAILS |
A11001320 | Botanica Fernery | 150 | $1,295,000 | $506.85 | 2555 (237) | 3/2/0 | VIEW DETAILS |
A11017892 | GDNS OF KEY BISCAYNE | 8 | $1,300,000 | $661.91 | 1964 (182) | 3/2/1 | VIEW DETAILS |
A10936118 | OCEAN CLUB | 203 | $1,369,000 | $629.71 | 2174 (202) | 3/3/0 | VIEW DETAILS |
A11028764 | MAR AZUL | 5BS | $1,450,000 | $574.71 | 2523 (234) | 3/3/0 | VIEW DETAILS |
A10908108 | 101 CONDOMINIUM | A-302 | $1,600,000 | $723.00 | 2213 (206) | 3/3/1 | VIEW DETAILS |
A10869219 | TIDEMARK | 163 | $1,775,000 | $681.64 | 2604 (242) | 3/3/2 | VIEW DETAILS |
A11031291 | Sands Of Key Biscayne | 6M | $1,790,000 | $1,010.16 | 1772 (165) | 3/3/0 | VIEW DETAILS |
A11016437 | Ocean Club | 606 | $1,800,000 | $726.69 | 2477 (230) | 3/3/0 | VIEW DETAILS |
A10939822 | The Ocean Club | 308 | $1,850,000 | $748.99 | 2470 (229) | 3/3/1 | VIEW DETAILS |
A10947501 | 101 Condominium | 404 | $1,850,000 | $840.53 | 2201 (204) | 3/3/1 | VIEW DETAILS |
A11012699 | OCEAN CLUB | 504 | $1,950,000 | $749.42 | 2602 (242) | 3/4/0 | VIEW DETAILS |
A10884630 | Key Colony | 900 | $1,975,000 | $910.56 | 2169 (202) | 3/3/0 | VIEW DETAILS |
A10865313 | Tidemark | TH-171 | $1,990,000 | $713.52 | 2789 (259) | 3/2/1 | VIEW DETAILS |
A10953745 | Key Colony | 1102 | $2,050,000 | $1,115.34 | 1838 (171) | 3/3/0 | VIEW DETAILS |
A10918152 | Ocean Club | 506 | $2,100,000 | $847.80 | 2477 (230) | 3/3/0 | VIEW DETAILS |
A10980850 | MAR-AZUL CONDO | 4CN | $2,100,000 | $887.57 | 2366 (220) | 3/3/0 | VIEW DETAILS |
A10988561 | Ocean Club | PH6 | $2,100,000 | $847.80 | 2477 (230) | 3/2/1 | VIEW DETAILS |
A11029817 | GRAND BAY RESIDENCES | 310 | $2,100,000 | $711.86 | 2950 (274) | 3/4/0 | VIEW DETAILS |
A11025824 | Club Tower 3 | 303 | $2,175,000 | $870.00 | 2500 (232) | 3/4/1 | VIEW DETAILS |
A11008128 | Key Colony | 408 | $2,190,000 | $990.50 | 2211 (205) | 3/3/0 | VIEW DETAILS |
A11026384 | THE OCEAN CLUB | 901 | $2,250,000 | - | - | 3/2/1 | VIEW DETAILS |
A10818904 | Ocean Tower Two | 1501 | $2,295,000 | $1,055.66 | 2174 (202) | 3/2/1 | VIEW DETAILS |
A11025057 | Key Colony | 345 | $2,350,000 | $1,008.58 | 2330 (216) | 3/3/0 | VIEW DETAILS |
A11027700 | GRAND BAY TOWER | 808 | $2,490,000 | $876.76 | 2840 (264) | 3/4/0 | VIEW DETAILS |
A11022215 | Casa Del Mar | 16H | $2,499,000 | $800.96 | 3120 (290) | 3/3/0 | VIEW DETAILS |
A11008218 | MAR AZUL | 8BS | $2,500,000 | $990.88 | 2523 (234) | 3/3/0 | VIEW DETAILS |
A11003376 | Casa del Mar | 5A | $2,600,000 | $833.33 | 3120 (290) | 3/3/0 | VIEW DETAILS |
A11030046 | OCEAN TOWER ONE | 607 | $2,675,000 | $1,065.74 | 2510 (233) | 3/3/0 | VIEW DETAILS |
A11014758 | Ocean Club | 606 | $2,695,000 | $965.95 | 2790 (259) | 3/5/1 | VIEW DETAILS |
A11006722 | GRAND BAY TOWER | 707 | $2,800,000 | $985.92 | 2840 (264) | 3/4/0 | VIEW DETAILS |
A11023014 | Club Tower Two | 804 | $2,850,000 | $1,140.00 | 2500 (232) | 3/4/1 | VIEW DETAILS |
A11011384 | Casa del Mar | 8A | $2,950,000 | $945.51 | 3120 (290) | 3/3/0 | VIEW DETAILS |
A10993971 | Mar Azul | 11BN | $2,995,000 | $807.06 | 3711 (345) | 3/3/0 | VIEW DETAILS |
A10987137 | GRAND BAY TOWER | 202 | $2,999,000 | $759.24 | 3950 (367) | 3/5/1 | VIEW DETAILS |
A11017398 | Grand Bay | 309 | $3,000,000 | $862.07 | 3480 (323) | 3/4/1 | VIEW DETAILS |
A10867913 | Grand Bay Tower | PH-1DN | $3,065,000 | $1,046.08 | 2930 (272) | 3/4/0 | VIEW DETAILS |
A10830970 | OCEAN TOWER ONE | 808 | $3,150,000 | $1,046.16 | 3011 (280) | 3/4/1 | VIEW DETAILS |
A10992804 | GRAND BAY RESIDENCES COND | 1006 | $3,999,000 | $1,046.86 | 3820 (355) | 3/4/1 | VIEW DETAILS |
A10986492 | Grand Bay | 1204 | $4,600,000 | $1,250.00 | 3680 (342) | 3/4/1 | VIEW DETAILS |
A11014470 | OCEANA KEY BISCAYNE | 1003S | $6,631,750 | $2,201.05 | 3013 (280) | 3/4/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A10995730 | GARDENS OF KEY BISCAYNE | 60 | $1,590,000 | $651.11 | 2442 (227) | 4/3/1 | VIEW DETAILS |
A10991169 | OCEAN TOWER TWO CONDO | 101 | $1,790,000 | $728.53 | 2457 (228) | 4/4/0 | VIEW DETAILS |
A10924047 | THE OCEAN CLUB | PH7 | $1,800,000 | $637.62 | 2823 (262) | 4/4/0 | VIEW DETAILS |
A11025012 | Key Colony | 302 | $1,925,000 | $642.52 | 2996 (278) | 4/4/0 | VIEW DETAILS |
A10883293 | TOWERS OF KEY BISCAYNE | C1202-03 | $1,980,000 | $683.70 | 2896 (269) | 4/5/0 | VIEW DETAILS |
A10962380 | 101 CONDOMINIUM | A-403 | $1,990,000 | $899.23 | 2213 (206) | 4/3/1 | VIEW DETAILS |
A10801335 | OCEAN CLUB TOWER THREE | 306 | $2,150,000 | $773.38 | 2780 (258) | 4/5/0 | VIEW DETAILS |
A10880573 | ISLAND HOUSE | 108 | $2,245,000 | $1,360.61 | 1650 (153) | 4/3/0 | VIEW DETAILS |
A10021982 | GRAND BAY TOWER | 1103 | $3,100,000 | $890.80 | 3480 (323) | 4/4/1 | VIEW DETAILS |
A10950265 | Ocean Tower | 507 | $3,200,000 | $893.61 | 3581 (333) | 4/5/1 | VIEW DETAILS |
A10971067 | THE OCEAN CLUB KB | 707 | $4,150,000 | $1,158.89 | 3581 (333) | 4/5/1 | VIEW DETAILS |
A10884498 | Oceana Key Biscayne | 401N | $7,900,000 | $2,086.08 | 3787 (352) | 4/6/1 | VIEW DETAILS |
A11029018 | OCEANA KEY BISCAYNE CONDO | 10 | $12,200,000 | $2,404.41 | 5074 (471) | 4/4/1 | VIEW DETAILS |
5 Bedrooms Available for Sale in Key Biscayne:
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 04/23/2021 at 9:43 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2016, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.