Key Biscayne Condos - Condos for Sale on Key Biscayne
1 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11328779 | Ocean Village Condo | 1026 | $569,000 | $585.39 | 972 (90) | 1/1/1 | VIEW DETAILS |
A11310913 | Ocean Village | 2027 | $575,000 | $591.56 | 972 (90) | 1/1/1 | VIEW DETAILS |
A11272464 | COMMODORE CLUB WEST | 402 | $760,000 | $849.16 | 895 (83) | 1/1/1 | VIEW DETAILS |
A11214918 | COMMODORE CLUB WEST | 606 | $799,000 | $892.74 | 895 (83) | 1/1/1 | VIEW DETAILS |
A11149992 | COMMODORE CLUB WEST CONDO | 702 | $899,000 | $1,004.47 | 895 (83) | 1/1/1 | VIEW DETAILS |
A11233865 | Island House | 503 | $910,000 | $928.57 | 980 (91) | 1/1/0 | VIEW DETAILS |
A11302705 | The Tidemark | 536 | $945,000 | $833.33 | 1134 (105) | 1/2/0 | VIEW DETAILS |
A11296694 | Ritz-Carlton Key Biscayne | PH17 | $1,850,000 | $1,450.98 | 1275 (118) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11282736 | 251 Galen | 206E | $618,000 | $520.64 | 1187 (110) | 2/2/0 | VIEW DETAILS |
A11309520 | Le Phare Key Biscayne | 16-C | $670,000 | $765.71 | 875 (81) | 2/1/1 | VIEW DETAILS |
A11313927 | 301 North Sunrise Condo | 3BW | $675,000 | $665.02 | 1015 (94) | 2/2/0 | VIEW DETAILS |
A11315076 | INDIES CONDO | 10 | $675,000 | $535.29 | 1261 (117) | 2/1/0 | VIEW DETAILS |
A11332677 | OCEAN VILLAGE CONDO | 2021 | $749,000 | $516.55 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11196247 | KEY BISCAYNE ONE HUNDRED | 404 | $770,000 | $619.97 | 1242 (115) | 2/2/0 | VIEW DETAILS |
A11311031 | ISLAND BREAKERS CONDO | 8F | $775,000 | $580.52 | 1335 (124) | 2/2/0 | VIEW DETAILS |
A11319118 | Ocean Lane Plaza Condo | 507 | $865,000 | $592.47 | 1460 (136) | 2/2/0 | VIEW DETAILS |
A11329844 | OCEAN VILLAGE | 304 | $875,000 | $603.45 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11324959 | Ocean Village Condo | 309 | $890,000 | $613.79 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11151718 | KEY BISCAYNE 100 | 505 | $940,000 | $756.84 | 1242 (115) | 2/2/0 | VIEW DETAILS |
A11170523 | Commodore Club | 311 | $940,000 | $746.03 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11286880 | Key Colony | 322 | $1,080,000 | $698.13 | 1547 (144) | 2/2/0 | VIEW DETAILS |
A11247562 | Bahia Mar Condo | 8B | $1,100,000 | $704.23 | 1562 (145) | 2/2/0 | VIEW DETAILS |
A11299745 | Key Colony | 340 | $1,100,000 | $718.02 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11230667 | KEY COLONY CONDO #4 | 339 | $1,125,000 | $703.13 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11254025 | Palmatum 181 | 104 | $1,175,000 | $683.14 | 1720 (160) | 2/2/0 | VIEW DETAILS |
A11268531 | Towers of Key Biscayne | A504 | $1,189,000 | $843.86 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11285739 | Key Colony | 208 | $1,190,000 | $776.76 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11306425 | Towers of Key Biscayne | E803 | $1,225,000 | $869.41 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11328031 | KEY COLONY | 333 | $1,230,000 | $768.75 | 1600 (149) | 2/2/0 | VIEW DETAILS |
A11258703 | KEY COLONY NO 4 CONDO | 341 | $1,250,000 | $728.86 | 1715 (159) | 2/2/0 | VIEW DETAILS |
A11311415 | BAHIA MAR | 11B | $1,250,000 | $800.26 | 1562 (145) | 2/2/0 | VIEW DETAILS |
A11307321 | Key Colony | 1029 | $1,270,000 | $828.98 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11220283 | Key Colony | 412 | $1,289,999 | $752.19 | 1715 (159) | 2/2/0 | VIEW DETAILS |
A11289247 | TOWERS OF KEY BISCAYNE CO | E706 | $1,290,000 | $915.54 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11285461 | Key Colony | 1023 | $1,325,000 | $745.22 | 1778 (165) | 2/2/0 | VIEW DETAILS |
A11285108 | Towers of Key Biscayne | B404 | $1,335,000 | $947.48 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11306226 | Towers of Key Biscayne | B605 | $1,339,000 | $950.32 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11302688 | Towers Of Key Biscayne | B1105 | $1,345,000 | $954.58 | 1409 (131) | 2/2/0 | VIEW DETAILS |
A11321557 | TOWERS OF KEY BISCAYNE CO | A607 | $1,400,000 | $785.63 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11310338 | TOWERS OF KEY BISCAYNE | C201 | $1,440,000 | $808.08 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11257896 | RESORT VILLA ONE CONDO | 403 | $1,450,000 | $1,000.00 | 1450 (135) | 2/2/0 | VIEW DETAILS |
A11331998 | ISLAND HOUSE APARTMENTS | 709 | $1,470,000 | $1,088.89 | 1350 (125) | 2/2/0 | VIEW DETAILS |
A11219172 | TOWERS OF KEY BISCAYNE | E-801 | $1,475,000 | $827.72 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11308330 | Towers of Key Biscayne | E1101 | $1,495,000 | $838.95 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11226292 | KEY COLONY | 504 | $1,545,000 | $1,008.49 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11288711 | Commodore Club West | 210 | $1,590,000 | $1,261.90 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11296741 | Towers Of Key Biscayne | E401 | $1,590,000 | $892.26 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11246445 | CASA DEL MAR CONDO | 4F | $1,599,000 | $852.80 | 1875 (174) | 2/2/0 | VIEW DETAILS |
A11291143 | The Ocean Club | 206 | $1,600,000 | $1,221.37 | 1310 (122) | 2/1/1 | VIEW DETAILS |
A11302558 | TOWERS OF KEY BISCAYNE | F1207 | $1,660,000 | $931.54 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11334266 | COMMODORE CLUB WEST | 1110 | $1,675,000 | $1,329.37 | 1260 (117) | 2/2/0 | VIEW DETAILS |
A11191702 | KEY COLONY NO 2 CONDO | 629 | $1,680,000 | $1,096.61 | 1532 (142) | 2/2/0 | VIEW DETAILS |
A11300252 | TOWERS OF KEY BISCAYNE | D507 | $1,695,000 | $951.18 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11314519 | Emerald Bay | 733 | $1,700,000 | $1,099.61 | 1546 (144) | 2/2/0 | VIEW DETAILS |
A11309828 | RESORT VILLA ONE CONDO | 401 | $1,795,000 | $1,055.88 | 1700 (158) | 2/2/0 | VIEW DETAILS |
A11287793 | Casa del Mar Condo. | 21C | $1,800,000 | $960.00 | 1875 (174) | 2/2/0 | VIEW DETAILS |
A11319239 | The Towers of Key Biscayn | B502 | $1,899,000 | $1,065.66 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11181674 | Oceansound | 100 | $1,959,000 | $978.52 | 2002 (186) | 2/3/0 | VIEW DETAILS |
A11304923 | TOWERS OF KEY BISCAYNE | E1008 | $1,960,000 | $1,099.89 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11274179 | TOWERS OF KEY BISCAYNE CO | D401 | $2,100,000 | $1,178.45 | 1782 (166) | 2/2/0 | VIEW DETAILS |
A11310378 | Ocean Club | 202 | $2,500,000 | $996.02 | 2510 (233) | 2/2/1 | VIEW DETAILS |
A11333055 | Sands of Key Biscayne | 4C | $2,549,000 | $1,703.88 | 1496 (139) | 2/2/0 | VIEW DETAILS |
A11308210 | OCEAN CLUB COMMUNITY | 402 | $2,600,000 | $1,035.86 | 2510 (233) | 2/2/1 | VIEW DETAILS |
A11324321 | Commodore Club East | 100 | $2,995,000 | $1,551.81 | 1930 (179) | 2/2/0 | VIEW DETAILS |
A11330478 | The Ocean Club | 1702 | $2,999,000 | $1,428.10 | 2100 (195) | 2/2/1 | VIEW DETAILS |
A11129451 | OCEANA | 305N | $3,215,000 | $1,830.87 | 1756 (163) | 2/3/0 | VIEW DETAILS |
A11323604 | Oceana Key Biscayne Condo | 202S | $3,850,000 | $2,189.99 | 1758 (163) | 2/3/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11331543 | Key Colony | 371 | $1,100,000 | $641.40 | 1715 (159) | 3/2/0 | VIEW DETAILS |
A11198953 | THE PYRAMIDS @ KEY BISCAY | 101 | $1,120,000 | $823.53 | 1360 (126) | 3/2/0 | VIEW DETAILS |
A11167025 | KEY COLONY NO 4 CONDO | 244 | $1,380,000 | $802.33 | 1720 (160) | 3/2/0 | VIEW DETAILS |
A11289523 | THE PYRAMIDS | 208 | $1,390,000 | $803.47 | 1730 (161) | 3/2/1 | VIEW DETAILS |
A11319296 | Key Colony Condo #4 | 378 | $1,390,000 | $763.74 | 1820 (169) | 3/2/0 | VIEW DETAILS |
A11205285 | Botanica / Key Colony | 109 | $1,395,000 | $813.41 | 1715 (159) | 3/2/0 | VIEW DETAILS |
A11317383 | Key Colony | 275 | $1,499,000 | $871.51 | 1720 (160) | 3/2/0 | VIEW DETAILS |
A11166287 | BOTANICA | 445 | $1,550,000 | $865.92 | 1790 (166) | 3/2/0 | VIEW DETAILS |
A11330335 | KEY COLONY | 379 | $1,550,000 | $901.16 | 1720 (160) | 3/2/0 | VIEW DETAILS |
A11253311 | TOWERS OF KEY BISCAYNE | E201 | $1,599,000 | $897.31 | 1782 (166) | 3/3/0 | VIEW DETAILS |
A11251414 | The Ocean Club | 203 | $1,800,000 | $827.97 | 2174 (202) | 3/3/0 | VIEW DETAILS |
A11326900 | The Towers at key Biscayn | F901 | $1,800,000 | $1,010.10 | 1782 (166) | 3/2/0 | VIEW DETAILS |
A11139499 | KEY COLONY NO 1 | PH1236 | $1,870,000 | $859.38 | 2176 (202) | 3/3/0 | VIEW DETAILS |
A11332437 | Ocean Club | 209 | $1,950,000 | $1,065.57 | 1830 (170) | 3/3/0 | VIEW DETAILS |
A11286460 | Commodore West | 601 | $2,050,000 | $1,062.18 | 1930 (179) | 3/2/1 | VIEW DETAILS |
A11255382 | THE EMERALDBAY | 630 | $2,195,000 | $1,096.95 | 2001 (186) | 3/3/0 | VIEW DETAILS |
A11330143 | GRAND BAY TOWER CONDO | 107 | $2,288,888 | $926.68 | 2470 (229) | 3/4/0 | VIEW DETAILS |
A11284584 | THE EMERALDBAY @ KEY COLO | 543 | $2,500,000 | $1,072.96 | 2330 (216) | 3/3/0 | VIEW DETAILS |
A11313734 | LAKE VILLA ONE CONDO | PH5 | $2,590,000 | $1,191.35 | 2174 (202) | 3/3/0 | VIEW DETAILS |
A11288836 | The Ocean Club | 311 | $2,595,000 | $997.31 | 2602 (242) | 3/3/0 | VIEW DETAILS |
A11287437 | MAR-AZUL CONDO | 8CS | $2,600,000 | $924.28 | 2813 (261) | 3/3/0 | VIEW DETAILS |
A11307891 | LAKE VILLA ONE CONDO | # PH8 | $2,650,000 | $987.70 | 2683 (249) | 3/3/0 | VIEW DETAILS |
A11274973 | LAKE VILLA THREE CONDO | 411 | $2,681,000 | $1,085.43 | 2470 (229) | 3/3/0 | VIEW DETAILS |
A11302640 | OCEAN TOWER TWO CONDO | 301 | $2,695,000 | $1,096.87 | 2457 (228) | 3/2/1 | VIEW DETAILS |
A11327039 | MAR-AZUL CONDO | 10BN | $2,880,000 | $1,033.00 | 2788 (259) | 3/3/0 | VIEW DETAILS |
A11170054 | Lake Villa 2 | PH6 | $2,900,000 | $1,174.09 | 2470 (229) | 3/3/0 | VIEW DETAILS |
A11225282 | LAKE VILLA ONE | 401 | $2,970,000 | $1,113.61 | 2667 (248) | 3/3/0 | VIEW DETAILS |
A11289546 | The Ocean Club | 301 | $2,997,500 | $963.21 | 3112 (289) | 3/4/1 | VIEW DETAILS |
A11266875 | Casa Del Mar | 14H | $2,999,000 | $961.22 | 3120 (290) | 3/3/0 | VIEW DETAILS |
A11327285 | CLUB TOWER II | 1802 | $3,050,000 | $1,452.38 | 2100 (195) | 3/2/1 | VIEW DETAILS |
A11242844 | The Ocean Club | 308 | $3,150,000 | $1,046.16 | 3011 (280) | 3/4/1 | VIEW DETAILS |
A11294490 | Commodore Club East | 1000 | $3,200,000 | $1,658.03 | 1930 (179) | 3/2/1 | VIEW DETAILS |
A11293726 | Grand Bay Tower | 1205 | $3,900,000 | $1,331.06 | 2930 (272) | 3/3/1 | VIEW DETAILS |
A11165009 | Ocean Tower Two | 705 | $4,700,000 | $1,523.99 | 3084 (287) | 3/4/1 | VIEW DETAILS |
A11273174 | OCEAN TOWER TWO CONDO | 706 | $4,700,000 | $1,523.99 | 3084 (287) | 3/4/1 | VIEW DETAILS |
A11291945 | GRAND BAY TOWER | 903 | $4,850,000 | $1,336.09 | 3630 (337) | 3/5/1 | VIEW DETAILS |
A11222056 | GRAND BAY | 1209 | $5,750,000 | $1,652.30 | 3480 (323) | 3/4/1 | VIEW DETAILS |
A11243525 | OCEANA KEY BISCAYNE | 506S | $5,900,000 | $2,614.09 | 2257 (210) | 3/3/1 | VIEW DETAILS |
A11253590 | OCEANA KEY BISCAYNE CONDO | 706S | $5,900,000 | $2,614.09 | 2257 (210) | 3/4/1 | VIEW DETAILS |
A11271768 | Club Tower Three | 1201 | $6,900,000 | $2,473.12 | 2790 (259) | 3/4/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in Key Biscayne:
ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
A11228474 | KEY COLONY NO 1 | 838 & 836 | $2,490,000 | $930.84 | 2675 (249) | 4/4/0 | VIEW DETAILS |
A11250673 | Key Colony | 824 | $2,490,000 | $812.66 | 3064 (285) | 4/4/0 | VIEW DETAILS |
A11271279 | Ocean Club | 205/305 | $4,690,000 | $1,116.67 | 4200 (390) | 4/5/0 | VIEW DETAILS |
A11250704 | OCEAN TOWER TWO CONDO | 707 | $5,500,000 | $1,535.88 | 3581 (333) | 4/5/1 | VIEW DETAILS |
A11292962 | Ocean Tower | 902 | $6,400,000 | $1,787.21 | 3581 (333) | 4/5/1 | VIEW DETAILS |
A11092993 | Grand Bay | PH-2C | $6,600,000 | $1,727.75 | 3820 (355) | 4/4/1 | VIEW DETAILS |
A11263341 | Grand Bay Residences | 704 | $6,650,000 | $1,816.94 | 3660 (340) | 4/4/1 | VIEW DETAILS |
A11185144 | OCEANA KEY BISCAYNE CONDO | 401N | $9,300,000 | $2,455.77 | 3787 (352) | 4/6/1 | VIEW DETAILS |
A11070160 | GRAND BAY RESIDENCES COND | PH-2A | $9,900,000 | $1,337.84 | 7400 (687) | 4/5/1 | VIEW DETAILS |
A11197198 | OCEANA Key Biscyane | LPH2S | $18,000,000 | $3,779.92 | 4762 (442) | 4/6/1 | VIEW DETAILS |
5 Bedrooms Available for Sale in Key Biscayne:
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 01/31/2023 at 9:46 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2016, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.