Downtown Miami Condos For SaleONE THOUSAND MUSEUM9 Units for Sale from $4,950,0001000 Biscayne Boulevard 50 BISCAYNE30 Units for Sale from $235,00050 Biscayne Blvd 900 BISCAYNE BAY34 Units for Sale from $385,000900 Biscayne Blvd CANVAS37 Units for Sale from $230,0001600 NE 1st Avenue CENTRO45 Units for Sale from $208,000151 SE 1st Street EPIC45 Units for Sale from $370,000200 Biscayne Blvd Way FILLING STATION LOFTSCondos Unavailable for Sale1657 N Miami Avenue MARINA BLUE26 Units for Sale from $355,000888 Biscayne Blvd MARQUIS26 Units for Sale from $539,0001100 Biscayne Blvd MET 132 Units for Sale from $220,000300 S Biscayne Blvd PARAMOUNT MIAMI WORLDCENTER68 Units for Sale from $350,000851 NE 1st Avenue PARC LOFTS6 Units for Sale from $375,0001749 NE Miami Court |
Downtown Miami is currently in the process of being reinvented. In the past Downtown Miami was solely a commercial area where businesses were open until 5-6 pm and then the area was a ghost town in the evenings. Now you have brand new waterfront condominium towers with many new restaurants at ground floor and more to come. Below you will see lower downtown between SE 3rd Street and NE 8th Street. The condominiums South of the American Airlines Arena are 50 Biscayne, Vizcayne and One Miami (which is just out of frame).
Property | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
900 BISCAYNE CONDO ‐ UNIT 4312 | $550,000 | 1237 ft2 | $444.62 | 115 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
ECHO ‐ UNIT 4402 | $1,825,000 | - | - | - | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
MET 1 ‐ UNIT PH4006 | $1,500,000 | 1955 ft2 | $767.26 | 182 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
PARAMOUNT MIAMI ‐ UNIT 2210 | $668,000 | 1185 ft2 | $563.71 | 110 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
SLS LUX ‐ UNIT 5007 | $650,000 | - | - | - | 1 Bedroom / 2 Baths | [ VIEW ] | |
MARQUIS CONDO ‐ UNIT 2002 | $950,000 | 2046 ft2 | $464.32 | 190 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
THE BOND ‐ UNIT 1801 | $590,000 | 1134 ft2 | $520.28 | 105 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
REACH CONDO ‐ UNIT 3311 | $855,000 | 1265 ft2 | $675.89 | 118 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
900 BISCAYNE BAY ‐ UNIT 5602 | $949,000 | 1575 ft2 | $602.54 | 146 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
MARINABLUE ‐ UNIT 3105 | $515,000 | 1198 ft2 | $429.88 | 111 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
900 BISCAYNE ‐ UNIT 2109 | $795,000 | 1579 ft2 | $503.48 | 147 m2 | 2 Bedrooms / 3 Baths | [ VIEW ] | |
VENETIA CONDO ‐ UNIT 20A | $549,900 | 1230 ft2 | $447.07 | 114 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
MARQUIS CONDO ‐ UNIT 4702 | $775,000 | 1557 ft2 | $497.75 | 145 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
THE BOND ‐ UNIT 2001 | $620,000 | 1134 ft2 | $546.74 | 105 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
PARAMOUNT MIAMI WORLDCENT ‐ UNIT 3805 | $2,895,000 | 3076 ft2 | $941.16 | 286 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
ONE MIAMI ‐ UNIT 2226 | $725,000 | 1416 ft2 | $512.01 | 132 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
900 BISCAYNE ‐ UNIT 3912 | $545,000 | 1237 ft2 | $440.58 | 115 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
VIZCAYNE ‐ UNIT 3903 | $950,000 | 1363 ft2 | $696.99 | 127 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
MIAMI WORLDCENTER ‐ UNIT 2700 | $699,000 | 1018 ft2 | $686.64 | 95 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
EPIC WEST CONDO ‐ UNIT 5103 | $1,099,000 | 1492 ft2 | $736.60 | 139 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
MARQUIS CONDO ‐ UNIT 5804 | $750,000 | 1477 ft2 | $507.79 | 137 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
PARAMOUNT MIAMI WORLDCENT ‐ UNIT 1805 | $740,000 | 1254 ft2 | $590.11 | 117 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
900 BISCAYNE BAY CONDO ‐ UNIT 3112 | $559,000 | 1237 ft2 | $451.90 | 115 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
MARINA BLUE ‐ UNIT 3905 | $653,000 | 1322 ft2 | $493.95 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
ONE THOUSAND MUSEUM ‐ UNIT 3801 | $6,450,000 | 5576 ft2 | $1,156.74 | 518 m2 | 4 Bedrooms / 5+ Baths | [ VIEW ] | |
900 BISCAYNE BAY ‐ UNIT 4906 | $2,990,000 | 3654 ft2 | $818.28 | 339 m2 | 4 Bedrooms / 4+ Baths | [ VIEW ] | |
PARAMOUNT MIAMI ‐ UNIT 2007 | $968,000 | ![]() | 1547 ft2 | $625.73 | 144 m2 | 2 Bedrooms / 3 Baths | [ VIEW ] |
MARQUIS ‐ UNIT 3106 | $3,199,000 | 3776 ft2 | $847.19 | 351 m2 | 3 Bedrooms / 4+ Baths | [ VIEW ] | |
50 BISCAYNE CONDO ‐ UNIT 2306 | $575,000 | 1322 ft2 | $434.95 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
REACH CONDO ‐ UNIT 4008 | $675,000 | 976 ft2 | $691.60 | 91 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
Property | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
MARQUIS ‐ UNIT 4601 | $1,000,000 | $474.83 | 2106 ft2 | 196 m2 | 3 Bedrooms / 2+ Baths | 01/19/2021 | |
SLS LUX ‐ UNIT 3801 | $1,390,000 | $781.34 | 1779 ft2 | 165 m2 | 3 Bedrooms / 4 Baths | 01/19/2021 | |
ONE THOUSAND MUSEUM ‐ UNIT 4701 | $6,300,000 | $1,300.85 | 4843 ft2 | 450 m2 | 4 Bedrooms / 5+ Baths | 01/15/2021 | |
COSTA BELLA CONDO ‐ UNIT 1707 | $775,000 | $376.40 | 2059 ft2 | 191 m2 | 3 Bedrooms / 3 Baths | 01/15/2021 | |
900 BISCAYNE BAY ‐ UNIT PH6001 | $1,850,000 | $529.63 | 3493 ft2 | 325 m2 | 4 Bedrooms / 4+ Baths | 01/15/2021 | |
REACH ‐ UNIT 1004 | $750,000 | $457.04 | 1641 ft2 | 152 m2 | 3 Bedrooms / 3+ Baths | 01/12/2021 | |
ONE THOUSAND MUSEUM ‐ UNIT 5001-Full | $6,300,000 | $684.78 | 9200 ft2 | 855 m2 | 5 Bedrooms / 6+ Baths | 01/11/2021 | |
VIZCAYNE NORTH CONDO ‐ UNIT 4508 | $632,800 | $352.53 | 1795 ft2 | 167 m2 | 3 Bedrooms / 3 Baths | 01/08/2021 | |
MARINA BLUE ‐ UNIT 4509 | $640,000 | $364.88 | 1754 ft2 | 163 m2 | 2 Bedrooms / 2+ Baths | 01/07/2021 | |
ONE THOUSAND MUSEUM ‐ UNIT 5001-Full | $16,000,000 | - | - | - | 6 Bedrooms / 6+ Baths | 01/07/2021 | |
PARAMOUNT MIAMI WORLDCENT ‐ UNIT 2512 | $1,160,000 | $500.00 | 2320 ft2 | 216 m2 | 3 Bedrooms / 4 Baths | 01/06/2021 | |
900 BISCAYNE BAY ‐ UNIT 6201 | $2,100,000 | $656.46 | 3199 ft2 | 297 m2 | 4 Bedrooms / 4+ Baths | 12/31/2020 | |
MARINA BLUE ‐ UNIT 3009 | $500,000 | $377.93 | 1323 ft2 | 123 m2 | 2 Bedrooms / 2+ Baths | 12/31/2020 | |
VIZCAYNE ‐ UNIT 903 | $600,000 | $377.36 | 1590 ft2 | 148 m2 | 2 Bedrooms / 2+ Baths | 12/29/2020 | |
MARQUIS CONDO ‐ UNIT 3301 | $845,000 | $401.23 | 2106 ft2 | 196 m2 | 3 Bedrooms / 2+ Baths | 12/23/2020 | |
ST LOUIS CONDO ‐ UNIT 1901 | $950,000 | $484.69 | 1960 ft2 | 182 m2 | 3 Bedrooms / 3 Baths | 12/18/2020 | |
900 BISCAYNE BAY ‐ UNIT 2408 | $610,000 | $420.69 | 1450 ft2 | 135 m2 | 2 Bedrooms / 3 Baths | 12/17/2020 | |
PARAMOUNT ‐ UNIT 3301 | $1,286,000 | $583.48 | 2204 ft2 | 205 m2 | 3 Bedrooms / 4 Baths | 12/16/2020 | |
REACH CONDO ‐ UNIT 1109 | $705,000 | $514.60 | 1370 ft2 | 127 m2 | 2 Bedrooms / 2+ Baths | 12/16/2020 | |
REACH CONDO ‐ UNIT 4104 | $900,000 | $536.67 | 1677 ft2 | 156 m2 | 3 Bedrooms / 3+ Baths | 12/14/2020 |
North of the American Airlines Arena is a series of buildings referred to by many as the "Biscayne Wall." These buildings are all relatively new, all built after 2007 but not surrounded by the office buildings further south thus creating a more residential and private section of Downtown.
Behind the "Biscayne Wall" is an area called "Park West" which houses a few nightclubs and parking lots which has the potential to become a city within a city with shops, restaurants, bars, entertainment and more. To the east of the "Biscayne Wall" is Museum Park - formerly Bicentennial Park. The park is undergoing a multi-million dollar renovation which included construction of two museums (a science museum and an art museum) in the park. To the North of this area is the Miami Performing Arts District and the Miami Opera House. Below you will see upper downtown between NE 8th Street and NE 12th Street. The condominiums North of the American Airlines Arena (Biscayne Wall) are Marina Blue, 900 Biscayne Bay, Ten Museum Park and Marquis Miami.
Below you will see a street level photo and overhead photo of Biscayne Blvd. Recently the city completed the renovation of Biscayne Blvd which included brand new medians, planted palm trees, multi-colored pavers, and extended sidewalks more conducive to making the area more pedestrian friendly.
Below you will see a photo depicting the view looking South from Marina Blue.
Below you will see a photo depicting the view looking East from Marina Blue.
One of the exciting things in process in the area is a projected development which will take place directly west of the Biscayne Wall. Miami Worldcenter is currently making its way through city approvals. When developed, Miami Worldcenter will bring a pedestrian friendly shopping area to Park West similar to Lincoln Road in South Beach. Expected are retail storefronts, restaurants, offices, a hotel and future condominium developments. Also planned is a park and circle similar to Columbus Circle in New York City. You can find more information on the development at the Miami Worldcenter website. Below are renderings from the development.