Downtown Miami Condos For SaleONE THOUSAND MUSEUM6 Units for Sale from $7,450,0001000 Biscayne Boulevard 50 BISCAYNE12 Units for Sale from $410,00050 Biscayne Blvd 900 BISCAYNE BAY20 Units for Sale from $620,000900 Biscayne Blvd CANVAS28 Units for Sale from $369,0001600 NE 1st Avenue CENTRO18 Units for Sale from $345,000151 SE 1st Street EPIC35 Units for Sale from $575,000200 Biscayne Blvd Way FILLING STATION LOFTSCondos Unavailable for Sale1657 N Miami Avenue MARINA BLUE11 Units for Sale from $649,995888 Biscayne Blvd MARQUIS13 Units for Sale from $875,0001100 Biscayne Blvd MET 112 Units for Sale from $450,000300 S Biscayne Blvd PARAMOUNT MIAMI WORLDCENTER58 Units for Sale from $225,000851 NE 1st Avenue PARC LOFTS1 Unit for Sale for $3,300,0001749 NE Miami Court |
Downtown Miami is currently in the process of being reinvented. In the past Downtown Miami was solely a commercial area where businesses were open until 5-6 pm and then the area was a ghost town in the evenings. Now you have brand new waterfront condominium towers with many new restaurants at ground floor and more to come. Below you will see lower downtown between SE 3rd Street and NE 8th Street. The condominiums South of the American Airlines Arena are 50 Biscayne, Vizcayne and One Miami (which is just out of frame).
Property | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
PARAMOUNT WORLD ‐ UNIT 1611 | $1,800,000 | 2188 ft2 | $822.67 | 203 m2 | 3 Bedrooms / 4 Baths | [ VIEW ] | |
VIZCAYNE NORTH ‐ UNIT 4003 | $1,300,000 | 1795 ft2 | $724.23 | 167 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
FLATIRON CONDO ‐ UNIT 4412 | $1,650,000 | 1356 ft2 | $1,216.81 | 126 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
50 BISCAYNE ‐ UNIT 2111 | $729,000 | 1256 ft2 | $580.41 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
PARAMOUNT MIAMI ‐ UNIT 3811 | $1,950,000 | 2188 ft2 | $891.22 | 203 m2 | 3 Bedrooms / 4 Baths | [ VIEW ] | |
THE MARK ‐ UNIT 2111 | $1,050,000 | 1200 ft2 | $875.00 | 111 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
EPIC ‐ UNIT 3702 | $1,250,000 | 1539 ft2 | $812.22 | 143 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
EPIC CONDO ‐ UNIT 3211 | $625,000 | 822 ft2 | $760.34 | 76 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
EPIC RESIDENCES ‐ UNIT 3408 | $1,295,000 | 1500 ft2 | $863.33 | 139 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
PARAMOUNT MIAMI ‐ UNIT 2000 | $740,000 | 1018 ft2 | $726.92 | 95 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
50 BISCAYNE ‐ UNIT 3610 | $1,195,000 | 1789 ft2 | $667.97 | 166 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
VIZCAYNE ‐ UNIT 2501 | $570,000 | 940 ft2 | $606.38 | 87 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
EPIC WEST CONDO ‐ UNIT 5201 | $2,450,000 | 2457 ft2 | $997.15 | 228 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
REACH ‐ UNIT 3905 | $799,000 | 879 ft2 | $908.99 | 82 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
PARAMOUNT ‐ UNIT 3900 | $899,950 | 1145 ft2 | $785.98 | 106 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
REACH ‐ UNIT 2312 | $1,275,000 | 1265 ft2 | $1,007.91 | 118 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
PARAMOUNT MIAMI ‐ UNIT 1210 | $795,000 | 1169 ft2 | $680.07 | 109 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
VIZCAYNE NORTH ‐ UNIT 4104 | $750,000 | 1293 ft2 | $580.05 | 120 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
ONE MIAMI EAST TOWER ‐ UNIT 4207 | $999,000 | 1178 ft2 | $848.05 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
ONE THOUSAND MUSEUM CONDO ‐ UNIT 4601 | $8,475,000 | 4600 ft2 | $1,842.39 | 427 m2 | 4 Bedrooms / 5+ Baths | [ VIEW ] | |
MARINABLUE CONDO ‐ UNIT 1103 | $649,995 | 982 ft2 | $661.91 | 91 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
REACH ‐ UNIT 1508 | $680,000 | 976 ft2 | $696.72 | 91 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
EPIC RESIDENCES ‐ UNIT 3512 | $650,000 | 822 ft2 | $790.75 | 76 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
ELSER HOTEL AND RESIDENCE ‐ UNIT 3017 | $1,500,000 | 1149 ft2 | $1,305.48 | 107 m2 | 2 Bedrooms / 3 Baths | [ VIEW ] | |
520 ‐ UNIT A716 | $1,200,000 | 1890 ft2 | $634.92 | 176 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
MARQUIS CONDO ‐ UNIT 3601 | $1,700,000 | ![]() | 2106 ft2 | $807.22 | 196 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
900 BISCAYNE BAY ‐ UNIT 4504 | $750,000 | 1042 ft2 | $719.77 | 97 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
MET 1 CONDO ‐ UNIT T-2906 | $685,000 | 1005 ft2 | $681.59 | 93 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
THE BOND ‐ UNIT 4000 | $1,350,000 | 1593 ft2 | $847.46 | 148 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
MARQUIS ‐ UNIT 4101 | $1,700,000 | 2106 ft2 | $807.22 | 196 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
Property | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
MARQUIS CONDO ‐ UNIT 4504 | $850,000 | $575.49 | 1477 ft2 | 137 m2 | 2 Bedrooms / 2+ Baths | 01/26/2023 | |
ONE MIAMI EAST ‐ UNIT 1912 | $960,000 | $677.97 | 1416 ft2 | 132 m2 | 3 Bedrooms / 2 Baths | 01/23/2023 | |
HOTEL AKA ‐ UNIT 3307 | $630,000 | $652.17 | 966 ft2 | 90 m2 | 1 Bedroom / 1+ Baths | 01/20/2023 | |
ONE THOUSAND MUSEUM ‐ UNIT 3601 | $7,600,000 | $1,558.65 | 4876 ft2 | 453 m2 | 4 Bedrooms / 6+ Baths | 01/13/2023 | |
REACH ‐ UNIT 2201 | $1,050,000 | $830.04 | 1265 ft2 | 118 m2 | 2 Bedrooms / 2+ Baths | 01/13/2023 | |
REACH CONDO ‐ UNIT 906 | $600,000 | $740.74 | 810 ft2 | 75 m2 | 1 Bedroom / 1+ Baths | 01/11/2023 | |
COSTA BELLA CONDO ‐ UNIT 1105 | $500,000 | $485.44 | 1030 ft2 | 96 m2 | 2 Bedrooms / 2 Baths | 01/11/2023 | |
SOLARIS ‐ UNIT 1409 | $570,000 | $497.82 | 1145 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 01/09/2023 | |
EPIC WEST CONDO ‐ UNIT 3514 | $520,000 | $650.81 | 799 ft2 | 74 m2 | 1 Bedroom / 1+ Baths | 01/05/2023 | |
SOLARIS ‐ UNIT 705 | $510,000 | $445.41 | 1145 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 01/03/2023 | |
CANVAS CONDO ‐ UNIT 2811 | $510,000 | - | - | - | 1 Bedroom / 1+ Baths | 12/30/2022 | |
EPIC WEST CONDO ‐ UNIT 4912 | $860,000 | $695.23 | 1237 ft2 | 115 m2 | 2 Bedrooms / 2+ Baths | 12/30/2022 | |
THE ELSER MIAMI ‐ UNIT 2704 | $700,740 | - | - | - | 1 Bedroom / 1 Bath | 12/28/2022 | |
EPIC CONDO ‐ UNIT 4307 | $1,037,000 | $691.33 | 1500 ft2 | 139 m2 | 2 Bedrooms / 2+ Baths | 12/28/2022 | |
SOLARIS ‐ UNIT 904 | $525,000 | $458.52 | 1145 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 12/22/2022 | |
THE ELSER MIAMI ‐ UNIT 1514 | $928,200 | - | - | - | 1 Bedroom / 2 Baths | 12/20/2022 | |
MET 1 CONDO ‐ UNIT T-3206 | $589,000 | $586.07 | 1005 ft2 | 93 m2 | 2 Bedrooms / 2 Baths | 12/20/2022 | |
900 BISCAYNE ‐ UNIT 3704 | $645,000 | $687.63 | 938 ft2 | 87 m2 | 1 Bedroom / 2 Baths | 12/19/2022 | |
50 BISCAYNE CONDO ‐ UNIT 4302 | $1,133,715 | $633.71 | 1789 ft2 | 166 m2 | 3 Bedrooms / 2 Baths | 12/16/2022 | |
AKA HOTEL ‐ UNIT 2811 | $505,000 | $692.73 | 729 ft2 | 68 m2 | 1 Bedroom / 1 Bath | 12/16/2022 |
North of the American Airlines Arena is a series of buildings referred to by many as the "Biscayne Wall." These buildings are all relatively new, all built after 2007 but not surrounded by the office buildings further south thus creating a more residential and private section of Downtown.
Behind the "Biscayne Wall" is an area called "Park West" which houses a few nightclubs and parking lots which has the potential to become a city within a city with shops, restaurants, bars, entertainment and more. To the east of the "Biscayne Wall" is Museum Park - formerly Bicentennial Park. The park is undergoing a multi-million dollar renovation which included construction of two museums (a science museum and an art museum) in the park. To the North of this area is the Miami Performing Arts District and the Miami Opera House. Below you will see upper downtown between NE 8th Street and NE 12th Street. The condominiums North of the American Airlines Arena (Biscayne Wall) are Marina Blue, 900 Biscayne Bay, Ten Museum Park and Marquis Miami.
Below you will see a street level photo and overhead photo of Biscayne Blvd. Recently the city completed the renovation of Biscayne Blvd which included brand new medians, planted palm trees, multi-colored pavers, and extended sidewalks more conducive to making the area more pedestrian friendly.
Below you will see a photo depicting the view looking South from Marina Blue.
Below you will see a photo depicting the view looking East from Marina Blue.
One of the exciting things in process in the area is a projected development which will take place directly west of the Biscayne Wall. Miami Worldcenter is currently making its way through city approvals. When developed, Miami Worldcenter will bring a pedestrian friendly shopping area to Park West similar to Lincoln Road in South Beach. Expected are retail storefronts, restaurants, offices, a hotel and future condominium developments. Also planned is a park and circle similar to Columbus Circle in New York City. You can find more information on the development at the Miami Worldcenter website. Below are renderings from the development.