Downtown Miami Condos For SaleONE THOUSAND MUSEUM8 Units for Sale from $7,995,0001000 Biscayne Boulevard 50 BISCAYNE11 Units for Sale from $399,00050 Biscayne Blvd 900 BISCAYNE BAY9 Units for Sale from $650,000900 Biscayne Blvd CANVAS19 Units for Sale from $376,5001600 NE 1st Avenue CENTRO19 Units for Sale from $360,000151 SE 1st Street EPIC34 Units for Sale from $550,000200 Biscayne Blvd Way FILLING STATION LOFTSCondos Unavailable for Sale1657 N Miami Avenue MARINA BLUE11 Units for Sale from $639,000888 Biscayne Blvd MARQUIS8 Units for Sale from $999,0001100 Biscayne Blvd MET 111 Units for Sale from $425,000300 S Biscayne Blvd PARAMOUNT MIAMI WORLDCENTER64 Units for Sale from $485,000851 NE 1st Avenue PARC LOFTS7 Units for Sale from $700,0001749 NE Miami Court |
Downtown Miami is currently in the process of being reinvented. In the past Downtown Miami was solely a commercial area where businesses were open until 5-6 pm and then the area was a ghost town in the evenings. Now you have brand new waterfront condominium towers with many new restaurants at ground floor and more to come. Below you will see lower downtown between SE 3rd Street and NE 8th Street. The condominiums South of the American Airlines Arena are 50 Biscayne, Vizcayne and One Miami (which is just out of frame).
Property | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
ELSER HOTEL ‐ UNIT 1514 | $999,900 | 665 ft2 | $1,503.61 | 62 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
MARINABLUE ‐ UNIT 5704 | $2,200,000 | 2703 ft2 | $813.91 | 251 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
VIZCAYNE NORTH CONDO ‐ UNIT 2808 | $629,000 | 1203 ft2 | $522.86 | 112 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
EPIC WEST CONDO ‐ UNIT 5201 | $2,199,999 | 2457 ft2 | $895.40 | 228 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
50 BISCAYNE ‐ UNIT 4801 | $789,500 | 1256 ft2 | $628.58 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
PARC LOFTS ‐ UNIT 405 & 404 | $1,350,000 | 1267 ft2 | $1,065.51 | 118 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
VIZCAYNE SOUTH CONDO ‐ UNIT 901 | $524,000 | 940 ft2 | $557.45 | 87 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
MARINABLUE CONDO ‐ UNIT 3201 | $840,000 | 1315 ft2 | $638.78 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
CANVAS CONDO ‐ UNIT 2520 | $640,000 | 1009 ft2 | $634.29 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
EPIC WES CONDO ‐ UNIT 4801 | $2,325,000 | 2457 ft2 | $946.28 | 228 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
EPIC CONDO ‐ UNIT 4811 | $925,000 | 1237 ft2 | $747.78 | 115 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
EPIC WEST CONDO ‐ UNIT 4801 & 481 | $3,250,000 | 3694 ft2 | $879.81 | 343 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
EPIC WEST CONDO ‐ UNIT 5009 | $895,000 | 1237 ft2 | $723.52 | 115 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
BAYSHORE PLACE CONDO ‐ UNIT 1001A | $1,195,000 | ![]() | 1433 ft2 | $833.91 | 133 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
PARAMOUNT MIAMI WORLDCENT ‐ UNIT 2301 | $1,595,000 | 2204 ft2 | $723.68 | 205 m2 | 3 Bedrooms / 4 Baths | [ VIEW ] | |
VIZCAYNE NORTH CONDO ‐ UNIT 3202 | $775,000 | 1203 ft2 | $644.22 | 112 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
EPIC WEST CONDO ‐ UNIT 3410 | $629,000 | 799 ft2 | $787.23 | 74 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
50 BISCAYNE CONDO ‐ UNIT 3904 | $750,000 | 1358 ft2 | $552.28 | 126 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
MARINABLUE CONDO ‐ UNIT 1809 | $890,000 | 1323 ft2 | $672.71 | 123 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
PARAMOUNT MIAMI ‐ UNIT 4106 | $885,000 | 1173 ft2 | $754.48 | 109 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
CANVAS CONDOMINIO ‐ UNIT 1810 | $630,000 | 1055 ft2 | $597.16 | 98 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
REACH ‐ UNIT 1401 | $1,220,000 | 1265 ft2 | $964.43 | 118 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
SLS LUX ‐ UNIT 3104 | $1,250,000 | 1334 ft2 | $937.03 | 124 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
THE ELSER ‐ UNIT 3815 | $950,000 | 560 ft2 | $1,696.43 | 52 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
PARC LOFTS CONDO ‐ UNIT 511 | $700,000 | 1169 ft2 | $598.80 | 109 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
PARAMOUNT MIAMI ‐ UNIT 4008 | $1,199,000 | 1498 ft2 | $800.40 | 139 m2 | 2 Bedrooms / 3 Baths | [ VIEW ] | |
THE BONDO ‐ UNIT 2007 | $617,000 | 748 ft2 | $824.87 | 69 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
EPIC WEST CONDO ‐ UNIT 4012 | $630,000 | 822 ft2 | $766.42 | 76 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
BACCARAT ‐ UNIT 3701 | $5,530,900 | 3070 ft2 | $1,801.60 | 285 m2 | 4 Bedrooms / 4+ Baths | [ VIEW ] | |
ELSER ‐ UNIT 1612 | $669,000 | 341 ft2 | $1,961.88 | 32 m2 | Studio / 1 Bath | [ VIEW ] |
Property | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
900 BISCAYNE BAY CONDO ‐ UNIT 4810 | $635,000 | $615.91 | 1031 ft2 | 96 m2 | 1 Bedroom / 2 Baths | 09/25/2023 | |
VIZCAYNE CONDOMINIUM ‐ UNIT 1410 | $550,000 | $592.03 | 929 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 09/25/2023 | |
MARQUIS ‐ UNIT 6105 | $1,012,014 | $604.19 | 1675 ft2 | 156 m2 | 1 Bedroom / 2 Baths | 09/19/2023 | |
MARINABLUE CONDO ‐ UNIT 2208 | $1,100,000 | $824.59 | 1334 ft2 | 124 m2 | 2 Bedrooms / 2+ Baths | 09/18/2023 | |
MARINABLUE CONDO ‐ UNIT 1111 | $515,000 | $609.47 | 845 ft2 | 79 m2 | 1 Bedroom / 1+ Baths | 09/15/2023 | |
PARAMOUNT MIAMI ‐ UNIT 2103 | $1,150,000 | $737.18 | 1560 ft2 | 145 m2 | 2 Bedrooms / 3 Baths | 09/14/2023 | |
FLATIRON CONDOMINIUM ‐ UNIT 3101 | $1,330,000 | $1,034.21 | 1286 ft2 | 119 m2 | 2 Bedrooms / 2+ Baths | 09/13/2023 | |
ONE MIAMI ‐ UNIT 2214 | $600,000 | $542.99 | 1105 ft2 | 103 m2 | 2 Bedrooms / 2 Baths | 09/11/2023 | |
1100 MILLECENTO RESIDENCE ‐ UNIT 1910 | $685,000 | $587.98 | 1165 ft2 | 108 m2 | 2 Bedrooms / 2 Baths | 09/11/2023 | |
MARQUIS CONDO ‐ UNIT 1901 | $2,025,000 | $701.18 | 2888 ft2 | 268 m2 | 3 Bedrooms / 3+ Baths | 09/08/2023 | |
THE MARK ‐ UNIT 1504 | $1,040,000 | $688.74 | 1510 ft2 | 140 m2 | 3 Bedrooms / 2 Baths | 09/08/2023 | |
THE LOFT DOWNTOWN II COND ‐ UNIT 2913 | $510,000 | $442.32 | 1153 ft2 | 107 m2 | 2 Bedrooms / 2 Baths | 09/07/2023 | |
900 BISCAYNE ‐ UNIT PH-6009 | $1,872,000 | $726.43 | 2577 ft2 | 239 m2 | 3 Bedrooms / 3+ Baths | 09/07/2023 | |
MARINA BLUE ‐ UNIT 912 | $740,000 | $557.65 | 1327 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | 09/06/2023 | |
900 BISCAYNE ‐ UNIT 4510 | $660,000 | $640.16 | 1031 ft2 | 96 m2 | 1 Bedroom / 2 Baths | 09/05/2023 | |
VIZCAYNE ‐ UNIT 4708 | $1,000,000 | $557.10 | 1795 ft2 | 167 m2 | 3 Bedrooms / 3 Baths | 09/05/2023 | |
CANVAS CONDO ‐ UNIT 2916 | $575,000 | $564.83 | 1018 ft2 | 95 m2 | 2 Bedrooms / 2 Baths | 09/01/2023 | |
50 BISCAYNE ‐ UNIT 3606 | $870,000 | $658.09 | 1322 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | 08/31/2023 | |
THE MARK ‐ UNIT 1808 | $830,000 | $728.07 | 1140 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 08/31/2023 | |
PARAMOUNT MIAMI WORLDCENT ‐ UNIT 1405 | $788,000 | $568.54 | 1386 ft2 | 129 m2 | 1 Bedroom / 2 Baths | 08/31/2023 |
North of the American Airlines Arena is a series of buildings referred to by many as the "Biscayne Wall." These buildings are all relatively new, all built after 2007 but not surrounded by the office buildings further south thus creating a more residential and private section of Downtown.
Behind the "Biscayne Wall" is an area called "Park West" which houses a few nightclubs and parking lots which has the potential to become a city within a city with shops, restaurants, bars, entertainment and more. To the east of the "Biscayne Wall" is Museum Park - formerly Bicentennial Park. The park is undergoing a multi-million dollar renovation which included construction of two museums (a science museum and an art museum) in the park. To the North of this area is the Miami Performing Arts District and the Miami Opera House. Below you will see upper downtown between NE 8th Street and NE 12th Street. The condominiums North of the American Airlines Arena (Biscayne Wall) are Marina Blue, 900 Biscayne Bay, Ten Museum Park and Marquis Miami.
Below you will see a street level photo and overhead photo of Biscayne Blvd. Recently the city completed the renovation of Biscayne Blvd which included brand new medians, planted palm trees, multi-colored pavers, and extended sidewalks more conducive to making the area more pedestrian friendly.
Below you will see a photo depicting the view looking South from Marina Blue.
Below you will see a photo depicting the view looking East from Marina Blue.
One of the exciting things in process in the area is a projected development which will take place directly west of the Biscayne Wall. Miami Worldcenter is currently making its way through city approvals. When developed, Miami Worldcenter will bring a pedestrian friendly shopping area to Park West similar to Lincoln Road in South Beach. Expected are retail storefronts, restaurants, offices, a hotel and future condominium developments. Also planned is a park and circle similar to Columbus Circle in New York City. You can find more information on the development at the Miami Worldcenter website. Below are renderings from the development.