SLS Brickell or better known as SLS Hotel and Residences in Brickell is one of the latest luxury new-construction mixed use hotel and condominium recently completed in the Brickell Financial District of Miami. SLS Brickell consists of 450 luxury residences including penthouses and also a 133 unit hotel. SLS Brickell is located at 1300 S Miami Avenue and nearby to Mary Brickell Village. The tower rises 51 stories. It was developed by none other than Related Group and sbe with architecture by Arquitectonica and design by Starck. Completion of the project was in 2016.
![]() | SLS Brickell Sales: Listing Data Updated 09/28/2023 at 9:43 AM 1300 South Miami Avenue, Miami, FL 33130 - Brickell Opened: 2016 Developer: Related Group Architect: Arquitectonica Total Units: 450 Units from 690 to 2232 sq. ft. Currently Available: 19 for Sale and 25 for Lease Sales from $519,000 to $5,900,000 ($1155.46 average $/sf) Rentals from $3,300 to $18,000 |
SLS Brickell Residences Floor Plans
SLS Brickell Penthouse Floor Plans
For more information on SLS Brickell and to secure a reservation on a remaining penthouse please contact Samir Patel at 305-503-6183.
Don't miss this opportunity! Call me today for a presentation and to reserve a unit. I have helped clients in the neighborhood secure the best lines and pricing on new developments.
Samir Patel
Licensed Real Estate Broker
Patel Real Estate, Inc.
305-503-6183
samir@miamicondorealty.com
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
UPH 02 | $5,900,000 | 2195 ft2 | $2,687.93 | 204 m2 | 3 Bedrooms / 4 Baths | [ VIEW ] | |
PH5110 | $1,899,000 | 1711 ft2 | $1,109.88 | 159 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
4601 | $1,249,000 | 1279 ft2 | $976.54 | 119 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4206 | $1,100,000 | ![]() | 1154 ft2 | $953.21 | 107 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
1906 | $1,075,000 | 1154 ft2 | $931.54 | 107 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
2706 | $1,040,000 | 1154 ft2 | $901.21 | 107 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
2206 | $999,000 | - | - | - | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
4406 | $995,000 | 1154 ft2 | $862.22 | 107 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
1901 | $975,000 | 1279 ft2 | $762.31 | 119 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1201 | $965,000 | ![]() | 1279 ft2 | $754.50 | 119 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3910 | $850,000 | ![]() | 1155 ft2 | $735.93 | 107 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1711 | $799,000 | 868 ft2 | $920.51 | 81 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1011 | $689,000 | ![]() | 868 ft2 | $793.78 | 81 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2604 | $650,000 | 699 ft2 | $929.90 | 65 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3208 | $560,000 | 649 ft2 | $862.87 | 60 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
4108 | $555,000 | 649 ft2 | $855.16 | 60 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
3107 | $550,000 | ![]() | 570 ft2 | $964.91 | 53 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
3507 | $535,000 | ![]() | 570 ft2 | $938.60 | 53 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2907 | $519,000 | ![]() | 570 ft2 | $910.53 | 53 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
4011 | $725,000 | $835.25 | 868 ft2 | 81 m2 | 2 Bedrooms / 2 Baths | 09/19/2023 | |
3705 | $1,375,000 | $1,073.38 | 1281 ft2 | 119 m2 | 3 Bedrooms / 2+ Baths | 08/16/2023 | |
3509 | $740,000 | $770.03 | 961 ft2 | 89 m2 | 2 Bedrooms / 2+ Baths | 08/10/2023 | |
2307 | $490,000 | $859.65 | 570 ft2 | 53 m2 | 1 Bedroom / 1 Bath | 07/28/2023 | |
4707 | $535,000 | $938.60 | 570 ft2 | 53 m2 | 1 Bedroom / 1 Bath | 07/21/2023 | |
PH5001 | $2,000,000 | $1,092.90 | 1830 ft2 | 170 m2 | 3 Bedrooms / 3+ Baths | 07/17/2023 | |
4611 | $720,000 | $829.49 | 868 ft2 | 81 m2 | 2 Bedrooms / 2 Baths | 06/29/2023 | |
3404 | $565,000 | $808.30 | 699 ft2 | 65 m2 | 1 Bedroom / 1 Bath | 06/26/2023 | |
4104 | $615,000 | $879.83 | 699 ft2 | 65 m2 | 1 Bedroom / 1 Bath | 06/21/2023 | |
2204 | $575,000 | $822.60 | 699 ft2 | 65 m2 | 1 Bedroom / 1 Bath | 06/16/2023 | |
3306 | $980,000 | $849.22 | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | 05/11/2023 | |
2904 | $555,000 | $793.99 | 699 ft2 | 65 m2 | 1 Bedroom / 1 Bath | 05/01/2023 | |
4208 | $520,000 | $801.23 | 649 ft2 | 60 m2 | 1 Bedroom / 1+ Baths | 04/20/2023 | |
3907 | $500,000 | $877.19 | 570 ft2 | 53 m2 | 1 Bedroom / 1 Bath | 04/14/2023 | |
3406 | $980,000 | $849.22 | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | 03/31/2023 | |
2110 | $750,000 | $649.35 | 1155 ft2 | 107 m2 | 2 Bedrooms / 2 Baths | 03/31/2023 | |
2308 | $500,000 | $770.42 | 649 ft2 | 60 m2 | 1 Bedroom / 1+ Baths | 03/20/2023 | |
3508 | $500,000 | $770.42 | 649 ft2 | 60 m2 | 1 Bedroom / 1+ Baths | 03/14/2023 | |
UPH7 | $2,100,000 | $1,098.33 | 1912 ft2 | 178 m2 | 3 Bedrooms / 2+ Baths | 03/10/2023 | |
2602 | $770,000 | $707.72 | 1088 ft2 | 101 m2 | 2 Bedrooms / 2 Baths | 03/06/2023 | |
4408 | $505,000 | $778.12 | 649 ft2 | 60 m2 | 1 Bedroom / 1+ Baths | 03/03/2023 | |
4109 | $745,000 | $775.23 | 961 ft2 | 89 m2 | 2 Bedrooms / 2+ Baths | 02/15/2023 | |
3507 | $475,000 | $833.33 | 570 ft2 | 53 m2 | 1 Bedroom / 1 Bath | 01/31/2023 | |
2506 | $962,000 | $833.62 | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | 01/30/2023 | |
2707 | $455,000 | $798.25 | 570 ft2 | 53 m2 | 1 Bedroom / 1 Bath | 01/24/2023 | |
2806 | $970,000 | $840.55 | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | 01/10/2023 | |
1206 | $800,000 | $693.24 | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | 01/06/2023 | |
3501 | $975,000 | $762.31 | 1279 ft2 | 119 m2 | 2 Bedrooms / 2 Baths | 01/03/2023 | |
1701 | $875,000 | $684.13 | 1279 ft2 | 119 m2 | 2 Bedrooms / 2 Baths | 12/20/2022 | |
1408 | $514,000 | $791.99 | 649 ft2 | 60 m2 | 1 Bedroom / 1+ Baths | 11/30/2022 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
PH5001 | $18,000 | Furnished | 1830 ft2 | 170 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
PH5110 | $10,000 | ![]() | Furnished | 1711 ft2 | 159 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
2506 | $7,500 | ![]() | Furnished | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
2305 | $7,500 | ![]() | Furnished | 1281 ft2 | 119 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
2706 | $6,500 | ![]() | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
3702 | $6,200 | 1088 ft2 | 101 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
2406 | $6,100 | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | ||
3602 | $6,000 | ![]() | - | - | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2005 | $6,000 | ![]() | Furnished | 1281 ft2 | 119 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] |
1706 | $5,900 | ![]() | 1154 ft2 | 107 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
3502 | $5,800 | ![]() | 1088 ft2 | 101 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
PH4909 | $5,500 | ![]() | Furnished | 997 ft2 | 93 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] |
2002 | $5,100 | ![]() | 1088 ft2 | 101 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3203 | $4,850 | ![]() | Furnished | 880 ft2 | 82 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
4111 | $4,800 | ![]() | 1220 ft2 | 113 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3910 | $4,800 | 1155 ft2 | 107 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
1410 | $4,700 | ![]() | 1155 ft2 | 107 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1211 | $4,600 | 962 ft2 | 89 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
4011 | $4,600 | ![]() | 868 ft2 | 81 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3003 | $4,500 | 880 ft2 | 82 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | ||
2104 | $4,200 | ![]() | Furnished | 699 ft2 | 65 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
PH4908 | $4,100 | 682 ft2 | 63 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | ||
2704 | $4,000 | Furnished | 699 ft2 | 65 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2907 | $3,600 | 570 ft2 | 53 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
3807 | $3,300 | ![]() | 570 ft2 | 53 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
New Construction Disclaimer: This offering is made only by the Prospectus for the Condominium and no statement should be relied upon if not made in the Prospectus. This is not intended to be an offer to sell nor a solicitation of offers to buy real estate to residents of CT, ID, NJ, NY and OR, unless registered or exemptions are available, or in any other jurisdiction where prohibited by law, and your eligibility for purchase will depend upon your state of residency. The information provided, including pricing, is solely for informational purposes, and is subject to change without notice. Oral representations cannot be relied upon as correctly stating the representations of the developer. For correct representations, reference should be made to the documents required by section 718.503, Florida statutes, to be furnished by a developer to a buyer or lessee.