Paraiso Bayviews is a newly constructed condominium in the Edgewater neighborhood of Miami. Paraiso Bayviews is the 3rd tower in the Paraiso Bay complex by The Related Group. The building rises 44 floors and was completed in 2018. Paraiso Bayviews is designed by none other than Arquitectonica but with interior design by Karim Rashid who also designed MyBrickell for the Related Group.
![]() | Paraiso Bayviews Sales: Listing Data Updated 12/06/2023 at 12:26 PM 501 NE 31st Street, Miami, FL 33137 Bayviews - Edgewater Opened: 2018 Developer: Related Group Architect: Arquitectonica Total Units: 396 Units from 750 to 1287 sq. ft. Currently Available: 21 for Sale and 34 for Lease Sales from $514,900 to $1,139,000 ($785.56 average $/sf) Rentals from $2,700 to $10,499 |
Model of Paraiso Bayviews Condominium. Photo Credit: Samir Patel
Paraiso Bayviews Condo - Building Features:
Paraiso Bayviews Condo - Residence Features:
Paraiso Bayviews Standard Floor Plans
Paraiso Bayviews Penthouse Floor Plans
For more information on Paraiso Bayviews and to secure a reservation please contact Samir Patel at 305-503-6183.
Don't miss this opportunity! Call me today for a presentation and to reserve a unit. I have helped clients in the neighborhood secure the best lines and pricing on new developments.
Samir Patel
Edgewater Neighborhood Resident
Licensed Real Estate Broker
Patel Real Estate, Inc.
305-503-6183
samir@miamicondorealty.com
New Construction Disclaimer: This offering is made only by the Prospectus for the Condominium and no statement should be relied upon if not made in the Prospectus. This is not intended to be an offer to sell nor a solicitation of offers to buy real estate to residents of CT, ID, NJ, NY and OR, unless registered or exemptions are available, or in any other jurisdiction where prohibited by law, and your eligibility for purchase will depend upon your state of residency. The information provided, including pricing, is solely for informational purposes, and is subject to change without notice. Oral representations cannot be relied upon as correctly stating the representations of the developer. For correct representations, reference should be made to the documents required by section 718.503, Florida statutes, to be furnished by a developer to a buyer or lessee.
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
3302 | $1,139,000 | ![]() | 1301 ft2 | $875.48 | 121 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] |
3101 | $980,000 | ![]() | 1110 ft2 | $882.88 | 103 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
3406 | $895,000 | 1152 ft2 | $776.91 | 107 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
2201 | $839,000 | 1110 ft2 | $755.86 | 103 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
1101 | $809,000 | 1110 ft2 | $728.83 | 103 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
2110 | $735,000 | 1141 ft2 | $644.17 | 106 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2909 | $720,000 | 944 ft2 | $762.71 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2709 | $699,000 | 944 ft2 | $740.47 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
PH4405 | $680,000 | ![]() | 833 ft2 | $816.33 | 77 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
1209 | $660,000 | 944 ft2 | $699.15 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3107 | $650,000 | 746 ft2 | $871.31 | 69 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
809 | $620,000 | ![]() | 944 ft2 | $656.78 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4305 | $599,000 | ![]() | 833 ft2 | $719.09 | 77 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
1602 | $545,000 | 622 ft2 | $876.21 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2204 | $545,000 | 610 ft2 | $893.44 | 57 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
3902 | $545,000 | 622 ft2 | $876.21 | 58 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
1705 | $542,000 | 618 ft2 | $877.02 | 57 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
2705 | $525,000 | ![]() | 618 ft2 | $849.51 | 57 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
2202 | $525,000 | ![]() | 622 ft2 | $844.05 | 58 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
2507 | $524,000 | 746 ft2 | $702.41 | 69 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
602 | $514,900 | 622 ft2 | $827.81 | 58 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
3703 | $517,500 | $781.72 | 662 ft2 | 62 m2 | 1 Bedroom / 1+ Baths | 12/04/2023 | |
1808 | $630,000 | $581.18 | 1084 ft2 | 101 m2 | 2 Bedrooms / 2 Baths | 11/28/2023 | |
2010 | $720,000 | $631.03 | 1141 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 11/15/2023 | |
2209 | $600,000 | $635.59 | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | 11/15/2023 | |
2503 | $533,000 | $805.14 | 662 ft2 | 62 m2 | 1 Bedroom / 1+ Baths | 10/27/2023 | |
210 | $620,000 | $468.28 | 1324 ft2 | 123 m2 | 3 Bedrooms / 2 Baths | 10/16/2023 | |
2701 | $800,000 | $720.72 | 1110 ft2 | 103 m2 | 3 Bedrooms / 2 Baths | 09/08/2023 | |
3306 | $750,000 | $651.04 | 1152 ft2 | 107 m2 | 3 Bedrooms / 2 Baths | 08/15/2023 | |
1909 | $635,000 | $672.67 | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | 08/14/2023 | |
3409 | $640,000 | $677.97 | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | 08/08/2023 | |
1910 | $740,000 | $648.55 | 1141 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 08/01/2023 | |
803 | $445,000 | $715.43 | 622 ft2 | 58 m2 | 1 Bedroom / 1+ Baths | 08/01/2023 | |
3204 | $500,000 | $819.67 | 610 ft2 | 57 m2 | 1 Bedroom / 1+ Baths | 07/25/2023 | |
2610 | $710,000 | $622.26 | 1141 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 07/20/2023 | |
201 | $780,000 | $702.70 | 1110 ft2 | 103 m2 | 3 Bedrooms / 2 Baths | 07/14/2023 | |
2206 | $725,000 | $629.34 | 1152 ft2 | 107 m2 | 3 Bedrooms / 2 Baths | 06/23/2023 | |
401 | $790,000 | $711.71 | 1110 ft2 | 103 m2 | 3 Bedrooms / 2 Baths | 06/20/2023 | |
2203 | $490,000 | $653.33 | 750 ft2 | 70 m2 | 1 Bedroom / 1+ Baths | 05/19/2023 | |
2309 | $675,000 | $715.04 | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | 05/15/2023 | |
1604 | $510,000 | $836.07 | 610 ft2 | 57 m2 | 1 Bedroom / 1+ Baths | 05/12/2023 | |
407 | $545,000 | $509.82 | 1069 ft2 | 99 m2 | 2 Bedrooms / 2 Baths | 05/10/2023 | |
3207 | $500,000 | $670.24 | 746 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | 05/04/2023 | |
3102 | $530,000 | $852.09 | 622 ft2 | 58 m2 | 1 Bedroom / 1+ Baths | 05/01/2023 | |
307 | $570,000 | $533.21 | 1069 ft2 | 99 m2 | 2 Bedrooms / 2 Baths | 04/28/2023 | |
4010 | $749,000 | $656.44 | 1141 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 04/27/2023 | |
406 | $810,000 | $703.13 | 1152 ft2 | 107 m2 | 3 Bedrooms / 2 Baths | 04/27/2023 | |
1106 | $750,000 | $651.04 | 1152 ft2 | 107 m2 | 3 Bedrooms / 2 Baths | 04/26/2023 | |
PH4406 | $710,000 | $752.12 | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | 04/25/2023 | |
2701 | $775,000 | $615.57 | 1259 ft2 | 117 m2 | 3 Bedrooms / 2 Baths | 04/03/2023 | |
3610 | $665,000 | - | - | - | 2 Bedrooms / 2 Baths | 03/30/2023 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
PH4401 | $10,499 | ![]() | 2320 ft2 | 216 m2 | 4 Bedrooms / 4+ Baths | [ VIEW ] | |
3301 | $10,000 | ![]() | Furnished | 1110 ft2 | 103 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
PH4103 | $9,500 | ![]() | Furnished | 1841 ft2 | 171 m2 | 4 Bedrooms / 4 Baths | [ VIEW ] |
3409 | $8,000 | Furnished | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1201 | $7,800 | Furnished | 1110 ft2 | 103 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
3706 | $7,499 | Furnished | 1152 ft2 | 107 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
1206 | $5,500 | ![]() | Furnished | 1152 ft2 | 107 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
701 | $5,500 | Furnished | 1110 ft2 | 103 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
3101 | $5,500 | 1110 ft2 | 103 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | ||
2409 | $5,500 | Furnished | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1606 | $5,300 | ![]() | Furnished | 1152 ft2 | 107 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
2510 | $5,000 | ![]() | Furnished | 1141 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1906 | $5,000 | 1152 ft2 | 107 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | ||
2706 | $4,850 | ![]() | 1152 ft2 | 107 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
2609 | $4,400 | ![]() | Furnished | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3110 | $4,400 | ![]() | 1141 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1801 | $4,300 | ![]() | 1110 ft2 | 103 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
2109 | $4,200 | Furnished | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3808 | $4,200 | 1084 ft2 | 101 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
3310 | $4,200 | 1141 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
1610 | $4,150 | ![]() | 1141 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2703 | $4,000 | Furnished | 662 ft2 | 62 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
3309 | $3,900 | 944 ft2 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
1503 | $3,800 | ![]() | Furnished | 662 ft2 | 62 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
3307 | $3,700 | Furnished | 746 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
3503 | $3,700 | Furnished | 662 ft2 | 62 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
3605 | $3,600 | ![]() | Furnished | 618 ft2 | 57 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
1107 | $3,500 | 746 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | ||
2705 | $3,400 | Furnished | 618 ft2 | 57 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
1905 | $3,300 | Furnished | 618 ft2 | 57 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
1903 | $3,300 | 662 ft2 | 62 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | ||
2002 | $3,299 | Furnished | 622 ft2 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
602 | $3,150 | ![]() | Furnished | 622 ft2 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2702 | $2,700 | 622 ft2 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Model Kitchen of Paraiso Bayviews Condominium. Photo Credit: Samir Patel