Welcome to ICON Brickell! ICON Brickell is a three tower condominium development in the highly sought after neighborhood of Brickell in Miami. This page is primarily about Tower 1 in ICON Brickell. You can find information on Tower 2 and Tower 3 at our ICON Brickell Tower 2 page and ICON Brickell Tower 3 page.
![]() | ICON Brickell Tower 1 Sales: Listing Data Updated 09/29/2023 at 8:37 AM 465 Brickell Avenue, Miami, FL 33131 Bayfront - Brickell Opened: 2008 Developer: Related Group Architect: Arquitectonica Total Units: 714 Units from 546 to 3246 sq. ft. Currently Available: 24 for Sale and 19 for Lease Sales from $425,000 to $1,900,000 ($859.80 average $/sf) Rentals from $2,900 to $7,800 |
ICON Brickell is best described as the most ambitious development ever imagined by a single developer and ever constructed. For sure another project of this magnitude will be difficult to construct in the future. Costing over a Billion Dollars to construct, everything about this development is imagined on a enormous scale. Partly in due to head designer Philippe Starck and master-developer Jorge Perez of the Related Group. ICON Brickell opened it's doors in December of 2008 and consists of 3 towers. Towers One and Two consist of condominium residences only. Tower Three consists of a boutique hotel - Viceroy and Condominium units which can use all hotel amenities.
ICON Brickell Condo - Building Features:
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
1101 | $1,900,000 | ![]() | 1977 ft2 | $961.05 | 184 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
2601 | $1,850,000 | 1825 ft2 | $1,013.70 | 170 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
3501 | $1,700,000 | 2044 ft2 | $831.70 | 190 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
5305 | $1,500,000 | 1313 ft2 | $1,142.42 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
5115 | $1,150,000 | ![]() | 1168 ft2 | $984.59 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4409 | $1,050,000 | 1167 ft2 | $899.74 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3813 | $999,000 | 1012 ft2 | $987.15 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1605 | $995,000 | 1313 ft2 | $757.81 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4809 | $980,000 | ![]() | 1167 ft2 | $839.76 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1915 | $969,000 | ![]() | 1168 ft2 | $829.62 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3509 | $845,000 | 1167 ft2 | $724.08 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4413 | $840,000 | ![]() | 1012 ft2 | $830.04 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4613 | $815,000 | ![]() | 1012 ft2 | $805.34 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4914 | $650,000 | 798 ft2 | $814.54 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
4014 | $650,000 | 798 ft2 | $814.54 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3606 | $639,000 | 940 ft2 | $679.79 | 87 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2906 | $620,000 | ![]() | 816 ft2 | $759.80 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
1014 | $620,000 | 798 ft2 | $776.94 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
906 | $612,000 | 816 ft2 | $750.00 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2304 | $560,000 | 597 ft2 | $938.02 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
808 | $475,000 | 598 ft2 | $794.31 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
5008 | $459,000 | 598 ft2 | $767.56 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
3108 | $450,000 | 598 ft2 | $752.51 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
2308 | $425,000 | ![]() | 598 ft2 | $710.70 | 56 m2 | Studio / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
3605 | $1,200,000 | $913.94 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 09/13/2023 | |
3514 | $590,000 | $739.35 | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | 09/11/2023 | |
4713 | $846,000 | $835.97 | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | 07/26/2023 | |
3815 | $810,000 | $693.49 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | 06/30/2023 | |
5002 | $1,021,500 | $804.96 | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | 06/15/2023 | |
2915 | $785,000 | $672.09 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | 06/09/2023 | |
4610 | $418,000 | $765.57 | 546 ft2 | 51 m2 | Studio / 1 Bath | 06/05/2023 | |
4505 | $1,100,000 | $837.78 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 05/31/2023 | |
4811 | $560,000 | $686.27 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 05/26/2023 | |
2901 | $1,460,000 | $800.00 | 1825 ft2 | 170 m2 | 3 Bedrooms / 2+ Baths | 05/24/2023 | |
3407 | $860,000 | $588.64 | 1461 ft2 | 136 m2 | 2 Bedrooms / 2 Baths | 05/19/2023 | |
2605 | $1,020,000 | $776.85 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 05/08/2023 | |
3314 | $550,000 | $689.22 | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | 04/21/2023 | |
5708 | $700,000 | $709.94 | 986 ft2 | 92 m2 | 1 Bedroom / 1 Bath | 04/17/2023 | |
1901 | $1,650,000 | $904.11 | 1825 ft2 | 170 m2 | 3 Bedrooms / 2+ Baths | 04/14/2023 | |
3801 | $1,700,000 | $931.51 | 1825 ft2 | 170 m2 | 3 Bedrooms / 2+ Baths | 04/13/2023 | |
1004 | $491,000 | $822.45 | 597 ft2 | 55 m2 | REO | 1 Bedroom / 1 Bath | 03/30/2023 |
5405 | $1,299,900 | $990.02 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 03/20/2023 | |
3613 | $815,000 | $805.34 | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | 03/20/2023 | |
5201 | $1,950,000 | $1,068.49 | 1825 ft2 | 170 m2 | 3 Bedrooms / 2+ Baths | 03/17/2023 | |
1815 | $820,000 | $702.05 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | 03/03/2023 | |
5602 | $1,080,000 | $851.06 | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | 02/28/2023 | |
4708 | $390,000 | $652.17 | 598 ft2 | 56 m2 | Studio / 1 Bath | 02/21/2023 | |
3406 | $540,000 | $661.76 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 02/16/2023 | |
3104 | $460,000 | $770.52 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | 02/09/2023 | |
916 | $655,000 | $758.10 | 864 ft2 | 80 m2 | 1 Bedroom / 1 Bath | 02/09/2023 | |
4801 | $2,300,000 | $1,260.27 | 1825 ft2 | 170 m2 | 3 Bedrooms / 2+ Baths | 02/09/2023 | |
3204 | $495,000 | $829.15 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | 01/26/2023 | |
5205 | $1,270,000 | $967.25 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 12/22/2022 | |
2715 | $1,150,000 | $984.59 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | 12/16/2022 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
2807 | $7,800 | Furnished | 1290 ft2 | 120 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2405 | $6,500 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
518 | $5,900 | 1325 ft2 | 123 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | ||
2415 | $5,500 | ![]() | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3613 | $5,450 | ![]() | Furnished | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3113 | $4,900 | ![]() | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4813 | $4,900 | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
2811 | $4,800 | ![]() | Furnished | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
3504 | $4,500 | ![]() | Furnished | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
4914 | $4,200 | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
2312 | $3,800 | ![]() | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
B516 | $3,800 | ![]() | 864 ft2 | 80 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3112 | $3,800 | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
3408 | $3,300 | Furnished | 598 ft2 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
4708 | $3,300 | Furnished | 598 ft2 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
2908 | $3,150 | ![]() | Furnished | 598 ft2 | 56 m2 | Studio / 1 Bath | [ VIEW ] |
1510 | $3,150 | ![]() | Furnished | 546 ft2 | 51 m2 | Studio / 1 Bath | [ VIEW ] |
3808 | $2,950 | 598 ft2 | 56 m2 | Studio / 1 Bath | [ VIEW ] | ||
4610 | $2,900 | 546 ft2 | 51 m2 | Studio / 1 Bath | [ VIEW ] |
ICON Brickell Tower 1 Floor Plans