Welcome to ICON Brickell! ICON Brickell is a three tower condominium development in the highly sought after neighborhood of Brickell in Miami. This page is primarily about Tower 1 in ICON Brickell. You can find information on Tower 2 and Tower 3 at our ICON Brickell Tower 2 page and ICON Brickell Tower 3 page.
![]() | ICON Brickell Tower 1 Sales: Listing Data Updated 03/07/2021 at 12:19 PM 465 Brickell Avenue, Miami, FL 33131 Bayfront - Brickell Opened: 2008 Developer: Related Group Architect: Arquitectonica Total Units: 714 Units from 546 to 3246 sq. ft. Currently Available: 59 for Sale and 14 for Lease Sales from $279,000 to $1,450,000 ($589.58 average $/sf) Rentals from $1,800 to $4,500 |
ICON Brickell is best described as the most ambitious development ever imagined by a single developer and ever constructed. For sure another project of this magnitude will be difficult to construct in the future. Costing over a Billion Dollars to construct, everything about this development is imagined on a enormous scale. Partly in due to head designer Philippe Starck and master-developer Jorge Perez of the Related Group. ICON Brickell opened it's doors in December of 2008 and consists of 3 towers. Towers One and Two consist of condominium residences only. Tower Three consists of a boutique hotel - Viceroy and Condominium units which can use all hotel amenities.
ICON Brickell Condo - Building Features:
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
3701 | $1,450,000 | 1825 ft2 | $794.52 | 170 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
5501 | $1,450,000 | 1825 ft2 | $794.52 | 170 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
3901 | $1,399,900 | 1825 ft2 | $767.07 | 170 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
1001 | $1,375,000 | 1977 ft2 | $695.50 | 184 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
1601 | $1,350,000 | 1825 ft2 | $739.73 | 170 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
1101 | $1,295,000 | ![]() | 1977 ft2 | $655.03 | 184 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
401 | $1,175,000 | 1977 ft2 | $594.33 | 184 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
5507 | $799,000 | ![]() | 1120 ft2 | $713.39 | 104 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
4603 | $798,000 | 1313 ft2 | $607.77 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
5503 | $790,000 | ![]() | 1313 ft2 | $601.68 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
5505 | $790,000 | 1313 ft2 | $601.68 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1805 | $790,000 | 1313 ft2 | $601.68 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4905 | $788,000 | 1313 ft2 | $600.15 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2703 | $735,000 | 1313 ft2 | $559.79 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4507 | $717,500 | 1290 ft2 | $556.20 | 120 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4807 | $715,000 | ![]() | 1290 ft2 | $554.26 | 120 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1807 | $685,000 | ![]() | 1461 ft2 | $468.86 | 136 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
402 | $669,000 | 1269 ft2 | $527.19 | 118 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4915 | $659,000 | 1168 ft2 | $564.21 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4015 | $650,000 | 1168 ft2 | $556.51 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2702 | $650,000 | ![]() | 1269 ft2 | $512.21 | 118 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2109 | $629,900 | ![]() | 1167 ft2 | $539.76 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
5015 | $625,000 | 1168 ft2 | $535.10 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2615 | $620,000 | ![]() | 1168 ft2 | $530.82 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
5215 | $605,000 | ![]() | 1168 ft2 | $517.98 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4515 | $604,000 | - | - | - | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1609 | $580,000 | 1167 ft2 | $497.00 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2513 | $519,000 | ![]() | 1012 ft2 | $512.85 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
5214 | $490,000 | ![]() | 798 ft2 | $614.04 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
4106 | $479,000 | 816 ft2 | $587.01 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
5004 | $450,000 | 597 ft2 | $753.77 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
PH5704 | $449,000 | ![]() | 597 ft2 | $752.09 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
5604 | $440,000 | 597 ft2 | $737.02 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
1912 | $420,000 | 798 ft2 | $526.32 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3404 | $399,000 | 597 ft2 | $668.34 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
4406 | $395,000 | ![]() | 816 ft2 | $484.07 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
416 | $395,000 | ![]() | 864 ft2 | $457.18 | 80 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
706 | $390,000 | 816 ft2 | $477.94 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
4314 | $369,500 | ![]() | 798 ft2 | $463.03 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
614 | $369,500 | ![]() | 798 ft2 | $463.03 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2112 | $369,000 | 798 ft2 | $462.41 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2911 | $369,000 | 816 ft2 | $452.21 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3812 | $369,000 | 798 ft2 | $462.41 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
4304 | $365,000 | 597 ft2 | $611.39 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
914 | $364,900 | 798 ft2 | $457.27 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3206 | $363,000 | ![]() | 816 ft2 | $444.85 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
3904 | $358,000 | 597 ft2 | $599.66 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2412 | $358,000 | 798 ft2 | $448.62 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2904 | $349,000 | ![]() | 597 ft2 | $584.59 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
4811 | $349,000 | ![]() | 816 ft2 | $427.70 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
5408 | $337,500 | 986 ft2 | $342.29 | 92 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2310 | $320,000 | 546 ft2 | $586.08 | 51 m2 | Studio / 1 Bath | [ VIEW ] | |
3408 | $314,900 | 598 ft2 | $526.59 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
1408 | $314,900 | 598 ft2 | $526.59 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
4608 | $310,000 | 598 ft2 | $518.39 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
4908 | $299,900 | 598 ft2 | $501.51 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
4810 | $294,500 | ![]() | 546 ft2 | $539.38 | 51 m2 | Studio / 1 Bath | [ VIEW ] |
4710 | $290,000 | ![]() | 546 ft2 | $531.14 | 51 m2 | Studio / 1 Bath | [ VIEW ] |
2508 | $279,000 | ![]() | 598 ft2 | $466.56 | 56 m2 | Studio / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
2801 | $1,225,000 | $671.23 | 1825 ft2 | 170 m2 | 3 Bedrooms / 2+ Baths | 12/30/2020 | |
1907 | $520,000 | $403.10 | 1290 ft2 | 120 m2 | 2 Bedrooms / 2 Baths | 12/29/2020 | |
3415 | $525,000 | $449.49 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | 12/24/2020 | |
5206 | $367,000 | $449.75 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 12/15/2020 | |
1202 | $555,000 | $437.35 | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | 12/07/2020 | |
2715 | $495,000 | $423.80 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | 11/20/2020 | |
4309 | $550,000 | $471.29 | 1167 ft2 | 108 m2 | 2 Bedrooms / 2 Baths | 11/16/2020 | |
5603 | $647,500 | $493.15 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 11/16/2020 | |
3511 | $300,000 | $367.65 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 10/29/2020 | |
1707 | $540,000 | $418.60 | 1290 ft2 | 120 m2 | 2 Bedrooms / 2 Baths | 10/29/2020 | |
2613 | $460,000 | $454.55 | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | 10/28/2020 | |
5504 | $309,000 | $517.59 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | 10/21/2020 | |
2908 | $260,000 | $434.78 | 598 ft2 | 56 m2 | Studio / 1 Bath | 10/19/2020 | |
3702 | $600,000 | $472.81 | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | 10/15/2020 | |
2504 | $300,000 | $502.51 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | 10/01/2020 | |
3610 | $285,000 | $521.98 | 546 ft2 | 51 m2 | Studio / 1 Bath | 09/25/2020 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
819 | $4,500 | 1325 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
2503 | $4,350 | ![]() | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3205 | $4,000 | Furnished | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4815 | $3,600 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
4409 | $3,500 | Furnished | 1167 ft2 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2112 | $3,000 | ![]() | Furnished | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
5214 | $2,700 | ![]() | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2106 | $2,600 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
4811 | $2,400 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
3404 | $2,400 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
4810 | $2,100 | Furnished | 546 ft2 | 51 m2 | Studio / 1 Bath | [ VIEW ] | |
3408 | $1,950 | ![]() | 598 ft2 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
3710 | $1,850 | 546 ft2 | 51 m2 | Studio / 1 Bath | [ VIEW ] | ||
3508 | $1,800 | 598 ft2 | 56 m2 | Studio / 1 Bath | [ VIEW ] |
ICON Brickell Tower 1 Floor Plans