Welcome to ICON Brickell! ICON Brickell is a three tower condominium development in the highly sought after neighborhood of Brickell in Miami. This page is primarily about Tower 1 in ICON Brickell. You can find information on Tower 2 and Tower 3 at our ICON Brickell Tower 2 page and ICON Brickell Tower 3 page.
![]() | ICON Brickell Tower 1 Sales: Listing Data Updated 03/31/2023 at 1:58 PM 465 Brickell Avenue, Miami, FL 33131 Bayfront - Brickell Opened: 2008 Developer: Related Group Architect: Arquitectonica Total Units: 714 Units from 546 to 3246 sq. ft. Currently Available: 29 for Sale and 32 for Lease Sales from $430,000 to $1,900,000 ($867.05 average $/sf) Rentals from $2,900 to $7,500 |
ICON Brickell is best described as the most ambitious development ever imagined by a single developer and ever constructed. For sure another project of this magnitude will be difficult to construct in the future. Costing over a Billion Dollars to construct, everything about this development is imagined on a enormous scale. Partly in due to head designer Philippe Starck and master-developer Jorge Perez of the Related Group. ICON Brickell opened it's doors in December of 2008 and consists of 3 towers. Towers One and Two consist of condominium residences only. Tower Three consists of a boutique hotel - Viceroy and Condominium units which can use all hotel amenities.
ICON Brickell Condo - Building Features:
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
1101 | $1,900,000 | ![]() | 1977 ft2 | $961.05 | 184 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
3501 | $1,700,000 | ![]() | 1825 ft2 | $931.51 | 170 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] |
2901 | $1,595,000 | 1825 ft2 | $873.97 | 170 m2 | 3 Bedrooms / 2+ Baths | [ VIEW ] | |
5303 | $1,500,000 | 1313 ft2 | $1,142.42 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3903 | $1,430,000 | 1313 ft2 | $1,089.11 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4402 | $1,350,000 | 1269 ft2 | $1,063.83 | 118 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3905 | $1,350,000 | 1313 ft2 | $1,028.18 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4505 | $1,197,000 | ![]() | 1313 ft2 | $911.65 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
5002 | $1,125,000 | 1269 ft2 | $886.52 | 118 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2605 | $1,100,000 | ![]() | 1313 ft2 | $837.78 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
5109 | $1,000,000 | 1167 ft2 | $856.90 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1915 | $999,999 | 1168 ft2 | $856.16 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1605 | $995,000 | ![]() | 1313 ft2 | $757.81 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3407 | $955,000 | ![]() | 1461 ft2 | $653.66 | 136 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2909 | $915,000 | 1167 ft2 | $784.06 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2709 | $880,000 | ![]() | 1167 ft2 | $754.07 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4713 | $879,000 | ![]() | 1012 ft2 | $868.58 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4413 | $860,000 | 1012 ft2 | $849.80 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2915 | $840,000 | ![]() | 1168 ft2 | $719.18 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4013 | $825,000 | ![]() | 1012 ft2 | $815.22 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3509 | $820,000 | 1167 ft2 | $702.66 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1506 | $722,000 | 816 ft2 | $884.80 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
506 | $660,000 | ![]() | 816 ft2 | $808.82 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
1006 | $650,000 | 816 ft2 | $796.57 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
808 | $499,900 | 598 ft2 | $835.95 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
5008 | $485,000 | ![]() | 598 ft2 | $811.04 | 56 m2 | Studio / 1 Bath | [ VIEW ] |
3108 | $450,000 | 598 ft2 | $752.51 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
4610 | $439,000 | ![]() | 546 ft2 | $804.03 | 51 m2 | Studio / 1 Bath | [ VIEW ] |
2308 | $430,000 | ![]() | 598 ft2 | $719.06 | 56 m2 | Studio / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
3613 | $815,000 | $805.34 | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | 03/20/2023 | |
5405 | $1,299,900 | $990.02 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 03/20/2023 | |
5201 | $1,950,000 | $1,068.49 | 1825 ft2 | 170 m2 | 3 Bedrooms / 2+ Baths | 03/17/2023 | |
1815 | $820,000 | $702.05 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | 03/03/2023 | |
5602 | $1,080,000 | $851.06 | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | 02/28/2023 | |
4708 | $390,000 | $652.17 | 598 ft2 | 56 m2 | Studio / 1 Bath | 02/21/2023 | |
3406 | $540,000 | $661.76 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 02/16/2023 | |
4801 | $2,300,000 | $1,260.27 | 1825 ft2 | 170 m2 | 3 Bedrooms / 2+ Baths | 02/09/2023 | |
916 | $655,000 | $758.10 | 864 ft2 | 80 m2 | 1 Bedroom / 1 Bath | 02/09/2023 | |
3104 | $460,000 | $770.52 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | 02/09/2023 | |
3204 | $495,000 | $829.15 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | 01/26/2023 | |
5205 | $1,270,000 | $967.25 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 12/22/2022 | |
2715 | $1,150,000 | $984.59 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | 12/16/2022 | |
4313 | $855,000 | $844.86 | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | 12/05/2022 | |
2110 | $420,000 | $769.23 | 546 ft2 | 51 m2 | Studio / 1 Bath | 12/02/2022 | |
3810 | $430,000 | $787.55 | 546 ft2 | 51 m2 | Studio / 1 Bath | 12/01/2022 | |
1406 | $575,000 | $704.66 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 10/28/2022 | |
4206 | $550,000 | $674.02 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 10/28/2022 | |
3308 | $410,000 | $685.62 | 598 ft2 | 56 m2 | Studio / 1 Bath | 10/21/2022 | |
2008 | $425,000 | $710.70 | 598 ft2 | 56 m2 | Studio / 1 Bath | 10/19/2022 | |
3804 | $515,000 | $862.65 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | 10/11/2022 | |
2414 | $565,000 | $708.02 | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | 08/31/2022 | |
5607 | $750,000 | $669.64 | 1120 ft2 | 104 m2 | 1 Bedroom / 1 Bath | 08/25/2022 | |
5104 | $506,000 | $847.57 | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | 08/22/2022 | |
808 | $400,000 | $668.90 | 598 ft2 | 56 m2 | Studio / 1 Bath | 08/02/2022 | |
2506 | $655,000 | $802.70 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 08/02/2022 | |
4310 | $435,000 | $796.70 | 546 ft2 | 51 m2 | Studio / 1 Bath | 07/25/2022 | |
1713 | $795,000 | $785.57 | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | 07/22/2022 | |
2911 | $625,000 | $765.93 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 07/15/2022 | |
3405 | $1,210,000 | $921.55 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | 06/30/2022 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
5302 | $7,500 | ![]() | Furnished | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4005 | $7,500 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
5303 | $7,300 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
3105 | $7,000 | Furnished | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3007 | $6,995 | 1290 ft2 | 120 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
4802 | $6,800 | ![]() | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4015 | $6,500 | ![]() | Furnished | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4007 | $6,500 | Furnished | 1290 ft2 | 120 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2702 | $6,500 | Furnished | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2607 | $5,900 | ![]() | 1290 ft2 | 120 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2203 | $5,900 | 1313 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
4902 | $5,600 | 1269 ft2 | 118 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
2811 | $5,500 | ![]() | Furnished | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
5115 | $5,500 | 1168 ft2 | 109 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
5209 | $5,450 | ![]() | 1167 ft2 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2709 | $5,250 | 1167 ft2 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
3813 | $5,200 | ![]() | Furnished | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4909 | $5,100 | ![]() | 1167 ft2 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4613 | $5,100 | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
2409 | $5,000 | ![]() | Furnished | 1167 ft2 | 108 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1506 | $5,000 | Furnished | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3913 | $5,000 | Furnished | 1012 ft2 | 94 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4812 | $4,500 | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
3804 | $4,500 | Furnished | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
5012 | $4,100 | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
2704 | $3,999 | Furnished | 597 ft2 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3206 | $3,900 | Furnished | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2014 | $3,800 | 798 ft2 | 74 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
4311 | $3,800 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
1006 | $3,750 | 816 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
808 | $3,500 | Furnished | 598 ft2 | 56 m2 | Studio / 1 Bath | [ VIEW ] | |
3910 | $2,900 | 546 ft2 | 51 m2 | Studio / 1 Bath | [ VIEW ] |
ICON Brickell Tower 1 Floor Plans