ICON Brickell Tower 2 is the second tower of three total towers in the ICON Brickell development. This tower consists of 559 condominium units and like Tower 1 is solely residential. Units on the South side of the tower are preferred and offer great water views towards Key Biscayne. You can find information on Tower 1 and Tower 3 at our ICON Brickell Tower 1 page and ICON Brickell Tower 3 page.
![]() | ICON Brickell Tower 2 Sales: Listing Data Updated 09/29/2023 at 8:37 AM 495 Brickell Avenue, Miami, FL 33131 Bayfront - Brickell Opened: 2009 Developer: Related Group Architect: Arquitectonica Total Units: 559 Units from 732 to 3524 sq. ft. Currently Available: 30 for Sale and 19 for Lease Sales from $604,275 to $3,750,000 ($872.88 average $/sf) Rentals from $3,500 to $20,000 |
ICON Brickell - Building Features:
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
PH-5701 | $3,750,000 | 2632 ft2 | $1,424.77 | 245 m2 | 4 Bedrooms / 3 Baths | [ VIEW ] | |
2201 | $3,000,000 | ![]() | 1870 ft2 | $1,604.28 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
901 | $1,899,000 | ![]() | 1870 ft2 | $1,015.51 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
1701 | $1,700,000 | 1870 ft2 | $909.09 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
402 | $1,499,999 | 1505 ft2 | $996.68 | 140 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3903 | $1,400,000 | ![]() | 1518 ft2 | $922.27 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4502 | $1,400,000 | 1654 ft2 | $846.43 | 154 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1903 | $1,350,000 | ![]() | 1518 ft2 | $889.33 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3603 | $1,300,000 | 1518 ft2 | $856.39 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
5611 | $1,199,000 | 1255 ft2 | $955.38 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3905 | $1,100,000 | 1450 ft2 | $758.62 | 135 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2410 | $1,099,000 | ![]() | 1327 ft2 | $828.18 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3805 | $1,080,000 | ![]() | 1450 ft2 | $744.83 | 135 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4711 | $995,000 | ![]() | 1255 ft2 | $792.83 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
PH5710 | $995,000 | 1327 ft2 | $749.81 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3410 | $995,000 | 1327 ft2 | $749.81 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2403 | $990,000 | 1518 ft2 | $652.17 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1703 | $980,000 | 1518 ft2 | $645.59 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3611 | $938,000 | ![]() | 1255 ft2 | $747.41 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2011 | $934,000 | ![]() | 1255 ft2 | $744.22 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1710 | $900,000 | ![]() | 1327 ft2 | $678.22 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1611 | $900,000 | 1255 ft2 | $717.13 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4407 | $700,000 | 984 ft2 | $711.38 | 91 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
1807 | $699,000 | 984 ft2 | $710.37 | 91 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3007 | $638,000 | 984 ft2 | $648.37 | 91 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
5208 | $630,000 | 732 ft2 | $860.66 | 68 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
1109 | $619,000 | 1035 ft2 | $598.07 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
5206 | $615,000 | 732 ft2 | $840.16 | 68 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
409 | $610,000 | ![]() | 1035 ft2 | $589.37 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2608 | $604,275 | 732 ft2 | $825.51 | 68 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
3707 | $630,000 | $640.24 | 984 ft2 | 91 m2 | 1 Bedroom / 1 Bath | 09/26/2023 | |
1102 | $1,100,000 | $600.11 | 1833 ft2 | 170 m2 | 2 Bedrooms / 2 Baths | 09/12/2023 | |
4307 | $645,000 | $655.49 | 984 ft2 | 91 m2 | 1 Bedroom / 1 Bath | 09/08/2023 | |
5302 | $1,450,000 | $876.66 | 1654 ft2 | 154 m2 | 2 Bedrooms / 2 Baths | 08/29/2023 | |
3509 | $635,000 | $613.53 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 08/14/2023 | |
3204 | $1,145,000 | $763.33 | 1500 ft2 | 139 m2 | 2 Bedrooms / 2 Baths | 08/11/2023 | |
4205 | $1,040,000 | $787.88 | 1320 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | 08/04/2023 | |
3206 | $605,000 | $826.50 | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | 07/10/2023 | |
5011 | $935,000 | $745.02 | 1255 ft2 | 117 m2 | 2 Bedrooms / 2 Baths | 07/10/2023 | |
509 | $565,000 | $545.89 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 07/10/2023 | |
5111 | $920,000 | $733.07 | 1255 ft2 | 117 m2 | 2 Bedrooms / 2 Baths | 07/03/2023 | |
1804 | $1,100,000 | $673.61 | 1633 ft2 | 152 m2 | 3 Bedrooms / 2 Baths | 06/30/2023 | |
3703 | $1,070,000 | $704.87 | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | 06/16/2023 | |
4809 | $640,000 | $618.36 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 06/13/2023 | |
5509 | $655,000 | $632.85 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 06/12/2023 | |
3003 | $1,000,000 | $658.76 | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | 06/01/2023 | |
5005 | $1,030,000 | $710.34 | 1450 ft2 | 135 m2 | 3 Bedrooms / 2 Baths | 05/15/2023 | |
4906 | $580,000 | $792.35 | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | 05/02/2023 | |
BAY405 | $1,050,000 | $755.40 | 1390 ft2 | 129 m2 | 2 Bedrooms / 2 Baths | 04/19/2023 | |
BAY905 | $970,000 | $697.84 | 1390 ft2 | 129 m2 | 2 Bedrooms / 2 Baths | 04/17/2023 | |
3005 | $870,000 | $600.00 | 1450 ft2 | 135 m2 | 2 Bedrooms / 2 Baths | 03/23/2023 | |
809 | $590,000 | $570.05 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 02/21/2023 | |
5004 | $995,000 | $663.33 | 1500 ft2 | 139 m2 | 2 Bedrooms / 2 Baths | 02/10/2023 | |
5301 | $1,690,000 | $903.74 | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | 02/03/2023 | |
4909 | $630,000 | $608.70 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 01/30/2023 | |
2303 | $1,050,000 | $691.70 | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | 01/27/2023 | |
2105 | $1,050,000 | $724.14 | 1450 ft2 | 135 m2 | 2 Bedrooms / 2 Baths | 01/20/2023 | |
3208 | $558,000 | $762.30 | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | 12/19/2022 | |
3511 | $955,000 | $760.96 | 1255 ft2 | 117 m2 | 2 Bedrooms / 2 Baths | 12/09/2022 | |
3207 | $651,000 | $661.59 | 984 ft2 | 91 m2 | 1 Bedroom / 1 Bath | 11/30/2022 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
PH01 | $20,000 | 2632 ft2 | 245 m2 | 4 Bedrooms / 3 Baths | [ VIEW ] | ||
2901 | $12,500 | Furnished | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
LPH-5601 | $11,000 | ![]() | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
1903 | $7,500 | Furnished | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4710 | $7,500 | Furnished | 1327 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3405 | $7,000 | 1450 ft2 | 135 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
3804 | $6,875 | Furnished | 1500 ft2 | 139 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4204 | $6,400 | Furnished | 1633 ft2 | 152 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3009 | $5,900 | Furnished | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2810 | $5,900 | Furnished | 1327 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3410 | $5,600 | ![]() | Furnished | 1327 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4810 | $5,600 | 1327 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
1409 | $5,300 | ![]() | Furnished | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
4509 | $4,500 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
3109 | $4,400 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
4108 | $4,098 | ![]() | Furnished | 732 ft2 | 68 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
409 | $3,950 | ![]() | Furnished | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
509 | $3,700 | ![]() | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
1906 | $3,500 | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
ICON Brickell Tower 2 Floor Plans
ICON Brickell Tower 2 Bayliner Floor Plans