ICON Brickell Tower 2 is the second tower of three total towers in the ICON Brickell development. This tower consists of 559 condominium units and like Tower 1 is solely residential. Units on the South side of the tower are preferred and offer great water views towards Key Biscayne. You can find information on Tower 1 and Tower 3 at our ICON Brickell Tower 1 page and ICON Brickell Tower 3 page.
![]() | ICON Brickell Tower 2 Sales: Listing Data Updated 03/31/2023 at 1:58 PM 495 Brickell Avenue, Miami, FL 33131 Bayfront - Brickell Opened: 2009 Developer: Related Group Architect: Arquitectonica Total Units: 559 Units from 732 to 3524 sq. ft. Currently Available: 26 for Sale and 30 for Lease Sales from $585,000 to $2,250,000 ($835.90 average $/sf) Rentals from $3,500 to $15,000 |
ICON Brickell - Building Features:
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
5705 | $2,250,000 | ![]() | 2097 ft2 | $1,072.96 | 195 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] |
2201 | $2,200,000 | ![]() | 1870 ft2 | $1,176.47 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
901 | $1,900,000 | ![]() | 1870 ft2 | $1,016.04 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
5302 | $1,790,000 | ![]() | 1654 ft2 | $1,082.22 | 154 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1801 | $1,790,000 | ![]() | 1870 ft2 | $957.22 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
1701 | $1,650,000 | 1870 ft2 | $882.35 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
3903 | $1,400,000 | ![]() | 1518 ft2 | $922.27 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4502 | $1,400,000 | 1654 ft2 | $846.43 | 154 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1804 | $1,250,000 | 1633 ft2 | $765.46 | 152 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
1102 | $1,225,000 | 1833 ft2 | $668.30 | 170 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
5005 | $1,199,000 | ![]() | 1450 ft2 | $826.90 | 135 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
5411 | $1,150,000 | 1255 ft2 | $916.33 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3805 | $1,150,000 | 1450 ft2 | $793.10 | 135 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3003 | $1,129,000 | ![]() | 1518 ft2 | $743.74 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2405 | $1,100,000 | 1450 ft2 | $758.62 | 135 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
3703 | $1,095,000 | ![]() | 1518 ft2 | $721.34 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4205 | $1,095,000 | 1320 ft2 | $829.55 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
5011 | $998,000 | ![]() | 1255 ft2 | $795.22 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
5111 | $980,000 | ![]() | 1255 ft2 | $780.88 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1710 | $900,000 | ![]() | 1327 ft2 | $678.22 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4607 | $710,000 | 984 ft2 | $721.54 | 91 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
4809 | $675,000 | 1035 ft2 | $652.17 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3509 | $675,000 | 1035 ft2 | $652.17 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
1207 | $650,000 | 984 ft2 | $660.57 | 91 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
409 | $630,000 | ![]() | 1035 ft2 | $608.70 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
509 | $585,000 | ![]() | 1035 ft2 | $565.22 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
3005 | $870,000 | $600.00 | 1450 ft2 | 135 m2 | 2 Bedrooms / 2 Baths | 03/23/2023 | |
809 | $590,000 | $570.05 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 02/21/2023 | |
5004 | $995,000 | $663.33 | 1500 ft2 | 139 m2 | 2 Bedrooms / 2 Baths | 02/10/2023 | |
5301 | $1,690,000 | $903.74 | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | 02/03/2023 | |
4909 | $630,000 | $608.70 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 01/30/2023 | |
2303 | $1,050,000 | $691.70 | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | 01/27/2023 | |
2105 | $1,050,000 | $724.14 | 1450 ft2 | 135 m2 | 2 Bedrooms / 2 Baths | 01/20/2023 | |
3208 | $558,000 | $762.30 | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | 12/19/2022 | |
3511 | $955,000 | $760.96 | 1255 ft2 | 117 m2 | 2 Bedrooms / 2 Baths | 12/09/2022 | |
3207 | $651,000 | $661.59 | 984 ft2 | 91 m2 | 1 Bedroom / 1 Bath | 11/30/2022 | |
1902 | $950,000 | $574.37 | 1654 ft2 | 154 m2 | 2 Bedrooms / 2 Baths | 11/18/2022 | |
BAY707 | $1,042,000 | $749.64 | 1390 ft2 | 129 m2 | 2 Bedrooms / 2 Baths | 11/15/2022 | |
5002 | $1,210,000 | $731.56 | 1654 ft2 | 154 m2 | 2 Bedrooms / 2 Baths | 11/10/2022 | |
707 | $560,000 | $569.11 | 984 ft2 | 91 m2 | 1 Bedroom / 1 Bath | 10/24/2022 | |
2709 | $607,000 | $586.47 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 10/06/2022 | |
5601 | $1,825,000 | $975.94 | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | 10/05/2022 | |
5203 | $1,150,000 | $757.58 | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | 09/28/2022 | |
2801 | $1,550,000 | $828.88 | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | 09/16/2022 | |
1507 | $700,000 | $711.38 | 984 ft2 | 91 m2 | 1 Bedroom / 1 Bath | 09/15/2022 | |
2707 | $590,000 | $599.59 | 984 ft2 | 91 m2 | 1 Bedroom / 1 Bath | 09/12/2022 | |
601 | $1,400,000 | $748.66 | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | 09/08/2022 | |
2302 | $1,180,000 | $713.42 | 1654 ft2 | 154 m2 | 2 Bedrooms / 2 Baths | 09/06/2022 | |
3009 | $630,000 | $608.70 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 09/01/2022 | |
4209 | $695,000 | $671.50 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 08/12/2022 | |
5103 | $1,150,000 | $757.58 | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | 08/12/2022 | |
1909 | $600,000 | $579.71 | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | 07/29/2022 | |
421 | $890,000 | $640.29 | 1390 ft2 | 129 m2 | 2 Bedrooms / 2 Baths | 07/11/2022 | |
3806 | $542,500 | $741.12 | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | 06/30/2022 | |
3406 | $575,000 | $785.52 | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | 06/27/2022 | |
1003 | $979,000 | $644.93 | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | 06/13/2022 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
4801 | $15,000 | Furnished | 1870 ft2 | 174 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
2901 | $12,500 | Furnished | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
5705 | $12,000 | ![]() | 2097 ft2 | 195 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
1701 | $12,000 | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | ||
4103 | $11,500 | Furnished | 1518 ft2 | 141 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
501 | $11,000 | ![]() | Furnished | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
4901 | $10,800 | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | ||
2401 | $10,499 | Furnished | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
2301 | $10,000 | ![]() | 1870 ft2 | 174 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
4204 | $7,500 | Furnished | 1633 ft2 | 152 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2302 | $7,200 | 1654 ft2 | 154 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
BAY907 | $7,000 | Furnished | 1390 ft2 | 129 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4805 | $6,900 | Furnished | 1450 ft2 | 135 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2702 | $6,800 | Furnished | 1654 ft2 | 154 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3305 | $6,500 | ![]() | Furnished | 1450 ft2 | 135 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
5204 | $6,500 | 1500 ft2 | 139 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
5010 | $6,000 | Furnished | 1327 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3410 | $5,900 | ![]() | Furnished | 1327 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2811 | $5,800 | ![]() | 1255 ft2 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
905 | $5,800 | ![]() | Furnished | 1450 ft2 | 135 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4205 | $5,750 | Furnished | 1320 ft2 | 123 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4909 | $5,700 | ![]() | Furnished | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2411 | $5,400 | ![]() | 1255 ft2 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1409 | $5,300 | ![]() | Furnished | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
409 | $4,900 | ![]() | Furnished | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
5406 | $4,300 | ![]() | Furnished | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
4608 | $4,200 | Furnished | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
907 | $4,100 | ![]() | 984 ft2 | 91 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
909 | $4,000 | ![]() | 1035 ft2 | 96 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
5006 | $3,500 | 732 ft2 | 68 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
ICON Brickell Tower 2 Floor Plans
ICON Brickell Tower 2 Bayliner Floor Plans