Capri South Beach

1445/1470 16th Street and 1491 Lincoln Terrace, Miami Beach, Florida 33139
South Beach Condos on Biscayne Bay
Total Units: 71
Year Built: 2008
Developer: Maefield Development
Architect: Kobi Karp

Capri South Beach condominium is one of the last direct bayfront luxury condominiums built in South Beach. Capri South Beach offers it's residents fantastic bay views from it's finely appointed residences. Capri South Beach also features an underground parking garage.

photo of Capri South BeachCapri South Beach Sales:
Listing Data Updated 03/16/2024 at 3:44 PM
1445 16th Street, Miami Beach, FL 33139
Bayfront - South Beach
Opened: 2008
Developer: Maefield Development
Architect: Kobi Karp
Total Units: 71 Units from 783 to 2970 sq. ft.
Currently Available: 8 for Sale and 2 for Lease
Sales from $1,737,000 to $8,950,000
   ($2239.21 average $/sf)
Rentals from $7,000 to $7,500
Photo of Samir Patel

Samir Patel
Broker
Patel Real Estate, Inc.

Contact Samir:
(305) 503-6183
samir@patelrealestate.com

Featured South Beach Condos:
Apogee South Beach
Continuum South Beach
Murano Grande
Murano at Portofino
ICON South Beach
Il Villaggio


Capri South Beach Condos Available for Sale :

Unit # Price % Change Sq.Ft. $/Sq.Ft. m2 Bed/Bath More Info
PH-1$8,950,000  2970 ft2$3,013.47276 m23 Bedrooms / 3+ Baths[ VIEW ]
UP01$6,200,000  2970 ft2$2,087.54276 m23 Bedrooms / 3+ Baths[ VIEW ]
PH-1$5,950,000Percent Change 8.46% 1974 ft2$3,014.18183 m23 Bedrooms / 2+ Baths[ VIEW ]
PH-3$5,000,000  1919 ft2$2,605.52178 m22 Bedrooms / 2+ Baths[ VIEW ]
501$3,750,000  1974 ft2$1,899.70183 m23 Bedrooms / 2+ Baths[ VIEW ]
402$3,599,000  1842 ft2$1,953.85171 m23 Bedrooms / 3 Baths[ VIEW ]
703$2,800,000  1919 ft2$1,459.09178 m22 Bedrooms / 3+ Baths[ VIEW ]
305$1,737,000Percent Change 9.77% 1396 ft2$1,244.27130 m22 Bedrooms / 2+ Baths[ VIEW ]

HIGHLIGHTED = Listed by Samir Patel
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure

IDX logo Source: Southeast Florida MLS. Data updated 03/16/2024 at 3:44 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.


Capri South Beach Condos Sold Recently:

Unit # Sales Price $/Sq.Ft. Sq.Ft. m2 Bed/Bath Sold Date
604$2,212,500$1,015.372179 ft2202 m23 Bedrooms / 3+ Baths10/17/2023
701$1,500,000$1,329.791128 ft2105 m2 2 Bedrooms / 2 Baths10/16/2023
603$2,200,000$1,146.431919 ft2178 m2 2 Bedrooms / 3+ Baths10/02/2023
202$919,000$1,105.90831 ft277 m2 1 Bedroom / 1 Bath02/28/2023
505$1,265,000$906.161396 ft2130 m2 2 Bedrooms / 2+ Baths01/17/2023
503$2,200,000$1,146.431919 ft2178 m2 3 Bedrooms / 3+ Baths12/14/2022
504$600,000$766.28783 ft273 m2 1 Bedroom / 1+ Baths11/10/2022
LPH-1$5,900,000$1,986.532970 ft2276 m2 3 Bedrooms / 3 Baths10/03/2022
1101$1,800,000$1,595.741128 ft2105 m2 2 Bedrooms / 2 Baths07/05/2022
1102$2,900,000$1,574.381842 ft2171 m2 2 Bedrooms / 3 Baths06/01/2022
805$1,450,000$1,038.681396 ft2130 m2 2 Bedrooms / 2+ Baths05/03/2022
905$1,200,000$859.601396 ft2130 m2 2 Bedrooms / 2+ Baths04/07/2022
1003$2,000,000$1,042.211919 ft2178 m2 2 Bedrooms / 3+ Baths03/15/2022
1002$2,600,000$1,411.511842 ft2171 m2 3 Bedrooms / 3 Baths03/01/2022
502$2,550,000$1,384.361842 ft2171 m2 3 Bedrooms / 3 Baths03/01/2022
LP-5$1,375,000$984.961396 ft2130 m2 2 Bedrooms / 2+ Baths01/14/2022
402$2,375,000$1,289.361842 ft2171 m2 3 Bedrooms / 3 Baths01/12/2022
201$2,350,000$1,190.481974 ft2183 m2 3 Bedrooms / 2+ Baths11/19/2021
403$1,375,000$716.521919 ft2178 m2 2 Bedrooms / 3+ Baths09/10/2021
504$550,000$702.43783 ft273 m2 1 Bedroom / 1+ Baths08/31/2021
505$1,150,000$823.781396 ft2130 m2 2 Bedrooms / 2+ Baths08/31/2021
LP-4$585,000$747.13783 ft273 m2 1 Bedroom / 1+ Baths08/25/2021
604$2,000,000$917.852179 ft2202 m2 3 Bedrooms / 3+ Baths07/20/2021
LP-1$2,850,000$959.602970 ft2276 m2 3 Bedrooms / 3 Baths01/13/2021
404$375,000$478.93783 ft273 m2 1 Bedroom / 1+ Baths12/08/2020
201$570,000$620.92918 ft285 m2 1 Bedroom / 1+ Baths07/02/2020
202$425,000$511.43831 ft277 m2 1 Bedroom / 1 Bath06/30/2020
1105$865,000$619.631396 ft2130 m2 2 Bedrooms / 2+ Baths06/05/2020
1104$418,000$533.84783 ft273 m2 1 Bedroom / 1+ Baths02/14/2020
904$400,000$510.86783 ft273 m2 1 Bedroom / 1+ Baths02/03/2020

Source: Sales data presented from public sources not limited to Miami-Dade County Clerk of Courts.


Capri South Beach Condos Available for Lease:

Unit # Price % Change Furnished Sq.Ft. m2 Bed/Bath More Info
601$7,500 Furnished1128 ft2105 m21 Bedroom / 2 Baths[ VIEW ]
201$7,000 Furnished918 ft285 m21 Bedroom / 1+ Baths[ VIEW ]

IDX logo Source: Southeast Florida MLS. Data updated 03/16/2024 at 3:44 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.