Brickell Heights West is one of the latest luxury new-construction condominiums recently completed in the Brickell Financial District of Miami. Brickell Heights West is a part of a two tower complex and features 358 luxury residences. The towers were developed by none other than Related Group and with architecture by Arquitectonica. Completion of the project was in 2016.
![]() | Brickell Heights West Sales: Listing Data Updated 04/22/2021 at 10:52 AM 55 SW 9th Street, Miami, FL 33130 - Brickell Opened: 2016 Developer: Related Group / Crescent Heights Architect: Arquitectonica Total Units: 358 Units from 676 to 3000 sq. ft. Currently Available: 32 for Sale and 3 for Lease Sales from $335,000 to $988,500 ($642.01 average $/sf) Rentals from $3,200 to $5,200 |
Brickell Heights Features
For more information on Brickell Heights and to view properties please contact Samir Patel at 305-503-6183.
Don't miss this opportunity! Call me today for a presentation and to reserve a unit. I have helped clients in the neighborhood secure the best lines and pricing on new developments.
Samir Patel
Licensed Real Estate Broker
Patel Real Estate, Inc.
305-503-6183
samir@miamicondorealty.com
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
3906 | $988,500 | - | - | - | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
4401 | $970,000 | 1290 ft2 | $751.94 | 120 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
4101 | $765,000 | 1290 ft2 | $593.02 | 120 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
2103 | $744,600 | 1026 ft2 | $725.73 | 95 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2108 | $659,000 | 788 ft2 | $836.29 | 73 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3501 | $600,000 | 926 ft2 | $647.95 | 86 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1103 | $550,000 | 1026 ft2 | $536.06 | 95 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1006 | $520,000 | 1053 ft2 | $493.83 | 98 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3108 | $509,900 | ![]() | 788 ft2 | $647.08 | 73 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3308 | $489,000 | 788 ft2 | $620.56 | 73 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1908 | $479,000 | ![]() | 788 ft2 | $607.87 | 73 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
3609 | $459,000 | 684 ft2 | $671.05 | 64 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
2308 | $455,000 | ![]() | 788 ft2 | $577.41 | 73 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
4204 | $450,000 | 851 ft2 | $528.79 | 79 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
1805 | $439,000 | ![]() | 826 ft2 | $531.48 | 77 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
3704 | $435,000 | 851 ft2 | $511.16 | 79 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
4209 | $434,900 | 684 ft2 | $635.82 | 64 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
1204 | $420,000 | 851 ft2 | $493.54 | 79 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
3404 | $419,000 | ![]() | 851 ft2 | $492.36 | 79 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
1804 | $399,999 | 851 ft2 | $470.03 | 79 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
2709 | $399,000 | ![]() | 684 ft2 | $583.33 | 64 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
1610 | $395,000 | 776 ft2 | $509.02 | 72 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
2110 | $390,000 | - | - | - | 1 Bedroom / 1+ Baths | [ VIEW ] | |
2507 | $381,000 | ![]() | 596 ft2 | $639.26 | 55 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
3102 | $359,000 | ![]() | 609 ft2 | $589.49 | 57 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2402 | $350,000 | 609 ft2 | $574.71 | 57 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2107 | $349,000 | 541 ft2 | $645.10 | 50 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3110 | $349,000 | REO | 776 ft2 | $449.74 | 72 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
3510 | $349,000 | REO | 776 ft2 | $449.74 | 72 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
1502 | $345,000 | 609 ft2 | $566.50 | 57 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
2802 | $344,900 | 609 ft2 | $566.34 | 57 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
1802 | $335,000 | 609 ft2 | $550.08 | 57 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
4110 | $312,500 | $402.71 | 776 ft2 | 72 m2 | 1 Bedroom / 1+ Baths | 03/05/2021 | |
2707 | $310,000 | $573.01 | 541 ft2 | 50 m2 | 1 Bedroom / 1 Bath | 01/25/2021 | |
3210 | $330,000 | $425.26 | 776 ft2 | 72 m2 | REO | 1 Bedroom / 1+ Baths | 01/22/2021 |
3604 | $352,500 | $414.22 | 851 ft2 | 79 m2 | 1 Bedroom / 2 Baths | 01/20/2021 | |
2506 | $465,000 | $441.60 | 1053 ft2 | 98 m2 | 2 Bedrooms / 2 Baths | 01/12/2021 | |
PH4601 | $1,050,000 | $493.19 | 2129 ft2 | 198 m2 | 3 Bedrooms / 3+ Baths | 11/03/2020 | |
4501 | $927,000 | $435.42 | 2129 ft2 | 198 m2 | 3 Bedrooms / 3+ Baths | 10/30/2020 | |
2904 | $350,000 | $411.28 | 851 ft2 | 79 m2 | 1 Bedroom / 2 Baths | 10/15/2020 | |
3601 | $531,000 | $573.43 | 926 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 08/24/2020 | |
1405 | $345,000 | $417.68 | 826 ft2 | 77 m2 | 1 Bedroom / 2 Baths | 08/07/2020 | |
3608 | $445,000 | $494.44 | 900 ft2 | 84 m2 | 2 Bedrooms / 2 Baths | 03/11/2020 | |
2708 | $437,000 | $551.77 | 792 ft2 | 74 m2 | 2 Bedrooms / 2 Baths | 02/27/2020 | |
1109 | $367,000 | $462.80 | 793 ft2 | 74 m2 | 1 Bedroom / 1+ Baths | 01/31/2020 | |
2806 | $495,000 | $470.09 | 1053 ft2 | 98 m2 | 2 Bedrooms / 2 Baths | 01/22/2020 | |
3205 | $355,000 | $367.88 | 965 ft2 | 90 m2 | 1 Bedroom / 2 Baths | 12/26/2019 | |
LPH4303 | $705,000 | $630.03 | 1119 ft2 | 104 m2 | 2 Bedrooms / 2 Baths | 11/15/2019 | |
3403 | $600,000 | $478.85 | 1253 ft2 | 116 m2 | 2 Bedrooms / 2 Baths | 10/28/2019 | |
4204 | $400,000 | $470.04 | 851 ft2 | 79 m2 | 1 Bedroom / 2 Baths | 08/29/2019 | |
LPH4309 | $588,000 | $400.00 | 1470 ft2 | 137 m2 | 3 Bedrooms / 3+ Baths | 08/21/2019 | |
2801 | $531,000 | $573.43 | 926 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 07/31/2019 | |
1003 | $485,000 | $472.71 | 1026 ft2 | 95 m2 | 2 Bedrooms / 2 Baths | 03/18/2019 | |
1510 | $381,500 | $422.01 | 904 ft2 | 84 m2 | 1 Bedroom / 1+ Baths | 02/18/2019 | |
2803 | $562,000 | $547.76 | 1026 ft2 | 95 m2 | 2 Bedrooms / 2 Baths | 01/31/2019 | |
3703 | $550,000 | $536.06 | 1026 ft2 | 95 m2 | 2 Bedrooms / 2 Baths | 10/31/2018 | |
1101 | $482,000 | - | - | - | 2 Bedrooms / 2 Baths | 10/05/2018 | |
LPH4408 | $720,000 | $637.17 | 1130 ft2 | 105 m2 | 2 Bedrooms / 2 Baths | 10/03/2018 | |
4501 | $1,050,000 | - | - | - | 3 Bedrooms / 3+ Baths | 08/31/2018 | |
3701 | $572,000 | $617.71 | 926 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 08/14/2018 | |
1401 | $485,000 | $466.35 | 1040 ft2 | 97 m2 | 2 Bedrooms / 2 Baths | 08/01/2018 | |
4003 | $800,000 | $589.97 | 1356 ft2 | 126 m2 | 3 Bedrooms / 3 Baths | 07/09/2018 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
2901 | $5,200 | Furnished | 926 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2608 | $3,500 | 788 ft2 | 73 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
1905 | $3,200 | Furnished | 826 ft2 | 77 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
New Construction Disclaimer: This offering is made only by the Prospectus for the Condominium and no statement should be relied upon if not made in the Prospectus. This is not intended to be an offer to sell nor a solicitation of offers to buy real estate to residents of CT, ID, NJ, NY and OR, unless registered or exemptions are available, or in any other jurisdiction where prohibited by law, and your eligibility for purchase will depend upon your state of residency. The information provided, including pricing, is solely for informational purposes, and is subject to change without notice. Oral representations cannot be relied upon as correctly stating the representations of the developer. For correct representations, reference should be made to the documents required by section 718.503, Florida statutes, to be furnished by a developer to a buyer or lessee.