Brickell Heights East is one of the latest luxury new-construction condominiums recently completed in the Brickell Financial District of Miami. Brickell Heights East is a part of a two tower complex and features 358 luxury residences. The towers were developed by none other than Related Group and with architecture by Arquitectonica. Completion of the project was in 2016.
![]() | Brickell Heights East Sales: Listing Data Updated 09/29/2023 at 8:37 AM 45 SW 9th Street, Miami, FL 33130 - Brickell Opened: 2016 Developer: Related Group / Crescent Heights Architect: Arquitectonica Total Units: 358 Units from 676 to 3000 sq. ft. Currently Available: 12 for Sale and 24 for Lease Sales from $534,999 to $2,595,000 ($894.92 average $/sf) Rentals from $3,300 to $12,500 |
Brickell Heights Features
For more information on Brickell Heights and to view properties please contact Samir Patel at 305-503-6183.
Don't miss this opportunity! Call me today for a presentation and to reserve a unit. I have helped clients in the neighborhood secure the best lines and pricing on new developments.
Samir Patel
Licensed Real Estate Broker
Patel Real Estate, Inc.
305-503-6183
samir@miamicondorealty.com
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
PH4806 | $2,595,000 | ![]() | 2477 ft2 | $1,047.64 | 230 m2 | 4 Bedrooms / 4+ Baths | [ VIEW ] |
LPH4504 | $1,650,000 | ![]() | 1723 ft2 | $957.63 | 160 m2 | 3 Bedrooms / 4 Baths | [ VIEW ] |
1003 | $940,000 | ![]() | 1276 ft2 | $736.68 | 119 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] |
2603 | $935,000 | 1121 ft2 | $834.08 | 104 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2408 | $800,000 | 924 ft2 | $865.80 | 86 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
4205 | $685,000 | 853 ft2 | $803.05 | 79 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
4004 | $675,000 | ![]() | 843 ft2 | $800.71 | 78 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
2310 | $660,000 | 756 ft2 | $873.02 | 70 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
1604 | $650,000 | 843 ft2 | $771.06 | 78 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
3407 | $620,000 | 620 ft2 | $1,000.00 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
3107 | $599,000 | ![]() | 620 ft2 | $966.13 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2207 | $534,999 | ![]() | 620 ft2 | $862.90 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
2409 | $535,000 | $724.93 | 738 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | 08/15/2023 | |
4410 | $555,000 | $734.13 | 756 ft2 | 70 m2 | 1 Bedroom / 1+ Baths | 07/21/2023 | |
1908 | $779,000 | $843.07 | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 07/07/2023 | |
2808 | $780,000 | $844.16 | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 06/22/2023 | |
3308 | $785,000 | $849.57 | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 06/16/2023 | |
2107 | $505,000 | $814.52 | 620 ft2 | 58 m2 | 1 Bedroom / 1 Bath | 06/12/2023 | |
1608 | $710,000 | $768.40 | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 06/08/2023 | |
3808 | $715,000 | $773.81 | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 06/02/2023 | |
4005 | $620,000 | $727.70 | 852 ft2 | 79 m2 | 1 Bedroom / 2 Baths | 05/30/2023 | |
1109 | $550,000 | $745.26 | 738 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | 04/28/2023 | |
2801 | $720,000 | $690.98 | 1042 ft2 | 97 m2 | 2 Bedrooms / 2 Baths | 04/03/2023 | |
2103 | $845,000 | $753.79 | 1121 ft2 | 104 m2 | 2 Bedrooms / 2+ Baths | 03/27/2023 | |
2105 | $585,000 | $686.62 | 852 ft2 | 79 m2 | 1 Bedroom / 2 Baths | 03/21/2023 | |
1403 | $850,000 | $758.25 | 1121 ft2 | 104 m2 | 2 Bedrooms / 2+ Baths | 02/24/2023 | |
4206 | $990,000 | $725.81 | 1364 ft2 | 127 m2 | 3 Bedrooms / 3 Baths | 01/20/2023 | |
2101 | $790,000 | $758.16 | 1042 ft2 | 97 m2 | 2 Bedrooms / 2 Baths | 12/27/2022 | |
3907 | $570,000 | $919.35 | 620 ft2 | 58 m2 | 1 Bedroom / 1 Bath | 12/16/2022 | |
4003 | $880,000 | $785.01 | 1121 ft2 | 104 m2 | 2 Bedrooms / 2+ Baths | 12/13/2022 | |
3909 | $510,000 | $691.06 | 738 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | 11/10/2022 | |
2608 | $750,000 | $811.69 | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 11/10/2022 | |
3104 | $595,000 | $705.81 | 843 ft2 | 78 m2 | 1 Bedroom / 2 Baths | 11/08/2022 | |
3705 | $585,000 | $686.62 | 852 ft2 | 79 m2 | 1 Bedroom / 2 Baths | 10/25/2022 | |
3405 | $630,000 | $739.44 | 852 ft2 | 79 m2 | 1 Bedroom / 2 Baths | 10/24/2022 | |
4001 | $810,000 | $777.35 | 1042 ft2 | 97 m2 | 2 Bedrooms / 2 Baths | 10/20/2022 | |
1208 | $721,000 | $780.30 | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | 10/03/2022 | |
1704 | $555,000 | $658.36 | 843 ft2 | 78 m2 | 1 Bedroom / 2 Baths | 08/31/2022 | |
1201 | $795,000 | $762.96 | 1042 ft2 | 97 m2 | 2 Bedrooms / 2 Baths | 08/29/2022 | |
3103 | $840,000 | $749.33 | 1121 ft2 | 104 m2 | 2 Bedrooms / 2 Baths | 08/24/2022 | |
1510 | $520,000 | $687.83 | 756 ft2 | 70 m2 | 1 Bedroom / 1+ Baths | 08/19/2022 | |
4403 | $1,175,000 | $828.05 | 1419 ft2 | 132 m2 | 3 Bedrooms / 3 Baths | 08/11/2022 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
LPH 4609 | $12,500 | Furnished | 1600 ft2 | 149 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | |
LPH 4601 | $12,000 | 1515 ft2 | 141 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] | ||
4603 | $8,000 | 1460 ft2 | 136 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | ||
2803 | $6,900 | Furnished | 1121 ft2 | 104 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
2203 | $6,600 | ![]() | 1121 ft2 | 104 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] | |
2906 | $5,500 | ![]() | Furnished | 1048 ft2 | 97 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1808 | $5,500 | Furnished | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3901 | $5,500 | 1042 ft2 | 97 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
2408 | $5,000 | ![]() | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1001 | $4,950 | ![]() | Furnished | 1042 ft2 | 97 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2108 | $4,650 | 924 ft2 | 86 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
3010 | $4,500 | ![]() | Furnished | 756 ft2 | 70 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] |
2405 | $4,100 | 965 ft2 | 90 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | ||
1605 | $4,000 | ![]() | 852 ft2 | 79 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | |
3009 | $4,000 | 738 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | ||
1202 | $4,000 | 792 ft2 | 74 m2 | 1 Bedroom / 2 Baths | [ VIEW ] | ||
4409 | $3,800 | ![]() | 722 ft2 | 67 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
4009 | $3,800 | ![]() | 738 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
3107 | $3,700 | ![]() | Furnished | 620 ft2 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2310 | $3,600 | ![]() | 756 ft2 | 70 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
2609 | $3,500 | 738 ft2 | 69 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | ||
3607 | $3,500 | 620 ft2 | 58 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
1410 | $3,350 | ![]() | 756 ft2 | 70 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
2507 | $3,300 | ![]() | 541 ft2 | 50 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
New Construction Disclaimer: This offering is made only by the Prospectus for the Condominium and no statement should be relied upon if not made in the Prospectus. This is not intended to be an offer to sell nor a solicitation of offers to buy real estate to residents of CT, ID, NJ, NY and OR, unless registered or exemptions are available, or in any other jurisdiction where prohibited by law, and your eligibility for purchase will depend upon your state of residency. The information provided, including pricing, is solely for informational purposes, and is subject to change without notice. Oral representations cannot be relied upon as correctly stating the representations of the developer. For correct representations, reference should be made to the documents required by section 718.503, Florida statutes, to be furnished by a developer to a buyer or lessee.