Blue Condo

601 NE 36 Street, Miami, Florida 33137
Edgewater Condos
Total Units: 330
Year Built: 2005
Developer: Hyperion Development
Architect: Arquitectonica

Blue Condominium developed by Hyperion Development opened it's doors in 2005. Shortly after, the local Miami New Times newspaper named the building the best new condo in Miami. Blue Condo is located at 601 NE 36 Street at the northern edge of the Edgewater neighborhood in Miami. Blue is located directly on Biscayne Bay adjacent to the Julia Tuttle Causeway (I-195).

Blue Condo provides great value for buyers seeking a waterfront condo in Miami provided you can deal with the hum of the cars from the causeway. (mainly a problem on the lower floors).

photo of BlueBlue Sales:
Listing Data Updated 03/31/2023 at 1:58 PM
601 NE 36th Street, Miami, FL 33137
Bayfront - Edgewater
Opened: 2005
Developer: Hyperion Development
Architect: Arquitectonica
Total Units: 330 Units from 761 to 2841 sq. ft.
Currently Available: 10 for Sale and 8 for Lease
Sales from $629,000 to $900,000
   ($589.67 average $/sf)
Rentals from $3,250 to $5,000
Photo of Samir Patel

Samir Patel
Broker
Patel Real Estate, Inc.

Contact Samir:
(305) 503-6183
samir@patelrealestate.com

Featured Edgewater Condos:
Gran Paraiso
Biscayne Beach
Paramount Bay
ICON Bay
Quantum on the Bay

Blue Condo Video
Video of Blue Condominium unit in the '10 Line' on a high floor. Unobstructed Bay views to the North East.


Blue Condos Available for Sale :

Unit # Price % Change Sq.Ft. $/Sq.Ft. m2 Bed/Bath More Info
2301$900,000Percent Change 6.15% 1449 ft2$621.12135 m22 Bedrooms / 2+ Baths[ VIEW ]
2801$895,000  1449 ft2$617.67135 m22 Bedrooms / 2+ Baths[ VIEW ]
2707$718,500Percent Change 0.07% 1158 ft2$620.47108 m22 Bedrooms / 2+ Baths[ VIEW ]
2509$699,000Percent Change 4.9% 1158 ft2$603.63108 m22 Bedrooms / 2+ Baths[ VIEW ]
709$689,999Percent Change 7.88% 1158 ft2$595.85108 m22 Bedrooms / 2+ Baths[ VIEW ]
3309$675,000Percent Change 17.68% 1158 ft2$582.90108 m22 Bedrooms / 2+ Baths[ VIEW ]
2704$660,000  1158 ft2$569.95108 m22 Bedrooms / 2+ Baths[ VIEW ]
1206$650,000  1158 ft2$561.31108 m22 Bedrooms / 2+ Baths[ VIEW ]
1703$645,000Percent Change 7.73% 1174 ft2$549.40109 m22 Bedrooms / 2+ Baths[ VIEW ]
2802$629,000Percent Change 4.55% 1125 ft2$559.11105 m22 Bedrooms / 2+ Baths[ VIEW ]

HIGHLIGHTED = Listed by Samir Patel
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure

IDX logo Source: Southeast Florida MLS. Data updated 03/31/2023 at 1:58 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.


Blue Condos Sold Recently:

Unit # Sales Price $/Sq.Ft. Sq.Ft. m2 Bed/Bath Sold Date
1807$635,000$548.361158 ft2108 m22 Bedrooms / 2+ Baths03/28/2023
1303$700,000$596.251174 ft2109 m2 2 Bedrooms / 2+ Baths02/03/2023
2310$660,000$562.181174 ft2109 m2 2 Bedrooms / 2+ Baths01/12/2023
1009$635,000$548.361158 ft2108 m2 2 Bedrooms / 2+ Baths01/05/2023
1109$635,000$548.361158 ft2108 m2 2 Bedrooms / 2+ Baths11/29/2022
3104$638,000$550.951158 ft2108 m2 2 Bedrooms / 2+ Baths11/12/2022
2606$690,000$595.851158 ft2108 m2 2 Bedrooms / 2+ Baths11/08/2022
PH4$900,000$548.451641 ft2152 m2 2 Bedrooms / 2+ Baths08/01/2022
1706$625,000$539.721158 ft2108 m2 2 Bedrooms / 2+ Baths07/25/2022
2503$651,000$554.511174 ft2109 m2 2 Bedrooms / 2+ Baths07/05/2022
1404$580,000$500.861158 ft2108 m2 2 Bedrooms / 2+ Baths05/10/2022
3206$810,000$699.481158 ft2108 m2 2 Bedrooms / 2+ Baths04/14/2022
2911$450,000$582.15773 ft272 m2 1 Bedroom / 1+ Baths03/04/2022
1707$585,000$505.181158 ft2108 m2 2 Bedrooms / 2+ Baths02/18/2022
1005$377,000$495.40761 ft271 m2 1 Bedroom / 1+ Baths02/16/2022
1308$300,000$394.22761 ft271 m2SHORT SALE1 Bedroom / 1+ Baths02/11/2022
1909$465,153$401.691158 ft2108 m2REO2 Bedrooms / 2+ Baths02/10/2022
2201$750,000$517.601449 ft2135 m2 2 Bedrooms / 2+ Baths12/30/2021
1303$465,000$396.081174 ft2109 m2 2 Bedrooms / 2+ Baths12/15/2021
2104$550,000$474.961158 ft2108 m2 2 Bedrooms / 2+ Baths12/07/2021
1902$451,000$400.891125 ft2105 m2 2 Bedrooms / 2+ Baths10/28/2021
2604$465,000$401.551158 ft2108 m2 2 Bedrooms / 2+ Baths09/15/2021
1104$470,000$356.331319 ft2123 m2 2 Bedrooms / 2+ Baths08/30/2021
1106$429,000$370.471158 ft2108 m2 2 Bedrooms / 2+ Baths08/26/2021
3306$955,000$497.401920 ft2178 m2 2 Bedrooms / 2+ Baths08/13/2021
1101$659,000$454.801449 ft2135 m2 2 Bedrooms / 2+ Baths08/06/2021
1512$875,000$467.911870 ft2174 m2 2 Bedrooms / 2+ Baths08/03/2021
1211$360,000$465.72773 ft272 m2 1 Bedroom / 1+ Baths07/30/2021
2705$348,000$457.29761 ft271 m2 1 Bedroom / 1+ Baths07/27/2021
1611$370,000$478.65773 ft272 m2 1 Bedroom / 1+ Baths07/07/2021

Source: Sales data presented from public sources not limited to Miami-Dade County Clerk of Courts.


Blue Condos Available for Lease:

Unit # Price % Change Furnished Sq.Ft. m2 Bed/Bath More Info
1504$5,000Percent Change 28.57%Furnished1158 ft2108 m22 Bedrooms / 2+ Baths[ VIEW ]
1701$4,950 1449 ft2135 m22 Bedrooms / 2+ Baths[ VIEW ]
3210$4,750Percent Change 5%1174 ft2109 m22 Bedrooms / 2+ Baths[ VIEW ]
3107$4,400Percent Change 16.19%1158 ft2108 m22 Bedrooms / 2+ Baths[ VIEW ]
2606$4,350Percent Change 27.5%1158 ft2108 m22 Bedrooms / 2+ Baths[ VIEW ]
802$4,150Percent Change 1.19%1125 ft2105 m22 Bedrooms / 2+ Baths[ VIEW ]
1305$3,400 761 ft271 m21 Bedroom / 1+ Baths[ VIEW ]
1705$3,250Percent Change 2.99%761 ft271 m21 Bedroom / 1+ Baths[ VIEW ]

IDX logo Source: Southeast Florida MLS. Data updated 03/31/2023 at 1:58 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.





  Blue Condominium - Floor Plans
Line Model Beds Baths Square Feet Floor plans
01 B4 2 2 1/2 1651 Download
02 B3 2 2 1/2 1267 Download
03 B1 2 1 1/2 1362 Download
04 B2 2 2 1/2 1319 Download
05 A2 1 1 1/2 831 Download
06 B2 2 2 1/2 1319 Download
07 B2 2 2 1/2 1319 Download
08 A2 1 1 1/2 831 Download
09 B2 2 2 1/2 1319 Download
10 B1 2 1 1/2 1362 Download
11 A3 1 1 1/2 883 Download
12 C1 2 3 2048 Download

Map of Condo Buildings in Edgewater Miami