Bentley Bay is a two-tower condominium located on West Avenue in South Beach and directly on Biscayne Bay. All units at Bentley Bay have wonderful Biscayne Bay views. West Avenue living is revered by many residents in South Beach as it is more residential than some of the other tourist-centric areas.
 | Bentley Bay Sales: Listing Data Updated 06/01/2023 at 8:41 AM 520 West Avenue, Miami Beach, FL 33139 Bayfront - South Beach Opened: 2004 Developer: Riccardo Olivieri Architect: Arquitectonica Total Units: 168 Units from 772 to 4711 sq. ft. Currently Available: 6 for Sale and 11 for Lease
Sales from $750,000 to $2,449,000 ($1216.25 average $/sf) Rentals from $4,600 to $12,000 | |
Bentley Bay Condo - Building Features:
- Magnificent landmark waterfront location creating the Gateway to South Beach from Downtown Miami.
- Spectacular 180 degree views of Miami's Skyline and the Atlantic Ocean.
- 2 tower building, 25 stories with a unique sail like profile designed by the prestigious architectural firm Arquitectonica.
- Only 3 to 4 condominiums per floor.
- Magnificent Porte-cochére featuring a water cascade and a panoramic view of Star Island.
- Elegantly appointed 4-story and 2-story lobbies
- 24-hour valet service, concierge and the discreet presence of security personnel.
- Imported Italian Marble in lobby areas.
- All common areas beautifully decorated by Italian designer Armando Albeldas.
- Beautifully landscaped garden terrace with scenic views of Biscayne Bay, Star Island and Downtown Miami.
- Landscaped deck on level 5 with infinity edge swimming pool and 2 large whirlpool Jacuzzi's.
- State-of-the-art fitness center with spa, massage room, sauna and steam room.
- 5 level covered garage with 24-hour valet parking.
- Fine dining restaurant with terrace overlooking Biscayne Bay.
- Boutique shops along West Avenue.
- Private high-speed computer programmed elevators.
- Near Miami Beach Marina.
- Custom imported European cabinetry in kitchens
- Marble countertops and backsplash
- Under-cabinet lighting
- Variable speed recirculating range hood
- Single handle pull out spray faucet
- Stove, microwave, refrigerator, etc;
- Italian marble flooring in wet areas and shower
- Soaking tub with waterfall spout
- Separate Tub and shower
- Seamless glass shower enclosure and door
- Full length mirror
- Marble vanity countertop with sink
- European imported counter fixtures
- Whirlpool tub (South Tower)
- The ultra-luxurious residences are located on floors 2 to 23 in the North Tower and 5 to 25 in the South tower.
- Expansive private terraces, accessible from all bedrooms and living rooms.
- Floor-to-ceilings reinforced sliding glass exterior doors with tempered, energy-efficient tinted blue glass designed to meet and surpass South Florida's rigid building standards.
- Walk in closets.
- Floor-to-ceiling glass windows.
- Pre-wired for a high-speed Internet access, cable TV, multiple telephone lines, and security systems
- Handcrafted European solid core wood interior doors.
- 8-ft high solid core wood entry doors.
- 9-ft high smooth finished ceilings.
- Sound insulated walls master bedroom, master bath, A/C closet, laundry and pantry.
- Designer outlets and switches.
- Recessed down lights in hallways and bathrooms.
- Door chimes at each residence.
- Individual security system with front entry keypads.
- Fire sprinklers, smoke detectors and alarms throughout living and sleeping areas.
Bentley Bay South Condos Available for Sale :
Unit # |
Price |
% Change |
Sq.Ft. |
$/Sq.Ft. |
m2 |
Bed/Bath |
More Info |
1001 | $2,449,000 | | 1991 ft2 | $1,230.04 | 185 m2 | 2 Bedrooms / 2+ Baths | [ VIEW ] |
2101 | $2,350,000 | | 1994 ft2 | $1,178.54 | 185 m2 | 3 Bedrooms / 3+ Baths | [ VIEW ] |
1502 | $2,290,000 | 0.43% | 1929 ft2 | $1,187.14 | 179 m2 | 2 Bedrooms / 3 Baths | [ VIEW ] |
602 | $1,850,000 | 3.06% | 1499 ft2 | $1,234.16 | 139 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] |
1903 | $1,700,000 | | 1175 ft2 | $1,446.81 | 109 m2 | 1 Bedroom / 2 Baths | [ VIEW ] |
604 | $750,000 | | 776 ft2 | $966.49 | 72 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
HIGHLIGHTED = Listed by Samir Patel
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 06/01/2023 at 8:41 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Bentley Bay North Condos Available for Sale :
Unit # |
Price |
% Change |
Sq.Ft. |
$/Sq.Ft. |
m2 |
Bed/Bath |
More Info |
HIGHLIGHTED = Listed by Samir Patel
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 06/01/2023 at 8:41 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Bentley Bay South Condos Sold Recently:
Unit # |
Sales Price |
$/Sq.Ft. |
Sq.Ft. |
m2 |
|
Bed/Bath |
Sold Date |
1804 | $1,175,000 | $971.07 | 1210 ft2 | 112 m2 | | 2 Bedrooms / 2 Baths | 05/30/2023 |
1503 | $1,075,000 | $914.89 | 1175 ft2 | 109 m2 | | 1 Bedroom / 2 Baths | 03/28/2023 |
1002 | $1,800,000 | $1,200.80 | 1499 ft2 | 139 m2 | | 2 Bedrooms / 2 Baths | 03/17/2023 |
1103 | $699,000 | $900.77 | 776 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 12/01/2022 |
2202 | $2,340,000 | $1,213.06 | 1929 ft2 | 179 m2 | | 2 Bedrooms / 3 Baths | 09/16/2022 |
1704 | $1,130,000 | $933.88 | 1210 ft2 | 112 m2 | | 2 Bedrooms / 2 Baths | 09/09/2022 |
1703 | $1,245,440 | $1,059.95 | 1175 ft2 | 109 m2 | | 2 Bedrooms / 2 Baths | 06/01/2022 |
804 | $692,500 | $892.40 | 776 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 05/31/2022 |
1602 | $2,200,000 | $1,140.49 | 1929 ft2 | 179 m2 | | 2 Bedrooms / 3 Baths | 05/17/2022 |
501 | $645,000 | $656.15 | 983 ft2 | 91 m2 | | 1 Bedroom / 1 Bath | 05/09/2022 |
1702 | $2,395,000 | $1,241.58 | 1929 ft2 | 179 m2 | | 2 Bedrooms / 3 Baths | 04/15/2022 |
1205 | $1,399,000 | $1,156.20 | 1210 ft2 | 112 m2 | | 2 Bedrooms / 2 Baths | 03/03/2022 |
1403 | $685,000 | $882.73 | 776 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 02/23/2022 |
2102 | $1,750,000 | $907.21 | 1929 ft2 | 179 m2 | | 2 Bedrooms / 3 Baths | 01/27/2022 |
2104 | $1,500,000 | $1,136.36 | 1320 ft2 | 123 m2 | | 2 Bedrooms / 2 Baths | 01/26/2022 |
2201 | $2,235,000 | $1,120.86 | 1994 ft2 | 185 m2 | | 3 Bedrooms / 3+ Baths | 01/06/2022 |
803 | $610,000 | $786.08 | 776 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 12/27/2021 |
1001 | $1,850,000 | $929.18 | 1991 ft2 | 185 m2 | | 2 Bedrooms / 2+ Baths | 11/30/2021 |
502 | $445,000 | $573.45 | 776 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 09/02/2021 |
1402 | $1,450,000 | $967.31 | 1499 ft2 | 139 m2 | | 2 Bedrooms / 2 Baths | 07/30/2021 |
2002 | $1,650,000 | $855.37 | 1929 ft2 | 179 m2 | | 2 Bedrooms / 3 Baths | 07/14/2021 |
2204 | $1,100,000 | $909.09 | 1210 ft2 | 112 m2 | | 2 Bedrooms / 2 Baths | 07/07/2021 |
801 | $1,366,600 | $685.36 | 1994 ft2 | 185 m2 | | 3 Bedrooms / 3+ Baths | 07/02/2021 |
704 | $550,000 | $708.76 | 776 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 06/25/2021 |
PH-A | $7,000,000 | $1,400.00 | 5000 ft2 | 465 m2 | | 4 Bedrooms / 4+ Baths | 05/13/2021 |
1004 | $600,000 | $773.20 | 776 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 04/15/2021 |
PH-B | $9,950,000 | $1,627.95 | 6112 ft2 | 568 m2 | | 5 Bedrooms / 5+ Baths | 03/19/2021 |
501 | $525,000 | $495.28 | 1060 ft2 | 98 m2 | | 1 Bedroom / 1 Bath | 02/26/2021 |
1404 | $495,000 | $637.89 | 776 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 02/25/2021 |
1703 | $800,000 | $680.85 | 1175 ft2 | 109 m2 | | 2 Bedrooms / 2 Baths | 12/03/2020 |
Source: Sales data presented from public sources not limited to Miami-Dade County Clerk of Courts.
Bentley Bay North Condos Sold Recently:
Unit # |
Sales Price |
$/Sq.Ft. |
Sq.Ft. |
m2 |
|
Bed/Bath |
Sold Date |
1514 | $1,240,000 | $1,172.02 | 1058 ft2 | 98 m2 | | 2 Bedrooms / 2 Baths | 06/14/2022 |
612 | $680,000 | $872.91 | 779 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 05/12/2022 |
1213 | $675,000 | $868.73 | 777 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 02/28/2022 |
913 | $640,000 | $823.68 | 777 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 02/16/2022 |
1711 | $1,200,000 | $958.47 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 02/10/2022 |
2211 | $1,220,000 | $974.44 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 02/07/2022 |
514 | $1,000,080 | $945.26 | 1058 ft2 | 98 m2 | | 2 Bedrooms / 2 Baths | 01/25/2022 |
1513 | $642,000 | $826.25 | 777 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 12/01/2021 |
1911 | $1,220,000 | $974.44 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 11/23/2021 |
512 | $615,000 | - | - | - | | 1 Bedroom / 1 Bath | 10/29/2021 |
1811 | $1,195,000 | $954.47 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 09/24/2021 |
1114 | $970,000 | $916.82 | 1058 ft2 | 98 m2 | | 2 Bedrooms / 2 Baths | 09/16/2021 |
1714 | $1,100,000 | $1,039.70 | 1058 ft2 | 98 m2 | | 2 Bedrooms / 2 Baths | 08/27/2021 |
1214 | $1,100,000 | $941.78 | 1168 ft2 | 109 m2 | | 2 Bedrooms / 2 Baths | 07/26/2021 |
812 | $585,000 | $750.96 | 779 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 07/20/2021 |
611 | $940,000 | $750.80 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 05/10/2021 |
1613 | $560,000 | - | - | - | | 1 Bedroom / 1 Bath | 04/02/2021 |
1111 | $750,500 | $599.44 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 07/02/2020 |
1412 | $575,000 | $738.13 | 779 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 04/07/2020 |
1911 | $928,000 | $741.21 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 02/14/2020 |
1812 | $550,000 | $706.03 | 779 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 09/20/2019 |
1211 | $850,000 | $678.91 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 04/30/2019 |
912 | $515,000 | - | - | - | | 1 Bedroom / 1 Bath | 03/26/2019 |
814 | $758,000 | $716.45 | 1058 ft2 | 98 m2 | | 2 Bedrooms / 2 Baths | 02/21/2019 |
2412 | $550,000 | $706.03 | 779 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 02/19/2019 |
2211 | $935,000 | $746.81 | 1252 ft2 | 116 m2 | | 2 Bedrooms / 2 Baths | 07/12/2018 |
413 | $550,000 | $707.85 | 777 ft2 | 72 m2 | | 1 Bedroom / 1 Bath | 05/22/2018 |
Source: Sales data presented from public sources not limited to Miami-Dade County Clerk of Courts.
Bentley Bay South Condos Available for Lease:
Unit # |
Price |
% Change |
Furnished |
Sq.Ft. |
m2 |
Bed/Bath |
More Info |
2002 | $12,000 | | Furnished | 1929 ft2 | 179 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] |
1204 | $4,800 | 12.73% | Furnished | 776 ft2 | 72 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Source: Southeast Florida MLS. Data updated 06/01/2023 at 8:41 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Bentley Bay North Condos Available for Lease:
Unit # |
Price |
% Change |
Furnished |
Sq.Ft. |
m2 |
Bed/Bath |
More Info |
2311 | $10,000 | | Furnished | 1223 ft2 | 114 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1811 | $9,500 | | Furnished | 1252 ft2 | 116 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
611 | $7,000 | 6.67% | Furnished | 1252 ft2 | 116 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1814 | $6,800 | 2.86% | Furnished | 1058 ft2 | 98 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2113 | $5,795 | 0.09% | Furnished | 777 ft2 | 72 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
813 | $4,950 | | Furnished | 777 ft2 | 72 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
513 | $4,850 | 11.82% | Furnished | 777 ft2 | 72 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
313 | $4,800 | 12.73% | Furnished | 778 ft2 | 72 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2412 | $4,600 | | Furnished | 779 ft2 | 72 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Source: Southeast Florida MLS. Data updated 06/01/2023 at 8:41 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.