Bay House

600 NE 27th Street, Miami, Florida 33137
Edgewater Condos
Total Units: 164
Year Built: 2015
Developer: Melo Group

Bay House condominium is a new condominium developed by the Melo Group in the trendy and up-and-coming Edgewater neighborhood in Miami. Bay House offers it's residents large floorplans with Biscayne Bay views all while being close to Midtown Miami, Downtown Miami and easy access to Miami Beach.

photo of Bay HouseBay House Sales:
Listing Data Updated 06/01/2023 at 8:41 AM
600 NE 27th Street, Miami, FL 33137
Bayviews - Edgewater
Opened: 2015
Developer: Melo Group
Architect: Melo Group
Total Units: 164 Units from 1580 to 1720 sq. ft.
Currently Available: 6 for Sale and 5 for Lease
Sales from $810,000 to $2,700,000
   ($693.51 average $/sf)
Rentals from $5,600 to $15,000
Photo of Samir Patel

Samir Patel
Broker
Patel Real Estate, Inc.

Contact Samir:
(305) 503-6183
samir@patelrealestate.com

Featured Edgewater Condos:
Gran Paraiso
Biscayne Beach
Paramount Bay
ICON Bay
Quantum on the Bay


Bay House Condos Available for Sale :

Unit # Price % Change Sq.Ft. $/Sq.Ft. m2 Bed/Bath More Info
PH1$2,700,000  3207 ft2$841.91298 m24 Bedrooms / 5+ Baths[ VIEW ]
3303$1,080,000  1535 ft2$703.58143 m23 Bedrooms / 3 Baths[ VIEW ]
2301$980,000  1547 ft2$633.48144 m23 Bedrooms / 2+ Baths[ VIEW ]
3502$950,000  1435 ft2$662.02133 m23 Bedrooms / 3 Baths[ VIEW ]
1204$825,000  1432 ft2$576.12133 m23 Bedrooms / 3 Baths[ VIEW ]
1802$810,000Percent Change 1.89% 1435 ft2$564.46133 m23 Bedrooms / 3 Baths[ VIEW ]

HIGHLIGHTED = Listed by Samir Patel
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure

IDX logo Source: Southeast Florida MLS. Data updated 06/01/2023 at 8:41 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.


Bay House Condos Sold Recently:

Unit # Sales Price $/Sq.Ft. Sq.Ft. m2 Bed/Bath Sold Date
2402$881,575$614.341435 ft2133 m23 Bedrooms / 3 Baths05/15/2023
3302$865,000$602.791435 ft2133 m2 3 Bedrooms / 3 Baths03/31/2023
3401$960,000$620.561547 ft2144 m2 2 Bedrooms / 2+ Baths03/27/2023
1102$740,000$515.681435 ft2133 m2 3 Bedrooms / 3 Baths03/17/2023
604$750,000$642.121168 ft2109 m2 2 Bedrooms / 2 Baths03/09/2023
3104$855,000$597.071432 ft2133 m2 3 Bedrooms / 3 Baths03/03/2023
3601$910,000$588.241547 ft2144 m2 3 Bedrooms / 2+ Baths02/28/2023
TH103$990,000$438.052260 ft2210 m2 3 Bedrooms / 2+ Baths02/28/2023
1004$735,000$513.271432 ft2133 m2 3 Bedrooms / 3 Baths12/23/2022
LPH1$920,000$594.701547 ft2144 m2 3 Bedrooms / 2+ Baths12/16/2022
1104$650,000$453.911432 ft2133 m2 3 Bedrooms / 3 Baths12/15/2022
3403$850,000$553.751535 ft2143 m2 3 Bedrooms / 3 Baths09/29/2022
2804$795,000$555.171432 ft2133 m2 3 Bedrooms / 3 Baths08/31/2022
2604$749,000$467.831601 ft2149 m2 3 Bedrooms / 3 Baths08/30/2022
1401$800,000$517.131547 ft2144 m2 3 Bedrooms / 2+ Baths08/05/2022
1002$780,000$543.551435 ft2133 m2 3 Bedrooms / 3 Baths07/21/2022
2003$795,000$517.921535 ft2143 m2 3 Bedrooms / 3 Baths05/12/2022
1403$760,000$495.111535 ft2143 m2 3 Bedrooms / 3 Baths05/02/2022
1203$770,000$501.631535 ft2143 m2 3 Bedrooms / 3 Baths04/29/2022
PH2$2,095,000$757.412766 ft2257 m2 3 Bedrooms / 3+ Baths04/26/2022
1503$770,000$501.631535 ft2143 m2 3 Bedrooms / 3 Baths04/19/2022
3203$775,000$504.891535 ft2143 m2 3 Bedrooms / 3 Baths04/05/2022
701$770,000$497.741547 ft2144 m2 3 Bedrooms / 2+ Baths03/25/2022
2201$785,000$507.431547 ft2144 m2 3 Bedrooms / 2+ Baths02/18/2022
2103$625,000$407.171535 ft2143 m2 3 Bedrooms / 3 Baths02/11/2022
3105$775,000$514.951505 ft2140 m2 3 Bedrooms / 2+ Baths02/04/2022
1105$525,000$348.841505 ft2140 m2 3 Bedrooms / 2+ Baths02/04/2022
1405$700,000$465.121505 ft2140 m2 3 Bedrooms / 2+ Baths01/18/2022
2501$775,000$500.971547 ft2144 m2 3 Bedrooms / 2+ Baths12/22/2021
1101$730,000$471.881547 ft2144 m2 3 Bedrooms / 2+ Baths12/14/2021

Source: Sales data presented from public sources not limited to Miami-Dade County Clerk of Courts.


Bay House Condos Available for Lease:

Unit # Price % Change Furnished Sq.Ft. m2 Bed/Bath More Info
PH1$15,000Percent Change 28.57%Furnished3207 ft2298 m24 Bedrooms / 5+ Baths[ VIEW ]
2605$6,200Percent Change 17.33%1505 ft2140 m23 Bedrooms / 2+ Baths[ VIEW ]
401$6,000 1749 ft2162 m23 Bedrooms / 2+ Baths[ VIEW ]
3502$5,700 1435 ft2133 m23 Bedrooms / 3 Baths[ VIEW ]
1802$5,600Percent Change 4.27%1435 ft2133 m23 Bedrooms / 3 Baths[ VIEW ]

IDX logo Source: Southeast Florida MLS. Data updated 06/01/2023 at 8:41 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.



Map of Condo Buildings in Edgewater Miami