Welcome to the 1800 Club Condominium located in the waterfront Edgewater neighborhood of Miami. The 1800 Club opened it's doors in 2008 and offers residents wonderful vistas of Biscayne Bay.
![]() | 1800 Club Sales: Listing Data Updated 01/31/2023 at 9:46 AM 1800 N Bayshore Drive, Miami, FL 33132 Bayfront - Edgewater Opened: 2007 Developer: BCOM, Inc. Architect: Bermello, Ajamil and Partners Total Units: 468 Units from 642 to 4120 sq. ft. Currently Available: 11 for Sale and 5 for Lease Sales from $450,000 to $1,250,000 ($589.87 average $/sf) Rentals from $2,750 to $6,000 |
The 1800 Club Condo - Building Features:
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
1901 | $1,250,000 | 2189 ft2 | $571.04 | 203 m2 | 3 Bedrooms / 3 Baths | [ VIEW ] | |
1505 | $849,000 | 1222 ft2 | $694.76 | 114 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2309 | $799,000 | ![]() | 1154 ft2 | $692.37 | 107 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
2303 | $799,000 | 1142 ft2 | $699.65 | 106 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2415 | $799,000 | ![]() | 1810 ft2 | $441.44 | 168 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
709 | $789,000 | 1154 ft2 | $683.71 | 107 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1510 | $695,000 | 1144 ft2 | $607.52 | 106 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1512 | $600,000 | 1051 ft2 | $570.88 | 98 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
3311 | $550,000 | 1095 ft2 | $502.28 | 102 m2 | 1 Bedroom / 1+ Baths | [ VIEW ] | |
1904 | $457,000 | ![]() | 842 ft2 | $542.76 | 78 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
2906 | $450,000 | ![]() | 822 ft2 | $547.45 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
2207 | $875,000 | $716.04 | 1222 ft2 | 114 m2 | 2 Bedrooms / 2 Baths | 12/20/2022 | |
3602 | $400,000 | $475.62 | 841 ft2 | 78 m2 | 1 Bedroom / 1 Bath | 11/21/2022 | |
1704 | $395,000 | $469.12 | 842 ft2 | 78 m2 | 1 Bedroom / 1 Bath | 10/28/2022 | |
1611 | $480,000 | $438.36 | 1095 ft2 | 102 m2 | 1 Bedroom / 1+ Baths | 10/12/2022 | |
2908 | $475,000 | $566.15 | 839 ft2 | 78 m2 | 1 Bedroom / 1 Bath | 09/30/2022 | |
2105 | $885,000 | $724.22 | 1222 ft2 | 114 m2 | 2 Bedrooms / 2 Baths | 09/21/2022 | |
1606 | $405,000 | $492.70 | 822 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 09/09/2022 | |
1503 | $700,000 | $612.96 | 1142 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 08/22/2022 | |
3702 | $406,000 | $482.76 | 841 ft2 | 78 m2 | 1 Bedroom / 1 Bath | 08/10/2022 | |
914 | $575,000 | $429.42 | 1339 ft2 | 124 m2 | 2 Bedrooms / 2 Baths | 08/02/2022 | |
2914 | $625,000 | $478.19 | 1307 ft2 | 121 m2 | 2 Bedrooms / 2 Baths | 08/01/2022 | |
3515 | $735,000 | $406.08 | 1810 ft2 | 168 m2 | 2 Bedrooms / 2 Baths | 07/28/2022 | |
2815 | $715,000 | $395.03 | 1810 ft2 | 168 m2 | 2 Bedrooms / 2 Baths | 07/27/2022 | |
2706 | $401,000 | $487.83 | 822 ft2 | 76 m2 | 1 Bedroom / 1 Bath | 07/25/2022 | |
3015 | $715,000 | $395.03 | 1810 ft2 | 168 m2 | 2 Bedrooms / 2 Baths | 07/22/2022 | |
1803 | $685,000 | $599.82 | 1142 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 06/28/2022 | |
3803 | $750,000 | $656.74 | 1142 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 06/15/2022 | |
3610 | $605,000 | $528.85 | 1144 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 06/01/2022 | |
2707 | $950,000 | $777.41 | 1222 ft2 | 114 m2 | 2 Bedrooms / 2 Baths | 05/31/2022 | |
1412 | $599,000 | $569.93 | 1051 ft2 | 98 m2 | 2 Bedrooms / 2 Baths | 05/23/2022 | |
4202 | $375,000 | $445.90 | 841 ft2 | 78 m2 | 1 Bedroom / 1 Bath | 05/18/2022 | |
3115 | $705,000 | $389.50 | 1810 ft2 | 168 m2 | 3 Bedrooms / 2 Baths | 05/05/2022 | |
1411 | $469,000 | $428.31 | 1095 ft2 | 102 m2 | 1 Bedroom / 1+ Baths | 04/30/2022 | |
2701 | $1,190,000 | $543.63 | 2189 ft2 | 203 m2 | 3 Bedrooms / 3 Baths | 04/29/2022 | |
814 | $599,000 | $447.35 | 1339 ft2 | 124 m2 | 2 Bedrooms / 2 Baths | 04/20/2022 | |
3302 | $400,000 | $475.62 | 841 ft2 | 78 m2 | 1 Bedroom / 1 Bath | 04/15/2022 | |
3412 | $630,000 | $599.43 | 1051 ft2 | 98 m2 | 2 Bedrooms / 2 Baths | 04/15/2022 | |
1804 | $360,000 | $427.55 | 842 ft2 | 78 m2 | 1 Bedroom / 1 Bath | 03/23/2022 | |
2710 | $510,000 | $445.80 | 1144 ft2 | 106 m2 | 2 Bedrooms / 2 Baths | 03/11/2022 | |
4008 | $350,000 | $417.16 | 839 ft2 | 78 m2 | 1 Bedroom / 1 Bath | 03/07/2022 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
2715 | $6,000 | Furnished | 1810 ft2 | 168 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2309 | $4,700 | ![]() | 1154 ft2 | 107 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
2114 | $4,500 | 1307 ft2 | 121 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | ||
1506 | $2,950 | 822 ft2 | 76 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
3004 | $2,750 | 842 ft2 | 78 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
1800 Club Condo Floor Plans