Yacht Club at Portofino in South Beach – South Beach Condos
| Yacht Club at Portofino Sales and Rentals: MLS Listing Data Updated 02/12/2012 at 3:55 PM Address: 90 Alton Road, Miami Beach, FL 33139 Year Built: 1999 Location: South of Fifth Street Developer: The Related Group Architect: Portofino Group Total Units: 361 Units from 740 to 1750 sq. ft. Currently Available: 24 for Sale and 17 for Lease Lowest Sales Price: $325,000 Highest Sales Price: $899,999 Lowest Rental Price: $2,000 Highest Rental Price: $8,500 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Yacht Club at Portofino – Building Features:
- Located in the prestigious South-of-Fifth (SoFi) district of South Beach
- Bayside swimming pool
- 24-hour security services
- Full service concierge and valet parking
- Fully equipped fitness center
- Bayside tennis courts
- Club room for the use of residents
- On-site theatre room
- Billiard table
- Fully equipped business center
Featured Units for Sale in Yacht Club at Portofino:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 2812 | $899,999 | $796.46 | 1130 (105) | 2 Bedrooms 2 Bathrooms | ID #: A1572089 VIEW DETAILS | |
![]() | 704 | $859,000 reduced 06/13/2011 | $788.07 | 1090 (101) | 2 Bedrooms 2 Bathrooms | ID #: M1477617 VIEW DETAILS | |
![]() | 1804 | $840,000 | $770.64 | 1090 (101) | 2 Bedrooms 2 Bathrooms | ID #: A1570130 VIEW DETAILS |
There are currently 24 units in Yacht Club at Portofino available for sale as of 02/12/2012:
1 Bedrooms Available for Sale in Yacht Club at Portofino:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1572470 | 505 | $325,000 | $439.19 | 740 (69) | 1/1/0 | VIEW DETAILS | ||
| A1590707 | 1707 | $415,000 | $560.81 | 740 (69) | 1/1/0 | VIEW DETAILS | ||
| A1562585 | 2305 | $425,000 | $574.32 | 740 (69) | 1/1/0 | VIEW DETAILS | ||
| A1557423 | 1405 | $450,000 | $608.11 | 740 (69) | 1/1/0 | VIEW DETAILS | ||
| A1556572 | 2205 | $470,000 | $635.14 | 740 (69) | 1/1/0 | VIEW DETAILS | ||
| A1595930 | 1708 | $489,000 | $626.92 | 780 (72) | 1/1/0 | VIEW DETAILS | ||
| A1558293 | FL-8 | $550,000 | $625.00 | 880 (82) | 1/1/0 | VIEW DETAILS | ||
| A1581366 | 2906 | $610,000 | $782.05 | 780 (72) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Yacht Club at Portofino:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1566707 | 1109 | $550,000 | $509.26 | 1080 (100) | 2/2/0 | VIEW DETAILS | ||
| A1537619 | 710 | $589,500 | $540.83 | 1090 (101) | 2/2/0 | VIEW DETAILS | ||
| M1344389 | TH-1 | $599,000 | $424.82 | 1410 (131) | 2/2/1 | VIEW DETAILS | ||
| A1586249 | 2709 | $639,888 | $592.49 | 1080 (100) | 2/2/0 | VIEW DETAILS | ||
| A1528492 | 2903 | $650,000 | $601.85 | 1080 (100) | 2/2/0 | VIEW DETAILS | ||
| A1601907 | 811 | $650,000 | $575.22 | 1130 (105) | 2/2/0 | VIEW DETAILS | ||
| A1574207 | 612 | $699,000 | $618.58 | 1130 (105) | 2/2/0 | VIEW DETAILS | ||
| A1545824 | 1501 | $715,000 | $632.74 | 1130 (105) | 2/2/0 | VIEW DETAILS | ||
| A1580625 | 711 | $719,000 | $636.28 | 1130 (105) | 2/2/0 | VIEW DETAILS | ||
| A1564759 | 2603 | $719,900 | $666.57 | 1080 (100) | 2/2/0 | VIEW DETAILS | ||
| A1577007 | 2403 | $775,000 | $717.59 | 1080 (100) | 2/2/0 | VIEW DETAILS | ||
| A1551846 | 1802 | $795,000 | $703.54 | 1130 (105) | 2/2/0 | VIEW DETAILS | ||
| A1536342 | 2712 | $830,000 | $734.51 | 1130 (105) | 2/2/0 | VIEW DETAILS | ||
| A1570130 | 1804 | $840,000 | $770.64 | 1090 (101) | 2/2/0 | VIEW DETAILS | ||
| M1477617 | 704 | $859,000 | $788.07 | 1090 (101) | 2/2/0 | VIEW DETAILS | ||
| A1572089 | 2812 | $899,999 | $796.46 | 1130 (105) | 2/2/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 17 units in Yacht Club at Portofino available for lease as of 02/12/2012:
1 Bedrooms Available for Lease in Yacht Club at Portofino:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1565087 | 305 | $2,000 | Furnished | $2.70 | 740 (69) | 1/1/0 | VIEW DETAILS | |
| A1596890 | 1708 | $2,500 | Furnished | $3.21 | 780 (72) | 1/1/0 | VIEW DETAILS | |
| A1594202 | PH3308 | $2,600 | $3.42 | 760 (71) | 1/1/0 | VIEW DETAILS | ||
| A1581175 | 3007 | $2,900 | Furnished | $3.92 | 740 (69) | 1/1/0 | VIEW DETAILS | |
| A1588044 | 3205 | $2,900 | Furnished | $3.92 | 740 (69) | 1/1/0 | VIEW DETAILS | |
| A1604681 | 2306 | $2,900 | Furnished | $3.72 | 780 (72) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in Yacht Club at Portofino:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1589917 | 2803 | $3,000 | Furnished | $2.78 | 1080 (100) | 2/2/0 | VIEW DETAILS | |
| A1602743 | 1903 | $3,000 | $2.78 | 1080 (100) | 2/2/0 | VIEW DETAILS | ||
| M1300480 | 1609 | $3,150 | Furnished | $2.92 | 1080 (100) | 2/2/0 | VIEW DETAILS | |
| M1357162 | TH-1 | $3,200 | - | - | 2/2/1 | VIEW DETAILS | ||
| F1172110 | 1403 | $3,300 | Furnished | - | - | 2/2/0 | VIEW DETAILS | |
| A1525051 | 2309 | $3,500 | Furnished | $3.24 | 1080 (100) | 2/2/0 | VIEW DETAILS | |
| A1572301 | 1409 | $3,600 | $3.33 | 1080 (100) | 2/2/0 | VIEW DETAILS | ||
| M1505959 | 2110 | $4,000 | Furnished | $3.67 | 1090 (101) | 2/2/0 | VIEW DETAILS | |
| A1603239 | 2412 | $4,000 | Furnished | $3.54 | 1130 (105) | 2/2/0 | VIEW DETAILS | |
| A1599058 | 2503 | $4,500 | Furnished | $4.17 | 1080 (100) | 2/2/0 | VIEW DETAILS | |
| D1401346 | TH 11 | $8,500 | Furnished | $4.50 | 1890 (176) | 2/2/1 | VIEW DETAILS |
Recent Sales: 60 units in Yacht Club at Portofino were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2306 | $455,000 | $583.33 | 780 (72) | 1 Bed and 1 Bath | 01/30/2012 | |
| 2710 | $700,000 | $642.20 | 1090 (101) | 2 Beds and 2 Baths | 12/20/2011 | |
| PH3408 | $1,900,000 | $959.60 | 1980 (184) | 3 Beds and 3 Baths | 12/06/2011 | |
| 2311 | $660,000 | $584.07 | 1130 (105) | 2 Beds and 2 Baths | 11/30/2011 | |
| 1203 | $675,000 | $625.00 | 1080 (100) | 2 Beds and 2 Baths | 11/25/2011 | |
| 2503 | $500,000 | $462.96 | 1080 (100) | REO | 2 Beds and 2 Baths | 10/27/2011 |
| 3010 | $710,000 | $651.38 | 1090 (101) | 2 Beds and 2 Baths | 09/23/2011 | |
| PH3207 | $420,000 | $567.57 | 740 (69) | 1 Bed and 1 Bath | 09/22/2011 | |
| 1111 | $500,000 | $442.48 | 1130 (105) | 2 Beds and 2 Baths | 09/20/2011 | |
| 2011 | $640,000 | $566.37 | 1130 (105) | 2 Beds and 2 Baths | 09/01/2011 | |
| 911 | $515,000 | $455.75 | 1130 (105) | 2 Beds and 2 Baths | 08/30/2011 | |
| 1706 | $399,000 | $511.54 | 780 (72) | 1 Bed and 1 Bath | 07/20/2011 | |
| 1012 | $510,000 | $451.33 | 1130 (105) | REO | 2 Beds and 2 Baths | 07/12/2011 |
| 501 | $470,000 | $398.31 | 1180 (110) | 2 Beds and 2 Baths | 06/29/2011 | |
| 3001 | $645,000 | $570.80 | 1130 (105) | 2 Beds and 2 Baths | 06/10/2011 | |
| 2901 | $700,000 | $619.47 | 1130 (105) | 2 Beds and 2 Baths | 06/06/2011 | |
| 2105 | $365,000 | $493.24 | 740 (69) | 1 Bed and 1 Bath | 06/02/2011 | |
| 912 | $595,000 | $526.55 | 1130 (105) | 2 Beds and 2 Baths | 06/01/2011 | |
| 1105 | $325,000 | $406.25 | 800 (74) | 1 Bed and 1 Bath | 05/23/2011 | |
| 1010 | $660,000 | $611.11 | 1080 (100) | 2 Beds and 2 Baths | 05/11/2011 | |
| 707 | $290,000 | $391.89 | 740 (69) | REO | 1 Bed and 1 Bath | 05/06/2011 |
| 2909 | $450,000 | $416.67 | 1080 (100) | SHORT SALE | 2 Beds and 2 Baths | 04/08/2011 |
| FL-5 | $562,500 | $525.70 | 1070 (99) | 2 Beds and 2 Baths | 04/08/2011 | |
| 2003 | $582,500 | $539.35 | 1080 (100) | 2 Beds and 2 Baths | 04/07/2011 | |
| 2009 | $500,000 | $462.96 | 1080 (100) | 2 Beds and 2 Baths | 03/09/2011 | |
| 809 | $440,000 | $407.41 | 1080 (100) | 2 Beds and 2 Baths | 02/22/2011 | |
| 607 | $300,000 | $405.41 | 740 (69) | 1 Bed and 1 Bath | 02/14/2011 | |
| 1705 | $329,000 | $444.59 | 740 (69) | REO | 1 Bed and 1 Bath | 01/20/2011 |
| 1605 | $332,000 | $448.65 | 740 (69) | 1 Bed and 1 Bath | 11/15/2010 | |
| TH-6 | $840,000 | $480.00 | 1750 (163) | 3 Beds and 2.5 Baths | 11/01/2010 | |
| 1205 | $300,000 | $405.41 | 740 (69) | REO | 1 Bed and 1 Bath | 10/14/2010 |
| PH3309 | $930,000 | $624.16 | 1490 (138) | 3 Beds and 2 Baths | 09/03/2010 | |
| TH-10 | $790,000 | $451.43 | 1750 (163) | 3 Beds and 2.5 Baths | 07/15/2010 | |
| 1003 | $415,000 | $384.26 | 1080 (100) | SHORT SALE | 2 Beds and 2 Baths | 07/02/2010 |
| 3102 | $620,000 | $511.55 | 1212 (113) | 2 Beds and 2 Baths | 07/02/2010 | |
| 1702 | $627,500 | $555.31 | 1130 (105) | 2 Beds and 2 Baths | 06/24/2010 | |
| 1607 | $340,000 | $459.46 | 740 (69) | 1 Bed and 1 Bath | 06/22/2010 | |
| 2008 | $380,000 | $487.18 | 780 (72) | 1 Bed and 1 Bath | 05/28/2010 | |
| 711 | $400,000 | $353.98 | 1130 (105) | 2 Beds and 2 Baths | 05/21/2010 | |
| 902 | $490,000 | $403.62 | 1214 (113) | SHORT SALE | 2 Beds and 2 Baths | 04/29/2010 |
| 1803 | $431,000 | $399.07 | 1080 (100) | REO | 2 Beds and 2 Baths | 04/29/2010 |
| 612 | $400,000 | $353.98 | 1130 (105) | 2 Beds and 2 Baths | 03/17/2010 | |
| 1107 | $365,000 | $467.95 | 780 (72) | 1 Bed and 1 Bath | 03/04/2010 | |
| TH-9 | $862,500 | $492.86 | 1750 (163) | 2 Beds and 3 Baths | 02/22/2010 | |
| 2703 | $500,000 | $462.96 | 1080 (100) | 2 Beds and 2 Baths | 01/29/2010 | |
| 703 | $355,000 | $328.70 | 1080 (100) | SHORT SALE | 2 Beds and 2 Baths | 01/25/2010 |
| 1009 | $470,000 | $435.19 | 1080 (100) | 2 Beds and 2 Baths | 01/11/2010 | |
| 2611 | $600,000 | $530.97 | 1130 (105) | 2 Beds and 2 Baths | 01/05/2010 | |
| 1912 | $605,000 | $535.40 | 1130 (105) | 2 Beds and 2 Baths | 12/30/2009 | |
| 1502 | $600,000 | $530.97 | 1130 (105) | 2 Beds and 2 Baths | 12/18/2009 | |
| 701 | $450,000 | $398.23 | 1130 (105) | 2 Beds and 2 Baths | 11/30/2009 | |
| 2905 | $421,000 | $568.92 | 740 (69) | 1 Bed and 1 Bath | 11/23/2009 | |
| 1704 | $530,000 | $445.00 | 1191 (111) | 2 Beds and 2 Baths | 09/17/2009 | |
| 503 | $340,000 | $311.93 | 1090 (101) | 2 Beds and 2 Baths | 08/12/2009 | |
| 1809 | $490,000 | $453.70 | 1080 (100) | 2 Beds and 2 Baths | 07/20/2009 | |
| 1001 | $450,000 | $398.23 | 1130 (105) | 2 Beds and 2 Baths | 05/15/2009 | |
| 808 | $417,500 | $535.26 | 780 (72) | 1 Bed and 1 Bath | 05/15/2009 | |
| 2810 | $600,000 | $550.46 | 1090 (101) | 2 Beds and 2 Baths | 02/12/2009 | |
| 2811 | $610,000 | $539.82 | 1130 (105) | 2 Beds and 2 Baths | 01/23/2009 | |
| 2708 | $495,000 | $634.62 | 780 (72) | 1 Bed and 1 Bath | 12/30/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure


