Waverly South Beach Condos – Waterfront South Beach Condos
| Waverly South Beach Sales and Rentals: MLS Listing Data Updated 05/18/2012 at 4:26 PM Address: 1330 West Avenue, Miami Beach, FL 33139 Year Built: 2001 Location: South Beach Developer: Athena Karlton Architect: Arquitectonica Total Units: 399 Units from 800 to 1384 sq. ft. Currently Available: 10 for Sale and 11 for Lease Lowest Sales Price: $245,000 Highest Sales Price: $655,000 Lowest Rental Price: $2,100 Highest Rental Price: $3,500 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Waverly South Beach – Building Features:
- Located world renouned South Beach
- Full gym/workout facility
- Meditation gardens and Koi pond
- Tennis Courts
- Sand Volleyball Courts
- Beautiful Bayfront Pool
- Onsite gourmet convenience store
- Full service concierge
- 24 Hour Security
- Valet Parking
- Club/Party Room
Featured Units for Sale in Waverly at South Beach:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3406 | $655,000 reduced 04/27/2012 | $581.19 | 1127 (105) | 2 Bedrooms 2 Bathrooms | ID #: M1504545 VIEW DETAILS | |
![]() | 2713 | $569,000 reduced 05/01/2012 | $450.87 | 1262 (117) | 2 Bedrooms 2 Bathrooms | ID #: A1635309 VIEW DETAILS | |
![]() | 913 | $399,900 reduced 04/26/2012 | $316.88 | 1262 (117) | 2 Bedrooms 2 Bathrooms | ID #: A1592444 VIEW DETAILS |
There are currently 10 units in Waverly at South Beach available for sale as of 05/18/2012:
1 Bedrooms Available for Sale in Waverly at South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1571921 | 505 | $245,000 | SHORT SALE | $308.95 | 793 (74) | 1/1/0 | VIEW DETAILS | |
| A1569851 | 912 | $340,000 | $421.84 | 806 (75) | 1/1/0 | VIEW DETAILS | ||
| A1635548 | 1912 | $349,900 | $434.12 | 806 (75) | 1/1/0 | VIEW DETAILS | ||
| M1431908 | 1505 | $360,000 | $453.97 | 793 (74) | 1/1/0 | VIEW DETAILS | ||
| A1533032 | 3303 | $400,000 | $496.28 | 806 (75) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Waverly at South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1641226 | 1809 | $393,000 | REO | $348.71 | 1127 (105) | 2/2/0 | VIEW DETAILS | |
| A1631854 | 1511 | $399,000 | $368.08 | 1084 (101) | 2/2/0 | VIEW DETAILS | ||
| A1592444 | 913 | $399,900 | $316.88 | 1262 (117) | 2/2/0 | VIEW DETAILS | ||
| A1635309 | 2713 | $569,000 | $450.87 | 1262 (117) | 2/2/0 | VIEW DETAILS | ||
| M1504545 | 3406 | $655,000 | $581.19 | 1127 (105) | 2/2/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 11 units in Waverly at South Beach available for lease as of 05/18/2012:
1 Bedrooms Available for Lease in Waverly at South Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1626446 | 2012 | $2,100 | $2.61 | 806 (75) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in Waverly at South Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1637192 | 2904 | $2,400 | Furnished | - | - | 2/2/0 | VIEW DETAILS | |
| A1641707 | 2809 | $2,850 | $2.53 | 1127 (105) | 2/2/0 | VIEW DETAILS | ||
| A1626957 | 3206 | $2,900 | $2.57 | 1127 (105) | 2/2/0 | VIEW DETAILS | ||
| A1625305 | 2601 | $2,950 | Furnished | $2.34 | 1262 (117) | 2/2/0 | VIEW DETAILS | |
| A1632267 | 807 | $3,000 | $2.36 | 1269 (118) | 2/2/0 | VIEW DETAILS | ||
| A1641634 | 3101 | $3,300 | Furnished | $2.61 | 1262 (117) | 2/2/0 | VIEW DETAILS | |
| A1639061 | 2507 | $3,300 | Furnished | $2.44 | 1350 (125) | 2/2/0 | VIEW DETAILS | |
| A1607461 | 2001 | $3,400 | Furnished | - | - | 2/2/0 | VIEW DETAILS | |
| A1630085 | 706 | $3,500 | Furnished | $3.11 | 1127 (105) | 2/2/0 | VIEW DETAILS | |
| A1642129 | 802 | $3,500 | $2.77 | 1262 (117) | 2/2/0 | VIEW DETAILS |
Recent Sales: 110 units in Waverly South Beach were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 3014 | $515,000 | $408.08 | 1262 (117) | 2 Beds and 2 Baths | 04/24/2012 | |
| 701 | $580,000 | $459.59 | 1262 (117) | 2 Beds and 2 Baths | 04/02/2012 | |
| 3204 | $424,000 | $391.14 | 1084 (101) | 2 Beds and 2 Baths | 03/29/2012 | |
| 1710 | $260,000 | $327.87 | 793 (74) | SHORT SALE | 1 Bed and 1 Bath | 03/23/2012 |
| 1611 | $400,000 | $369.00 | 1084 (101) | 2 Beds and 2 Baths | 03/09/2012 | |
| 2704 | $415,000 | $382.84 | 1084 (101) | 2 Beds and 2 Baths | 02/15/2012 | |
| 706 | $399,500 | $354.48 | 1127 (105) | 2 Beds and 2 Baths | 02/06/2012 | |
| 1913 | $525,000 | $416.01 | 1262 (117) | 2 Beds and 2 Baths | 01/13/2012 | |
| 1503 | $257,500 | $319.48 | 806 (75) | 1 Bed and 1 Bath | 01/03/2012 | |
| 2014 | $500,000 | $396.20 | 1262 (117) | 2 Beds and 2 Baths | 11/15/2011 | |
| 2611 | $395,000 | $364.39 | 1084 (101) | 2 Beds and 2 Baths | 11/11/2011 | |
| 1008 | $540,000 | $390.17 | 1384 (129) | 2 Beds and 2 Baths | 11/04/2011 | |
| 2806 | $455,000 | $403.73 | 1127 (105) | 2 Beds and 2 Baths | 09/27/2011 | |
| 3009 | $370,000 | $328.31 | 1127 (105) | 2 Beds and 2 Baths | 09/02/2011 | |
| 1812 | $236,000 | $292.80 | 806 (75) | 1 Bed and 1 Bath | 08/26/2011 | |
| 1005 | $210,000 | $262.50 | 800 (74) | SHORT SALE | 1 Bed and 1 Bath | 08/10/2011 |
| 2902 | $585,000 | $463.55 | 1262 (117) | 2 Beds and 2 Baths | 08/01/2011 | |
| 1904 | $401,000 | $369.93 | 1084 (101) | SHORT SALE | 2 Beds and 2 Baths | 06/20/2011 |
| 2908 | $625,000 | $451.59 | 1384 (129) | 2 Beds and 2 Baths | 06/16/2011 | |
| 809 | $261,200 | $231.77 | 1127 (105) | REO | 2 Beds and 2 Baths | 05/20/2011 |
| 2211 | $305,000 | $281.37 | 1084 (101) | SHORT SALE | 2 Beds and 2 Baths | 05/19/2011 |
| 2413 | $355,000 | $281.30 | 1262 (117) | SHORT SALE | 2 Beds and 2 Baths | 04/26/2011 |
| 2107 | $380,000 | $299.45 | 1269 (118) | REO | 2 Beds and 2 Baths | 04/06/2011 |
| 1111 | $360,000 | $332.10 | 1084 (101) | 2 Beds and 2 Baths | 04/06/2011 | |
| 608 | $540,000 | $390.17 | 1384 (129) | 2 Beds and 2 Baths | 04/04/2011 | |
| 2502 | $585,000 | $463.55 | 1262 (117) | 2 Beds and 2 Baths | 03/28/2011 | |
| 2707 | $415,800 | $327.66 | 1269 (118) | 2 Beds and 2 Baths | 03/28/2011 | |
| 1805 | $225,000 | $283.73 | 793 (74) | 1 Bed and 1 Bath | 02/17/2011 | |
| 903 | $230,000 | $285.36 | 806 (75) | SHORT SALE | 1 Bed and 1 Bath | 01/25/2011 |
| 810 | $230,000 | $287.50 | 800 (74) | REO | 1 Bed and 1 Bath | 01/21/2011 |
| 603 | $220,000 | $272.95 | 806 (75) | SHORT SALE | 1 Bed and 1 Bath | 01/18/2011 |
| 2313 | $375,000 | $297.15 | 1262 (117) | REO | 2 Beds and 2 Baths | 01/11/2011 |
| 2213 | $373,000 | $295.56 | 1262 (117) | REO | 2 Beds and 2 Baths | 12/21/2010 |
| 2514 | $346,500 | $274.56 | 1262 (117) | REO | 2 Beds and 2 Baths | 12/20/2010 |
| 809 | $261,200 | $231.77 | 1127 (105) | REO | 2 Beds and 2 Baths | 12/20/2010 |
| 2804 | $330,000 | $304.43 | 1084 (101) | REO | 2 Beds and 2 Baths | 12/06/2010 |
| 2201 | $420,000 | $332.81 | 1262 (117) | REO | 2 Beds and 2 Baths | 12/03/2010 |
| 612 | $205,000 | $254.34 | 806 (75) | REO | 1 Bed and 1 Bath | 11/24/2010 |
| 3008 | $665,000 | $480.49 | 1384 (129) | 2 Beds and 2 Baths | 11/22/2010 | |
| 1507 | $305,615 | $240.83 | 1269 (118) | REO | 2 Beds and 2 Baths | 11/19/2010 |
| 811 | $269,900 | $248.99 | 1084 (101) | REO | 2 Beds and 2 Baths | 11/19/2010 |
| 3501 | $582,500 | $461.57 | 1262 (117) | 2 Beds and 2 Baths | 11/09/2010 | |
| 2703 | $230,000 | - | - | SHORT SALE | 1 Bed and 1 Bath | 11/08/2010 |
| 707 | $321,101 | $237.85 | 1350 (125) | REO | 2 Beds and 2 Baths | 10/27/2010 |
| 2707 | $390,000 | $307.33 | 1269 (118) | SHORT SALE | 2 Beds and 2 Baths | 09/28/2010 |
| 1114 | $343,000 | $271.79 | 1262 (117) | 2 Beds and 2 Baths | 09/28/2010 | |
| 1006 | $270,000 | $239.57 | 1127 (105) | SHORT SALE | 2 Beds and 2 Baths | 09/23/2010 |
| 613 | $350,000 | $277.34 | 1262 (117) | 2 Beds and 2 Baths | 09/17/2010 | |
| 803 | $210,000 | $247.06 | 850 (79) | SHORT SALE | 1 Bed and 1 Bath | 09/08/2010 |
| 2105 | $210,000 | $264.82 | 793 (74) | SHORT SALE | 1 Bed and 1 Bath | 09/07/2010 |
| 3303 | $255,000 | $316.38 | 806 (75) | SHORT SALE | 1 Bed and 1 Bath | 08/31/2010 |
| 1208 | $505,000 | - | - | 2 Beds and 2 Baths | 08/30/2010 | |
| 1203 | $210,000 | $260.55 | 806 (75) | SHORT SALE | 1 Bed and 1 Bath | 08/25/2010 |
| 3405 | $240,000 | $301.51 | 796 (74) | SHORT SALE | 1 Bed and 1 Bath | 08/19/2010 |
| 1801 | $460,000 | $364.50 | 1262 (117) | 2 Beds and 2 Baths | 08/13/2010 | |
| 409 | $264,330 | $234.54 | 1127 (105) | REO | 2 Beds and 2 Baths | 07/21/2010 |
| 2508 | $602,500 | $435.33 | 1384 (129) | 2 Beds and 2 Baths | 06/16/2010 | |
| 3302 | $579,000 | $458.80 | 1262 (117) | 2 Beds and 2 Baths | 06/11/2010 | |
| 1214 | $370,000 | $293.19 | 1262 (117) | SHORT SALE | 2 Beds and 2 Baths | 06/07/2010 |
| 2011 | $325,000 | $299.26 | 1086 (101) | REO | 2 Beds and 2 Baths | 05/27/2010 |
| 3013 | $380,000 | $301.11 | 1262 (117) | SHORT SALE | 2 Beds and 2 Baths | 05/21/2010 |
| 2204 | $340,000 | $313.65 | 1084 (101) | SHORT SALE | 2 Beds and 2 Baths | 05/12/2010 |
| 709 | $290,000 | $257.32 | 1127 (105) | 2 Beds and 2 Baths | 04/30/2010 | |
| 3007 | $465,000 | $366.43 | 1269 (118) | 2 Beds and 2 Baths | 04/21/2010 | |
| 2607 | $370,000 | $274.07 | 1350 (125) | 2 Beds and 2 Baths | 04/01/2010 | |
| 2111 | $310,000 | $285.98 | 1084 (101) | 2 Beds and 2 Baths | 03/31/2010 | |
| 2604 | $300,000 | $276.75 | 1084 (101) | SHORT SALE | 2 Beds and 2 Baths | 03/23/2010 |
| 1111 | $252,000 | $232.47 | 1084 (101) | SHORT SALE | 2 Beds and 2 Baths | 02/26/2010 |
| 813 | $389,000 | $308.24 | 1262 (117) | 2 Beds and 2 Baths | 02/08/2010 | |
| 2507 | $350,000 | $259.26 | 1350 (125) | SHORT SALE | 2 Beds and 2 Baths | 01/22/2010 |
| 909 | $299,000 | $265.31 | 1127 (105) | 2 Beds and 2 Baths | 01/19/2010 | |
| 2305 | $230,000 | $290.04 | 793 (74) | 1 Bed and 1 Bath | 12/31/2009 | |
| 2214 | $405,000 | $320.92 | 1262 (117) | 2 Beds and 2 Baths | 12/17/2009 | |
| 1211 | $270,000 | $249.08 | 1084 (101) | REO | 2 Beds and 2 Baths | 12/14/2009 |
| 1506 | $308,100 | - | - | SHORT SALE | 2 Beds and 2 Baths | 12/11/2009 |
| 3306 | $450,000 | $399.29 | 1127 (105) | 2 Beds and 2 Baths | 12/04/2009 | |
| 2706 | $395,000 | $350.49 | 1127 (105) | 2 Beds and 2 Baths | 11/10/2009 | |
| 3603 | $362,000 | $346.74 | 1044 (97) | 1 Bed and 1.5 Bath | 10/30/2009 | |
| 2913 | $380,000 | $301.11 | 1262 (117) | 2 Beds and 2 Baths | 10/21/2009 | |
| 709 | $210,000 | $186.34 | 1127 (105) | SHORT SALE | 2 Beds and 2 Baths | 10/15/2009 |
| 607 | $360,000 | $266.67 | 1350 (125) | 2 Beds and 2 Baths | 10/01/2009 | |
| 614 | $320,000 | $253.57 | 1262 (117) | 2 Beds and 2 Baths | 09/15/2009 | |
| 2701 | $540,000 | $427.89 | 1262 (117) | 2 Beds and 2 Baths | 08/31/2009 | |
| 611 | $257,000 | $237.08 | 1084 (101) | SHORT SALE | 2 Beds and 2 Baths | 08/28/2009 |
| 1814 | $345,000 | $273.38 | 1262 (117) | SHORT SALE | 2 Beds and 2 Baths | 08/26/2009 |
| 2206 | $380,000 | $337.18 | 1127 (105) | 2 Beds and 2 Baths | 08/05/2009 | |
| 2614 | $385,000 | $305.07 | 1262 (117) | 2 Beds and 2 Baths | 08/03/2009 | |
| 1806 | $280,000 | - | - | SHORT SALE | 2 Beds and 2 Baths | 07/29/2009 |
| 1514 | $313,375 | $248.32 | 1262 (117) | SHORT SALE | 2 Beds and 2 Baths | 07/24/2009 |
| 1109 | $255,000 | $226.26 | 1127 (105) | REO | 2 Beds and 2 Baths | 07/02/2009 |
| 812 | $204,000 | $253.10 | 806 (75) | 1 Bed and 1 Bath | 06/29/2009 | |
| 912 | $215,000 | $266.75 | 806 (75) | REO | 1 Bed and 1 Bath | 06/05/2009 |
| 2814 | $300,000 | $237.72 | 1262 (117) | SHORT SALE | 2 Beds and 2 Baths | 06/03/2009 |
| 909 | $250,000 | $221.83 | 1127 (105) | REO | 2 Beds and 2 Baths | 05/28/2009 |
| 509 | $265,000 | $235.14 | 1127 (105) | REO | 2 Beds and 2 Baths | 04/28/2009 |
| 3107 | $345,000 | $307.76 | 1121 (104) | 1 Bed and 1 Bath | 04/27/2009 | |
| 1011 | $250,000 | $230.63 | 1084 (101) | REO | 2 Beds and 2 Baths | 04/27/2009 |
| 3301 | $545,000 | $431.85 | 1262 (117) | 2 Beds and 2 Baths | 04/24/2009 | |
| 2711 | $325,000 | $299.82 | 1084 (101) | SHORT SALE | 2 Beds and 2 Baths | 04/24/2009 |
| 1104 | $315,000 | $290.59 | 1084 (101) | SHORT SALE | 2 Beds and 2 Baths | 04/21/2009 |
| 3201 | $500,000 | $396.20 | 1262 (117) | SHORT SALE | 2 Beds and 2 Baths | 04/13/2009 |
| 2009 | $254,475 | $225.80 | 1127 (105) | REO | 2 Beds and 2 Baths | 04/10/2009 |
| 1701 | $515,000 | $408.08 | 1262 (117) | 2 Beds and 2 Baths | 03/31/2009 | |
| 807 | $280,000 | $220.65 | 1269 (118) | REO | 2 Beds and 2 Baths | 03/27/2009 |
| 2704 | $335,000 | $309.04 | 1084 (101) | REO | 2 Beds and 2 Baths | 03/17/2009 |
| 2008 | $450,000 | $325.14 | 1384 (129) | 2 Beds and 2 Baths | 02/27/2009 | |
| 1602 | $390,000 | $309.03 | 1262 (117) | SHORT SALE | 2 Beds and 2 Baths | 02/10/2009 |
| 3302 | $657,000 | $520.60 | 1262 (117) | 2 Beds and 2 Baths | 01/28/2009 | |
| 1105 | $260,000 | $327.87 | 793 (74) | REO | 1 Bed and 1 Bath | 12/23/2008 |
| 407 | $350,000 | $259.26 | 1350 (125) | SHORT SALE | 2 Beds and 2 Baths | 12/19/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure


