W South Beach Hotel and Residences – Miami Beach Luxury Condos
| W South Beach Sales and Rentals: MLS Listing Data Updated 05/18/2012 at 4:26 PM Address: 2201 Collins Avenue, Miami, FL 33139 Year Built: 2009 Location: South Beach Developer: Tristar Capital / Related Companies Architect: Nichols Brosch Wurst Wolfe & Associates Total Units: 424 Units from 556 to 2752 sq. ft. Currently Available: 41 for Sale and 8 for Lease Lowest Sales Price: $620,000 Highest Sales Price: $10,500,000 Lowest Rental Price: $8,000 Highest Rental Price: $35,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
W Hotel and Residences South Beach – Building Features:
- 300 feet of pristine oceanfront property
- Two outdoor infinity-edge pools
- Secret Garden with fountains and private outdoor showers
- Swim-up private pool cabanas with flat screen TVs
- Private beach access
- Soaring ceilings and ocean views in Living Room
- Door attendant and Welcome Ambassador
- Full-time maintenance staff for finely manicured landscapes and interiors
- Wired and Wireless business center services with high-speed internet access
- Meeting rooms with signature W sensory set-up (aromatherapy, mood music and creative catering)
- Multi-lingual staff, foreign currency exchange
- W Store featuring products for bed, body, bath and travel
- 24/7 security
Featured Units for Sale in W South Beach:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 1626/8 | $10,500,000 | $2,920.72 | 3595 (334) | 4 Bedrooms 4 Bathrooms 1 Half Baths | ID #: A1629944 VIEW DETAILS | |
![]() | 1628 | $9,200,000 | $3,108.11 | 2960 (275) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1627927 VIEW DETAILS | |
![]() | 528 | $3,900,000 | $2,046.17 | 1906 (177) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1567235 VIEW DETAILS |
There are currently 41 units in W South Beach available for sale as of 05/18/2012:
Studios Available for Sale in W South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1616666 | 302 | $620,000 | $1,080.14 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| A1636638 | 913 | $729,000 | $1,478.70 | 493 (46) | 0/1/0 | VIEW DETAILS | ||
| A1597282 | 813 | $740,000 | $1,289.20 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| M1485214 | 713 | $750,000 | $1,306.62 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| A1578909 | 1002 | $775,000 | $1,350.17 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| A1591618 | 523 | $810,000 | $1,411.15 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| A1640693 | 608 | $815,000 | $1,419.86 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| M1484833 | 1627 | $849,000 | $1,479.09 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| A1616671 | 1402 | $850,000 | $1,480.84 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| M1492440 | 1212 | $945,000 | $1,675.53 | 564 (52) | 0/1/1 | VIEW DETAILS | ||
| A1640699 | 1020 | $945,000 | $1,646.34 | 574 (53) | 0/1/0 | VIEW DETAILS | ||
| A1514899 | 1420 | $1,099,000 | $2,242.86 | 490 (46) | 0/1/0 | VIEW DETAILS | ||
| A1632634 | 930 | $1,199,000 | $2,156.47 | 556 (52) | 0/1/0 | VIEW DETAILS | ||
| A1616677 | 534 | $1,260,000 | $1,588.90 | 793 (74) | 0/1/0 | VIEW DETAILS | ||
| A1627921 | 1626 | $1,300,000 | $2,047.24 | 635 (59) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Sale in W South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1445764 | 336 | $949,000 | $1,196.72 | 793 (74) | 1/1/0 | VIEW DETAILS | ||
| A1617060 | 1001 | $1,200,000 | $1,411.76 | 850 (79) | 1/1/1 | VIEW DETAILS | ||
| M1485813 | 1210 | $1,215,000 | $1,889.58 | 643 (60) | 1/1/1 | VIEW DETAILS | ||
| A1598252 | 1209 | $1,295,000 | $1,549.04 | 836 (78) | 1/1/1 | VIEW DETAILS | ||
| A1616699 | 419 | $1,500,000 | $1,303.21 | 1151 (107) | 1/1/1 | VIEW DETAILS | ||
| A1550505 | 915 | $1,500,000 | $1,303.21 | 1151 (107) | 1/1/0 | VIEW DETAILS | ||
| A1617064 | 531 | $1,550,000 | $1,372.90 | 1129 (105) | 1/1/1 | VIEW DETAILS | ||
| M1492411 | 715 | $1,595,000 | $1,385.75 | 1151 (107) | 1/1/0 | VIEW DETAILS | ||
| A1608891 | 1415 | $1,623,000 | $1,410.08 | 1151 (107) | 1/1/1 | VIEW DETAILS | ||
| A1572563 | 1615 | $1,700,000 | $1,476.98 | 1151 (107) | 1/1/1 | VIEW DETAILS | ||
| A1529512 | 922 | $1,800,000 | $1,563.86 | 1151 (107) | 1/1/1 | VIEW DETAILS | ||
| M1491992 | 1129 | $1,975,000 | $1,873.81 | 1054 (98) | 1/1/1 | VIEW DETAILS | ||
| M1417879 | 1122 | $2,145,000 | $1,863.60 | 1151 (107) | 1/1/1 | VIEW DETAILS | ||
| A1617862 | 1127/9 | $2,885,000 | $1,772.11 | 1628 (151) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in W South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1603409 | 1411 | $1,975,000 | $1,534.58 | 1287 (120) | 2/2/1 | VIEW DETAILS | ||
| A1642758 | 811 | $1,975,000 | $1,534.58 | 1287 (120) | 2/2/1 | VIEW DETAILS | ||
| M1492462 | 1210/2 | $2,160,000 | $1,789.56 | 1207 (112) | 2/2/2 | VIEW DETAILS | ||
| M1492421 | 713/15 | $2,345,000 | $1,359.42 | 1725 (160) | 2/2/0 | VIEW DETAILS | ||
| M1492304 | BNGW#2 | $3,000,000 | $2,252.25 | 1332 (124) | 2/2/0 | VIEW DETAILS | ||
| A1619964 | 1804 | $3,100,000 | $1,792.94 | 1729 (161) | 2/2/1 | VIEW DETAILS | ||
| A1567235 | 528 | $3,900,000 | $2,046.17 | 1906 (177) | 2/2/1 | VIEW DETAILS | ||
| A1587608 | 828 | $5,999,000 | $3,147.43 | 1906 (177) | 2/2/1 | VIEW DETAILS | ||
| A1601134 | UPH7 | $7,500,000 | $3,188.78 | 2352 (219) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in W South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1627927 | 1628 | $9,200,000 | $3,108.11 | 2960 (275) | 3/3/1 | VIEW DETAILS | ||
| A1635693 | PH2 | $10,000,000 | $3,700.96 | 2702 (251) | 3/3/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in W South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1629944 | 1626/8 | $10,500,000 | $2,920.72 | 3595 (334) | 4/4/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 8 units in W South Beach available for lease as of 05/18/2012:
Studios Available for Lease in W South Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1573899 | 1003 | $12,500 | Furnished | $21.74 | 575 (53) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in W South Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1602663 | 812 | $10,000 | Furnished | $17.73 | 564 (52) | 1/1/0 | VIEW DETAILS | |
| A1602649 | 814 | $15,000 | Furnished | $13.03 | 1151 (107) | 1/1/1 | VIEW DETAILS | |
| A1618847 | 1114 | $15,000 | Furnished | $13.03 | 1151 (107) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in W South Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1519787 | 1519 | $8,000 | Furnished | $5.94 | 1346 (125) | 2/1/1 | VIEW DETAILS | |
| A1638811 | 815 | $13,000 | Furnished | $9.66 | 1346 (125) | 2/1/1 | VIEW DETAILS | |
| A1573882 | 1611 | $20,000 | Furnished | $15.54 | 1287 (120) | 2/2/1 | VIEW DETAILS | |
| A1610457 | 828 | $35,000 | Furnished | $18.36 | 1906 (177) | 2/2/1 | VIEW DETAILS |
Recent Sales: 34 units in W South Beach were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 1722 | $1,900,000 | $1,650.74 | 1151 (107) | 2 Beds and 2 Baths | 04/27/2012 | |
| 815 | $1,460,000 | $1,268.46 | 1151 (107) | 1 Bed and 1 Bath | 04/19/2012 | |
| 325 | $630,000 | $1,097.56 | 574 (53) | Studio with 1 Bath | 04/12/2012 | |
| 327 | $660,000 | $1,149.83 | 574 (53) | Studio with 1 Bath | 04/12/2012 | |
| 708 | $750,000 | $1,306.62 | 574 (53) | Studio with 1 Bath | 04/11/2012 | |
| 1226 | $1,025,000 | $1,614.17 | 635 (59) | Studio with 1 Bath | 04/09/2012 | |
| 819 | $1,495,000 | $963.89 | 1551 (144) | 1 Bed and 1.5 Bath | 03/02/2012 | |
| 1107 | $750,000 | $1,306.62 | 574 (53) | Studio with 1 Bath | 02/24/2012 | |
| 1712 | $900,000 | $1,595.74 | 564 (52) | 1 Bed and 1 Bath | 02/22/2012 | |
| 1513 | $725,000 | $1,263.07 | 574 (53) | Studio with 1 Bath | 02/15/2012 | |
| 1714 | $1,930,000 | $1,676.80 | 1151 (107) | 1 Bed and 1.5 Bath | 02/10/2012 | |
| 814 | $1,750,000 | $1,520.42 | 1151 (107) | 1 Bed and 1 Bath | 02/03/2012 | |
| 812 | $740,000 | $1,312.06 | 564 (52) | Studio with 1 Bath | 02/03/2012 | |
| 626 | $835,000 | $1,314.96 | 635 (59) | Studio with 1 Bath | 01/31/2012 | |
| 928 | $2,750,000 | $2,037.04 | 1350 (125) | 2 Beds and 2 Baths | 12/23/2011 | |
| 808 | $730,000 | $1,480.73 | 493 (46) | Studio with 1 Bath | 12/20/2011 | |
| 707 | $720,000 | $1,469.39 | 490 (46) | Studio with 1 Bath | 12/01/2011 | |
| 627 | $748,000 | $1,303.14 | 574 (53) | Studio with 1 Bath | 10/03/2011 | |
| 1414 | $1,850,000 | $1,607.30 | 1151 (107) | 1 Bed and 1.5 Bath | 09/30/2011 | |
| 514 | $1,590,000 | $1,381.41 | 1151 (107) | 2 Beds and 2 Baths | 09/23/2011 | |
| 807 | $745,000 | $1,297.91 | 574 (53) | Studio with 1 Bath | 09/15/2011 | |
| 1123 | $765,000 | $1,332.75 | 574 (53) | Studio with 1 Bath | 09/12/2011 | |
| 907 | $640,000 | $1,114.98 | 574 (53) | 1 Bed and 1 Bath | 08/31/2011 | |
| 1007 | $790,000 | $1,376.31 | 574 (53) | 1 Bed and 1 Bath | 08/18/2011 | |
| UPH 3 | $5,200,000 | $2,141.68 | 2428 (226) | 2 Beds and 2.5 Baths | 08/11/2011 | |
| UPH6 | $6,120,400 | $2,602.21 | 2352 (219) | 3 Beds and 3.5 Baths | 07/01/2011 | |
| 1523 | $760,000 | $1,324.04 | 574 (53) | Studio with 1 Bath | 06/30/2011 | |
| 1508 | $785,000 | $1,367.60 | 574 (53) | Studio with 1 Bath | 06/30/2011 | |
| 1512 | $850,000 | $1,480.84 | 574 (53) | Studio with 1 Bath | 06/30/2011 | |
| 1229 | $1,560,000 | $1,480.08 | 1054 (98) | 1 Bed and 1.5 Bath | 05/26/2011 | |
| 828 | $3,300,000 | $1,731.37 | 1906 (177) | 2 Beds and 2.5 Baths | 03/07/2011 | |
| 1511 | $1,400,000 | $1,087.80 | 1287 (120) | 2 Beds and 2.5 Baths | 01/24/2011 | |
| 1204 | $2,500,000 | $1,445.92 | 1729 (161) | 2 Beds and 2 Baths | 01/15/2011 | |
| 303 | $400,000 | - | - | Studio with 1 Bath | 10/27/2010 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure



Dear Sir/Madam,
Please could you send me floorplans of all units for sale current.
Please include price list, ammenities, etc.
Thank you.
Best
Ethan De Freitas
Ethan,
I will be sending the information to you shortly.
-Samir