Vizcayne Condos in Downtown Miami – Formerly Everglades on the Bay
253 NE 2nd Street, Miami, Florida 33132 - South Tower
| Vizcayne Condo Sales and Rentals: MLS Listing Data Updated 02/03/2012 at 4:52 PM Address: 244 Biscayne Boulevard, Miami, FL 33132 253 NE 2nd Street, Miami, FL 33132 Year Built: 2008 Location: Downtown Miami Waterfront Developer: CABI Developers Architect: Fullerton Diaz Architects Total Units: 784 Units from 563 to 1970 sq. ft. Currently Available: 17 for Sale and 27 for Lease Lowest Sales Price: $225,500 Highest Sales Price: $699,900 Lowest Rental Price: $1,500 Highest Rental Price: $2,800 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Vizcayne Condos in Downtown Miami formerly the Everglades on the Bay Condo – Building Features:
- Spectacular design by renouned Fullerton Diaz Architects
- Spacious, distinctive floor plans make the most of stunning views
- Private lobby with concierge which displays the artwork of Romero Brito
- 24-hour valet and security system with private gated entry to garage
- Fully equipped multi-function business center
- State-of-the-art spa and fitness center with cardiovascular workout equipment and free weights
- Private men’s and ladies’ saunas, steam and locker rooms overlooking pool deck
- Separate aerobic areas for yoga and exercise programs
- Tropical swimming pools, lap pool, and spa located on fabulous 100,000 SF, 8th floor amenity deck. It will also feature a Tiki bar with grill in the pool area
- Ground level retail development of 65,000 SF to offer a café, gourmet grocery and on-site dry cleaner, hair salon, (available parking in Level 2)
- Over 1,100 parking spaces on six levels, with assigned covered parking for each residence
- Computerized security-controlled, high-speed elevator system, including six custom-design elevator cabs
- Private residence lounge, card room and multi-functional party room with kitchen facilities for entertaining
- Billiard room
- Lobby finishes and appointments include exotic woods and elegant furnishings
- Common area entry doors electronically controlled
- Professional building management
- Concierge services
- Euro-style cabinetry, granite countertops, stainless steel appliances (microwave, dishwasher, refrigerator/freezer, separate cooktop and oven), stainless steel double sink with faucets, ceramic tile flooring
- Marble floor, soaking tub, glass shower enclosure, designer vanity w/granite top
- Ceramic floors, ceramic tub/shower surrounds, designer vanity w/granite top
- Wall to wall carpet (living, dining, den, bedrooms)
Featured Units for Sale in Vizcayne Condos:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 4708-N | $675,900 | $343.10 | 1970 (183) | 3 Bedrooms 3 Bathrooms | ID #: M1471646 VIEW DETAILS | |
![]() | 3703-S | $622,900 | $411.16 | 1515 (141) | 2 Bedrooms 2 Bathrooms | ID #: M1471716 VIEW DETAILS | |
![]() | 3702-S | $546,900 | $403.02 | 1357 (126) | 2 Bedrooms 2 Bathrooms | ID #: M1471702 VIEW DETAILS |
There are currently 17 units in Vizcayne Condos available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in Vizcayne Condos:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1555391 | 447 | $225,500 | $230.57 | 978 (91) | 1/1/1 | VIEW DETAILS | ||
| A1589797 | 1107 | $299,000 | $372.82 | 802 (75) | 1/1/0 | VIEW DETAILS | ||
| A1554701 | 3207 | $299,900 | $423.59 | 708 (66) | 1/1/0 | VIEW DETAILS | ||
| A1554915 | 3307 | $299,900 | $423.59 | 708 (66) | 1/1/0 | VIEW DETAILS | ||
| A1549139 | 3707 | $321,990 | $454.79 | 708 (66) | 1/1/0 | VIEW DETAILS | ||
| A1568846 | 907 | $329,900 | $411.35 | 802 (75) | 1/1/0 | VIEW DETAILS | ||
| A1554983 | 1605 | $359,900 | $448.75 | 802 (75) | 1/1/0 | VIEW DETAILS | ||
| A1529430 | 1608 | $379,000 | $344.55 | 1100 (102) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Vizcayne Condos:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1462305 | 1609 | $389,000 | $367.67 | 1058 (98) | 2/2/0 | VIEW DETAILS | ||
| A1582487 | 1801 | $410,000 | $436.17 | 940 (87) | 2/2/0 | VIEW DETAILS | ||
| A1566784 | 2303 | $460,000 | $384.94 | 1195 (111) | 2/2/0 | VIEW DETAILS | ||
| A1595544 | 1909 | $495,000 | $467.86 | 1058 (98) | 2/2/0 | VIEW DETAILS | ||
| M1494642 | 3008 | $535,000 | $444.72 | 1203 (112) | 2/2/0 | VIEW DETAILS | ||
| M1471702 | 3702-S | $546,900 | $403.02 | 1357 (126) | 2/2/0 | VIEW DETAILS | ||
| M1471716 | 3703-S | $622,900 | $411.16 | 1515 (141) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Vizcayne Condos:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1471646 | 4708-N | $675,900 | $343.10 | 1970 (183) | 3/3/0 | VIEW DETAILS | ||
| A1540330 | 0 | $699,900 | $346.49 | 2020 (188) | 3/3/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 27 units in Vizcayne Condos available for lease as of 02/03/2012:
Studios Available for Lease in Vizcayne Condos:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1598952 | 342 | $1,500 | - | - | 0/1/0 | VIEW DETAILS | ||
| A1600246 | 235 | $1,500 | $2.66 | 563 (52) | 0/1/0 | VIEW DETAILS | ||
| A1589616 | 3705 | $1,850 | Furnished | $2.93 | 632 (59) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in Vizcayne Condos:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1580067 | 2906 | $1,700 | Furnished | $2.11 | 806 (75) | 1/1/0 | VIEW DETAILS | |
| A1586203 | 406 | $1,750 | $2.17 | 806 (75) | 1/1/0 | VIEW DETAILS | ||
| A1583602 | 613 | $1,750 | $1.79 | 978 (91) | 1/1/1 | VIEW DETAILS | ||
| A1583214 | 1104 | $1,800 | $2.23 | 806 (75) | 1/1/0 | VIEW DETAILS | ||
| A1585032 | 2904 | $1,800 | $2.24 | 802 (75) | 1/1/0 | VIEW DETAILS | ||
| F1166302 | 3506 | $1,825 | $2.26 | 806 (75) | 1/1/0 | VIEW DETAILS | ||
| A1588140 | 3706 | $1,850 | $2.30 | 806 (75) | 1/1/0 | VIEW DETAILS | ||
| A1591630 | 1105 | $1,890 | $2.34 | 806 (75) | 1/1/0 | VIEW DETAILS | ||
| A1594871 | 1002 | $2,025 | $1.77 | 1146 (106) | 1/2/0 | VIEW DETAILS | ||
| A1599926 | 1002 | $2,025 | $2.05 | 989 (92) | 1/2/0 | VIEW DETAILS | ||
| A1590321 | 1102 | $2,050 | $2.07 | 989 (92) | 1/2/0 | VIEW DETAILS | ||
| A1586158 | 1502 | $2,200 | $1.92 | 1146 (106) | 1/2/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in Vizcayne Condos:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1587814 | 1208 | $2,000 | $1.75 | 1146 (106) | 2/2/0 | VIEW DETAILS | ||
| A1588694 | 1408 | $2,000 | $1.75 | 1146 (106) | 2/2/0 | VIEW DETAILS | ||
| A1595795 | 2208 | $2,000 | $1.99 | 1006 (93) | 2/2/0 | VIEW DETAILS | ||
| A1597396 | 1202 | $2,000 | $1.92 | 1044 (97) | 2/2/0 | VIEW DETAILS | ||
| A1598421 | 2110 | $2,050 | $2.21 | 929 (86) | 2/2/0 | VIEW DETAILS | ||
| A1588692 | 2202 | $2,100 | $1.83 | 1146 (106) | 2/2/0 | VIEW DETAILS | ||
| A1590019 | 2008 | $2,190 | $1.91 | 1146 (106) | 2/2/0 | VIEW DETAILS | ||
| A1574777 | 2708 | $2,200 | $1.92 | 1146 (106) | 2/2/0 | VIEW DETAILS | ||
| A1595097 | 3808 | $2,600 | Furnished | $2.16 | 1203 (112) | 2/2/0 | VIEW DETAILS | |
| A1562177 | 2409 | $2,750 | $2.60 | 1058 (98) | 2/2/0 | VIEW DETAILS | ||
| A1591247 | 1910 | $2,800 | Furnished | $2.62 | 1070 (99) | 2/2/0 | VIEW DETAILS | |
| A1593502 | 2301 | $2,800 | $2.98 | 940 (87) | 2/2/0 | VIEW DETAILS |
Recent Sales: 3 units in Vizcayne Condos were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 1707-N | $289,900 | $329.06 | 881 (82) | 1 Bed and 1 Bath | 12/30/2011 | |
| 1709-N | $358,000 | $299.58 | 1195 (111) | 2 Beds and 2 Baths | 08/11/2011 | |
| 1704-N | $213,900 | $242.79 | 881 (82) | 1 Bed and 1 Bath | 03/30/2011 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Comments are closed.



i have an apartment everglades in the bay unit how easy is this to rent what rental would i get what other charges are there can you help
Today is Thanksgiving holiday in the states. I can touch base with you tomorrow morning. We charge 10% of the annual lease amount which is paid by the Landlord in full at the time the Tenant moves in.