Downtown Miami, Brickell Avenue, South Beach and Miami Beach
There are currently 741 properties available for sale in the area:(Source: Southeast Florida MLS - Units Priced $1M to $30M)
7 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1249451 | APOGEE | 2001/2 | $17,750,000 | $2,446.93 | 7254 | 7/6/2 | 07/10/2008 | MORE |
6 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1250760 | APOGEE | PHA | $22,000,000 | $3,210.27 | 6853 | 6/7/1 | 07/16/2008 | MORE | |
| M1086837 | ICON | PH1 | $15,900,000 | $1,500.00 | 10600 | 6/10/0 | 09/14/2006 | MORE | |
| M1263875 | ASIA | PH3402 | $9,000,000 | $1,800.00 | 5000 | 6/5/2 | 09/10/2008 | MORE | |
| M1252598 | THE ALEXANDER CONDO | PH10 | $8,900,000 | $1,219.18 | 7300 | 6/6/0 | 07/23/2008 | MORE | |
| M1256055 | IL VILLAGGIO CONDOMINIUM | 1406/7 | $6,299,000 | $1,754.60 | 3590 | 6/6/0 | 08/07/2008 | MORE | |
| M1287535 | JADE RESIDENCES | 4601 | $4,895,000 | - | - | 6/7/0 | 01/05/2009 | MORE |
5 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1258492 | FOUNTAINBLEAU | 512 | $14,990,000 | $2,998.00 | 5000 | 5/6/1 | 08/18/2008 | MORE | |
| M1275012 | CONTINUMM ON SOUTH BEACH | PH-1 | $14,950,000 | $2,027.39 | 7374 | 5/7/1 | 10/30/2008 | MORE | |
| M1235397 | PORTOFINO TOWER CONDO | PH4001 | $12,500,000 | $2,906.98 | 4300 | 5/6/1 | 05/13/2008 | MORE | |
| M1287328 | THE BATH CLUB | VILLA5 | $7,599,000 | - | - | 5/5/0 | 01/04/2009 | MORE | |
| M1275549 | CONTINUUM ON SOUTH BEACH | 1106/7 | $7,000,000 | - | - | 5/6/0 | 11/03/2008 | MORE | |
| M1259744 | CONTINUUM SOUTH TOWER | 2006/7 | $6,995,000 | $1,597.76 | 4378 | 5/5/2 | 08/23/2008 | MORE | |
| M1272826 | SETAI RESORT AND RESIDENC | 3601 | $6,995,000 | $1,969.31 | 3552 | 5/5/0 | 10/21/2008 | MORE | |
| M1220004 | MURANO GRANDE | 3003/4 | $6,900,000 | $1,143.90 | 6032 | 5/5/1 | 03/13/2008 | MORE | |
| M1249457 | AQUA AT ALLISON ISLAND | 250 | $5,200,000 | $1,021.61 | 5090 | 5/5/2 | 07/10/2008 | MORE | |
| M1249495 | AQUA AT ALLISON ISLAND | 210 | $4,300,000 | $978.61 | 4394 | 5/5/2 | 07/10/2008 | MORE | |
| M1249450 | AQUA AT ALLISON ISLAND | 6110 | $4,100,000 | $805.50 | 5090 | 5/5/2 | 07/10/2008 | MORE | |
| M1249521 | AQUA AT ALLISON ISLAND | 6120 | $4,100,000 | $933.09 | 4394 | 5/5/2 | 07/10/2008 | MORE | |
| M1205529 | THE BATH CLUB | 1504 | $4,000,000 | $1,004.52 | 3982 | 5/5/0 | 01/19/2008 | MORE | |
| M1274456 | TEN MUSEUM PARK | 4603 | $3,995,000 | $739.81 | 5400 | 5/6/1 | 10/28/2008 | MORE | |
| M1249523 | AQUA AT ALLISON ISLAND | 6100 | $3,900,000 | $766.21 | 5090 | 5/5/2 | 07/10/2008 | MORE | |
| M1240901 | PORTOFINO TOWERS | 1705/6 | $3,575,000 | $816.21 | 4380 | 5/4/1 | 06/05/2008 | MORE | |
| D1299264 | VILLA MARE | 1500 | $3,550,000 | $735.60 | 4826 | 5/5/0 | 09/10/2008 | MORE | |
| M1165876 | VILLA DI MARE | 1400 | $3,500,000 | $761.04 | 4599 | 5/5/1 | 08/09/2007 | MORE | |
| D1280483 | SOBE URBAN | PH | $3,450,000 | $675.81 | 5105 | 5/5/1 | 06/10/2008 | MORE | |
| D1315840 | CONTINUUM SOUTH TOWER | 709/10 | $3,300,000 | $887.81 | 3717 | 5/5/1 | 12/11/2008 | MORE | |
| M1271011 | THE BATH CLUB | 1206 | $3,200,000 | $773.88 | 4135 | 5/5/1 | 10/11/2008 | MORE | |
| M1252542 | ASIA | 2803 | $3,199,000 | $841.84 | 3800 | 5/5/1 | 07/23/2008 | MORE | |
| M1271750 | ASIA CONDO | 1803 | $3,100,000 | $813.01 | 3813 | 5/5/1 | 10/15/2008 | MORE | |
| D1308970 | VILLA DI MARE | 500 | $3,075,000 | $566.72 | 5426 | 5/5/1 | 10/31/2008 | MORE | |
| M1226596 | BLUE DIAMOND CONDO | 180203 | $2,850,000 | $807.37 | 3530 | 5/5/0 | 04/09/2008 | MORE | |
| M1255784 | AQUA ALLISON ISLAND | 240 | $2,750,000 | $514.11 | 5349 | 5/5/1 | 08/06/2008 | MORE | |
| M1274729 | ASIA | 1603 | $2,700,000 | $708.10 | 3813 | 5/5/1 | 10/29/2008 | MORE | |
| M1230727 | AQUA AT ALLISON ISLAND | 211 | $2,500,000 | $656.17 | 3810 | 5/5/1 | 04/25/2008 | MORE | |
| M1232487 | CARRIAGE HOUSE | PH6 | $2,495,000 | $631.65 | 3950 | 5/5/1 | 05/02/2008 | MORE | |
| M1277854 | ONE THOUSAND VENETIAN | 801/03 | $1,850,000 | $481.77 | 3840 | 5/4/1 | 11/13/2008 | MORE | |
| D1287769 | THE GRAND | C-4055 | $1,500,000 | $373.69 | 4014 | 5/4/1 | 07/15/2008 | MORE | |
| M1260286 | NAYA | TH-3 | $1,475,000 | $573.71 | 2571 | 5/4/1 | 08/26/2008 | MORE |
4 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1261746 | CIPRIANI SOUTH BEACH | PH-S | $9,500,000 | $2,243.21 | 4235 | 4/5/1 | 09/02/2008 | MORE | |
| M1073027 | CARIBBEAN | UPH3 | $9,400,000 | $2,145.14 | 4382 | 4/4/1 | 07/17/2006 | MORE | |
| M1182453 | ASIA | 3204PH | $8,800,000 | $1,628.12 | 5405 | 4/5/1 | 10/11/2007 | MORE | |
| M1073025 | CARIBBEAN | UPH4 | $8,400,000 | $1,936.82 | 4337 | 4/4/1 | 07/17/2006 | MORE | |
| M1269178 | SOUTH OF FIFTH | 701 | $8,000,000 | $2,253.52 | 3550 | 4/4/0 | 10/03/2008 | MORE | |
| M1269252 | SOUTH OF FIFTH CONDO UNIT | BH2 | $8,000,000 | $1,284.11 | 6230 | 4/6/0 | 10/03/2008 | MORE | |
| M1269265 | SOUTH OF FIFTH CONDO UNIT | BH3 | $8,000,000 | $1,365.19 | 5860 | 4/6/0 | 10/03/2008 | MORE | |
| M1275685 | CONTINUUM NORTH TOWER | 801 | $7,900,000 | $1,490.57 | 5300 | 4/5/1 | 11/03/2008 | MORE | |
| M1248095 | IMPERIAL HOUSE | PH-B | $7,900,000 | $1,772.49 | 4457 | 4/3/1 | 07/04/2008 | MORE | |
| M1250550 | FONTAINEBLEAU III | 1910 | $7,900,000 | $2,323.53 | 3400 | 4/4/2 | 07/15/2008 | MORE | |
| M1265325 | THREE TEQUESTA POINT | PH4501 | $7,750,000 | $2,023.50 | 3830 | 4/3/1 | 09/16/2008 | MORE | |
| M1243478 | APOGEE | 2001 | $7,750,000 | $1,865.67 | 4154 | 4/3/1 | 06/16/2008 | MORE | |
| M1238634 | APOGEE | 1404 | $7,200,000 | $1,756.10 | 4100 | 4/3/1 | 05/28/2008 | MORE | |
| D1268777 | CONTINUUM NORTH TOWER | 3401 | $6,900,000 | $2,282.50 | 3023 | 4/3/1 | 04/18/2008 | MORE | |
| M1221143 | APOGEE | 1104 | $6,800,000 | $1,636.98 | 4154 | 4/5/ | 03/18/2008 | MORE | |
| D1253482 | APOGEE CONDO | 604 | $6,750,000 | $1,624.94 | 4154 | 4/3/1 | 02/08/2008 | MORE | |
| M1283816 | APOGEE CONDO | 504 | $6,234,000 | $1,500.72 | 4154 | 4/3/1 | 12/11/2008 | MORE | |
| M1277635 | APOGEE | 501 | $5,900,000 | $1,439.02 | 4100 | 4/3/1 | 11/12/2008 | MORE | |
| M1249426 | AQUA AT ALLISON ISLAND | 217 | $5,900,000 | $1,258.80 | 4687 | 4/5/1 | 07/10/2008 | MORE | |
| M1249491 | AQUA | 6003 | $5,500,000 | $1,197.47 | 4593 | 4/5/1 | 07/10/2008 | MORE | |
| M1229702 | 1901 | 1901/8 | $5,490,000 | $1,569.92 | 3497 | 4/4/0 | 04/22/2008 | MORE | |
| M1262067 | APOGEE SOUTH BEACH | 1101 | $5,400,000 | $1,317.07 | 4100 | 4/3/1 | 09/03/2008 | MORE | |
| M1283479 | MOSAIC | PH-1 | $5,400,000 | $1,542.86 | 3500 | 4/4/0 | 12/09/2008 | MORE | |
| M1221329 | CONTINUUM NORTH TOWER | 1101 | $5,200,000 | $1,485.71 | 3500 | 4/4/1 | 03/19/2008 | MORE | |
| D1283678 | THE BENTLEY BAY | 2502 | $5,100,000 | $927.27 | 5500 | 4/3/1 | 06/24/2008 | MORE | |
| M1276257 | THE BATH CLUB | 1601 | $4,950,000 | $1,068.88 | 4631 | 4/5/1 | 11/05/2008 | MORE | |
| M1206256 | . | PH70F | $4,900,000 | $1,419.47 | 3452 | 4/4/1 | 01/22/2008 | MORE | |
| M1282773 | CONTINUUM NORTH TOWER | 1501 | $4,900,000 | $1,401.20 | 3497 | 4/4/0 | 12/05/2008 | MORE | |
| M1249518 | AQUA AT ALLISON ISLAND | 211 | $4,900,000 | $1,068.94 | 4584 | 4/5/1 | 07/10/2008 | MORE | |
| M1276267 | THE BENTLEY BAY | 2301 | $4,750,000 | $1,008.28 | 4711 | 4/4/0 | 11/05/2008 | MORE | |
| M1190848 | MURANO GRANDE | 3201 | $4,450,000 | $1,118.37 | 3979 | 4/5/0 | 11/13/2007 | MORE | |
| M1249501 | AQUA AT ALLISON ISLAND | 213 | $4,300,000 | $917.43 | 4687 | 4/5/1 | 07/10/2008 | MORE | |
| M1195631 | CARBONELL | PH3705 | $4,200,000 | $1,490.42 | 2818 | 4/3/1 | 12/05/2007 | MORE | |
| M1242705 | ASIA CONDOMINIUM | 3003 | $4,200,000 | $1,101.49 | 3813 | 4/5/1 | 06/12/2008 | MORE | |
| M1271694 | CONTINUUM ON SOUTH BEACH | 2709/1 | $4,095,000 | $1,099.92 | 3723 | 4/5/1 | 10/15/2008 | MORE | |
| M1249506 | AQUA AT ALLISON ISLAND | 6105 | $4,000,000 | $1,039.50 | 3848 | 4/5/1 | 07/10/2008 | MORE | |
| M1270167 | THE BATH CLUB | LP1903 | $3,999,000 | $1,098.63 | 3640 | 4/4/1 | 10/08/2008 | MORE | |
| D1274029 | CONTINUUM NORTH TOWER | 1702 | $3,995,000 | $1,142.41 | 3497 | 4/4/0 | 05/12/2008 | MORE | |
| M1238593 | CARRIAGE HOUSE | PH7 | $3,995,000 | $570.71 | 7000 | 4/5/0 | 05/28/2008 | MORE | |
| M1286412 | CONTINUUM ON SOUTH BEACH | 2501 | $3,990,000 | $1,322.51 | 3017 | 4/4/1 | 12/26/2008 | MORE | |
| D1309446 | CONTINUUM NORTH TOWER | 1202 | $3,950,000 | $1,128.57 | 3500 | 4/4/0 | 11/04/2008 | MORE | |
| F967370 | APOGEE | 702 | $3,850,000 | - | - | 4/4/0 | 11/01/2008 | MORE | |
| M1257569 | THE SETAI | 2501/2 | $3,595,000 | $1,248.26 | 2880 | 4/4/0 | 08/13/2008 | MORE | |
| R2963195 | TEQUESTA POINT | PH4506 | $3,500,000 | $1,285.35 | 2723 | 4/4/0 | 10/02/2008 | MORE | |
| M1268220 | MURANO GRANDE | LPH-1 | $3,499,000 | $879.37 | 3979 | 4/4/0 | 09/29/2008 | MORE | |
| M1096490 | MURANO GRANDE | 3401 | $3,495,000 | $878.36 | 3979 | 4/5/1 | 10/25/2006 | MORE | |
| M1282831 | CONTINUUM NORTH TOWER | 701 | $3,400,000 | $899.47 | 3780 | 4/4/0 | 12/06/2008 | MORE | |
| M1197423 | VILLA DE MARE | 600 | $3,395,000 | $738.20 | 4599 | 4/6/1 | 12/12/2007 | MORE | |
| M1263465 | ASIA CONDO | 3103 | $3,300,000 | $865.46 | 3813 | 4/5/1 | 09/09/2008 | MORE | |
| M1245358 | ASIA CONDOMINIUM | 2904 | $3,250,000 | $1,098.34 | 2959 | 4/4/1 | 06/24/2008 | MORE | |
| D1263943 | FOUR SEASONS MIAMI | 58E | $3,200,000 | $953.23 | 3357 | 4/4/1 | 03/27/2008 | MORE | |
| M1115375 | THE BATH CLUB | 905 | $3,100,000 | $814.29 | 3807 | 4/4/1 | 01/22/2007 | MORE | |
| M1268168 | FOUR SEASOSN RECIDENCES | 47E | $2,975,000 | $886.21 | 3357 | 4/4/0 | 09/29/2008 | MORE | |
| M1262738 | CARBONELL CONDOMINIUM | 3808 | $2,900,000 | $1,013.99 | 2860 | 4/4/1 | 09/05/2008 | MORE | |
| D1288863 | JADE RESIDENCES AT BRICKE | 3711 | $2,800,000 | $819.91 | 3415 | 4/4/1 | 07/18/2008 | MORE | |
| M1283140 | ASIA | 1903 | $2,790,000 | $731.71 | 3813 | 4/5/1 | 12/08/2008 | MORE | |
| M1157459 | AQUA ALLISON ISLAND | . | $2,695,000 | $543.02 | 4963 | 4/5/1 | 07/05/2007 | MORE | |
| M1266529 | ASIA | 3104 | $2,650,000 | $895.57 | 2959 | 4/4/1 | 09/22/2008 | MORE | |
| M1244103 | AQUA AT ALLISON | O | $2,499,999 | $627.19 | 3986 | 4/5/1 | 06/18/2008 | MORE | |
| M1237198 | THE BATH CLUB | 606 | $2,490,000 | $602.18 | 4135 | 4/4/1 | 05/20/2008 | MORE | |
| M1275232 | THE BATH CLUB | 603 | $2,385,000 | $655.22 | 3640 | 4/4/1 | 10/31/2008 | MORE | |
| M1266905 | THREE TEQUESTA POINT | 4104 | $2,350,000 | $721.52 | 3257 | 4/4/1 | 09/23/2008 | MORE | |
| M1255193 | AQUA AT ALLISON ISLAND | 0 | $2,300,000 | $616.13 | 3733 | 4/5/1 | 08/04/2008 | MORE | |
| D1183623 | JADE | 3401 | $2,250,000 | $658.86 | 3415 | 4/4/1 | 03/30/2007 | MORE | |
| M1282969 | JADE | 3901 | $2,250,000 | - | - | 4/4/0 | 12/08/2008 | MORE | |
| D1306038 | AQUA | 6107 | $2,100,000 | $465.74 | 4509 | 4/4/0 | 10/14/2008 | MORE | |
| M1242915 | STAR LOFTS ON THE BAY | PH-1 | $1,999,999 | $363.64 | 5500 | 4/4/1 | 06/13/2008 | MORE | |
| M1186545 | CARBONELL CONDO | 3008 | $1,900,000 | $664.34 | 2860 | 4/4/1 | 10/26/2007 | MORE | |
| M1228712 | CARBONELL CONDO | 3208 | $1,899,000 | $663.99 | 2860 | 4/4/1 | 04/17/2008 | MORE | |
| D1306262 | MIDTOWN MIAMI | PH206 | $1,890,000 | $544.51 | 3471 | 4/4/1 | 10/15/2008 | MORE | |
| D1309860 | CARRIAGE HOUSE | PH 2 | $1,800,000 | $687.02 | 2620 | 4/4/0 | 11/05/2008 | MORE | |
| M1234336 | CARBONELL | 2408 | $1,699,000 | $594.06 | 2860 | 4/4/1 | 05/09/2008 | MORE | |
| M1285896 | CARBONELL CONDO | 1908 | $1,687,500 | $590.03 | 2860 | 4/4/1 | 12/22/2008 | MORE | |
| M1269799 | THE GRAND | 2933/4 | $1,595,000 | $490.77 | 3250 | 4/3/1 | 10/06/2008 | MORE | |
| M1273197 | AQUA ALLISON ISLAND | 213 | $1,595,000 | $421.62 | 3783 | 4/5/0 | 10/22/2008 | MORE | |
| M1283568 | NAYA CONDO | PH-5 | $1,575,000 | $669.36 | 2353 | 4/4/0 | 12/10/2008 | MORE | |
| D1285061 | JADE | 4301 | $1,485,000 | - | - | 4/4/0 | 07/01/2008 | MORE | |
| D1308046 | AQUA | PH2 | $1,350,000 | $582.40 | 2318 | 4/4/0 | 10/27/2008 | MORE | |
| M1245884 | THE DARIA CONDO | #5 | $1,289,000 | $667.88 | 1930 | 4/3/1 | 06/25/2008 | MORE | |
| M1268854 | MURANO GRANDE | TH-4A | $1,285,000 | $672.07 | 1912 | 4/0/2 | 10/02/2008 | MORE | |
| D1308749 | THE GRAND | 2748 | $1,249,000 | $389.83 | 3204 | 4/4/0 | 10/30/2008 | MORE | |
| D1233163 | MIDTOWN MIAMI | 64 | $1,205,000 | $347.06 | 3472 | 4/3/1 | 11/04/2007 | MORE | |
| M1271249 | SEACOAST 5151 CONDO | 1023 | $1,200,000 | $441.18 | 2720 | 4/4/0 | 10/13/2008 | MORE | |
| M1216787 | SUNSET HARBOUR SOUTH | 2202/4 | $1,190,000 | $517.39 | 2300 | 4/3/0 | 03/02/2008 | MORE | |
| M1255074 | TH’S AT SUNSET HARBOUR | 104 | $1,190,000 | $476.00 | 2500 | 4/3/0 | 08/04/2008 | MORE | |
| M1222629 | THE SAIL | 2603 | $1,000,000 | $609.01 | 1642 | 4/3/0 | 03/25/2008 | MORE | |
| M1181154 | AQUA | 901 | $1,000,000 | $364.70 | 2742 | 4/4/1 | 10/05/2007 | MORE |
3 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1273821 | IL VILLAGGIO | PH 6&7 | $13,900,000 | $2,438.60 | 5700 | 3/4/2 | 10/24/2008 | MORE | |
| M1118094 | MURANO AT PORTOFINO | 3801 | $12,000,000 | $2,508.36 | 4784 | 3/5/1 | 01/31/2007 | MORE | |
| M1278742 | MONDRIAN | TS2-3 | $10,000,000 | - | - | 3/3/1 | 11/17/2008 | MORE | |
| M1281394 | CONTINUUM SOUTH TOWER | 1804 | $8,395,000 | $2,017.54 | 4161 | 3/3/1 | 12/01/2008 | MORE | |
| M1272421 | SETAI | 2802 | $7,785,000 | $3,307.14 | 2354 | 3/3/1 | 10/18/2008 | MORE | |
| M1269238 | SOUTH OF FIFTH CONDO UNIT | 603 | $6,500,000 | $1,728.72 | 3760 | 3/4/1 | 10/03/2008 | MORE | |
| M1285948 | CONTINUUM II | 3204 | $6,500,000 | - | - | 3/3/0 | 12/22/2008 | MORE | |
| M1261762 | CIPRIANI SOUTH BEACH | 1001 | $6,275,000 | $2,022.89 | 3102 | 3/4/1 | 09/02/2008 | MORE | |
| M1269244 | SOUTH OF FIFTH CONDO UNIT | 503 | $6,250,000 | $1,662.23 | 3760 | 3/4/0 | 10/03/2008 | MORE | |
| M1252481 | PORTOFINO TOWER | PH4004 | $6,200,000 | $1,512.20 | 4100 | 3/4/0 | 07/23/2008 | MORE | |
| M1212832 | APOGEE | 704 | $6,000,000 |