Ultra-Luxury Condos and Lofts
Downtown Miami, Brickell Avenue, South Beach and Miami Beach
There are currently 55 properties available for sale in the area:(Source: Southeast Florida MLS – Units Priced $5M to $30M)
7 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1249451 | APOGEE | 2001/2 | $17,750,000 | $2,446.93 | 7254 | 7/6/2 | 07/10/2008 | MORE |
6 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1344945 | APOGEE | PHA | $18,500,000 | $2,699.55 | 6853 | 6/7/1 | 10/02/2009 | MORE | |
| M1263875 | ASIA | PH3402 | $8,500,000 | $1,700.00 | 5000 | 6/5/2 | 09/10/2008 | MORE |
5 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| D1378391 | CONTINUUM ON SOUTH BEACH | PH 1 | $17,000,000 | $2,672.96 | 6360 | 5/5/1 | 01/17/2010 | MORE | |
| D1378392 | CONTINUUM ON SOUTH BEACH | PH 2 | $13,515,000 | $1,940.97 | 6963 | 5/5/1 | 01/17/2010 | MORE | |
| M1367927 | FONTAINEBLEAU II | PH-NO | $9,800,000 | $2,177.78 | 4500 | 5/5/0 | 02/01/2010 | MORE | |
| M1315592 | ASIA | 3401PH | $8,500,000 | - | - | 5/6/1 | 05/12/2009 | MORE | |
| M1299831 | THE BATH CLUB | VILLA2 | $6,900,000 | $1,210.53 | 5700 | 5/5/1 | 02/27/2009 | MORE | |
| M1364966 | CONTINUUM ON SOUTH BEACH | 1106/7 | $6,650,000 | $1,518.96 | 4378 | 5/6/0 | 01/19/2010 | MORE | |
| M1259744 | CONTINUUM SOUTH TOWER | 2006/7 | $6,300,000 | $1,439.67 | 4376 | 5/5/2 | 08/23/2008 | MORE |
4 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| D1385654 | SETAI | PH-B | $19,999,999 | - | - | 4/4/0 | 03/01/2010 | MORE | |
| M1352270 | PORTOFINO TOWER | PH-1 | $15,000,000 | $2,640.85 | 5680 | 4/6/1 | 11/07/2009 | MORE | |
| M1261746 | CIPRIANI SOUTH BEACH | PH-S | $9,500,000 | $2,243.21 | 4235 | 4/5/1 | 09/02/2008 | MORE | |
| M1371694 | APOGEE CONDO | 1404 | $8,990,000 | $2,164.18 | 4154 | 4/3/1 | 02/18/2010 | MORE | |
| M1182453 | ASIA | 3204PH | $8,800,000 | - | - | 4/5/1 | 10/11/2007 | MORE | |
| M1372904 | ASIA CONDO | PH3403 | $8,500,000 | - | - | 4/5/1 | 02/24/2010 | MORE | |
| M1357972 | FONTAINEBLEAU III | 1910 | $7,900,000 | $2,323.53 | 3400 | 4/4/2 | 12/08/2009 | MORE | |
| M1322622 | APOGEE | 2001 | $7,750,000 | $1,865.67 | 4154 | 4/3/0 | 06/16/2009 | MORE | |
| M1375474 | APOGEE | 701 | $6,995,000 | - | - | 4/3/1 | 03/08/2010 | MORE | |
| M1289547 | APOGEE | 904 | $6,850,000 | $1,649.01 | 4154 | 4/4/1 | 01/13/2009 | MORE | |
| M1356467 | APOGEE | 1801 | $6,795,000 | $1,635.77 | 4154 | 4/3/0 | 12/01/2009 | MORE | |
| M1269265 | SOUTH OF FIFTH CONDO UNIT | BH3 | $6,500,000 | $1,109.22 | 5860 | 4/6/0 | 10/03/2008 | MORE | |
| M1269178 | SOUTH OF FIFTH | 701 | $6,400,000 | $1,802.82 | 3550 | 4/4/0 | 10/03/2008 | MORE | |
| M1358686 | APOGEE CONDO | 604 | $6,250,000 | $1,504.57 | 4154 | 4/3/1 | 12/10/2009 | MORE | |
| M1374660 | MARQUIS | UPH | $6,000,000 | $746.08 | 8042 | 4/4/1 | 03/04/2010 | MORE | |
| D1326898 | PORTOFINO TOWER | PH4004 | $5,999,000 | $1,463.17 | 4100 | 4/4/1 | 02/19/2009 | MORE | |
| M1324060 | APOGEE | 504 | $5,999,000 | $1,444.15 | 4154 | 4/3/1 | 06/23/2009 | MORE | |
| M1293556 | SOUTH OF FIFTH | 602 | $5,795,000 | $1,413.41 | 4100 | 4/5/1 | 01/30/2009 | MORE | |
| M1324074 | APOGEE | 501 | $5,700,000 | $1,372.17 | 4154 | 4/3/1 | 06/23/2009 | MORE | |
| M1353728 | MILLENNIUM | PH4F | $5,524,818 | $1,600.47 | 3452 | 4/4/1 | 11/15/2009 | MORE | |
| M1294466 | CONTINUUM NORTH TOWER | 2102 | $5,100,000 | $1,694.35 | 3010 | 4/4/1 | 02/03/2009 | MORE | |
| M1370007 | PORTOFINO TOWERS | 4006 | $5,000,000 | $1,219.51 | 4100 | 4/4/0 | 02/10/2010 | MORE | |
| M1283479 | MOSAIC | PH-1 | $5,000,000 | $1,385.04 | 3610 | 4/4/0 | 12/09/2008 | MORE |
3 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1291028 | KALLISTO | UPH | $14,350,000 | $4,275.92 | 3356 | 3/3/3 | 01/20/2009 | MORE | |
| M1344457 | W SOUTH BEACH | PH2 | $8,000,000 | $2,960.77 | 2702 | 3/3/0 | 10/01/2009 | MORE | |
| D1379126 | THE SETAI | 3909 | $7,500,000 | $2,975.01 | 2521 | 3/3/0 | 01/21/2010 | MORE | |
| M1357538 | MURANO AT PORTOFINO | 2804 | $7,350,000 | $2,578.95 | 2850 | 3/3/1 | 12/05/2009 | MORE | |
| M1291024 | KALLISTO | LPH | $6,950,000 | $1,935.93 | 3590 | 3/3/2 | 01/20/2009 | MORE | |
| M1261762 | CIPRIANI SOUTH BEACH | 1001 | $6,275,000 | $2,022.89 | 3102 | 3/4/1 | 09/02/2008 | MORE | |
| M1346583 | APOGEE SOUTH BEACH | 2103 | $6,100,000 | $1,967.74 | 3100 | 3/3/1 | 10/10/2009 | MORE | |
| D1386121 | THE SETAI CONDOMINIUM | 2308 | $5,899,000 | $2,306.10 | 2558 | 3/3/0 | 03/03/2010 | MORE | |
| M1291027 | KALLISTO | 14 | $5,850,000 | $1,950.00 | 3000 | 3/4/0 | 01/20/2009 | MORE | |
| M1322609 | APOGEE | 2002 | $5,750,000 | $1,854.84 | 3100 | 3/3/0 | 06/16/2009 | MORE | |
| M1342179 | FOUR SEASONS RESIDENCES | 57F | $5,500,000 | $1,500.68 | 3665 | 3/4/1 | 09/19/2009 | MORE | |
| D1335938 | THE SETAI | A | $5,500,000 | $2,386.12 | 2305 | 3/3/0 | 04/15/2009 | MORE | |
| M1351781 | APOGEE | 603 | $5,500,000 | $1,772.48 | 3103 | 3/3/0 | 11/05/2009 | MORE | |
| M1261771 | CIPRIANI SOUTH BEACH | 802 | $5,475,000 | $1,776.44 | 3082 | 3/4/1 | 09/02/2008 | MORE | |
| M1355967 | SOUTH OF FIFTH CONDO UNIT | 502 | $5,400,000 | $1,304.35 | 4140 | 3/4/0 | 11/25/2009 | MORE | |
| M1352291 | IL VILLAGGIO | 1405 | $5,395,000 | $2,335.50 | 2310 | 3/3/1 | 11/08/2009 | MORE | |
| M1314640 | EPIC | 5401 | $5,000,000 | $1,105.71 | 4522 | 3/3/1 | 05/07/2009 | MORE |
2 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1371566 | MILLENNIUM TOWER | 70BCDM | $16,500,000 | - | - | 2/3/1 | 02/18/2010 | MORE | |
| M1362010 | IL VILLAGGIO | BH-03 | $5,600,000 | $2,170.54 | 2580 | 2/3/1 | 01/05/2010 | MORE | |
| M1234133 | IL VILLAGGIO ON SOUTH BCH | 1608 | $5,500,000 | $1,950.35 | 2820 | 2/2/1 | 05/08/2008 | MORE | |
| M1362072 | IL VILLAGGIO | 1605 | $5,495,000 | $2,378.79 | 2310 | 2/2/1 | 01/05/2010 | MORE |





















