Downtown Miami, Brickell Avenue, South Beach and Miami Beach
There are currently 55 properties available for sale in the area:(Source: Southeast Florida MLS - Units Priced $5M to $30M)
7 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1249451 | APOGEE | 2001/2 | $17,750,000 | $2,446.93 | 7254 | 7/6/2 | 07/10/2008 | MORE |
6 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1250760 | APOGEE | PHA | $18,500,000 | $2,699.55 | 6853 | 6/7/1 | 07/16/2008 | MORE | |
| M1263875 | ASIA | PH3402 | $9,000,000 | $1,800.00 | 5000 | 6/5/2 | 09/10/2008 | MORE | |
| M1252598 | THE ALEXANDER CONDO | PH10 | $8,900,000 | $1,219.18 | 7300 | 6/6/0 | 07/23/2008 | MORE |
5 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1258492 | FOUNTAINBLEAU | 512 | $14,990,000 | $2,998.00 | 5000 | 5/6/1 | 08/18/2008 | MORE | |
| M1313828 | PORTOFINO TOWERS | PH4001 | $12,800,000 | $2,976.74 | 4300 | 5/6/1 | 05/04/2009 | MORE | |
| M1315592 | ASIA | 3401PH | $8,500,000 | $1,715.79 | 4954 | 5/6/1 | 05/12/2009 | MORE | |
| M1299831 | THE BATH CLUB | VILLA2 | $8,250,000 | $1,447.37 | 5700 | 5/5/1 | 02/27/2009 | MORE | |
| M1287328 | THE BATH CLUB | VILLA5 | $7,599,000 | - | - | 5/5/0 | 01/04/2009 | MORE | |
| M1275549 | CONTINUUM ON SOUTH BEACH | 1106/7 | $7,000,000 | - | - | 5/6/0 | 11/03/2008 | MORE | |
| M1259744 | CONTINUUM SOUTH TOWER | 2006/7 | $6,499,000 | $1,484.47 | 4378 | 5/5/2 | 08/23/2008 | MORE | |
| M1300065 | RESIDENCES AT VISCAYA | PH 702 | $5,900,000 | $1,074.49 | 5491 | 5/5/1 | 03/02/2009 | MORE | |
| M1220004 | MURANO GRANDE | 3003/4 | $5,900,000 | $978.12 | 6032 | 5/5/1 | 03/13/2008 | MORE |
4 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1293566 | FONTAINEBLEAU II | PH-NO | $13,500,000 | $3,000.00 | 4500 | 4/5/0 | 01/30/2009 | MORE | |
| M1261746 | CIPRIANI SOUTH BEACH | PH-S | $9,500,000 | $2,243.21 | 4235 | 4/5/1 | 09/02/2008 | MORE | |
| M1294668 | ASIA CONDO | PH3403 | $9,000,000 | $1,764.71 | 5100 | 4/5/1 | 02/04/2009 | MORE | |
| M1182453 | ASIA | 3204PH | $8,800,000 | $1,628.12 | 5405 | 4/5/1 | 10/11/2007 | MORE | |
| M1269178 | SOUTH OF FIFTH | 701 | $8,000,000 | $2,253.52 | 3550 | 4/4/0 | 10/03/2008 | MORE | |
| M1269252 | SOUTH OF FIFTH CONDO UNIT | BH2 | $8,000,000 | $1,284.11 | 6230 | 4/6/0 | 10/03/2008 | MORE | |
| M1269265 | SOUTH OF FIFTH CONDO UNIT | BH3 | $8,000,000 | $1,365.19 | 5860 | 4/6/0 | 10/03/2008 | MORE | |
| M1291578 | FONTAINEBLEAU 111 | 0 | $7,900,000 | $2,323.53 | 3400 | 4/4/2 | 01/21/2009 | MORE | |
| M1265325 | THREE TEQUESTA POINT | PH4501 | $7,750,000 | $2,023.50 | 3830 | 4/3/1 | 09/16/2008 | MORE | |
| M1322622 | APOGEE | 2001 | $7,750,000 | $1,865.67 | 4154 | 4/3/0 | 06/16/2009 | MORE | |
| M1290787 | CONTINUUM | 3804-5 | $7,500,000 | $1,415.09 | 5300 | 4/5/1 | 01/19/2009 | MORE | |
| M1289547 | APOGEE | 904 | $6,850,000 | $1,649.01 | 4154 | 4/4/1 | 01/13/2009 | MORE | |
| M1317971 | APOGEE | 1801 | $6,795,000 | $1,635.77 | 4154 | 4/3/1 | 05/23/2009 | MORE | |
| M1324060 | APOGEE CONDO | 504 | $6,234,000 | $1,500.72 | 4154 | 4/3/1 | 06/23/2009 | MORE | |
| D1326898 | PORTOFINO TOWER | PH4004 | $5,999,000 | $1,463.17 | 4100 | 4/4/1 | 02/19/2009 | MORE | |
| M1324074 | APOGEE | 501 | $5,900,000 | $1,420.32 | 4154 | 4/3/1 | 06/23/2009 | MORE | |
| M1293556 | SOUTH OF FIFTH | 602 | $5,795,000 | $1,413.41 | 4100 | 4/5/1 | 01/30/2009 | MORE | |
| M1300336 | APOGEE SOUTH BEACH | 1201 | $5,750,000 | $1,384.21 | 4154 | 4/3/1 | 03/03/2009 | MORE | |
| M1315475 | THE NETHERLANDS | 3A | $5,750,000 | $1,530.07 | 3758 | 4/3/1 | 05/12/2009 | MORE | |
| M1312743 | CONTINUUM NORTH TOWER | 801 | $5,700,000 | $1,075.47 | 5300 | 4/5/0 | 04/29/2009 | MORE | |
| M1283479 | MOSAIC | PH-1 | $5,400,000 | $1,495.84 | 3610 | 4/4/0 | 12/09/2008 | MORE | |
| D1283678 | THE BENTLEY BAY | 2502 | $5,100,000 | $927.27 | 5500 | 4/3/1 | 06/24/2008 | MORE |
3 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1291028 | KALLISTO | UPH | $14,350,000 | $4,275.92 | 3356 | 3/3/3 | 01/20/2009 | MORE | |
| M1306530 | W SOUTH BEACH | PH2 | $9,900,000 | - | - | 3/3/1 | 03/30/2009 | MORE | |
| M1281394 | CONTINUUM SOUTH TOWER | 1804 | $8,395,000 | $2,017.54 | 4161 | 3/3/1 | 12/01/2008 | MORE | |
| M1291024 | KALLISTO | LPH | $6,950,000 | $1,935.93 | 3590 | 3/3/2 | 01/20/2009 | MORE | |
| M1269238 | SOUTH OF FIFTH CONDO UNIT | 603 | $6,500,000 | $1,728.72 | 3760 | 3/4/1 | 10/03/2008 | MORE | |
| M1261762 | CIPRIANI SOUTH BEACH | 1001 | $6,275,000 | $2,022.89 | 3102 | 3/4/1 | 09/02/2008 | MORE | |
| M1269244 | SOUTH OF FIFTH CONDO UNIT | 503 | $6,250,000 | $1,662.23 | 3760 | 3/4/0 | 10/03/2008 | MORE | |
| D1310423 | THE SETAI CONDOMINIUM | 2308 | $5,999,999 | $2,345.58 | 2558 | 3/3/1 | 11/09/2008 | MORE | |
| D1345938 | SETAI | 2802 | $5,999,999 | $2,548.85 | 2354 | 3/3/1 | 06/17/2009 | MORE | |
| M1291027 | KALLISTO | 14 | $5,850,000 | $1,950.00 | 3000 | 3/4/0 | 01/20/2009 | MORE | |
| M1322609 | APOGEE | 2002 | $5,750,000 | $1,854.84 | 3100 | 3/3/0 | 06/16/2009 | MORE | |
| D1335938 | THE SETAI | A | $5,500,000 | $2,386.12 | 2305 | 3/3/0 | 04/15/2009 | MORE | |
| M1317669 | APOGEE | 603 | $5,500,000 | $1,772.48 | 3103 | 3/3/0 | 05/21/2009 | MORE | |
| M1261771 | CIPRIANI SOUTH BEACH | 802 | $5,475,000 | $1,776.44 | 3082 | 3/4/1 | 09/02/2008 | MORE | |
| M1212832 | APOGEE | 704 | $5,400,000 | $1,299.95 | 4154 | 3/3/1 | 02/15/2008 | MORE | |
| M1314640 | EPIC WEST CONDO | 5401 | $5,000,000 | $1,105.71 | 4522 | 3/3/1 | 05/07/2009 | MORE |
2 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1255795 | IL VILLAGGIO | BH-03 | $5,850,000 | $2,267.44 | 2580 | 2/3/1 | 08/06/2008 | MORE | |
| M1322771 | IL VILLAGGIO | 1605 | $5,700,000 | $2,467.53 | 2310 | 2/2/0 | 06/16/2009 | MORE | |
| M1316673 | IL VILLAGGIO | BH-04 | $5,600,000 | $2,074.07 | 2700 | 2/3/1 | 05/18/2009 | MORE | |
| M1234133 | IL VILLAGGIO ON SOUTH BCH | 1608 | $5,500,000 | $1,950.35 | 2820 | 2/2/1 | 05/08/2008 | MORE |