Downtown Miami, Brickell Avenue, South Beach and Miami Beach
There are currently 651 properties available for sale in the area:
(Source: Southeast Florida MLS - Units Priced $1M to $30M)
7 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath: | Details: |
|---|---|---|---|---|---|---|---|
| M1249451 | APOGEE | 2001/2 | $17,750,000 | $2,446.93 | 7254 | 7/6/2 | MORE INFO. |
6 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath: | Details: |
|---|---|---|---|---|---|---|---|
| M1250760 | APOGEE | PHA | $22,000,000 | $3,210.27 | 6853 | 6/7/1 | MORE INFO. |
| M1086837 | ICON | PH1 | $15,900,000 | $1,500.00 | 10600 | 6/10/0 | MORE INFO. |
| M1252598 | THE ALEXANDER CONDO | PH10 | $8,900,000 | $1,219.18 | 7300 | 6/6/0 | MORE INFO. |
| M1256055 | IL VILLAGGIO CONDOMINIUM | 1406/7 | $6,299,000 | $1,754.60 | 3590 | 6/6/0 | MORE INFO. |
5 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath: | Details: |
|---|---|---|---|---|---|---|---|
| M1258492 | FOUNTAINBLEAU | 512 | $14,990,000 | $2,998.00 | 5000 | 5/6/1 | MORE INFO. |
| M1235397 | PORTOFINO TOWER CONDO | PH4001 | $12,500,000 | $2,906.98 | 4300 | 5/6/1 | MORE INFO. |
| M1238133 | THE BATH CLUB | VILLA5 | $7,599,000 | $1,336.68 | 5685 | 5/5/1 | MORE INFO. |
| M1259744 | CONTINUUM SOUTH TOWER | 2006/7 | $7,250,000 | $2,890.75 | 2508 | 5/5/2 | MORE INFO. |
| M1220004 | MURANO GRANDE | 3003/4 | $6,900,000 | $1,143.90 | 6032 | 5/5/1 | MORE INFO. |
| M1085263 | JADE RESIDENCES | PH4601 | $5,700,000 | $878.68 | 6487 | 5/6/2 | MORE INFO. |
| M1249457 | AQUA AT ALLISON ISLAND | 250 | $5,200,000 | $1,021.61 | 5090 | 5/5/2 | MORE INFO. |
| D1280483 | SOBE URBAN | $4,900,000 | $959.84 | 5105 | 5/5/1 | MORE INFO. | |
| M1220771 | TEN MUSEUM PARK | 4603 | $4,900,000 | $907.41 | 5400 | 5/6/1 | MORE INFO. |
| M1249495 | AQUA AT ALLISON ISLAND | 210 | $4,300,000 | $978.61 | 4394 | 5/5/2 | MORE INFO. |
| M1249450 | AQUA AT ALLISON ISLAND | 6110 | $4,100,000 | $805.50 | 5090 | 5/5/2 | MORE INFO. |
| M1249521 | AQUA AT ALLISON ISLAND | 6120 | $4,100,000 | $933.09 | 4394 | 5/5/2 | MORE INFO. |
| M1205529 | THE BATH CLUB | 1504 | $4,000,000 | - | - | 5/5/0 | MORE INFO. |
| M1252542 | ASIA | 2803 | $3,999,999 | $1,052.63 | 3800 | 5/5/1 | MORE INFO. |
| M1249523 | AQUA AT ALLISON ISLAND | 6100 | $3,900,000 | $766.21 | 5090 | 5/5/2 | MORE INFO. |
| M1240901 | PORTOFINO TOWERS | 1705/6 | $3,575,000 | $816.21 | 4380 | 5/4/1 | MORE INFO. |
| M1165876 | VILLA DI MARE | 1400 | $3,500,000 | $761.04 | 4599 | 5/5/1 | MORE INFO. |
| M1255784 | AQUA ALLISON ISLAND | 240 | $3,495,000 | $653.39 | 5349 | 5/5/1 | MORE INFO. |
| M1226596 | BLUE DIAMOND CONDO | 180203 | $2,850,000 | $807.37 | 3530 | 5/5/0 | MORE INFO. |
| M1230727 | AQUA AT ALLISON ISLAND | 211 | $2,500,000 | $656.17 | 3810 | 5/5/1 | MORE INFO. |
| M1232487 | CARRIAGE HOUSE | PH6 | $2,495,000 | $631.65 | 3950 | 5/5/1 | MORE INFO. |
| D1287769 | THE GRAND | C-4055 | $1,500,000 | $373.69 | 4014 | 5/4/1 | MORE INFO. |
| M1260286 | NAYA | TH-3 | $1,475,000 | $573.71 | 2571 | 5/4/1 | MORE INFO. |
4 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath: | Details: |
|---|---|---|---|---|---|---|---|
| M1261746 | CIPRIANI SOUTH BEACH | PH-S | $9,500,000 | $2,243.21 | 4235 | 4/5/1 | MORE INFO. |
| M1073027 | CARIBBEAN | UPH3 | $9,400,000 | $2,145.14 | 4382 | 4/4/1 | MORE INFO. |
| M1182453 | ASIA | 3204PH | $8,800,000 | $1,628.12 | 5405 | 4/5/1 | MORE INFO. |
| M1073025 | CARIBBEAN | UPH4 | $8,400,000 | $1,936.82 | 4337 | 4/4/1 | MORE INFO. |
| D1251662 | SOUTH OF FIVE | TH2 | $8,000,000 | $1,284.11 | 6230 | 4/6/0 | MORE INFO. |
| M1235605 | CONTINUUM NORTH TOWER | 801 | $7,900,000 | $1,505.34 | 5248 | 4/5/1 | MORE INFO. |
| M1250550 | FONTAINEBLEAU IIII | 1910 | $7,900,000 | $2,323.53 | 3400 | 4/4/2 | MORE INFO. |
| M1243478 | APOGEE | 2001 | $7,750,000 | $1,865.67 | 4154 | 4/3/1 | MORE INFO. |
| D1268777 | CONTINUUM NORTH TOWER | 3401 | $6,900,000 | $2,282.50 | 3023 | 4/3/1 | MORE INFO. |
| M1221143 | APOGEE | 1104 | $6,800,000 | $1,636.98 | 4154 | 4/5/ | MORE INFO. |
| D1253482 | APOGEE CONDO | 604 | $6,750,000 | $1,624.94 | 4154 | 4/3/1 | MORE INFO. |
| M1174950 | SETAI RESORT & RESIDENCES | 3501 | $6,500,000 | $2,695.98 | 2411 | 4/4/0 | MORE INFO. |
| M1213679 | APOGEE | 501 | $6,250,000 | $1,504.57 | 4154 | 4/3/1 | MORE INFO. |
| M1249426 | AQUA AT ALLISON ISLAND | 217 | $5,900,000 | $1,258.80 | 4687 | 4/5/1 | MORE INFO. |
| M1221329 | CONTINUUM NORTH TOWER | 1101 | $5,900,000 | $1,685.71 | 3500 | 4/4/1 | MORE INFO. |
| M1255182 | MOSAIC | PH-1 | $5,800,000 | - | - | 4/4/0 | MORE INFO. |
| M1249491 | AQUA | 6003 | $5,500,000 | $1,197.47 | 4593 | 4/5/1 | MORE INFO. |
| M1229702 | 1901 | 1901/8 | $5,490,000 | $1,569.92 | 3497 | 4/4/0 | MORE INFO. |
| M1109465 | THE BENTLEY BAY | PH2301 | $5,450,000 | $1,157.85 | 4707 | 4/4/0 | MORE INFO. |
| D1280332 | CONTINUUM NORTH TOWER | 1401 | $5,250,000 | $1,501.29 | 3497 | 4/4/0 | MORE INFO. |
| D1283678 | THE BENTLEY BAY | 2502 | $5,100,000 | $927.27 | 5500 | 4/3/1 | MORE INFO. |
| M1249518 | AQUA AT ALLISON ISLAND | 211 | $4,900,000 | $1,068.94 | 4584 | 4/5/1 | MORE INFO. |
| M1206256 | . | PH70F | $4,900,000 | $1,419.47 | 3452 | 4/4/1 | MORE INFO. |
| D1280663 | CONTINUUM NORTH TOWER | 1501-8 | $4,900,000 | $1,400.00 | 3500 | 4/4/0 | MORE INFO. |
| M1248095 | IMPERIAL HOUSE | PH-B | $4,900,000 | $1,099.39 | 4457 | 4/3/1 | MORE INFO. |
| M1190848 | MURANO GRANDE | 3201 | $4,450,000 | $1,118.37 | 3979 | 4/5/0 | MORE INFO. |
| D1274029 | CONTINUUM NORTH TOWER | 1702/3 | $4,300,000 | $1,229.63 | 3497 | 4/4/0 | MORE INFO. |
| M1249501 | AQUA AT ALLISON ISLAND | 213 | $4,300,000 | $917.43 | 4687 | 4/5/1 | MORE INFO. |
| M1195631 | CARBONELL | PH3705 | $4,200,000 | $1,490.42 | 2818 | 4/3/1 | MORE INFO. |
| M1242705 | ASIA CONDOMINIUM | 3003 | $4,200,000 | $1,101.49 | 3813 | 4/5/1 | MORE INFO. |
| M1257569 | THE SETAI | 2501/2 | $4,125,000 | $1,432.29 | 2880 | 4/4/0 | MORE INFO. |
| M1249506 | AQUA AT ALLISON ISLAND | 6105 | $4,000,000 | $1,039.50 | 3848 | 4/5/1 | MORE INFO. |
| M1172862 | THE BATH CLUB | PH1903 | $3,999,000 | $1,098.63 | 3640 | 4/4/1 | MORE INFO. |
| M1238593 | CARRIAGE HOUSE | PH-7 | $3,995,000 | $570.71 | 7000 | 4/5/0 | MORE INFO. |
| D1268289 | CONTINUUM NORTH TOWER | 1202/3 | $3,750,000 | $1,071.43 | 3500 | 4/4/0 | MORE INFO. |
| M1257940 | ICON | 3405 | $3,720,000 | $1,202.33 | 3094 | 4/4/1 | MORE INFO. |
| D1269885 | VILLA DI MARE | 1500 | $3,700,000 | $766.68 | 4826 | 4/5/0 | MORE INFO. |
| M1096490 | MURANO GRANDE | 3401 | $3,495,000 | $878.36 | 3979 | 4/5/1 | MORE INFO. |
| D1280690 | CONTINUUM NORTH TOWER | 701-08 | $3,402,000 | $900.00 | 3780 | 4/4/0 | MORE INFO. |
| M1197423 | VILLA DE MARE | 600 | $3,395,000 | $738.20 | 4599 | 4/6/1 | MORE INFO. |
| M1245358 | ASIA CONDOMINIUM | 2904 | $3,250,000 | $1,098.34 | 2959 | 4/4/1 | MORE INFO. |
| D1263943 | FOUR SEASONS MIAMI | $3,200,000 | $953.23 | 3357 | 4/4/1 | MORE INFO. | |
| M1115375 | THE BATH CLUB | 905 | $3,100,000 | $814.29 | 3807 | 4/4/1 | MORE INFO. |
| D1288863 | JADE RESIDENCES AT BRICKE | 3711 | $2,800,000 | $819.91 | 3415 | 4/4/1 | MORE INFO. |
| M1253809 | ASIA | 3 | $2,790,000 | $731.71 | 3813 | 4/5/1 | MORE INFO. |
| D1284063 | TEN MUSEUM PARK | 4202 | $2,700,000 | $675.00 | 4000 | 4/4/1 | MORE INFO. |
| M1242915 | STAR LOFTS ON THE BAY | PH-1 | $2,574,000 | $468.00 | 5500 | 4/4/1 | MORE INFO. |
| M1244103 | AQUA AT ALLISON | O | $2,499,999 | $627.19 | 3986 | 4/5/1 | MORE INFO. |
| M1255193 | AQUA AT ALLISON ISLAND | 0 | $2,499,000 | $669.43 | 3733 | 4/5/1 | MORE INFO. |
| M1237198 | THE BATH CLUB | 606 | $2,490,000 | $602.18 | 4135 | 4/4/1 | MORE INFO. |
| M1170228 | THE BATH CLUB | 1103 | $2,399,000 | $659.07 | 3640 | 4/4/1 | MORE INFO. |
| M1238819 | JADE | 3901 | $2,300,000 | $673.50 | 3415 | 4/4/1 | MORE INFO. |
| M1255772 | AQUA AT ALLISON ISLAND | 0 | $2,100,000 | $562.55 | 3733 | 4/5/1 | MORE INFO. |
| M1228712 | CARBONELL CONDO | 3208 | $1,995,000 | $697.55 | 2860 | 4/4/1 | MORE INFO. |
| M1221893 | BATH CLUB | 605 | $1,990,000 | $522.72 | 3807 | 4/4/1 | MORE INFO. |
| M1225894 | JADE RESIDENCES | 4211 | $1,984,600 | $581.14 | 3415 | 4/4/1 | MORE INFO. |
| M1186545 | CARBONELL CONDO | 3008 | $1,975,000 | $690.56 | 2860 | 4/4/1 | MORE INFO. |
| D1229430 | MIDTOWN MIAMI | PH204 | $1,890,000 | $544.51 | 3471 | 4/4/1 | MORE INFO. |
| D1125665 | CASTLE BEACH CLUB CONDO | TH2TH3 | $1,800,000 | $2,465.75 | 730 | 4/4/0 | MORE INFO. |
| M1234336 | CARBONELL | 2408 | $1,699,000 | $594.06 | 2860 | 4/4/1 | MORE INFO. |
| M1203083 | AQUA ALLISON ISLAND | 213 | $1,695,000 | $448.06 | 3783 | 4/5/0 | MORE INFO. |
| D1285061 | JADE | 4301 | $1,590,000 | - | - | 4/4/0 | MORE INFO. |
| M1260935 | NAYA CONDO | PH-5 | $1,575,000 | $669.36 | 2353 | 4/4/0 | MORE INFO. |
| M1250497 | THE COURTS AT SOBE | 14012 | $1,499,000 | $614.34 | 2440 | 4/4/0 | MORE INFO. |
| D1279281 | JADE BRICKELL | 4201 | $1,490,000 | - | - | 4/4/0 | MORE INFO. |
| M1246661 | SUNSET HARBOUR | 802/04 | $1,300,000 | $578.81 | 2246 | 4/4/0 | MORE INFO. |
| M1196867 | THE COURTS AT SOUTH BEACH | 433 | $1,250,000 | $515.46 | 2425 | 4/3/1 | MORE INFO. |
| M1233518 | SPEAR AT AQUA | PH3 | $1,250,000 | $536.48 | 2330 | 4/4/1 | MORE INFO. |
| M1255074 | TH’S AT SUNSET HARBOUR | 104 | $1,249,000 | $499.60 | 2500 | 4/3/0 | MORE INFO. |
| D1233163 | MIDTOWN MIAMI | 64 | $1,205,000 | $347.06 | 3472 | 4/3/1 | MORE INFO. |
| D1233169 | MIDTOWN MIAMI | 44 | $1,190,000 | $342.74 | 3472 | 4/3/0 | MORE INFO. |
| M1216787 | SUNSET HARBOUR SOUTH | 2202/4 | $1,190,000 | $517.39 | 2300 | 4/3/0 | MORE INFO. |
| D1155657 | ST. LOUIS CONDO | 3101 | $1,150,000 | $586.73 | 1960 | 4/4/0 | MORE INFO. |
| D1284760 | ONE MIAMI | 4226 | $1,150,000 | $359.38 | 3200 | 4/4/1 | MORE INFO. |
| M1222629 | THE SAIL | 2603 | $1,000,000 | $609.01 | 1642 | 4/3/0 | MORE INFO. |
3 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath: | Details: |
|---|---|---|---|---|---|---|---|
| M1123083 | IL VILLAGGIO | PH 6&7 | $17,750,000 | $3,114.04 | 5700 | 3/4/2 | MORE INFO. |
| M1118094 | MURANO AT PORTOFINO | 3801 | $12,000,000 | $2,508.36 | 4784 | 3/5/1 | MORE INFO. |
| D1251666 | SOUTH OF FIVE | 701 | $8,000,000 | $2,162.16 | 3700 | 3/4/0 | MORE INFO. |
| M1227625 | 6000 INDIAN CREEK | PH25 | $8,000,000 | $3,076.92 | 2600 | 3/3/1 | MORE INFO. |
| M1238674 | CONTINUUM | 3804 | $7,900,000 | $1,588.58 | 4973 | 3/3/1 | MORE INFO. |
| M1218662 | SETAI | 2802 | $7,785,000 | $3,307.14 | 2354 | 3/3/1 | MORE INFO. |
| M1200916 | IL VILLAGGIO | BH-5 | $7,250,000 | $2,210.37 | 3280 | 3/4/0 | MORE INFO. |
| D1224025 | THE SETAI CONDOMINIUM | 2308 | $6,999,999 | $2,736.51 | 2558 | 3/3/0 | MORE INFO. |
| M1252481 | PORTOFINO TOWER | PH4004 | $6,575,000 | - | - | 3/4/0 | MORE INFO. |
| D1257468 | SOUTH OF FIVE | 603 | $6,500,000 | $1,728.72 | 3760 | 3/4/1 | MORE INFO. |
| D1257520 | SOUTH OF FIVE | 503 | $6,250,000 | $1,662.23 | 3760 | 3/4/1 | MORE INFO. |
| M1241958 | IL VILLAGGIO | BH-06 | $5,950,000 | $1,676.06 | 3550 | 3/3/1 | MORE INFO. |
| M1232546 | PORTOFINO TOWER | 3105 | $5,900,000 | $1,082.57 | 5450 | 3/4/0 | MORE INFO. |
| M1257692 | ICON SOUTH BEACH | 1801 | $5,900,000 | $1,371.14 | 4303 | 3/4/1 | MORE INFO. |
| M1245822 | MURANO AT PORTOFINO SHORT | 2804 | $5,900,000 | $2,070.18 | 2850 | 3/3/1 | MORE INFO. |
| M1243499 | APOGEE | 2002 | $5,750,000 | $1,854.84 | 3100 | 3/3/1 | MORE INFO. |
| M1235613 | APOGEE | 1902 | $5,299,000 | $1,709.35 | 3100 | 3/3/1 | MORE INFO. |
| M1221738 | BATH CLUB | PH2006 | $4,950,000 | $1,197.10 | 4135 | 3/4/1 | MORE INFO. |
| D1280786 | CONTINUUM NORTH TOWER | 2102 | $4,900,000 | $1,627.91 | 3010 | 3/3/1 | MORE INFO. |
| M1253165 | MURANO AT PORTOFINO | 3702 | $4,900,000 | $1,871.66 | 2618 | 3/3/1 | MORE INFO. |
| D1279255 | CONTINUUM NORTH TOWER | 2101 | $4,900,000 | $1,624.13 | 3017 | 3/3/1 | MORE INFO. |
| M1246785 | MURANO AT PORTOFINO | 3101 | $4,900,000 | $1,456.17 | 3365 | 3/3/1 | MORE INFO. |
| M1258909 | APOGEE SOUTH BEACH | 1503 | $4,700,000 | $1,514.66 | 3103 | 3/3/1 | MORE INFO. |
| M1223628 | APOGEE SOUTH BEACH | 1703 | $4,700,000 | $1,516.13 | 3100 | 3/3/1 | MORE INFO. |
| D1229564 | FOUR SEASONS RESIDENCES | 49F | $4,650,000 | $1,225.30 | 3795 | 3/3/1 | MORE INFO. |
| D1295707 | MOSAIC | TH-1 | $4,600,000 | $1,411.91 | 3258 | 3/4/1 | MORE INFO. |
| M1259742 | CONTINUUM NORTH TOWER | 3402 | $4,500,000 | $1,495.02 | 3010 | 3/4/1 | MORE INFO. |
| M1259740 | CONTINUUM ON SOUTH BEACH | 1206 | $4,499,000 | $1,793.86 | 2508 | 3/3/1 | MORE INFO. |
| D1223482 | CONTINUUM ON SOUTH BEACH | 3707 | $4,495,000 | $1,521.67 | 2954 | 3/4/0 | MORE INFO. |
| M1230424 | CONTINUUM NORTH TOWER | 2301 | $4,325,000 | $1,433.54 | 3017 | 3/4/1 | MORE INFO. |
| M1246616 | APOGEE | 1502 | $4,300,000 | - | - | 3/3/1 | MORE INFO. |
| M1261649 | BLUE DIAMOND | TS4403 | $4,250,000 | $1,307.69 | 3250 | 3/4/0 | MORE INFO. |
| D1288935 | JADE RESIDENCES | PH4605 | $4,200,000 | $1,088.08 | 3860 | 3/3/1 | MORE INFO. |
| M1226104 | THE BATH CLUB | 1904 | $3,999,000 | $1,004.27 | 3982 | 3/3/1 | MORE INFO. |
| D1280701 | CONTINUUM NORTH TOWER | 3001 | $3,995,000 | $1,524.23 | 2621 | 3/3/1 | MORE INFO. |
| D1284265 | CONTINUUM ON SOUTH BEACH | 3101 | $3,995,000 | $1,524.23 | 2621 | 3/3/1 | MORE INFO. |
| M1236803 | CONTINUUM ON SOUTH BEACH | 1506 | $3,995,000 | $1,592.90 | 2508 | 3/3/1 | MORE INFO. |
| D1195485 | FOUR SEASONS MIAMI | $3,990,000 | $1,042.32 | 3828 | 3/4/1 | MORE INFO. | |
| M1225194 | APOGEE | 902 | $3,990,000 | $1,285.85 | 3103 | 3/3/1 | MORE INFO. |
| M1202525 | TOWERHOUSE | T1/T2 | $3,975,000 | $458.58 | 8668 | 3/6/3 | MORE INFO. |
| M1248802 | CONTINUUM NORTH | 2902 | $3,950,000 | $1,507.06 | 2621 | 3/3/1 | MORE INFO. |
| D1280787 | CONTINUUM NORTH TOWER | 2702 | $3,950,000 | $1,499.62 | 2634 | 3/3/1 | MORE INFO. |
| M1255467 | CONTINUUM II | 2704 | $3,950,000 | $1,217.63 | 3244 | 3/3/1 | MORE INFO. |
| M1244045 | FOUR SEASONS RESIDENCES | 44F | $3,865,000 | - | - | 3/4/0 | MORE INFO. |
| M1226858 | FOUR SEASONS RESIDENCE | 43F | $3,850,000 | - | - | 3/4/0 | MORE INFO. |
| M1256876 | MURANO AT PORTOFINO | 3102 | $3,800,000 | $1,451.49 | 2618 | 3/3/0 | MORE INFO. |
| M1181518 | CANYON RANCH | N3104 | $3,750,000 | $1,404.49 | 2670 | 3/3/0 | MORE INFO. |
| M1094805 | AQUA ALLISON ISLAND | 6111 | $3,500,000 | $927.15 | 3775 | 3/5/0 | MORE INFO. |
| D1268167 | CONTINUUM NORTH TOWER | 3104 | $3,400,000 | $1,475.69 | 2304 | 3/3/1 | MORE INFO. |
| M1257684 | CONTINUUM NORTH TOWER | 3004 | $3,200,000 | $1,388.89 | 2304 | 3/3/1 | MORE INFO. |
| M1247307 | JADE RESIDENCES | BL-48 | $3,200,000 | $1,198.95 | 2669 | 3/3/1 | MORE INFO. |
| M1209515 | MURANO GRANDE | PH4 | $3,100,000 | $1,042.37 | 2974 | 3/3/1 | MORE INFO. |
| M1168337 | 1500 OCEAN DRIVE | 401 | $3,000,000 | $1,293.10 | 2320 | 3/3/1 | MORE INFO. |
| M1261828 | MURANO GRANDE AT PORTOFIN | 2804 | $3,000,000 | $1,008.74 | 2974 | 3/3/1 | MORE INFO. |
| D1176599 | THE BATH CLUB | 1607 | $2,995,000 | $1,012.17 | 2959 | 3/3/1 | MORE INFO. |
| D1274031 | CONTINUUM NORTH TOWER | 3003 | $2,995,000 | $1,298.79 | 2306 | 3/3/1 | MORE INFO. |
| M1170885 | SETAI | 3703 | $2,995,000 | $1,715.35 | 1746 | 3/3/0 | MORE INFO. |
| M1254006 | AQUA AT ALLISON ISLAND | 230 | $2,975,000 | $766.16 | 3883 | 3/3/1 | MORE INFO. |
| M1260868 | TWO TEQUESTA POINT | 3903 | $2,950,000 | $823.79 | 3581 | 3/3/2 |