Trump Towers Sunny Isles Beach Condos – Luxury Oceanfront Condos
15901 Collins Avenue, Sunny Isles Beach, Florida 33160 - Trump Tower 2
15811 Collins Avenue, Sunny Isles Beach, Florida 33160 - Trump Tower 3
| Trump Towers Sales and Rentals: MLS Listing Data Updated 05/18/2012 at 4:26 PM Address: 15811,15901 and 16001 Collins Avenue, Sunny Isles Beach, FL 33160 Year Built: 2008 Location: Sunny Isles Beach Developer: Dezer/Related Group/Trump Architect: Seiger-Suarez Total Units: 271 in Each Tower Units from 1463 to 2928 sq. ft. Currently Available: 43 for Sale and 39 for Lease Lowest Sales Price: $220,000 Highest Sales Price: $2,389,000 Lowest Rental Price: $3,500 Highest Rental Price: $12,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Trump Towers – Building Features:
- 250 feet of sugar-sand Atlantic Ocean frontage
- Elegant porte-cochere entrance with 24-hour valet services
- Exquisitely appointed three-story lobby
- 24-hour security services
- Three levels of covered and secured garage parking
- 24-hour concierge
- Mail and package receiving desk
- Elevated, lushly landscaped oceanfront terrace with heated swimming pool, spa and pool attendants
- State-of-the-art fitness center and resident’s health spa
- Multi-purpose clubroom
- Beachfront cabanas
Trump Towers – Residence Features:
- Private elevators foyers
- Panoramic ocean, Intercoastal and city views
- Expansive balconies with glass and aluminum railings
- Elegant smooth ceilings rising to 10′ or 11′
- Pre-wiring for telephone and cable hook-up
- Multiple telephone line capability
- Floor-to-ceiling windows
- Italian designed kitchen
- Italian cabinetry with granite or marble countertops in kitchens and bathrooms
- Designer kitchen and bathroom fixtures
Featured Units for Sale in Trump Tower I:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3201 | $2,389,000 | $815.36 | 2930 (272) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: M1512791 VIEW DETAILS | |
![]() | 4306 | $2,200,000 | $945.42 | 2327 (216) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1636333 VIEW DETAILS | |
![]() | 2801 | $2,050,000 | $740.61 | 2768 (257) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1560036 VIEW DETAILS |
There are currently 24 units in Trump Tower I available for sale as of 05/18/2012:
Studios Available for Sale in Trump Tower I:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1640446 | CAB #7 | $220,000 | $628.57 | 350 (33) | 0/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Trump Tower I:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1637832 | 1405 | $865,000 | - | - | 2/2/0 | VIEW DETAILS | ||
| M1451733 | 2003 | $1,100,000 | $568.48 | 1935 (180) | 2/3/0 | VIEW DETAILS | ||
| A1640705 | 2202 | $1,180,000 | $651.57 | 1811 (168) | 2/2/1 | VIEW DETAILS | ||
| A1639977 | 2102 | $1,290,000 | $712.31 | 1811 (168) | 2/2/1 | VIEW DETAILS | ||
| A1633256 | 3703 | $1,300,000 | $670.79 | 1938 (180) | 2/3/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Trump Tower I:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1475632 | 406 | $1,070,000 | $418.30 | 2558 (238) | 3/3/1 | VIEW DETAILS | ||
| M1508575 | 2402 | $1,080,000 | $545.73 | 1979 (184) | 3/3/1 | VIEW DETAILS | ||
| A1547980 | 1003 | $1,100,000 | $560.65 | 1962 (182) | 3/3/0 | VIEW DETAILS | ||
| A1641578 | 1603 | $1,100,000 | $567.60 | 1938 (180) | 3/3/1 | VIEW DETAILS | ||
| A1518477 | 3102 | $1,100,000 | $555.84 | 1979 (184) | 3/3/1 | VIEW DETAILS | ||
| M1444958 | 3307 | $1,149,000 | $551.34 | 2084 (194) | 3/3/0 | VIEW DETAILS | ||
| A1521771 | 2902 | $1,180,000 | $596.26 | 1979 (184) | 3/3/0 | VIEW DETAILS | ||
| A1600625 | 902 | $1,180,000 | $597.77 | 1974 (183) | 3/3/0 | VIEW DETAILS | ||
| A1598757 | 1102 | $1,200,000 | $607.90 | 1974 (183) | 3/3/0 | VIEW DETAILS | ||
| M1496282 | 3603 | $1,290,000 | $657.49 | 1962 (182) | 3/3/0 | VIEW DETAILS | ||
| A1639896 | 1206 | $1,350,000 | $580.15 | 2327 (216) | 3/3/1 | VIEW DETAILS | ||
| A1629828 | 1104 | $1,388,000 | $596.48 | 2327 (216) | 3/3/1 | VIEW DETAILS | ||
| A1610542 | 802 | $1,600,000 | $810.54 | 1974 (183) | 3/3/0 | VIEW DETAILS | ||
| A1634805 | 4304 | $1,850,000 | $721.81 | 2563 (238) | 3/3/0 | VIEW DETAILS | ||
| M1279188 | 3701 | $1,989,000 | - | - | 3/3/1 | VIEW DETAILS | ||
| A1560036 | 2801 | $2,050,000 | $740.61 | 2768 (257) | 3/3/1 | VIEW DETAILS | ||
| A1636333 | 4306 | $2,200,000 | $945.42 | 2327 (216) | 3/3/1 | VIEW DETAILS | ||
| M1512791 | 3201 | $2,389,000 | $815.36 | 2930 (272) | 3/3/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Featured Units for Sale in Trump Tower II:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 1601 | $1,989,000 | $679.30 | 2928 (272) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1623709 VIEW DETAILS | |
![]() | 4004 | $1,630,000 reduced 03/19/2012 | $637.22 | 2558 (238) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1517697 VIEW DETAILS | |
![]() | 2004 | $1,599,000 | $625.10 | 2558 (238) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1585647 VIEW DETAILS |
There are currently 11 units in Trump Tower II available for sale as of 05/18/2012:
2 Bedrooms Available for Sale in Trump Tower II:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1432382 | 1003 | $999,000 | $509.17 | 1962 (182) | 2/3/0 | VIEW DETAILS | ||
| A1529057 | 3407 | $1,495,000 | $696.97 | 2145 (199) | 2/3/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Trump Tower II:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1624647 | 802 | $1,080,000 | $545.73 | 1979 (184) | 3/3/1 | VIEW DETAILS | ||
| A1544849 | 3707 | $1,300,000 | $617.28 | 2106 (196) | 3/3/0 | VIEW DETAILS | ||
| A1623828 | 1502 | $1,315,000 | $664.48 | 1979 (184) | 3/3/0 | VIEW DETAILS | ||
| M1474682 | 1703 | $1,350,000 | $688.07 | 1962 (182) | 3/3/0 | VIEW DETAILS | ||
| A1639697 | 3204 | $1,449,000 | $566.46 | 2558 (238) | 3/3/1 | VIEW DETAILS | ||
| A1624664 | 3104 | $1,540,000 | $602.03 | 2558 (238) | 3/3/1 | VIEW DETAILS | ||
| A1585647 | 2004 | $1,599,000 | $625.10 | 2558 (238) | 3/3/1 | VIEW DETAILS | ||
| A1517697 | 4004 | $1,630,000 | $637.22 | 2558 (238) | 3/3/1 | VIEW DETAILS | ||
| A1623709 | 1601 | $1,989,000 | $679.30 | 2928 (272) | 3/3/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Featured Units for Sale in Trump Tower III:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3101 | $2,299,999 | $785.52 | 2928 (272) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1636231 VIEW DETAILS | |
![]() | 1104 | $1,375,000 | $537.53 | 2558 (238) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1564146 VIEW DETAILS | |
![]() | 704 | $1,329,000 | $519.55 | 2558 (238) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1607791 VIEW DETAILS |
There are currently 8 units in Trump Tower III available for sale as of 05/18/2012:
2 Bedrooms Available for Sale in Trump Tower III:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1595430 | 4005 | $910,000 | $622.01 | 1463 (136) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Trump Tower III:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1603940 | 1202 | $1,150,000 | $582.57 | 1974 (183) | 3/3/1 | VIEW DETAILS | ||
| A1520091 | 4107 | $1,260,000 | $604.61 | 2084 (194) | 3/3/0 | VIEW DETAILS | ||
| M1504781 | 3807 | $1,299,500 | $551.80 | 2355 (219) | 3/3/0 | VIEW DETAILS | ||
| A1607791 | 704 | $1,329,000 | $519.55 | 2558 (238) | 3/3/1 | VIEW DETAILS | ||
| A1564146 | 1104 | $1,375,000 | $537.53 | 2558 (238) | 3/3/1 | VIEW DETAILS | ||
| A1626392 | 2706 | $1,595,000 | - | - | 3/3/1 | VIEW DETAILS | ||
| A1636231 | 3101 | $2,299,999 | $785.52 | 2928 (272) | 3/3/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 19 units in Trump Tower I available for lease as of 05/18/2012:
2 Bedrooms Available for Lease in Trump Tower I:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1640373 | 407 | $3,500 | $1.89 | 1847 (172) | 2/2/0 | VIEW DETAILS | ||
| M1184874 | 3605 | $4,400 | Furnished | $2.78 | 1583 (147) | 2/2/0 | VIEW DETAILS | |
| A1600573 | 3303 | $4,800 | $2.48 | 1935 (180) | 2/3/0 | VIEW DETAILS | ||
| A1636258 | PH05 | $5,000 | Furnished | $3.48 | 1435 (133) | 2/2/0 | VIEW DETAILS | |
| A1607948 | 3703 | $6,200 | Furnished | $3.20 | 1935 (180) | 2/3/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in Trump Tower I:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1325757 | 1003 | $4,900 | $2.45 | 2000 (186) | 3/3/0 | VIEW DETAILS | ||
| A1622789 | 3502 | $5,500 | $2.78 | 1979 (184) | 3/3/1 | VIEW DETAILS | ||
| A1619796 | 1707 | $6,000 | Furnished | $2.85 | 2106 (196) | 3/3/0 | VIEW DETAILS | |
| A1548715 | 4106 | $6,500 | Furnished | $2.79 | 2327 (216) | 3/3/1 | VIEW DETAILS | |
| A1641569 | 1103 | $6,500 | Furnished | $3.31 | 1962 (182) | 3/3/0 | VIEW DETAILS | |
| A1640444 | 3006 | $6,800 | Furnished | $2.62 | 2600 (242) | 3/3/1 | VIEW DETAILS | |
| A1631230 | 4103 | $6,950 | Furnished | $3.59 | 1935 (180) | 3/3/0 | VIEW DETAILS | |
| A1636343 | 4306 | $7,000 | Furnished | $3.01 | 2327 (216) | 3/3/1 | VIEW DETAILS | |
| A1638891 | $7,000 | Furnished | $3.57 | 1962 (182) | 3/3/0 | VIEW DETAILS | ||
| A1582725 | 4304 | $8,000 | Furnished | $3.44 | 2327 (216) | 3/3/0 | VIEW DETAILS | |
| A1544839 | 801 | $8,900 | Furnished | $3.04 | 2928 (272) | 3/3/1 | VIEW DETAILS | |
| A1636982 | 3701 | $9,400 | Furnished | $3.21 | 2928 (272) | 3/3/1 | VIEW DETAILS | |
| A1601385 | 1001 | $9,500 | Furnished | $3.24 | 2928 (272) | 3/3/1 | VIEW DETAILS | |
| A1606730 | 2807 | $12,000 | Furnished | - | - | 3/3/0 | VIEW DETAILS |
There are currently 9 units in Trump Tower II available for lease as of 05/18/2012:
2 Bedrooms Available for Lease in Trump Tower II:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1610788 | 3405 | $3,900 | Furnished | $2.72 | 1435 (133) | 2/2/0 | VIEW DETAILS | |
| A1633238 | 3905 | $4,200 | Furnished | $2.93 | 1435 (133) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in Trump Tower II:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1633600 | 1502 | $6,000 | Furnished | $3.03 | 1979 (184) | 3/3/1 | VIEW DETAILS | |
| A1624268 | 807 | $6,500 | Furnished | $3.12 | 2084 (194) | 3/3/0 | VIEW DETAILS | |
| M1439682 | 4003 | $7,500 | Furnished | - | - | 3/3/0 | VIEW DETAILS | |
| A1621089 | 1801 | $8,000 | Furnished | $2.73 | 2928 (272) | 3/3/1 | VIEW DETAILS | |
| M1479129 | 1601 | $8,700 | $2.97 | 2928 (272) | 3/3/1 | VIEW DETAILS | ||
| M1382727 | 4001 | $11,500 | $3.83 | 3000 (279) | 3/3/1 | VIEW DETAILS | ||
| M1446575 | 1203 | $12,000 | Furnished | - | - | 3/3/0 | VIEW DETAILS |
There are currently 11 units in Trump Tower III available for lease as of 05/18/2012:
2 Bedrooms Available for Lease in Trump Tower III:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1628270 | 805 | $4,200 | Furnished | $2.82 | 1487 (138) | 2/2/0 | VIEW DETAILS | |
| A1626521 | 4205 | $4,500 | Furnished | - | - | 2/2/0 | VIEW DETAILS | |
| A1583770 | 1905 | $4,500 | Furnished | $3.08 | 1463 (136) | 2/2/0 | VIEW DETAILS | |
| A1612198 | 3805 | $4,500 | Furnished | - | - | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in Trump Tower III:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1619812 | 3807 | $6,100 | Furnished | - | - | 3/3/0 | VIEW DETAILS | |
| A1624190 | 3602 | $6,500 | Furnished | $3.29 | 1974 (183) | 3/3/1 | VIEW DETAILS | |
| A1611947 | 4002 | $7,000 | Furnished | $3.55 | 1974 (183) | 3/3/1 | VIEW DETAILS | |
| A1543665 | 2706 | $7,000 | Furnished | - | - | 3/3/1 | VIEW DETAILS | |
| A1596557 | 2106 | $7,000 | Furnished | - | - | 3/3/1 | VIEW DETAILS | |
| A1594205 | 2804 | $7,500 | $2.93 | 2558 (238) | 3/3/1 | VIEW DETAILS | ||
| A1560008 | 3301 | $11,000 | $3.76 | 2928 (272) | 3/3/1 | VIEW DETAILS |
Recent Sales: 41 units in Trump Towers were sold recently as reported by the MLS:
| Tower | Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|---|
| T-2 | 2306 | $1,300,000 | $508.21 | 2558 (238) | 3 Beds and 3.5 Baths | 05/07/2012 | |
| T-1 | 705 | $590,000 | $411.15 | 1435 (133) | 2 Beds and 2 Baths | 04/19/2012 | |
| T-1 | 701 | $1,200,000 | $409.84 | 2928 (272) | 3 Beds and 3.5 Baths | 04/10/2012 | |
| T-1 | 2805 | $739,000 | $503.06 | 1469 (136) | 2 Beds and 2 Baths | 04/01/2012 | |
| T-1 | 3903 | $1,050,000 | $542.64 | 1935 (180) | 3 Beds and 3 Baths | 03/30/2012 | |
| T-1 | 1702 | $1,015,000 | $512.89 | 1979 (184) | 3 Beds and 3.5 Baths | 02/28/2012 | |
| T-1 | 1703 | $960,000 | $489.30 | 1962 (182) | 3 Beds and 3 Baths | 01/31/2012 | |
| T-1 | 3601 | $1,735,000 | $626.81 | 2768 (257) | 3 Beds and 3.5 Baths | 01/20/2012 | |
| T-2 | 1805 | $685,000 | $477.35 | 1435 (133) | 2 Beds and 2 Baths | 12/30/2011 | |
| T-2 | 2906 | $1,200,000 | $468.20 | 2563 (238) | 3 Beds and 3.5 Baths | 12/30/2011 | |
| T-3 | 2301 | $1,750,000 | $597.68 | 2928 (272) | 3 Beds and 3.5 Baths | 12/15/2011 | |
| T-1 | 3005 | $680,000 | $473.87 | 1435 (133) | 2 Beds and 2 Baths | 12/15/2011 | |
| T-2 | 2006 | $1,080,000 | $421.38 | 2563 (238) | 3 Beds and 3.5 Baths | 11/15/2011 | |
| T-2 | 3103 | $850,000 | $433.23 | 1962 (182) | 3 Beds and 3 Baths | 11/11/2011 | |
| T-2 | 3706 | $1,270,000 | $496.48 | 2558 (238) | 3 Beds and 3.5 Baths | 11/07/2011 | |
| T-2 | 3206 | $1,200,000 | $515.69 | 2327 (216) | 3 Beds and 3.5 Baths | 09/30/2011 | |
| T-2 | 607 | $825,000 | $391.74 | 2106 (196) | 3 Beds and 3 Baths | 09/15/2011 | |
| T-1 | 1701 | $1,745,000 | $594.55 | 2935 (273) | 3 Beds and 3.5 Baths | 09/02/2011 | |
| T-2 | 807 | $777,500 | $369.18 | 2106 (196) | 3 Beds and 3 Baths | 08/16/2011 | |
| T-1 | 2807 | $780,000 | $363.64 | 2145 (199) | 3 Beds and 3 Baths | 06/30/2011 | |
| T-1 | 1407 | $797,000 | $378.44 | 2106 (196) | 3 Beds and 3 Baths | 06/03/2011 | |
| T-2 | 3903 | $830,000 | $423.04 | 1962 (182) | 3 Beds and 3 Baths | 05/23/2011 | |
| T-2 | 1005 | $545,000 | $379.00 | 1438 (134) | 2 Beds and 2 Baths | 04/21/2011 | |
| T-1 | 2301 | $1,575,000 | $525.00 | 3000 (279) | 3 Beds and 3.5 Baths | 04/13/2011 | |
| T-1 | 2001 | $1,500,000 | $511.07 | 2935 (273) | 3 Beds and 3 Baths | 02/28/2011 | |
| T-2 | 601 | $1,670,000 | $570.36 | 2928 (272) | 3 Beds and 3.5 Baths | 11/09/2010 | |
| T-1 | 2104 | $970,000 | $378.46 | 2563 (238) | 3 Beds and 3 Baths | 10/25/2010 | |
| T-1 | 4307 | $805,000 | $385.35 | 2089 (194) | 3 Beds and 3 Baths | 08/11/2010 | |
| T-1 | 405 | $430,000 | $289.95 | 1483 (138) | SHORT SALE | 2 Beds and 2 Baths | 07/28/2010 |
| T-2 | 2005 | $607,000 | $414.90 | 1463 (136) | 2 Beds and 2 Baths | 07/27/2010 | |
| T-1 | 1104 | $860,000 | $336.20 | 2558 (238) | 3 Beds and 3.5 Baths | 07/26/2010 | |
| T-1 | 2905 | $620,000 | $423.79 | 1463 (136) | 2 Beds and 2 Baths | 07/09/2010 | |
| T-2 | #3806 | $1,140,000 | $444.79 | 2563 (238) | 3 Beds and 3.5 Baths | 07/06/2010 | |
| T-1 | 4005 | $630,000 | $430.62 | 1463 (136) | 2 Beds and 2 Baths | 06/24/2010 | |
| T-1 | 3206 | $1,026,000 | $400.31 | 2563 (238) | 3 Beds and 3.5 Baths | 06/11/2010 | |
| T-2 | 3205 | $570,000 | $389.61 | 1463 (136) | 2 Beds and 2 Baths | 05/25/2010 | |
| T-2 | 1704 | $820,000 | $319.94 | 2563 (238) | 3 Beds and 3.5 Baths | 04/19/2010 | |
| T-1 | 1901 | $950,000 | $343.21 | 2768 (257) | 3 Beds and 3.5 Baths | 03/05/2010 | |
| T-1 | 1001 | $1,150,000 | $392.76 | 2928 (272) | 3 Beds and 3.5 Baths | 10/16/2009 | |
| T-1 | 2002 | $750,000 | $378.79 | 1980 (184) | 3 Beds and 3.5 Baths | 08/11/2009 | |
| T-2 | 1204 | $840,000 | $328.38 | 2558 (238) | 3 Beds and 3 Baths | 06/03/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure









looking for short term rental 3 different apt fully furnished 3 bedroom a 2bedroom and a studio or 1 bedroom for next year april16-25 2011 the 3bedroom must be oceanfront
We do not rent short term apartments. Only 12 month long leases.