Skyline on Brickell Condo on Brickell Avenue – Brickell Miami Luxury Condos
| Skyline on Brickell Sales and Rentals: MLS Listing Data Updated 02/12/2012 at 3:55 PM Address: 2101 Brickell Avenue, Miami, FL 33129 Year Built: 2004 Location: Brickell Waterfront Developer: Skyline Equities Architect: Bermillo, Ajamil and Partners Total Units: 360 Units from 791 to 1762 sq. ft. Currently Available: 25 for Sale and 12 for Lease Lowest Sales Price: $225,000 Highest Sales Price: $750,000 Lowest Rental Price: $1,800 Highest Rental Price: $3,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Skyline on Brickell – Building Features:
- 35 story luxury tower overlooking Biscayne Bay
- Spectacular panoramic bay and city views
- Concierge attended, 24-hour manned security and valet
- Marina
- Tennis Courts
- Pool, Spa, Fitness Center
- Professional building management
Featured Units for Sale in Skyline on Brickell:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3001 | $750,000 | $425.65 | 1762 (164) | 3 Bedrooms 3 Bathrooms | ID #: M1420452 VIEW DETAILS | |
![]() | 3508 | $750,000 | $425.65 | 1762 (164) | 3 Bedrooms 3 Bathrooms | ID #: M1497096 VIEW DETAILS | |
![]() | 2901 | $650,000 | $475.49 | 1367 (127) | 2 Bedrooms 2 Bathrooms | ID #: M1504619 VIEW DETAILS |
There are currently 25 units in Skyline on Brickell available for sale as of 02/12/2012:
1 Bedrooms Available for Sale in Skyline on Brickell:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| F1163084 | 411 | $225,000 | SHORT SALE | - | - | 1/1/0 | VIEW DETAILS | |
| A1600478 | 510 | $225,000 | REO | $284.45 | 791 (73) | 1/1/0 | VIEW DETAILS | |
| A1583316 | 2209 | $225,000 | SHORT SALE | $284.45 | 791 (73) | 1/1/0 | VIEW DETAILS | |
| M1442761 | 709 | $239,000 | SHORT SALE | $302.15 | 791 (73) | 1/1/0 | VIEW DETAILS | |
| A1555480 | 805 | $278,000 | $351.45 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1522895 | 705 | $285,000 | $360.30 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1565183 | 611 | $290,000 | $366.62 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| M1504335 | 2310 | $295,000 | $372.95 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| M1485162 | 2408 | $309,999 | $391.91 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| M1354337 | 1208 | $360,000 | $455.12 | 791 (73) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Skyline on Brickell:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1504395 | 712 | $460,000 | $336.50 | 1367 (127) | 2/2/0 | VIEW DETAILS | ||
| A1550722 | 2412 | $480,000 | $351.13 | 1367 (127) | 2/2/0 | VIEW DETAILS | ||
| A1571501 | 301 | $490,000 | $358.45 | 1367 (127) | 2/2/0 | VIEW DETAILS | ||
| M1492505 | 507 | $530,000 | $387.71 | 1367 (127) | 2/2/0 | VIEW DETAILS | ||
| A1599105 | 2012 | $540,000 | $395.03 | 1367 (127) | 2/2/0 | VIEW DETAILS | ||
| M1283733 | 2112 | $556,000 | $406.73 | 1367 (127) | 2/2/0 | VIEW DETAILS | ||
| M1479105 | 1006 | $560,000 | $409.66 | 1367 (127) | 2/2/0 | VIEW DETAILS | ||
| M1504574 | 3003 | $560,000 | $471.38 | 1188 (110) | 2/2/0 | VIEW DETAILS | ||
| A1599909 | 3106 | $560,000 | $471.38 | 1188 (110) | 2/2/0 | VIEW DETAILS | ||
| A1590456 | 3007 | $599,000 | $504.21 | 1188 (110) | 2/2/0 | VIEW DETAILS | ||
| M1419963 | 3002 | $630,000 | $530.30 | 1188 (110) | 2/2/0 | VIEW DETAILS | ||
| M1504619 | 2901 | $650,000 | $475.49 | 1367 (127) | 2/2/0 | VIEW DETAILS | ||
| A1599116 | 3306 | $659,000 | $554.71 | 1188 (110) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Skyline on Brickell:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1420452 | 3001 | $750,000 | $425.65 | 1762 (164) | 3/3/0 | VIEW DETAILS | ||
| M1497096 | 3508 | $750,000 | $425.65 | 1762 (164) | 3/3/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 12 units in Skyline on Brickell available for lease as of 02/12/2012:
1 Bedrooms Available for Lease in Skyline on Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1595908 | 2305 | $1,800 | $2.28 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1599661 | 1004 | $1,800 | $2.28 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1599665 | 1003 | $1,800 | $2.28 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1604468 | 2303 | $1,800 | $2.28 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1593161 | 2008 | $1,800 | $2.28 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1604164 | 1805 | $1,800 | $2.28 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1568773 | 2209 | $1,850 | $2.34 | 791 (73) | 1/1/0 | VIEW DETAILS | ||
| A1588838 | 2902 | $2,000 | Furnished | $2.53 | 791 (73) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in Skyline on Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1575809 | 3506 | $2,700 | $2.27 | 1188 (110) | 2/2/0 | VIEW DETAILS | ||
| A1590435 | 3007 | $2,800 | $2.36 | 1188 (110) | 2/2/0 | VIEW DETAILS | ||
| A1583848 | 1812 | $2,900 | Furnished | $2.12 | 1367 (127) | 2/2/0 | VIEW DETAILS | |
| A1593235 | 3207 | $3,000 | $2.53 | 1188 (110) | 2/2/0 | VIEW DETAILS |
Recent Sales: 87 units in Skyline on Brickell were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 1805 | $225,000 | $284.45 | 791 (73) | REO | 1 Bed and 1 Bath | 02/03/2012 |
| 2306 | $600,000 | $438.92 | 1367 (127) | 2 Beds and 2 Baths | 01/31/2012 | |
| 2810 | $249,862 | $315.88 | 791 (73) | 1 Bed and 1 Bath | 12/21/2011 | |
| 605 | $235,000 | $297.09 | 791 (73) | 1 Bed and 1 Bath | 12/16/2011 | |
| 2607 | $500,000 | $365.76 | 1367 (127) | SHORT SALE | 2 Beds and 2 Baths | 11/29/2011 |
| 601 | $348,000 | $254.57 | 1367 (127) | 2 Beds and 2 Baths | 11/28/2011 | |
| 704 | $205,000 | $259.17 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 10/26/2011 |
| 905 | $220,000 | $278.13 | 791 (73) | 1 Bed and 1 Bath | 10/18/2011 | |
| 401 | $375,000 | $274.32 | 1367 (127) | 2 Beds and 2 Baths | 10/14/2011 | |
| 1101 | $350,000 | $256.04 | 1367 (127) | 2 Beds and 2 Baths | 10/12/2011 | |
| 2002 | $225,000 | $284.45 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 10/05/2011 |
| 2703 | $221,000 | $279.39 | 791 (73) | REO | 1 Bed and 1 Bath | 09/30/2011 |
| 610 | $197,000 | $249.05 | 791 (73) | REO | 1 Bed and 1 Bath | 09/26/2011 |
| 2106/7 | $1,300,000 | $475.49 | 2734 (254) | 4 Beds and 4 Baths | 09/09/2011 | |
| 3307 | $425,000 | $357.74 | 1188 (110) | 2 Beds and 2 Baths | 08/12/2011 | |
| 2804 | $280,000 | $353.98 | 791 (73) | 1 Bed and 1 Bath | 07/13/2011 | |
| 711 | $190,000 | $240.20 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 06/12/2011 |
| 702 | $175,000 | $221.24 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 06/02/2011 |
| 2102 | $210,000 | $265.49 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 05/20/2011 |
| 302 | $200,000 | $252.84 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 05/13/2011 |
| 409 | $242,000 | $305.94 | 791 (73) | 1 Bed and 1 Bath | 03/24/2011 | |
| 401 | $275,000 | $201.17 | 1367 (127) | REO | 2 Beds and 2 Baths | 03/18/2011 |
| 2905 | $220,000 | $278.13 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 03/14/2011 |
| 3101 | $540,000 | $306.47 | 1762 (164) | REO | 3 Beds and 3 Baths | 02/16/2011 |
| 1901 | $275,000 | $201.17 | 1367 (127) | REO | 2 Beds and 2 Baths | 02/11/2011 |
| 2503 | $200,000 | $252.84 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 01/28/2011 |
| 703 | $220,000 | $278.13 | 791 (73) | 1 Bed and 1 Bath | 11/29/2010 | |
| 2712 | $328,000 | $239.94 | 1367 (127) | SHORT SALE | 2 Beds and 2 Baths | 11/17/2010 |
| 2807 | $492,500 | $360.28 | 1367 (127) | 2 Beds and 2 Baths | 11/05/2010 | |
| 3102 | $449,850 | $378.66 | 1188 (110) | 2 Beds and 2 Baths | 10/22/2010 | |
| 2405 | $230,000 | $290.77 | 791 (73) | 1 Bed and 1 Bath | 10/04/2010 | |
| 2306 | $388,000 | $283.83 | 1367 (127) | SHORT SALE | 2 Beds and 2 Baths | 09/20/2010 |
| 604 | $220,000 | $278.13 | 791 (73) | 1 Bed and 1 Bath | 09/10/2010 | |
| 2602 | $200,000 | $252.84 | 791 (73) | REO | 1 Bed and 1 Bath | 08/13/2010 |
| 3006 | $430,000 | - | - | 2 Beds and 2 Baths | 07/12/2010 | |
| 3401 | $640,000 | $363.22 | 1762 (164) | 3 Beds and 3 Baths | 06/07/2010 | |
| 2911 | $185,000 | $233.88 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 05/17/2010 |
| 2912 | $341,150 | $249.56 | 1367 (127) | REO | 2 Beds and 2 Baths | 04/30/2010 |
| 403 | $158,500 | $200.38 | 791 (73) | 1 Bed and 1 Bath | 04/26/2010 | |
| 1712 | $320,000 | $234.09 | 1367 (127) | SHORT SALE | 2 Beds and 2 Baths | 04/08/2010 |
| 3205 | $610,000 | - | - | SHORT SALE | 3 Beds and 3 Baths | 04/05/2010 |
| 2009 | $200,000 | $252.84 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 04/05/2010 |
| 2305 | $185,000 | $233.88 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 03/16/2010 |
| 2611 | $180,000 | $227.56 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 02/10/2010 |
| 1106 | $450,000 | $329.19 | 1367 (127) | 2 Beds and 2 Baths | 02/09/2010 | |
| 708 | $230,000 | $290.77 | 791 (73) | 1 Bed and 1 Bath | 02/01/2010 | |
| 1204 | $175,000 | $221.24 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 01/15/2010 |
| 2310 | $264,000 | $333.75 | 791 (73) | 1 Bed and 1 Bath | 11/13/2009 | |
| 912 | $330,000 | $241.40 | 1367 (127) | 2 Beds and 2 Baths | 10/30/2009 | |
| 3002 | $475,000 | $399.83 | 1188 (110) | 2 Beds and 2 Baths | 10/12/2009 | |
| 802 | $165,000 | $208.60 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 09/16/2009 |
| 1104 | $185,000 | $233.88 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 09/15/2009 |
| 1403 | $205,000 | $259.17 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 08/24/2009 |
| 703 | $185,000 | $233.88 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 08/18/2009 |
| 1706 | $400,200 | $292.76 | 1367 (127) | 2 Beds and 2 Baths | 08/14/2009 | |
| 905 | $174,000 | $219.97 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 07/15/2009 |
| 1205 | $175,000 | $221.24 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 06/26/2009 |
| 801 | $265,000 | $193.86 | 1367 (127) | REO | 2 Beds and 2 Baths | 06/12/2009 |
| 2101 | $309,000 | $237.69 | 1300 (121) | REO | 2 Beds and 2 Baths | 06/11/2009 |
| 1512 | $305,000 | $223.12 | 1367 (127) | SHORT SALE | 2 Beds and 2 Baths | 05/18/2009 |
| 306 | $349,000 | $255.30 | 1367 (127) | REO | 2 Beds and 2 Baths | 05/08/2009 |
| 601 | $280,000 | $204.83 | 1367 (127) | REO | 2 Beds and 2 Baths | 05/04/2009 |
| 1103 | $212,000 | $268.02 | 791 (73) | 1 Bed and 1 Bath | 05/01/2009 | |
| 1905 | $175,000 | $221.24 | 791 (73) | REO | 1 Bed and 1 Bath | 04/30/2009 |
| 1801 | $285,000 | $208.49 | 1367 (127) | 2 Beds and 2 Baths | 04/24/2009 | |
| 1912 | $325,000 | $237.75 | 1367 (127) | REO | 2 Beds and 2 Baths | 04/17/2009 |
| 2903 | $190,000 | $240.20 | 791 (73) | 1 Bed and 1 Bath | 04/17/2009 | |
| 1111 | $160,000 | $202.28 | 791 (73) | REO | 1 Bed and 1 Bath | 04/15/2009 |
| 2312 | $340,000 | $248.72 | 1367 (127) | SHORT SALE | 2 Beds and 2 Baths | 03/27/2009 |
| 402 | $175,000 | $221.24 | 791 (73) | REO | 1 Bed and 1 Bath | 03/25/2009 |
| 2202 | $197,000 | $249.05 | 791 (73) | REO | 1 Bed and 1 Bath | 03/24/2009 |
| 404 | $162,000 | $204.80 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 03/20/2009 |
| 1602 | $175,000 | $221.24 | 791 (73) | REO | 1 Bed and 1 Bath | 03/16/2009 |
| 3501 | $495,000 | $280.93 | 1762 (164) | 3 Beds and 3 Baths | 03/12/2009 | |
| 811 | $175,000 | $221.24 | 791 (73) | REO | 1 Bed and 1 Bath | 03/10/2009 |
| 2608 | $178,000 | $225.03 | 791 (73) | REO | 1 Bed and 1 Bath | 03/04/2009 |
| 1911 | $155,000 | $195.95 | 791 (73) | REO | 1 Bed and 1 Bath | 02/20/2009 |
| 2502 | $205,000 | $259.17 | 791 (73) | 1 Bed and 1 Bath | 02/13/2009 | |
| 409 | $190,000 | $240.20 | 791 (73) | 1 Bed and 1 Bath | 02/09/2009 | |
| 803 | $200,500 | $253.48 | 791 (73) | SHORT SALE | 1 Bed and 1 Bath | 01/30/2009 |
| 1105 | $210,000 | $265.49 | 791 (73) | 1 Bed and 1 Bath | 01/28/2009 | |
| 3405 | $525,000 | $297.96 | 1762 (164) | REO | 3 Beds and 3 Baths | 01/27/2009 |
| 2811 | $199,900 | - | - | 1 Bed and 1 Bath | 01/20/2009 | |
| 2702 | $200,000 | $252.84 | 791 (73) | REO | 1 Bed and 1 Bath | 01/10/2009 |
| 2508 | $190,000 | $240.20 | 791 (73) | REO | 1 Bed and 1 Bath | 01/09/2009 |
| 2402 | $202,000 | - | - | 1 Bed and 1 Bath | 12/30/2008 | |
| 3301 | $450,000 | $255.39 | 1762 (164) | REO | 3 Beds and 3 Baths | 12/22/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure


