Quantum on the Bay Condominium
1900 N Bayshore Drive, Miami, Florida 33132
| Quantum on the Bay Information: Sales Data Updated 09/04/2008 Year Built: 2008 |
Sales Contact: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
![]()
|
Quantum on the Bay - Edgewater / Miami Arts District 1900 N Bayshore Drive, Miami Florida 33132 - Get Map Neighborhood: Edgewater / Miami Arts District Location: Biscayne Bay Year Built: 2008 Developer: Terra Group Architect: Nichols, Brosch, Sandoval & Associates Bedrooms: Studios, 1 - 3 Bedrooms Type of Units: Lofts, Flats and Penthouses Unit Sizes: 594 - 2255 sq. ft. Number of Units: 698 Number of Stories: 51 and 44 Price Range: [ $200,000s - $1,000,000+ ] |
FOR SHOWINGS: CALL (305) 503-6183 |
Quantum on the Bay Condo - Building Features:
Quantum on the Bay Condo - Residence Features:
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Quantum on the Bay Condo - Tower Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| A | South Tower - 01 | 2 + Den | 2 1/2 | 1378 | View |
| B | South Tower - 03 | 1 | 1 | 651 | View |
| C | South Tower - 05 | Studio | 1 | 594 | View |
| D | South Tower - 07 | 1 | 1 1/2 | 780 | View |
| E | South Tower - 09 | 1 | 1 1/2 | 838 | View |
| F | South Tower - 11 | 2 | 2 | 1180 | View |
| G | South Tower - 10 | 1 | 1 | 794 | View |
| H | South Tower - 08 | 1 | 1 | 837 | View |
| I | South Tower - 06 | 1 + Den | 1 | 951 | View |
| J | South Tower - 04 | 2 | 2 | 1239 | View |
| K | South Tower - 02 | 2 | 2 1/2 | 1400 | View |
| L | North Tower - 15 | 2 + Den | 2 1/2 | 1460 | View |
| M | North Tower - 17 | 1 | 1 | 751 | View |
| N | North Tower - 19 | 1 | 1 1/2 | 865 | View |
| O | North Tower - 18 | 2 | 2 1/2 | 1300 | View |
| P | North Tower - 16 | 1 + Den | 1 1/2 | 935 | View |
| Q | North Tower - 14 | 2 | 2 1/2 | 1243 | View |
| R | North Tower - 12 | 3 | 3 | 1620 | View |
| Quantum on the Bay Condo - Penthouse Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| Penthouse 1 | South Tower - 01 | 3 | 3 1/2 | 1890 | View |
| Penthouse 2 | South Tower - 03 | 2 | 2 1/2 | 1380 | View |
| Penthouse 3 | South Tower - 05 | 3 | 2 1/2 | 1902 | View |
| Penthouse 4 | South Tower - 04 | 3 + Den | 2 1/2 | 1936 | View |
| Penthouse 5 | South Tower - 02 | 3 | 3 1/2 | 1970 | View |
| Penthouse 6 | North Tower - | 3 | 3 1/2 | 2255 | View |
| Penthouse 7 | North Tower - | 1 | 1 1/2 | 866 | View |
| Penthouse 8 | North Tower - | 2 + Den | 2 1/2 | 1917 | View |
| Penthouse 9 | North Tower - | 3 | 2 1/2 | 2023 | View |
![]()
| Quantum on the Bay Condo - Loft Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| Loft A | South Tower - 01 | 1 | 1 | 651 | View |
| Loft B | South Tower - 02 | 2 + Den | 2 1/2 | 1377 | View |
| Loft C | South Tower - 03 | 2 + Den | 2 | 1332 | View |
| Loft D | South Tower - 04 | 1 + Den | 1 | 763 | View |
| Loft E | South Tower - 05 | 1 + Den | 1 | 811 | View |
| Loft F | South Tower - 06 | 1 + Den | 1 | 816 | View |
| Loft G | South Tower - 07 | 2 | 2 | 1043 | View |
| Loft H | South Tower - 08 | 1 + Den | 1 | 829 | View |
| Loft I | South Tower - 09 | 2 | 2 | 1141 | View |
| Loft J | North Tower - 10 | Studio | 1 | 696 | View |
| Loft K | North Tower - 11 | 1 + Den | 1 1/2 | 946 | View |
| Loft L | North Tower - 12 | 2 | 2 | 1177 | View |
| Loft M | North Tower - 14 | 1 | 1 | 861 | View |
| Loft N | North Tower - 15 | 1 + Den | 1 1/2 | 946 | View |
| Loft O | North Tower - 16 | 2 | 2 1/2 | 1295 | View |
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |
Featured Units for Sale in Quantum on the Bay:
| Photo: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| 2304 | $385,000 | $310.73 | 1239 | 2/2/0 | REF#: M1256171 MORE INFORMATION |
|
![]() |
4404 | $475,000 | $383.37 | 1239 | 2/2/0 | REF#: M1261902 MORE INFORMATION |
![]() |
3112 | $540,000 | $333.33 | 1620 | 3/3/0 | REF#: M1255623 MORE INFORMATION |
![]() |
PH5001 | $995,000 | $526.46 | 1890 | 3/3/1 | REF#: M1242115 MORE INFORMATION |
There are currently 57 units in Quantum on the Bay available for sale:
Lofts Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| D1283398 | 901 | $200,000 | $307.22 | 651 | 1/1/0 | MORE INFORMATION |
| M1207484 | 808 | $279,900 | $337.23 | 830 | 1/1/0 | MORE INFORMATION |
| D1252697 | 904 | $353,650 | $463.50 | 763 | 1/1/0 | MORE INFORMATION |
| M1230091 | 703 | $475,000 | $356.61 | 1332 | 2/2/1 | MORE INFORMATION |
| M1252474 | 603 | $579,000 | $434.68 | 1332 | 2/2/0 | MORE INFORMATION |
Studios Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| D1295772 | 1705 | $220,000 | - | - | 0/1/0 | MORE INFORMATION |
| M1222698 | 4205 | $235,000 | $395.62 | 594 | 0/1/0 | MORE INFORMATION |
1 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| D1283398 | 901 | $200,000 | $307.22 | 651 | 1/1/0 | MORE INFORMATION |
| D1272110 | 1903 | $219,000 | - | - | 1/1/0 | MORE INFORMATION |
| D1252624 | 2209 | $229,750 | $273.51 | 840 | 1/1/1 | MORE INFORMATION |
| M1238764 | 3207 | $238,000 | - | - | 1/1/1 | MORE INFORMATION |
| D1264359 | 1517 | $239,000 | $318.24 | 751 | 1/1/0 | MORE INFORMATION |
| M1223103 | 2317 | $249,000 | $331.56 | 751 | 1/1/0 | MORE INFORMATION |
| M1229365 | 3807 | $249,000 | $319.23 | 780 | 1/1/1 | MORE INFORMATION |
| M1229384 | 2809 | $249,000 | $297.14 | 838 | 1/1/1 | MORE INFORMATION |
| D1258678 | 2207 | $250,000 | $320.51 | 780 | 1/1/1 | MORE INFORMATION |
| D1279001 | 1419 | $250,000 | $320.51 | 780 | 1/1/1 | MORE INFORMATION |
| M1230614 | 1403 | $259,000 | $397.85 | 651 | 1/1/0 | MORE INFORMATION |
| M1253117 | 2810 | $269,000 | $338.79 | 794 | 1/1/0 | MORE INFORMATION |
| D1265703 | 2917 | $269,900 | - | - | 1/1/0 | MORE INFORMATION |
| M1256741 | 4303 | $272,000 | $417.82 | 651 | 1/1/0 | MORE INFORMATION |
| D1290129 | 3810 | $272,000 | - | - | 1/1/0 | MORE INFORMATION |
| D1280682 | 4705 | $274,000 | $461.28 | 594 | 1/1/0 | MORE INFORMATION |
| M1209762 | 3903 | $275,000 | $422.43 | 651 | 1/1/0 | MORE INFORMATION |
| M1234397 | 4607 | $279,000 | $357.69 | 780 | 1/1/1 | MORE INFORMATION |
| M1207484 | 808 | $279,900 | $337.23 | 830 | 1/1/0 | MORE INFORMATION |
| M1230109 | 1906 | $290,000 | $304.94 | 951 | 1/1/0 | MORE INFORMATION |
| M1249398 | L-505 | $295,000 | $363.75 | 811 | 1/1/0 | MORE INFORMATION |
| M1237091 | 1405 | $299,000 | $476.11 | 628 | 1/1/0 | MORE INFORMATION |
| M1233950 | 1606 | $299,900 | $315.35 | 951 | 1/1/0 | MORE INFORMATION |
| M1249792 | 3210 | $315,000 | $396.73 | 794 | 1/1/0 | MORE INFORMATION |
| D1252697 | 904 | $353,650 | $463.50 | 763 | 1/1/0 | MORE INFORMATION |
| D1262797 | 4208 | $359,900 | - | - | 1/1/0 | MORE INFORMATION |
| M1218116 | 4707 | $375,000 | $480.77 | 780 | 1/1/0 | MORE INFORMATION |
2 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| M1247420 | 3811 | $375,000 | $317.80 | 1180 | 2/2/0 | MORE INFORMATION |
| M1255868 | 4211 | $375,000 | - | - | 2/2/0 | MORE INFORMATION |
| M1210799 | 3111 | $380,000 | $322.03 | 1180 | 2/2/0 | MORE INFORMATION |
| M1256171 | 2304 | $385,000 | $310.73 | 1239 | 2/2/0 | MORE INFORMATION |
| M1234915 | 3411 | $398,500 | $337.43 | 1181 | 2/2/0 | MORE INFORMATION |
| M1219881 | 3404 | $439,900 | $355.04 | 1239 | 2/2/0 | MORE INFORMATION |
| M1229326 | 1711 | $465,000 | $391.08 | 1189 | 2/2/0 | MORE INFORMATION |
| M1261902 | 4404 | $475,000 | $383.37 | 1239 | 2/2/0 | MORE INFORMATION |
| M1222473 | 3211 | $475,000 | $402.54 | 1180 | 2/2/0 | MORE INFORMATION |
| M1230091 | 703 | $475,000 | $356.61 | 1332 | 2/2/1 | MORE INFORMATION |
| D1260263 | 809-I | $485,000 | $425.44 | 1140 | 2/2/0 | MORE INFORMATION |
| M1260927 | 2701 | $489,000 | $354.86 | 1378 | 2/2/1 | MORE INFORMATION |
| M1251745 | 2602 | $489,000 | $349.29 | 1400 | 2/2/1 | MORE INFORMATION |
| M1260933 | 2801 | $491,000 | $356.31 | 1378 | 2/2/0 | MORE INFORMATION |
| M1245597 | 3701 | $550,000 | $399.13 | 1378 | 2/2/1 | MORE INFORMATION |
| M1220353 | 4201 | $575,000 | $417.27 | 1378 | 2/2/0 | MORE INFORMATION |
| M1252474 | 603 | $579,000 | $434.68 | 1332 | 2/2/0 | MORE INFORMATION |
| M1249169 | 4601 | $850,000 | $616.84 | 1378 | 2/2/0 | MORE INFORMATION |
| D1271202 | PH 431 | $975,000 | $389.53 | 2503 | 2/2/0 | MORE INFORMATION |
3 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| M1255623 | 3112 | $540,000 | $333.33 | 1620 | 3/3/0 | MORE INFORMATION |
| M1240539 | *3612* | $699,000 | $436.88 | 1600 | 3/3/0 | MORE INFORMATION |
| M1205335 | PH5002 | $825,000 | $418.78 | 1970 | 3/3/1 | MORE INFORMATION |
| M1205324 | 5101 | $850,000 | $449.74 | 1890 | 3/3/1 | MORE INFORMATION |
| D1288268 | 5106 | $859,000 | $451.39 | 1903 | 3/2/1 | MORE INFORMATION |
| M1231527 | 4315 | $899,000 | $398.67 | 2255 | 3/3/1 | MORE INFORMATION |
| M1240542 | *4415* | $949,000 | - | - | 3/3/0 | MORE INFORMATION |
| M1253422 | 4906 | $995,000 | $523.68 | 1900 | 3/3/1 | MORE INFORMATION |
| M1242115 | PH5001 | $995,000 | $526.46 | 1890 | 3/3/1 | MORE INFORMATION |



8 responses so far ↓
1 Quantum on the Bay Miami Penthouse Condo for Sale - Reduced Price! | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 19, 2008 at 8:36 pm
[...] just listed Unit 5001 in Quantum on the Bay for sale and lease. This unit is a 3 bedroom penthouse on the 50th floor of the South Tower [...]
2 Quantum on the Bay Deals! 1BR+Den Bayviews! | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 12:05 am
[...] are many deals available at Quantum on the Bay! Why? Because the buildings is just opening. We have sold 4 units and have many buyers preparing to [...]
3 Quantum on the Bay - Condo Residence A - Price Reduction! | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 1:57 am
[...] which we can not disclose unless we register buyers. The A residence is the South East corner of Quantum on the Bay South Tower. Both bedrooms in this unit face East and the unit also contains a den which [...]
4 Quantum on the Bay Condo Tour presented by Miami Condo Realty | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 2:00 am
[...] the past 8 weeks, I have had the opportunity to see Quantum on the Bay Condominium up close and personal. From the first time I walked into the building I knew this [...]
5 Quantum on the Bay #4404 - Just Listed | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 2:06 am
[...] just listed Unit 4404 in Quantum on the Bay for rent or for sale. Our client prefers to rent the property but would consider selling if we come [...]
6 Quantum on the Bay #801 - Just Listed! | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 2:10 am
[...] just listed Unit 801 in Quantum on the Bay for sale. This unit is a 1 bedroom loft directly facing Biscayne Bay on the 8th floor of the South [...]
7 Quantum on the Bay Developer Closeout! | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 4:42 pm
[...] us today to come see the last of the Developer inventory in Quantum on the Bay. Limited deals are available for qualified buyers! We have units in only a few remaining lines. [...]
8 Quantum on the Bay Unit #3112 - Just Listed! - 3 Bed / 3 Bath Bay View - $540,000 for sale | Quantum on the Bay Condos in Miami // Aug 22, 2008 at 12:20 am
[...] just listed Unit 3112 in Quantum on the Bay for sale. This is a great opportunity to purchase a 3 bedroom in this size and on a high floor. [...]
Leave a Comment