Plaza on Brickell Condos in Miami – Luxury Miami Condos
| Plaza on Brickell Sales and Rentals: MLS Listing Data Updated 05/18/2012 at 4:26 PM Address: 951 Brickell Avenue, Miami, FL 33131 950 Brickell Bay Drive, Miami, FL 33131 Year Built: 2008 Location: Brickell Avenue Developer: The Related Group Architect: Nichols, Brosch, Sandoval and Associates Total Units: 1000 Units from 683 to 2418 sq. ft. Currently Available: 49 for Sale and 18 for Lease Lowest Sales Price: $230,452 Highest Sales Price: $1,449,952 Lowest Rental Price: $1,780 Highest Rental Price: $4,500 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
The Plaza on Brickell Condo – Building Features:
- Spectacular architecture from an award-winning firm
- Stunning two-story contemporary lobby design with marble accents, dramatic windows and high speed elevators
- Unique and inviting open-air plaza, featuring two chic restaurants, a gourmet fresh market and boutiques catering to your designer needs
- Impressive porte-cochére entrence
- Lushly landscaped grounds
- Heated pool with waterfall amid a tropically inspired one-acre pool deck
- Invigorating resistance pool
- Poolside cabanas and martini lounge
- State-of-the-art fitness center outfitted with the latest strength and cardiovascular equipment
- Lavish spa with lava rock sauna, steam baths and aromatherapy massage rooms
- Serene meditation garden
- Club room with billiards, party kitchen and dining room
- Wine lounge with temperature-controlled wine storage
- Cigar lounge with humidor
- Full-service business center with high-speed internet, data and voice capability
- Available “personal touch” services include concierge, valet, dry cleaning pick up and delivery, car washing, dog care/walking and housekeeping
- Controlled, gated entry and 24-hour attended lobby
- State-of-the-art video camera attended lobby
- Valet parking
- Large private balconies
- Move-in ready
- Spacious walk-in closets with ventilated shelving
- “Smart Building” features include CAT-5 pre-wiring for multi-jack high-speed internet, data, voice and cable TV access
- Plush, designer berber carpeting throughout living, dining and bedrooms
- Tinted, energy-efficient and impact-resistant sliding glass doors and floor-to-ceiling windows
- Energy-efficient central A/C and heating
- Full-sized washer and dryer
- Technologically advanced fire safety system
- Thoughtfully laid out to inspire culinary creativity
- Imported tile flooring in kitchen and foyer
- Imported Italian cabinetry in a selection of colors
- Elegant imported granite countertops and backsplash
- Sleek stainless steel double-sink with under-mount installation
- Top of the line, energy efficient stainless steel or matching panel appliance package
- Designed for an overall soothing ambience
- Extra-wide soaking tub and glass-enclosed shower in master bath
- Italian cabinetry with modern, sophisticated hardware
- Reserve, bi-level, bevel-edged marble countertops and backsplash
- Vanities with his and hers lavatories with imported marble countertops
- Full-length vanity mirrors
- Designer bathroom fixtures and accessories
- Recessed lighting
- Floors and wet walls clad in imported tile
Featured Units for Sale in The Plaza on Brickell I – 901 Tower:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 4206 | $749,000 | $672.96 | 1113 (103) | 2 Bedrooms 2 Bathrooms | ID #: A1515393 VIEW DETAILS | |
![]() | 1811 | $489,892 | $350.42 | 1398 (130) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1539531 VIEW DETAILS | |
![]() | 1510 | $482,892 | $345.42 | 1398 (130) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1539514 VIEW DETAILS |
There are currently 18 units in The Plaza on Brickell I – 901 Tower available for sale as of 05/18/2012:
1 Bedrooms Available for Sale in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1559573 | 909 | $255,000 | $399.06 | 639 (59) | 1/1/0 | VIEW DETAILS | ||
| A1521605 | 200 | $265,000 | $312.87 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1636683 | 1908 | $270,000 | $422.54 | 639 (59) | 1/1/0 | VIEW DETAILS | ||
| A1617673 | 1903 | $279,000 | $397.44 | 702 (65) | 1/1/0 | VIEW DETAILS | ||
| A1629099 | 3708 | $285,000 | $446.01 | 639 (59) | 1/1/0 | VIEW DETAILS | ||
| A1638645 | 1702 | $333,256 | $450.96 | 739 (69) | 1/1/0 | VIEW DETAILS | ||
| A1628344 | 3601 | $349,000 | $450.90 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1539501 | 3302 | $355,892 | $481.59 | 739 (69) | 1/1/0 | VIEW DETAILS | ||
| A1633274 | 4103 | $390,000 | $555.56 | 702 (65) | 1/1/0 | VIEW DETAILS | ||
| M1506932 | 4100 | $479,000 | $618.86 | 774 (72) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1622815 | 1405 | $375,000 | $334.82 | 1120 (104) | 2/2/0 | VIEW DETAILS | ||
| A1556220 | 1505 | $389,000 | $347.32 | 1120 (104) | 2/2/0 | VIEW DETAILS | ||
| A1539538 | 3407 | $411,452 | $348.69 | 1180 (110) | 2/2/0 | VIEW DETAILS | ||
| A1544670 | 4105 | $420,000 | $354.43 | 1185 (110) | 2/2/0 | VIEW DETAILS | ||
| A1611400 | 1010 | $450,000 | $321.43 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1539514 | 1510 | $482,892 | $345.42 | 1398 (130) | 2/2/1 | VIEW DETAILS | ||
| A1539531 | 1811 | $489,892 | $350.42 | 1398 (130) | 2/2/1 | VIEW DETAILS | ||
| A1515393 | 4206 | $749,000 | $672.96 | 1113 (103) | 2/2/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Featured Units for Sale in The Plaza on Brickell II – 851 Tower:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 5509 | $1,449,952 | $699.78 | 2072 (192) | 3 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1630574 VIEW DETAILS | |
![]() | PH5504 | $1,444,952 | $665.88 | 2170 (202) | 3 Bedrooms 3 Bathrooms | ID #: A1619022 VIEW DETAILS | |
![]() | 4710 | $679,000 | $485.00 | 1400 (130) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1603289 VIEW DETAILS |
There are currently 31 units in The Plaza on Brickell II – 851 Tower available for sale as of 05/18/2012:
1 Bedrooms Available for Sale in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1629757 | 503 | $230,452 | $311.84 | 739 (69) | 1/1/0 | VIEW DETAILS | ||
| A1629565 | 400 | $245,452 | $316.30 | 776 (72) | 1/1/0 | VIEW DETAILS | ||
| A1622073 | 1003 | $245,500 | $356.83 | 688 (64) | 1/1/0 | VIEW DETAILS | ||
| A1605078 | 402 | $260,000 | $375.72 | 692 (64) | 1/1/0 | VIEW DETAILS | ||
| A1638881 | 2501 | $260,378 | $336.41 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1634652 | 901 | $262,000 | $372.16 | 704 (65) | 1/1/0 | VIEW DETAILS | ||
| A1633765 | 2902 | $289,000 | $420.06 | 688 (64) | 1/1/0 | VIEW DETAILS | ||
| A1629838 | 3709 | $297,452 | $441.32 | 674 (63) | 1/1/0 | VIEW DETAILS | ||
| A1611501 | 1708 | $300,000 | $477.71 | 628 (58) | 1/1/0 | VIEW DETAILS | ||
| A1599904 | 4708 | $319,052 | $473.37 | 674 (63) | 1/1/0 | VIEW DETAILS | ||
| A1631553 | 4601 | $339,900 | $401.30 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1526266 | 1802 | $359,900 | $440.51 | 817 (76) | 1/1/0 | VIEW DETAILS | ||
| M1321616 | 2300 | $365,000 | $430.93 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1620056 | 5309 | $369,000 | $546.67 | 675 (63) | 1/1/0 | VIEW DETAILS | ||
| A1635081 | 4501 | $370,000 | $478.04 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1633302 | 3409 | $380,000 | $605.10 | 628 (58) | 1/1/0 | VIEW DETAILS | ||
| A1515163 | 4909 | $389,000 | $619.43 | 628 (58) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1629988 | 1506 | $412,452 | $391.32 | 1054 (98) | 2/2/0 | VIEW DETAILS | ||
| A1630018 | 2107 | $412,542 | $391.41 | 1054 (98) | 2/2/0 | VIEW DETAILS | ||
| A1624598 | 2004 | $429,000 | $389.65 | 1101 (102) | 2/2/0 | VIEW DETAILS | ||
| A1639243 | 2006 | $430,000 | $436.11 | 986 (92) | 2/2/0 | VIEW DETAILS | ||
| A1618810 | 2507 | $430,000 | $436.11 | 986 (92) | 2/2/0 | VIEW DETAILS | ||
| A1617090 | 1804 | $438,000 | $397.82 | 1101 (102) | 2/2/0 | VIEW DETAILS | ||
| A1624867 | 2304 | $439,000 | $368.29 | 1192 (111) | 2/2/0 | VIEW DETAILS | ||
| A1568087 | 3606 | $445,000 | $422.20 | 1054 (98) | 2/2/0 | VIEW DETAILS | ||
| A1602728 | 1510 | $512,492 | $366.59 | 1398 (130) | 2/2/1 | VIEW DETAILS | ||
| A1630111 | 5204 | $532,452 | $446.69 | 1192 (111) | 2/2/0 | VIEW DETAILS | ||
| A1603289 | 4710 | $679,000 | $485.00 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1516759 | 5211 | $929,000 | $726.92 | 1278 (119) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1619022 | PH5504 | $1,444,952 | $665.88 | 2170 (202) | 3/3/0 | VIEW DETAILS | ||
| A1630574 | 5509 | $1,449,952 | $699.78 | 2072 (192) | 3/2/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 3 units in The Plaza on Brickell I – 901 Tower available for lease as of 05/18/2012:
1 Bedrooms Available for Lease in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1641119 | 3503 | $1,800 | $2.56 | 702 (65) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1629998 | 3706 | $2,900 | $2.61 | 1113 (103) | 2/2/0 | VIEW DETAILS | ||
| A1635849 | 3410 | $4,500 | Furnished | $3.49 | 1289 (120) | 2/2/1 | VIEW DETAILS |
There are currently 15 units in The Plaza on Brickell II – 851 Tower available for lease as of 05/18/2012:
1 Bedrooms Available for Lease in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| D1398987 | 2308 | $1,780 | $2.83 | 628 (58) | 1/1/0 | VIEW DETAILS | ||
| M1503017 | 2301 | $1,850 | $2.39 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1634955 | 4801 | $1,850 | $2.18 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1638035 | 1903 | $1,850 | $2.50 | 739 (69) | 1/1/0 | VIEW DETAILS | ||
| A1641310 | 4009 | $1,975 | $3.14 | 628 (58) | 1/1/0 | VIEW DETAILS | ||
| A1603328 | 1503 | $2,000 | Furnished | $2.71 | 739 (69) | 1/1/0 | VIEW DETAILS | |
| A1638277 | 3703 | $2,050 | Furnished | $2.98 | 688 (64) | 1/1/0 | VIEW DETAILS | |
| A1636792 | 4101 | $2,060 | $2.43 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1602954 | 4909 | $2,250 | Furnished | $3.58 | 628 (58) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1630262 | 3807 | $2,500 | $2.54 | 986 (92) | 2/2/0 | VIEW DETAILS | ||
| A1615528 | 3805 | $2,650 | - | - | 2/2/0 | VIEW DETAILS | ||
| A1640883 | 5207 | $2,650 | - | - | 2/2/0 | VIEW DETAILS | ||
| A1625596 | 2011 | $2,800 | $2.00 | 1400 (130) | 2/2/0 | VIEW DETAILS | ||
| A1637759 | 4704 | $3,000 | $2.72 | 1101 (102) | 2/2/0 | VIEW DETAILS | ||
| A1620234 | 5311 | $3,700 | $2.64 | 1400 (130) | 2/2/1 | VIEW DETAILS |
Recent Sales: 125 units in Plaza on Brickell were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 3308 | $290,000 | $430.27 | 674 (63) | 1 Bed and 1 Bath | 05/11/2012 | |
| 4009 | $310,000 | $493.63 | 628 (58) | 1 Bed and 1 Bath | 04/30/2012 | |
| 4606 | $432,000 | $409.87 | 1054 (98) | 2 Beds and 2 Baths | 04/26/2012 | |
| 4404 | $443,000 | $371.64 | 1192 (111) | 2 Beds and 2 Baths | 04/26/2012 | |
| 5003 | $287,000 | $388.36 | 739 (69) | 1 Bed and 1 Bath | 04/24/2012 | |
| 4101 | $292,000 | $344.75 | 847 (79) | 1 Bed and 1 Bath | 04/24/2012 | |
| 2010 | $505,000 | $361.23 | 1398 (130) | 2 Beds and 2.5 Baths | 04/20/2012 | |
| 4804 | $475,000 | $398.49 | 1192 (111) | 2 Beds and 2 Baths | 04/20/2012 | |
| 4305 | $470,000 | $394.30 | 1192 (111) | 2 Beds and 2 Baths | 04/20/2012 | |
| 3808 | $273,000 | $405.04 | 674 (63) | 1 Bed and 1 Bath | 04/13/2012 | |
| 4800 | $315,000 | $371.90 | 847 (79) | 1 Bed and 1 Bath | 04/10/2012 | |
| 3403 | $280,000 | $406.98 | 688 (64) | 1 Bed and 1 Bath | 04/02/2012 | |
| 4509 | $295,000 | $437.69 | 674 (63) | 1 Bed and 1 Bath | 03/29/2012 | |
| 4307 | $427,000 | $405.12 | 1054 (98) | 2 Beds and 2 Baths | 03/28/2012 | |
| 3307 | $385,000 | $326.27 | 1180 (110) | 2 Beds and 2 Baths | 03/26/2012 | |
| 2609 | $240,000 | $356.08 | 674 (63) | 1 Bed and 1 Bath | 03/23/2012 | |
| 2211 | $465,000 | $360.74 | 1289 (120) | 2 Beds and 2.5 Baths | 03/23/2012 | |
| 2602 | $290,000 | $413.11 | 702 (65) | 1 Bed and 1 Bath | 03/23/2012 | |
| 4905 | $518,000 | $431.67 | 1200 (111) | 2 Beds and 2 Baths | 03/23/2012 | |
| 4003 | $278,000 | $376.18 | 739 (69) | 1 Bed and 1 Bath | 03/22/2012 | |
| 601 | $242,500 | $344.46 | 704 (65) | 1 Bed and 1 Bath | 03/22/2012 | |
| 4601 | $287,000 | $338.84 | 847 (79) | 1 Bed and 1 Bath | 03/22/2012 | |
| 2708 | $250,000 | $398.09 | 628 (58) | 1 Bed and 1 Bath | 03/20/2012 | |
| 4006 | $450,000 | $381.36 | 1180 (110) | 2 Beds and 2 Baths | 03/16/2012 | |
| 4807 | $390,000 | $395.54 | 986 (92) | 2 Beds and 2 Baths | 03/15/2012 | |
| 3101 | $270,000 | $348.84 | 774 (72) | 1 Bed and 1 Bath | 03/15/2012 | |
| 1410 | $325,000 | $253.91 | 1280 (119) | SHORT SALE | 2 Beds and 2.5 Baths | 02/24/2012 |
| 4007 | $340,000 | $305.48 | 1113 (103) | SHORT SALE | 2 Beds and 2 Baths | 02/22/2012 |
| 1507 | $335,000 | $300.99 | 1113 (103) | 2 Beds and 2 Baths | 02/21/2012 | |
| 3904 | $445,000 | $397.32 | 1120 (104) | 2 Beds and 2 Baths | 02/15/2012 | |
| 1402 | $260,000 | $377.91 | 688 (64) | 1 Bed and 1 Bath | 02/09/2012 | |
| 4600 | $290,000 | $342.38 | 847 (79) | 1 Bed and 1 Bath | 02/02/2012 | |
| 3408 | $260,000 | $414.01 | 628 (58) | 1 Bed and 1 Bath | 01/31/2012 | |
| 4206 | $415,000 | $393.74 | 1054 (98) | 2 Beds and 2 Baths | 01/27/2012 | |
| 3309 | $233,452 | $346.37 | 674 (63) | 1 Bed and 1 Bath | 01/25/2012 | |
| 3709 | $233,452 | $346.37 | 674 (63) | 1 Bed and 1 Bath | 01/25/2012 | |
| 3002 | $235,000 | $341.57 | 688 (64) | 1 Bed and 1 Bath | 01/19/2012 | |
| 3202 | $260,000 | $377.91 | 688 (64) | 1 Bed and 1 Bath | 01/17/2012 | |
| 2602 | $200,000 | $284.90 | 702 (65) | SHORT SALE | 1 Bed and 1 Bath | 12/30/2011 |
| 5300 | $290,000 | $342.38 | 847 (79) | 1 Bed and 1 Bath | 12/22/2011 | |
| 4001 | $258,000 | $333.33 | 774 (72) | 1 Bed and 1 Bath | 12/19/2011 | |
| 2106 | $345,000 | $289.43 | 1192 (111) | 2 Beds and 2 Baths | 12/08/2011 | |
| 4508 | $278,000 | $412.46 | 674 (63) | 1 Bed and 1 Bath | 12/05/2011 | |
| 5103 | $289,000 | $420.06 | 688 (64) | 1 Bed and 1 Bath | 12/02/2011 | |
| 1105 | $300,000 | $267.86 | 1120 (104) | 2 Beds and 2 Baths | 11/18/2011 | |
| 4301 | $283,000 | $334.12 | 847 (79) | 1 Bed and 1 Bath | 11/04/2011 | |
| 3706 | $400,000 | $379.51 | 1054 (98) | 2 Beds and 2 Baths | 11/04/2011 | |
| 4603 | $272,052 | $368.14 | 739 (69) | 1 Bed and 1 Bath | 11/03/2011 | |
| 3505 | $375,000 | $312.50 | 1200 (111) | 2 Beds and 2 Baths | 11/02/2011 | |
| 4300 | $285,000 | $336.48 | 847 (79) | 1 Bed and 1 Bath | 10/24/2011 | |
| 2406 | $422,000 | $379.16 | 1113 (103) | 2 Beds and 2 Baths | 10/21/2011 | |
| 4703 | $286,000 | $387.01 | 739 (69) | 1 Bed and 1 Bath | 10/19/2011 | |
| 1904 | $360,000 | $303.80 | 1185 (110) | 2 Beds and 2 Baths | 10/07/2011 | |
| 5102 | $284,000 | $384.30 | 739 (69) | 1 Bed and 1 Bath | 09/30/2011 | |
| 1001 | $234,000 | $276.27 | 847 (79) | 1 Bed and 1 Bath | 09/30/2011 | |
| 4811 | $565,000 | $404.15 | 1398 (130) | 2 Beds and 2.5 Baths | 09/27/2011 | |
| 5411 | $585,000 | $457.75 | 1278 (119) | 2 Beds and 2.5 Baths | 09/26/2011 | |
| 1505 | $270,000 | $227.85 | 1185 (110) | 2 Beds and 2 Baths | 09/14/2011 | |
| 2303 | $240,000 | $348.84 | 688 (64) | 1 Bed and 1 Bath | 09/09/2011 | |
| 2407 | $345,000 | $349.90 | 986 (92) | 2 Beds and 2 Baths | 09/08/2011 | |
| 1206 | $369,900 | $311.89 | 1186 (110) | 2 Beds and 2 Baths | 09/08/2011 | |
| 2208 | $256,300 | $401.10 | 639 (59) | SHORT SALE | 1 Bed and 1 Bath | 09/02/2011 |
| 2801 | $249,000 | $321.71 | 774 (72) | 1 Bed and 1 Bath | 08/31/2011 | |
| 1904 | $340,000 | $308.81 | 1101 (102) | REO | 2 Beds and 2 Baths | 08/30/2011 |
| 1003 | $224,375 | $319.62 | 702 (65) | 1 Bed and 1 Bath | 08/22/2011 | |
| 5106 | $415,000 | $350.21 | 1185 (110) | 2 Beds and 2 Baths | 08/22/2011 | |
| 1509 | $219,000 | $348.73 | 628 (58) | 1 Bed and 1 Bath | 08/12/2011 | |
| 1101 | $230,000 | $24.02 | 9574 (889) | 1 Bed and 1 Bath | 08/05/2011 | |
| 301 | $233,000 | $275.09 | 847 (79) | 1 Bed and 1 Bath | 08/05/2011 | |
| 4009 | $222,000 | $325.04 | 683 (63) | 1 Bed and 1 Bath | 08/04/2011 | |
| 3707 | $283,000 | $238.82 | 1185 (110) | SHORT SALE | 2 Beds and 2 Baths | 07/13/2011 |
| 3405 | $354,000 | $296.98 | 1192 (111) | 2 Beds and 2 Baths | 07/01/2011 | |
| 4310 | $740,000 | $333.18 | 2221 (206) | SHORT SALE | 3 Beds and 3.5 Baths | 06/30/2011 |
| 5507 | $720,000 | $374.03 | 1925 (179) | 3 Beds and 3 Baths | 06/28/2011 | |
| 2306 | $400,000 | $359.39 | 1113 (103) | 2 Beds and 2 Baths | 06/21/2011 | |
| 4711 | $585,000 | $418.45 | 1398 (130) | 2 Beds and 2.5 Baths | 06/10/2011 | |
| 2405 | $345,000 | $289.43 | 1192 (111) | 2 Beds and 2 Baths | 06/03/2011 | |
| 3802 | $252,500 | $341.68 | 739 (69) | 1 Bed and 1 Bath | 06/02/2011 | |
| 4211 | $445,000 | $345.23 | 1289 (120) | 2 Beds and 2.5 Baths | 05/31/2011 | |
| 3101 | $258,000 | - | - | 1 Bed and 1 Bath | 05/10/2011 | |
| 3908 | $292,500 | $428.26 | 683 (63) | 1 Bed and 1 Bath | 05/10/2011 | |
| 4104 | $370,000 | $336.06 | 1101 (102) | 2 Beds and 2 Baths | 05/10/2011 | |
| 1905 | $320,000 | $270.04 | 1185 (110) | 2 Beds and 2.5 Baths | 05/02/2011 | |
| 303 | $159,900 | $215.21 | 743 (69) | 1 Bed and 1 Bath | 04/27/2011 | |
| 400 | $215,000 | $277.78 | 774 (72) | 1 Bed and 1 Bath | 04/12/2011 | |
| 3007 | $330,000 | $279.66 | 1180 (110) | 2 Beds and 2 Baths | 04/08/2011 | |
| 3804 | $452,500 | $381.86 | 1185 (110) | 2 Beds and 2 Baths | 04/04/2011 | |
| 1403 | $229,900 | $301.71 | 762 (71) | 1 Bed and 1 Bath | 03/31/2011 | |
| 1406 | $303,000 | $287.48 | 1054 (98) | 2 Beds and 2 Baths | 03/09/2011 | |
| 4209 | $210,000 | $307.47 | 683 (63) | SHORT SALE | 1 Bed and 1 Bath | 03/08/2011 |
| 3811 | $513,000 | $366.43 | 1400 (130) | 2 Beds and 2.5 Baths | 03/07/2011 | |
| 3205 | $350,000 | $293.62 | 1192 (111) | 2 Beds and 2 Baths | 02/28/2011 | |
| 5504 | $800,000 | $368.66 | 2170 (202) | 3 Beds and 3 Baths | 02/18/2011 | |
| 2911 | $365,000 | $260.71 | 1400 (130) | 2 Beds and 2.5 Baths | 02/15/2011 | |
| 510 | $358,900 | $256.36 | 1400 (130) | 2 Beds and 2.5 Baths | 02/14/2011 | |
| 4309 | $277,500 | $378.07 | 734 (68) | 1 Bed and 1 Bath | 02/11/2011 | |
| 3302 | $223,000 | $324.13 | 688 (64) | 1 Bed and 1 Bath | 02/11/2011 | |
| 2500 | $266,000 | $314.05 | 847 (79) | 1 Bed and 1 Bath | 01/31/2011 | |
| 2311 | $402,500 | $287.50 | 1400 (130) | 2 Beds and 2.5 Baths | 01/18/2011 | |
| 2204 | $375,000 | $316.46 | 1185 (110) | 2 Beds and 2 Baths | 01/11/2011 | |
| 2510 | $409,000 | $317.30 | 1289 (120) | REO | 2 Beds and 2 Baths | 01/11/2011 |
| 1909 | $215,000 | $342.36 | 628 (58) | 1 Bed and 1 Bath | 01/11/2011 | |
| 1903 | $200,000 | $290.70 | 688 (64) | REO | 1 Bed and 1 Bath | 11/10/2010 |
| 2906 | $420,000 | $377.36 | 1113 (103) | 2 Beds and 2 Baths | 10/19/2010 | |
| 1404 | $289,500 | $244.30 | 1185 (110) | SHORT SALE | 2 Beds and 2 Baths | 09/08/2010 |
| 910 | $260,000 | - | - | SHORT SALE | 2 Beds and 2.5 Baths | 08/27/2010 |
| 5205 | $387,000 | $324.66 | 1192 (111) | 2 Beds and 2 Baths | 08/01/2010 | |
| 3802 | $255,500 | $345.74 | 739 (69) | 1 Bed and 1 Bath | 07/30/2010 | |
| 3411 | $382,000 | $296.35 | 1289 (120) | 2 Beds and 2 Baths | 07/29/2010 | |
| 1907 | $335,000 | $317.84 | 1054 (98) | 2 Beds and 2 Baths | 07/09/2010 | |
| 603 | $225,000 | $298.80 | 753 (70) | 1 Bed and 1 Bath | 06/02/2010 | |
| 2207 | $330,000 | $276.85 | 1192 (111) | 2 Beds and 2 Baths | 05/21/2010 | |
| 907 | $330,000 | $279.66 | 1180 (110) | 2 Beds and 2 Baths | 05/19/2010 | |
| 1901 | $242,500 | $313.31 | 774 (72) | 1 Bed and 1 Bath | 05/19/2010 | |
| 1404 | $311,000 | $260.91 | 1192 (111) | 2 Beds and 2 Baths | 04/13/2010 | |
| 507 | $290,000 | $243.29 | 1192 (111) | 2 Beds and 2 Baths | 02/16/2010 | |
| 4500 | $260,000 | $310.26 | 838 (78) | SHORT SALE | 1 Bed and 1 Bath | 01/08/2010 |
| 3405 | $330,000 | $294.64 | 1120 (104) | 2 Beds and 2 Baths | 12/22/2009 | |
| 2306 | $300,000 | $251.68 | 1192 (111) | SHORT SALE | 2 Beds and 2 Baths | 11/30/2009 |
| 307 | $290,000 | $245.76 | 1180 (110) | 2 Beds and 2 Baths | 11/13/2009 | |
| 2111 | $350,000 | - | - | 2 Beds and 2.5 Baths | 09/04/2009 | |
| 909 | $189,000 | $276.72 | 683 (63) | 1 Bed and 1 Bath | 05/27/2009 | |
| 3910 | $445,000 | $317.86 | 1400 (130) | 2 Beds and 2.5 Baths | 04/29/2009 | |
| 1500 | $200,000 | $244.80 | 817 (76) | 1 Bed and 1 Bath | 04/22/2009 | |
| 3511 | $520,000 | $371.96 | 1398 (130) | 2 Beds and 2.5 Baths | 02/13/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
| The Plaza on Brickell – 901 Tower – Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| A | A | 1 | 1 | 838 | View Below |
| B | B | 1 | 1 | 750 | View Below |
| C | C | 2 | 2 | 1200 | View Below |
| D | D | 2 | 2 | 1180 | View Below |
| E | E | 1 | 1 | 683 | View Below |
| F | F | 2 | 2 1/2 | 1400 | View Below |
PLAZA ON BRICKELL – 901 Tower – Unit A
1 Bedroom and 1 Bath
847 sq ft – Interior
124 sq ft – Terrace
PLAZA ON BRICKELL – 901 Tower – Unit B
1 Bedroom and 1 Bath
762 sq ft – Interior
78 sq ft – Terrace
PLAZA ON BRICKELL – 901 Tower – Unit C
2 Bedroom and 2 Bath
1185 sq ft – Interior
148 sq ft – Terrace
PLAZA ON BRICKELL – 901 Tower – Unit D
2 Bedroom and 2 Bath
1180 sq ft – Interior
147 sq ft – Terrace
PLAZA ON BRICKELL – 901 Tower – Unit E
1 Bedroom and 1 Bath
683 sq ft – Interior
93 sq ft – Terrace
PLAZA ON BRICKELL – 901 Tower – Unit F
2 Bedroom and 2.5 Bath
1400 sq ft – Interior
185 sq ft – Terrace





