Plaza on Brickell Condos in Miami – Luxury Miami Condos
| Plaza on Brickell Sales and Rentals: MLS Listing Data Updated 03/08/2010 at 10:49 PM Year Built: 2008 |
![]() Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
![]()
The Plaza on Brickell Condo – Building Features:
- Spectacular architecture from an award-winning firm
- Stunning two-story contemporary lobby design with marble accents, dramatic windows and high speed elevators
- Unique and inviting open-air plaza, featuring two chic restaurants, a gourmet fresh market and boutiques catering to your designer needs
- Impressive porte-cochére entrence
- Lushly landscaped grounds
- Heated pool with waterfall amid a tropically inspired one-acre pool deck
- Invigorating resistance pool
- Poolside cabanas and martini lounge
- State-of-the-art fitness center outfitted with the latest strength and cardiovascular equipment
- Lavish spa with lava rock sauna, steam baths and aromatherapy massage rooms
- Serene meditation garden
- Club room with billiards, party kitchen and dining room
- Wine lounge with temperature-controlled wine storage
- Cigar lounge with humidor
- Full-service business center with high-speed internet, data and voice capability
- Available “personal touch” services include concierge, valet, dry cleaning pick up and delivery, car washing, dog care/walking and housekeeping
- Controlled, gated entry and 24-hour attended lobby
- State-of-the-art video camera attended lobby
- Valet parking
The Plaza on Brickell Condo – Residence Features:
- Large private balconies
- Move-in ready
- Spacious walk-in closets with ventilated shelving
- “Smart Building” features include CAT-5 pre-wiring for multi-jack high-speed internet, data, voice and cable TV access
- Plush, designer berber carpeting throughout living, dining and bedrooms
- Tinted, energy-efficient and impact-resistant sliding glass doors and floor-to-ceiling windows
- Energy-efficient central A/C and heating
- Full-sized washer and dryer
- Technologically advanced fire safety system
The Plaza on Brickell Condo – Kitchen Features:
- Thoughtfully laid out to inspire culinary creativity
- Imported tile flooring in kitchen and foyer
- Imported Italian cabinetry in a selection of colors
- Elegant imported granite countertops and backsplash
- Sleek stainless steel double-sink with under-mount installation
- Top of the line, energy efficient stainless steel or matching panel appliance package
The Plaza on Brickell Condo – Bath Features:
- Designed for an overall soothing ambience
- Extra-wide soaking tub and glass-enclosed shower in master bath
- Italian cabinetry with modern, sophisticated hardware
- Reserve, bi-level, bevel-edged marble countertops and backsplash
- Vanities with his and hers lavatories with imported marble countertops
- Full-length vanity mirrors
- Designer bathroom fixtures and accessories
- Recessed lighting
- Floors and wet walls clad in imported tile
There are currently 28 units in The Plaza on Brickell II – 851 Tower available for sale as of 03/08/2010:
1 Bedrooms Available for Sale in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1370546 | 1003 | $225,000 | - | - | 1/1/0 | 02/12/2010 | VIEW DETAILS | ||
| M1368170 | 1900 | $269,900 | $348.71 | 774 (72) | 1/1/0 | 02/02/2010 | VIEW DETAILS | ||
| M1352176 | 2002 | $275,900 | 4.83% |
$325.74 | 847 (79) | 1/1/0 | 11/06/2009 | VIEW DETAILS | |
| M1352084 | 3302 | $285,000 | 5% |
$385.66 | 739 (69) | 1/1/0 | 11/06/2009 | VIEW DETAILS | |
| D1340502 | 1500 | $289,000 | - | - | 1/1/0 | 05/14/2009 | VIEW DETAILS | ||
| D1348263 | 4309 | $319,000 | $434.60 | 734 (68) | 1/1/0 | 07/01/2009 | VIEW DETAILS | ||
| D1276141 | 3101 | $329,000 | $388.43 | 847 (79) | 1/1/0 | 05/21/2008 | VIEW DETAILS | ||
| M1321620 | 2801 | $365,000 | $430.93 | 847 (79) | 1/1/0 | 06/11/2009 | VIEW DETAILS | ||
| M1321616 | 2300 | $365,000 | $430.93 | 847 (79) | 1/1/0 | 06/11/2009 | VIEW DETAILS | ||
| M1321626 | 3801 | $385,000 | - | - | 1/1/0 | 06/11/2009 | VIEW DETAILS |
2 Bedrooms Available for Sale in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1310422 | 1406 | $343,300 | 6.84% |
$309.84 | 1108 (103) | 2/2/0 | 04/17/2009 | VIEW DETAILS | |
| M1370655 | 1907 | $350,000 | $332.07 | 1054 (98) | 2/2/0 | 02/12/2010 | VIEW DETAILS | ||
| M1316016 | 1707 | $399,000 | 11.14% |
$378.56 | 1054 (98) | 2/2/0 | 05/14/2009 | VIEW DETAILS | |
| D1369278 | 2104 | $420,000 | 11.14% |
$352.35 | 1192 (111) | 2/2/0 | 11/10/2009 | VIEW DETAILS | |
| M1369988 | 2405 | $429,000 | $359.90 | 1192 (111) | 2/2/0 | 02/10/2010 | VIEW DETAILS | ||
| M1340076 | 3505 | $429,900 | 2.27% |
$362.78 | 1185 (110) | 2/2/0 | 09/09/2009 | VIEW DETAILS | |
| M1373918 | 3205 | $449,000 | $376.68 | 1192 (111) | 2/2/0 | 03/01/2010 | VIEW DETAILS | ||
| M1373928 | 3405 | $449,000 | $376.68 | 1192 (111) | 2/2/0 | 03/01/2010 | VIEW DETAILS | ||
| D1380203 | 1207 | $450,000 | $456.39 | 986 (92) | 2/2/0 | 01/27/2010 | VIEW DETAILS | ||
| M1360811 | 4006 | $450,000 | $456.39 | 986 (92) | 2/2/0 | 12/24/2009 | VIEW DETAILS | ||
| M1375372 | 2111 | $489,000 | - | - | 2/2/0 | 03/08/2010 | VIEW DETAILS | ||
| M1375554 | 5104 | $549,000 | - | - | 2/2/0 | 03/08/2010 | VIEW DETAILS | ||
| M1369117 | 5205 | $549,000 | $460.57 | 1192 (111) | 2/2/0 | 02/05/2010 | VIEW DETAILS | ||
| D1287186 | 5106 | $555,000 | $468.35 | 1185 (110) | 2/2/0 | 07/11/2008 | VIEW DETAILS | ||
| D1339514 | 5310 | $690,000 | $492.86 | 1400 (130) | 2/2/1 | 05/08/2009 | VIEW DETAILS | ||
| M1366748 | 3111 | $780,000 | $557.14 | 1400 (130) | 2/2/1 | 01/26/2010 | VIEW DETAILS | ||
| D1359687 | 4310 | $830,000 | $592.86 | 1400 (130) | 2/2/1 | 09/10/2009 | VIEW DETAILS | ||
| D1359692 | 4311 | $895,000 | $639.29 | 1400 (130) | 2/2/1 | 09/10/2009 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 22 units in The Plaza on Brickell I – 901 Tower available for sale as of 03/08/2010:
1 Bedrooms Available for Sale in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1342491 | 301 | $249,999 | 3.85% |
$295.16 | 847 (79) | 1/1/0 | 09/21/2009 | VIEW DETAILS | |
| M1368960 | 1001 | $259,000 | $305.79 | 847 (79) | 1/1/0 | 02/05/2010 | VIEW DETAILS | ||
| M1308270 | 603 | $259,000 | $343.96 | 753 (70) | 1/1/0 | 04/07/2009 | VIEW DETAILS | ||
| F1008263 | 2801 | $269,000 | - | - | 1/1/0 | 06/02/2009 | VIEW DETAILS | ||
| M1367565 | 4009 | $299,000 | $437.77 | 683 (63) | 1/1/0 | 01/29/2010 | VIEW DETAILS | ||
| D1385959 | 4008 | $320,000 | - | - | 1/1/0 | 03/02/2010 | VIEW DETAILS |
2 Bedrooms Available for Sale in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1310418 | 1105 | $333,300 | 4.47% |
$282.22 | 1181 (110) | 2/2/0 | 04/17/2009 | VIEW DETAILS | |
| M1371771 | 1505 | $349,000 | $294.51 | 1185 (110) | 2/2/0 | 02/18/2010 | VIEW DETAILS | ||
| M1372519 | 907 | $350,000 | 5.41% |
$296.61 | 1180 (110) | 2/2/0 | 02/22/2010 | VIEW DETAILS | |
| M1357382 | 2510 | $365,000 | 21.51% |
SS | - | - | 2/2/0 | 12/04/2009 | VIEW DETAILS |
| M1365625 | 1905 | $374,000 | $315.61 | 1185 (110) | 2/2/0 | 01/21/2010 | VIEW DETAILS | ||
| D1347251 | 2207 | $375,000 | 6.25% |
$314.60 | 1192 (111) | 2/2/0 | 06/25/2009 | VIEW DETAILS | |
| M1365767 | 1206 | $389,000 | $327.99 | 1186 (110) | 2/2/0 | 01/21/2010 | VIEW DETAILS | ||
| M1348448 | 3307 | $419,000 | 6.68% |
$355.08 | 1180 (110) | 2/2/0 | 10/20/2009 | VIEW DETAILS | |
| M1362644 | 3905 | $435,000 | $388.39 | 1120 (104) | 2/2/0 | 01/07/2010 | VIEW DETAILS | ||
| H867048 | 3805 | $449,000 | $378.90 | 1185 (110) | 2/2/0 | 10/03/2009 | VIEW DETAILS | ||
| D1340028 | 611 | $485,000 | $346.43 | 1400 (130) | 2/2/1 | 05/12/2009 | VIEW DETAILS | ||
| M1350513 | 2906 | $499,000 | SS | $448.34 | 1113 (103) | 2/2/0 | 10/30/2009 | VIEW DETAILS | |
| M1337657 | 3004 | $539,000 | $454.85 | 1185 (110) | 2/2/0 | 08/27/2009 | VIEW DETAILS | ||
| M1370010 | 2710 | $550,000 | - | - | 2/2/1 | 02/10/2010 | VIEW DETAILS | ||
| M1367112 | 3904 | $579,000 | $488.61 | 1185 (110) | 2/2/0 | 01/28/2010 | VIEW DETAILS | ||
| D1359696 | 3006 | $710,000 | $517.49 | 1372 (127) | 2/2/0 | 09/10/2009 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 11 units in The Plaza on Brickell II – 851 Tower available for lease as of 03/08/2010:
1 Bedrooms Available for Lease in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| N267729 | 1702 | $1,600 | - | - | 1/1/0 | 03/07/2010 | VIEW DETAILS | ||
| M1365185 | 4008 | $1,650 | $2.63 | 628 (58) | 1/1/0 | 01/19/2010 | VIEW DETAILS | ||
| M1364375 | 2302 | $1,685 | $2.45 | 688 (64) | 1/1/0 | 01/15/2010 | VIEW DETAILS | ||
| M1363010 | 4500 | $1,700 | $2.03 | 838 (78) | 1/1/0 | 01/09/2010 | VIEW DETAILS | ||
| M1365842 | 2903 | $1,700 | 3.66% |
$2.47 | 688 (64) | 1/1/0 | 01/22/2010 | VIEW DETAILS | |
| M1367382 | 4009 | $1,700 | $2.22 | 767 (71) | 1/1/0 | 01/29/2010 | VIEW DETAILS | ||
| M1372562 | 4602 | $1,775 | $2.27 | 783 (73) | 1/1/0 | 02/23/2010 | VIEW DETAILS | ||
| D1371178 | 1503 | $1,900 | Furnished | $2.57 | 739 (69) | 1/1/0 | 11/23/2009 | VIEW DETAILS |
2 Bedrooms Available for Lease in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1385982 | 1204 | $1,895 | 26.76% |
$2.75 | 688 (64) | 2/2/0 | 03/02/2010 | VIEW DETAILS | |
| M1374457 | 4607 | $2,700 | - | - | 2/2/0 | 03/03/2010 | VIEW DETAILS | ||
| M1361932 | 3111 | $3,250 | $2.32 | 1398 (130) | 2/2/1 | 01/05/2010 | VIEW DETAILS |
There are currently 8 units in The Plaza on Brickell I – 901 Tower available for lease as of 03/08/2010:
Recent price reductions in The Plaza on Brickell I – 901 Tower (within last 7 days):
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Price Reduced: | More Details |
|---|
1 Bedrooms Available for Lease in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| F1057717 | 2102 | $1,600 | $2.13 | 750 (70) | 1/1/0 | 03/01/2010 | VIEW DETAILS | ||
| M1369144 | 2208 | $1,800 | Furnished | - | - | 1/1/0 | 02/05/2010 | VIEW DETAILS | |
| M1370865 | 709 | $2,500 | Furnished | $3.91 | 639 (59) | 1/1/0 | 02/15/2010 | VIEW DETAILS |
2 Bedrooms Available for Lease in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1379509 | 705 | $1,900 | 5% |
$1.59 | 1195 (111) | 2/2/0 | 01/23/2010 | VIEW DETAILS | |
| M1352759 | 1905 | $2,150 | 6.52% |
$1.81 | 1185 (110) | 2/2/0 | 11/10/2009 | VIEW DETAILS | |
| M1371659 | 3005 | $2,150 | $1.81 | 1185 (110) | 2/2/0 | 02/18/2010 | VIEW DETAILS | ||
| M1368569 | 3406 | $2,500 | $2.11 | 1185 (110) | 2/2/0 | 02/03/2010 | VIEW DETAILS | ||
| D1376129 | 2207 | $2,800 | Furnished | - | - | 2/2/0 | 01/04/2010 | VIEW DETAILS |
Recent Sales: 10 units in Plaza on Brickell were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 507 | $290,000 | $243.29 | 1192 (111) | 2/2/0 | 02/16/2010 | |
| 4500 | $260,000 | $310.26 | 838 (78) | SS | 1/1/0 | 01/08/2010 |
| 3405 | $330,000 | $294.64 | 1120 (104) | 2/2/0 | 12/22/2009 | |
| 2306 | $300,000 | $251.68 | 1192 (111) | SS | 2/2/0 | 11/30/2009 |
| 307 | $290,000 | $245.76 | 1180 (110) | 2/2/0 | 11/13/2009 | |
| 2111 | $350,000 | - | - | 2/2/1 | 09/04/2009 | |
| 909 | $189,000 | $276.72 | 683 (63) | 1/1/0 | 05/27/2009 | |
| 3910 | $445,000 | $317.86 | 1400 (130) | 2/2/1 | 04/29/2009 | |
| 1500 | $200,000 | $244.80 | 817 (76) | 1/1/0 | 04/22/2009 | |
| 3511 | $520,000 | $371.96 | 1398 (130) | 2/2/1 | 02/13/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
| The Plaza on Brickell – 901 Tower – Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| A | A | 1 | 1 | 838 | View |
| B | B | 1 | 1 | 750 | View |
| C | C | 2 | 2 | 1200 | View |
| D | D | 2 | 2 | 1180 | View |
| E | E | 1 | 1 | 683 | View |
| F | F | 2 | 2 1/2 | 1400 | View |
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |

























