One Miami Condos in Downtown Miami – Waterfront Miami Condos
| One Miami Sales and Rentals: MLS Listing Data Updated 02/03/2012 at 4:52 PM Address: 325 and 335 S Biscayne Blvd, Miami, FL 33131 Year Built: 2005 Location: Downtown Miami Developer: Related Group of Florida Architect: Arquitectonica Total Units: 896 Units from 507 to 1792 sq. ft. Currently Available: 31 for Sale and 28 for Lease Lowest Sales Price: $150,000 Highest Sales Price: $1,280,000 Lowest Rental Price: $1,500 Highest Rental Price: $6,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
One Miami Condo – Building Features:
- Magnificent landmark waterfront location creating the Gateway to downtown Miami where the Miami Rivermeets Biscayne Bay.
- The residences and party and amenities decks offer spectacular and dramatic views of Biscayne Bay, Port of Miami, Brickell Avenue,Downtown Miami, South Beach and Key Biscayne.
- Direct access from the Miami Riverwalk Promenade to Bayside Marketplace.
- Lush tropical landscaping accentuates the relaxing recreational and lap pools, amenities and party decks.
- Dramatically designed lobby by the internationally award-winning firms of Arquitectonica of Miami and Yabu Pushelberg of New York and Toronto.
- Bayfront Café offering casual indoor and alfresco dining.
- Personal touch services such as concierge, housecleaning, valet as well as on-site dry cleaning pickup and delivery service available.
- Fitness center with the latest in strength and cardio-vascular equipment.
- Assigned parking in the secured garage.
- Twenty-four hour optional valet parking right at your front door.
- Full service business center with high speed data and voice capability.
- Twenty-four hour security and secured gated entry.
- Multi-function rooms located in each building.
- European designer kitchen cabinetry with modern stainless steel double sink.
- Elegant imported granite for kitchen countertops.
- Smart, energy-efficient appliances, including:
- Side-by-side, frost free refrigerator/freezer
- Self-cleaning electric range with sleek cooktop
- Multi-cycle pot scrubbing dishwasher and built-in microwave oven with light.
- Private balconies offering exceptional vistas.
- Impact resistant glass windows and doors tinted for energy efficiency.
- Elegant bathroom fixtures.
- Pre-wired for Smart Building; multiple-jack high-speed internet, data/voice, and cable TV access.
- Technologically-advanced Fire Safety System.
- Energy efficient air conditioning and heating system.
- Plush stain-resistant carpeting.
- Deluxe imported tile flooring throughout kitchen and baths.
Featured Units for Sale in One Miami East Tower:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 2512 | $625,000 | SHORT SALE | $441.38 | 1416 (132) | 3 Bedrooms 2 Bathrooms | ID #: A1555437 VIEW DETAILS |
![]() | 1512 | $539,900 reduced 09/29/2011 | $381.29 | 1416 (132) | 3 Bedrooms 2 Bathrooms | ID #: M1487823 VIEW DETAILS | |
![]() | 3507 | $435,000 | $369.27 | 1178 (109) | 2 Bedrooms 2 Bathrooms | ID #: A1564689 VIEW DETAILS |
There are currently 18 units in One Miami East Tower available for sale as of 02/03/2012:
Studios Available for Sale in One Miami East Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1556168 | 1906 | $150,000 | SHORT SALE | $295.86 | 507 (47) | 0/1/0 | VIEW DETAILS | |
| M1418080 | 2706 | $219,000 | $431.95 | 507 (47) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Sale in One Miami East Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1539835 | 910 | $255,000 | $301.42 | 846 (79) | 1/1/0 | VIEW DETAILS | ||
| A1555060 | 1402 | $258,000 | $304.96 | 846 (79) | 1/1/0 | VIEW DETAILS | ||
| A1594808 | 2804 | $275,000 | $325.06 | 846 (79) | 1/1/0 | VIEW DETAILS | ||
| M1327108 | 1610 | $299,000 | $353.43 | 846 (79) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in One Miami East Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1600915 | 2508 | $344,900 | $295.04 | 1169 (109) | 2/2/0 | VIEW DETAILS | ||
| A1599057 | 2008 | $345,000 | $295.12 | 1169 (109) | 2/2/0 | VIEW DETAILS | ||
| A1571283 | 407 | $349,000 | $296.26 | 1178 (109) | 2/2/0 | VIEW DETAILS | ||
| A1556427 | 3401 | $365,000 | $318.78 | 1145 (106) | 2/2/0 | VIEW DETAILS | ||
| A1595724 | 1700 | $369,000 | $333.94 | 1105 (103) | 2/2/0 | VIEW DETAILS | ||
| M1442989 | 3405 | $385,000 | SHORT SALE | $313.77 | 1227 (114) | 2/2/0 | VIEW DETAILS | |
| A1539776 | 1108 | $420,000 | $359.28 | 1169 (109) | 2/2/0 | VIEW DETAILS | ||
| A1568830 | 3501 | $420,000 | $366.81 | 1145 (106) | 2/2/0 | VIEW DETAILS | ||
| A1564689 | 3507 | $435,000 | $369.27 | 1178 (109) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in One Miami East Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1487823 | 1512 | $539,900 | $381.29 | 1416 (132) | 3/2/0 | VIEW DETAILS | ||
| A1555437 | 2512 | $625,000 | SHORT SALE | $441.38 | 1416 (132) | 3/2/0 | VIEW DETAILS |
4 Bedrooms Available for Sale in One Miami East Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1464491 | 3809 | $1,280,000 | $400.00 | 3200 (297) | 4/4/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Featured Units for Sale in One Miami West Tower:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3823 | $699,000 | $390.07 | 1792 (166) | 3 Bedrooms 2 Bathrooms | ID #: A1539966 VIEW DETAILS | |
![]() | 723 | $625,000 | $348.77 | 1792 (166) | 3 Bedrooms 2 Bathrooms | ID #: A1563904 VIEW DETAILS | |
![]() | 3926 | $559,900 | $395.41 | 1416 (132) | 3 Bedrooms 2 Bathrooms | ID #: A1532675 VIEW DETAILS |
There are currently 13 units in One Miami West Tower available for sale as of 02/03/2012:
Studios Available for Sale in One Miami West Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1337781 | 3920 | $199,000 | $392.50 | 507 (47) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Sale in One Miami West Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1539987 | 1516 | $259,000 | $306.15 | 846 (79) | 1/1/0 | VIEW DETAILS | ||
| A1595322 | 4316 | $259,900 | REO | $307.21 | 846 (79) | 1/1/0 | VIEW DETAILS | |
| A1554663 | 3916 | $299,900 | $354.49 | 846 (79) | 1/1/0 | VIEW DETAILS | ||
| M1481408 | 3524 | $375,000 | $443.26 | 846 (79) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in One Miami West Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1587916 | 1415 | $340,000 | $296.94 | 1145 (106) | 2/2/0 | VIEW DETAILS | ||
| M1487469 | 2514 | $370,000 | $334.84 | 1105 (103) | 2/2/0 | VIEW DETAILS | ||
| F1172029 | 3221 | $395,000 | $321.92 | 1227 (114) | 2/2/0 | VIEW DETAILS | ||
| A1580862 | 2321 | $395,000 | $321.92 | 1227 (114) | 2/2/0 | VIEW DETAILS | ||
| A1545517 | 3614 | $550,000 | $497.74 | 1105 (103) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in One Miami West Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1532675 | 3926 | $559,900 | $395.41 | 1416 (132) | 3/2/0 | VIEW DETAILS | ||
| A1563904 | 723 | $625,000 | $348.77 | 1792 (166) | 3/2/0 | VIEW DETAILS | ||
| A1539966 | 3823 | $699,000 | $390.07 | 1792 (166) | 3/2/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 16 units in One Miami East Tower available for lease as of 02/03/2012:
Studios Available for Lease in One Miami East Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1591854 | 3806 | $1,500 | Furnished | $2.96 | 507 (47) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in One Miami East Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1590105 | 902 | $1,750 | Furnished | $2.07 | 846 (79) | 1/1/0 | VIEW DETAILS | |
| A1547579 | 1402 | $1,800 | $2.13 | 846 (79) | 1/1/0 | VIEW DETAILS | ||
| A1598338 | 2503 | $1,800 | Furnished | $2.07 | 868 (81) | 1/1/0 | VIEW DETAILS | |
| A1580481 | 3710 | $1,900 | Furnished | $2.25 | 846 (79) | 1/1/0 | VIEW DETAILS | |
| A1578489 | 2510 | $1,900 | Furnished | $2.25 | 846 (79) | 1/1/0 | VIEW DETAILS | |
| A1590139 | 902 | $2,500 | Furnished | $2.96 | 846 (79) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in One Miami East Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1406774 | 3901 | $2,250 | $1.97 | 1145 (106) | 2/2/0 | VIEW DETAILS | ||
| A1590820 | 1700 | $2,300 | $2.08 | 1105 (103) | 2/2/0 | VIEW DETAILS | ||
| A1597876 | 3401 | $2,300 | - | - | 2/2/0 | VIEW DETAILS | ||
| A1591834 | 2801 | $2,500 | $2.18 | 1145 (106) | 2/2/0 | VIEW DETAILS | ||
| A1598315 | 1808 | $2,500 | Furnished | $2.14 | 1169 (109) | 2/2/0 | VIEW DETAILS | |
| A1563032 | 3501 | $2,590 | $2.26 | 1145 (106) | 2/2/0 | VIEW DETAILS | ||
| A1529797 | 3507 | $2,600 | Furnished | $2.21 | 1178 (109) | 2/2/0 | VIEW DETAILS | |
| A1567554 | 4001 | $3,000 | Furnished | $2.62 | 1145 (106) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in One Miami East Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1596287 | 3209 | $4,000 | Furnished | $2.23 | 1792 (166) | 3/2/0 | VIEW DETAILS |
There are currently 12 units in One Miami West Tower available for lease as of 02/03/2012:
1 Bedrooms Available for Lease in One Miami West Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1574985 | 2824 | $1,850 | $2.19 | 846 (79) | 1/1/0 | VIEW DETAILS | ||
| A1580852 | 3817 | $2,200 | Furnished | $2.53 | 868 (81) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in One Miami West Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1598827 | 1414 | $2,000 | $1.81 | 1105 (103) | 2/2/0 | VIEW DETAILS | ||
| A1557163 | 515 | $2,300 | $2.01 | 1145 (106) | 2/2/0 | VIEW DETAILS | ||
| A1573517 | 515 | $2,300 | Furnished | $2.01 | 1145 (106) | 2/2/0 | VIEW DETAILS | |
| F1171338 | 3221 | $2,400 | $1.96 | 1227 (114) | 2/2/0 | VIEW DETAILS | ||
| A1592212 | UPH 22 | $2,500 | $2.14 | 1169 (109) | 2/2/0 | VIEW DETAILS | ||
| A1590790 | 1922 | $2,650 | $2.27 | 1169 (109) | 2/2/0 | VIEW DETAILS | ||
| A1578921 | 3522 | $2,800 | Furnished | $2.40 | 1169 (109) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in One Miami West Tower:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1579334 | 4026 | $3,349 | $2.37 | 1416 (132) | 3/2/0 | VIEW DETAILS | ||
| A1601674 | 2523 | $4,000 | $2.23 | 1792 (166) | 3/2/0 | VIEW DETAILS | ||
| R3031294 | 4123 | $6,000 | $3.35 | 1792 (166) | 3/2/0 | VIEW DETAILS |
Recent Sales: 211 units in One Miami were sold recently as reported by the MLS:
| Tower | Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|---|
| West | 3423 | $405,000 | $226.00 | 1792 (166) | REO | 3 Beds and 2 Baths | 01/20/2012 |
| East | 4107 | $340,000 | $288.62 | 1178 (109) | 2 Beds and 2 Baths | 01/20/2012 | |
| West | 2914 | $270,000 | $244.34 | 1105 (103) | SHORT SALE | 2 Beds and 2 Baths | 12/27/2011 |
| East | LPH-02 | $220,000 | $260.05 | 846 (79) | REO | 1 Bed and 1 Bath | 12/22/2011 |
| West | LPH23 | $514,000 | $286.83 | 1792 (166) | 3 Beds and 2 Baths | 12/21/2011 | |
| East | 1107 | $335,000 | $284.38 | 1178 (109) | REO | 2 Beds and 2 Baths | 12/16/2011 |
| West | 1121 | $335,000 | $273.02 | 1227 (114) | 2 Beds and 2 Baths | 12/13/2011 | |
| East | 3700 | $240,000 | $217.19 | 1105 (103) | SHORT SALE | 2 Beds and 2 Baths | 12/05/2011 |
| West | 3814 | $230,000 | $208.14 | 1105 (103) | SHORT SALE | 2 Beds and 2 Baths | 12/05/2011 |
| East | 3504 | $200,000 | - | - | 1 Bed and 1 Bath | 11/30/2011 | |
| West | 3218 | $225,000 | $265.96 | 846 (79) | 1 Bed and 1 Bath | 11/24/2011 | |
| East | 1412 | $320,000 | $225.99 | 1416 (132) | SHORT SALE | 3 Beds and 2 Baths | 11/14/2011 |
| West | 1616 | $199,000 | $235.22 | 846 (79) | 1 Bed and 1 Bath | 11/02/2011 | |
| West | 3120 | $125,000 | $246.55 | 507 (47) | Studio with 10 Baths | 10/31/2011 | |
| West | 423 | $520,000 | $290.18 | 1792 (166) | 3 Beds and 2 Baths | 10/25/2011 | |
| West | 4324 | $225,000 | $265.96 | 846 (79) | 1 Bed and 1 Bath | 10/24/2011 | |
| West | 3818 | $232,000 | $274.23 | 846 (79) | REO | 1 Bed and 1 Bath | 10/24/2011 |
| East | 4112 | $540,000 | $381.36 | 1416 (132) | 3 Beds and 2 Baths | 10/21/2011 | |
| East | 4201 | $315,000 | $275.11 | 1145 (106) | 2 Beds and 2 Baths | 10/21/2011 | |
| East | 4210 | $205,000 | $242.32 | 846 (79) | SHORT SALE | 1 Bed and 1 Bath | 09/23/2011 |
| East | 3803 | $250,000 | $288.02 | 868 (81) | 1 Bed and 1 Bath | 09/15/2011 | |
| East | 2403 | $230,000 | $264.98 | 868 (81) | 1 Bed and 1 Bath | 09/14/2011 | |
| East | 3900 | $280,000 | $253.39 | 1105 (103) | SHORT SALE | 2 Beds and 2 Baths | 09/08/2011 |
| East | 1910 | $195,000 | $230.50 | 846 (79) | REO | 1 Bed and 1 Bath | 09/06/2011 |
| East | 1202 | $195,000 | $230.50 | 846 (79) | 1 Bed and 1 Bath | 08/31/2011 | |
| West | 2917 | $229,000 | $263.82 | 868 (81) | 1 Bed and 1 Bath | 08/25/2011 | |
| West | 2323 | $512,500 | $285.99 | 1792 (166) | 3 Beds and 2 Baths | 08/19/2011 | |
| West | 3714 | $253,000 | $228.96 | 1105 (103) | SHORT SALE | 2 Beds and 2 Baths | 08/17/2011 |
| East | 2705 | $280,000 | $228.20 | 1227 (114) | REO | 2 Beds and 2 Baths | 08/17/2011 |
| East | 3609 | $475,000 | $265.07 | 1792 (166) | SHORT SALE | 3 Beds and 2 Baths | 08/16/2011 |
| East | 1402 | $180,000 | $207.37 | 868 (81) | SHORT SALE | 1 Bed and 1 Bath | 08/16/2011 |
| West | 3523 | $441,500 | $246.37 | 1792 (166) | SHORT SALE | 3 Beds and 2 Baths | 08/15/2011 |
| West | 1521 | $260,000 | $211.90 | 1227 (114) | SHORT SALE | 2 Beds and 2 Baths | 08/12/2011 |
| East | 2612 | $400,000 | $282.49 | 1416 (132) | SHORT SALE | 3 Beds and 2 Baths | 08/10/2011 |
| East | 1505 | $320,000 | $260.80 | 1227 (114) | 2 Beds and 2 Baths | 08/03/2011 | |
| West | 4324 | $195,000 | $230.50 | 846 (79) | SHORT SALE | 1 Bed and 1 Bath | 08/03/2011 |
| West | 3726 | $335,000 | $236.58 | 1416 (132) | SHORT SALE | 3 Beds and 2 Baths | 07/29/2011 |
| East | 2600 | $290,000 | $262.44 | 1105 (103) | 2 Beds and 2 Baths | 07/29/2011 | |
| East | 1703 | $210,000 | $241.94 | 868 (81) | SHORT SALE | 1 Bed and 1 Bath | 07/29/2011 |
| East | 1905 | $300,000 | $244.50 | 1227 (114) | REO | 2 Beds and 2 Baths | 07/29/2011 |
| East | 2800 | $315,000 | $285.07 | 1105 (103) | 2 Beds and 2 Baths | 07/28/2011 | |
| West | 615 | $268,000 | $234.06 | 1145 (106) | 2 Beds and 2 Baths | 07/27/2011 | |
| East | 1209 | $540,000 | $301.34 | 1792 (166) | 3 Beds and 2 Baths | 07/27/2011 | |
| East | 3612 | $400,000 | $282.49 | 1416 (132) | REO | 3 Beds and 2 Baths | 07/15/2011 |
| East | 3000 | $245,000 | $221.72 | 1105 (103) | REO | 2 Beds and 2 Baths | 07/15/2011 |
| East | 1806 | $119,000 | $234.71 | 507 (47) | SHORT SALE | Studio with 1 Bath | 06/28/2011 |
| West | 2323 | $390,000 | $217.63 | 1792 (166) | REO | 3 Beds and 2 Baths | 06/28/2011 |
| West | 1420 | $120,000 | $236.69 | 507 (47) | SHORT SALE | Studio with 1 Bath | 06/24/2011 |
| West | 4216 | $220,000 | $260.05 | 846 (79) | 1 Bed and 1 Bath | 06/10/2011 | |
| West | 4319 | $310,000 | $252.65 | 1227 (114) | REO | 2 Beds and 2 Baths | 06/10/2011 |
| East | 4107 | $300,000 | $254.67 | 1178 (109) | 2 Beds and 2 Baths | 05/27/2011 | |
| West | 2220 | $131,000 | $258.38 | 507 (47) | REO | Studio with 1 Bath | 05/12/2011 |
| East | 4102 | $222,000 | $262.41 | 846 (79) | 1 Bed and 1 Bath | 05/06/2011 | |
| West | 521 | $325,000 | $264.87 | 1227 (114) | 2 Beds and 2 Baths | 05/02/2011 | |
| West | 2421 | $240,000 | $195.60 | 1227 (114) | SHORT SALE | 2 Beds and 2 Baths | 04/29/2011 |
| West | 1522 | $245,000 | $209.58 | 1169 (109) | SHORT SALE | 2 Beds and 2 Baths | 04/29/2011 |
| West | 4026 | $330,000 | $233.05 | 1416 (132) | SHORT SALE | 3 Beds and 2 Baths | 04/28/2011 |
| West | 1824 | $180,000 | $212.77 | 846 (79) | SHORT SALE | 1 Bed and 1 Bath | 04/27/2011 |
| West | UPH 22 | $295,000 | $252.35 | 1169 (109) | SHORT SALE | 2 Beds and 2 Baths | 04/26/2011 |
| West | 1816 | $180,000 | $212.77 | 846 (79) | SHORT SALE | 1 Bed and 1 Bath | 04/18/2011 |
| West | 3819 | $360,000 | $293.40 | 1227 (114) | 2 Beds and 2 Baths | 04/04/2011 | |
| West | UPH24 | $215,000 | $254.14 | 846 (79) | REO | 1 Bed and 1 Bath | 03/28/2011 |
| East | 3103 | $188,000 | $216.59 | 868 (81) | REO | 1 Bed and 1 Bath | 03/24/2011 |
| West | 2716 | $210,000 | $248.23 | 846 (79) | REO | 1 Bed and 1 Bath | 03/21/2011 |
| East | 1504 | $188,000 | $222.22 | 846 (79) | REO | 1 Bed and 1 Bath | 03/18/2011 |
| East | 1207 | $290,000 | $246.18 | 1178 (109) | SHORT SALE | 2 Beds and 2 Baths | 03/18/2011 |
| East | 4200 | $225,000 | $203.62 | 1105 (103) | SHORT SALE | 2 Beds and 2 Baths | 03/15/2011 |
| West | 3314 | $260,000 | $235.29 | 1105 (103) | REO | 2 Beds and 2 Baths | 03/03/2011 |
| West | 2920 | $127,000 | $250.49 | 507 (47) | SHORT SALE | Studio with 1 Bath | 02/28/2011 |
| West | 2217 | $206,900 | $238.36 | 868 (81) | 1 Bed and 1 Bath | 02/28/2011 | |
| East | 2306 | $128,000 | $252.47 | 507 (47) | Studio with 1 Bath | 02/24/2011 | |
| East | 2408 | $245,000 | $209.58 | 1169 (109) | REO | 2 Beds and 2 Baths | 02/16/2011 |
| East | 4102 | $185,000 | $218.68 | 846 (79) | REO | 1 Bed and 1 Bath | 02/11/2011 |
| East | 4109 | $475,000 | $266.85 | 1780 (165) | SHORT SALE | 3 Beds and 2 Baths | 01/21/2011 |
| East | 2509 | $455,000 | $253.91 | 1792 (166) | 3 Beds and 2 Baths | 01/20/2011 | |
| East | 4110 | $218,000 | $257.68 | 846 (79) | 1 Bed and 1 Bath | 01/18/2011 | |
| West | 2217 | $175,000 | $201.61 | 868 (81) | REO | 1 Bed and 1 Bath | 01/14/2011 |
| West | 2526 | $375,000 | $264.83 | 1416 (132) | 3 Beds and 2 Baths | 01/13/2011 | |
| West | 1723 | $390,000 | $217.63 | 1792 (166) | SHORT SALE | 3 Beds and 2 Baths | 01/12/2011 |
| West | 2120 | $246,000 | $485.21 | 507 (47) | Studio with 1 Bath | 01/03/2011 | |
| East | 3710 | $184,000 | $217.49 | 846 (79) | SHORT SALE | 1 Bed and 1 Bath | 12/30/2010 |
| East | 1404 | $165,000 | $195.04 | 846 (79) | SHORT SALE | 1 Bed and 1 Bath | 12/22/2010 |
| East | 3505 | $270,000 | $220.05 | 1227 (114) | SHORT SALE | 2 Beds and 2 Baths | 12/22/2010 |
| East | 4001 | $275,000 | $240.17 | 1145 (106) | REO | 2 Beds and 2 Baths | 12/22/2010 |
| East | 1710 | $188,000 | $222.22 | 846 (79) | REO | 1 Bed and 1 Bath | 12/15/2010 |
| West | 1924 | $198,000 | $234.04 | 846 (79) | 1 Bed and 1 Bath | 12/15/2010 | |
| West | 415 | $240,000 | $209.61 | 1145 (106) | 2 Beds and 2 Baths | 12/14/2010 | |
| West | 821 | $242,500 | $197.64 | 1227 (114) | SHORT SALE | 2 Beds and 2 Baths | 12/14/2010 |
| East | 2601 | $275,000 | - | - | SHORT SALE | 2 Beds and 2 Baths | 12/13/2010 |
| West | 2822 | $245,000 | $209.58 | 1169 (109) | REO | 2 Beds and 2 Baths | 12/06/2010 |
| West | 3020 | $128,000 | $252.47 | 507 (47) | Studio with 1 Bath | 12/03/2010 | |
| East | 905 | $267,000 | $217.60 | 1227 (114) | SHORT SALE | 2 Beds and 2 Baths | 11/30/2010 |
| West | 1116 | $180,000 | $212.77 | 846 (79) | SHORT SALE | 1 Bed and 1 Bath | 11/30/2010 |
| East | 3300 | $265,000 | $230.43 | 1150 (107) | 2 Beds and 2 Baths | 11/29/2010 | |
| East | 2909 | $480,000 | $267.86 | 1792 (166) | 3 Beds and 2 Baths | 11/22/2010 | |
| West | 3321 | $280,000 | $228.20 | 1227 (114) | 2 Beds and 2 Baths | 11/19/2010 | |
| West | 3514 | $246,000 | $222.62 | 1105 (103) | REO | 2 Beds and 2 Baths | 11/18/2010 |
| East | 2702 | $205,000 | $242.32 | 846 (79) | 1 Bed and 1 Bath | 11/15/2010 | |
| East | 803 | $188,000 | $216.59 | 868 (81) | SHORT SALE | 1 Bed and 1 Bath | 11/09/2010 |
| West | 1021 | $259,000 | $211.08 | 1227 (114) | SHORT SALE | 2 Beds and 2 Baths | 10/22/2010 |
| West | 4021 | $275,000 | $224.12 | 1227 (114) | SHORT SALE | 2 Beds and 2 Baths | 09/30/2010 |
| West | 1426 | $300,000 | $211.86 | 1416 (132) | REO | 3 Beds and 2 Baths | 09/24/2010 |
| West | 1623 | $379,000 | $211.50 | 1792 (166) | REO | 3 Beds and 2 Baths | 09/13/2010 |
| West | 1923 | $450,000 | $251.12 | 1792 (166) | 3 Beds and 2 Baths | 08/30/2010 | |
| West | 3914 | $250,000 | $226.24 | 1105 (103) | SHORT SALE | 2 Beds and 2 Baths | 08/20/2010 |
| West | 1826 | $330,000 | $233.05 | 1416 (132) | REO | 3 Beds and 2 Baths | 08/13/2010 |
| West | 1926 | $350,000 | $247.18 | 1416 (132) | SHORT SALE | 3 Beds and 2 Baths | 08/12/2010 |
| West | 3122 | $275,300 | $235.50 | 1169 (109) | REO | 2 Beds and 2 Baths | 08/12/2010 |
| West | 17 | $240,000 | $276.50 | 868 (81) | REO | 1 Bed and 1 Bath | 08/11/2010 |
| West | 3915 | $281,000 | $245.41 | 1145 (106) | REO | 2 Beds and 2 Baths | 08/02/2010 |
| East | 2302 | $226,000 | $267.14 | 846 (79) | 1 Bed and 1 Bath | 07/28/2010 | |
| East | 1707 | $300,000 | $254.67 | 1178 (109) | 2 Beds and 2 Baths | 07/16/2010 | |
| East | 3510 | $215,000 | $254.14 | 846 (79) | 1 Bed and 1 Bath | 07/13/2010 | |
| East | 3200 | $300,000 | $271.49 | 1105 (103) | 2 Beds and 2 Baths | 07/12/2010 | |
| West | 1224 | $185,000 | $218.68 | 846 (79) | 1 Bed and 1 Bath | 07/09/2010 | |
| East | 4110 | $180,000 | - | - | SHORT SALE | 1 Bed and 1 Bath | 07/09/2010 |
| East | 1606 | $120,000 | $236.69 | 507 (47) | SHORT SALE | Studio with 1 Bath | 07/09/2010 |
| East | 3601 | $270,000 | $235.81 | 1145 (106) | SHORT SALE | 2 Beds and 2 Baths | 07/07/2010 |
| West | 2819 | $255,000 | $207.82 | 1227 (114) | SHORT SALE | 2 Beds and 2 Baths | 07/02/2010 |
| West | 3416 | $210,000 | $248.23 | 846 (79) | 1 Bed and 1 Bath | 07/02/2010 | |
| West | LPH26 | $369,000 | $260.59 | 1416 (132) | SHORT SALE | 3 Beds and 2 Baths | 06/30/2010 |
| East | 1709 | $450,000 | $251.12 | 1792 (166) | SHORT SALE | 3 Beds and 2 Baths | 06/25/2010 |
| West | 2026 | $362,000 | $255.65 | 1416 (132) | 3 Beds and 2 Baths | 06/25/2010 | |
| West | 3016 | $165,500 | $195.63 | 846 (79) | REO | 1 Bed and 1 Bath | 06/22/2010 |
| East | 1804 | $205,000 | $242.32 | 846 (79) | 1 Bed and 1 Bath | 06/18/2010 | |
| West | 1424 | $172,000 | $203.31 | 846 (79) | SHORT SALE | 1 Bed and 1 Bath | 06/14/2010 |
