Miami Beach Condos for Sale
| 6000 Indian Creek Built 2006 3 Units for Sale From $395,000 – $1,499,000 |
Akoya Built 2004 35 Units for Sale From $205,000 – $1,899,000 |
AQUA Allison Island Built 2004 23 Units for Sale From $465,000 – $3,000,000 |
Mosaic Miami Beach Built 2007 15 Units for Sale From $600,000 – $5,000,000 |
Mosaic Miami Beach
| Mosaic Condominium Sales and Rentals: MLS Listing Data Updated 02/08/2010 at 1:29 AM Year Built: 2007 |
![]() Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
There are currently 15 units in Mosaic available for sale as of 02/08/2010:
2 Bedrooms Available for Sale in Mosaic:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1345755 | 603 | $600,000 | SS | $468.75 | 1280 (119) | 2/2/0 | 06/16/2009 | VIEW DETAILS | |
| M1352836 | 604 | $749,000 | SS | $617.99 | 1212 (113) | 2/2/0 | 11/10/2009 | VIEW DETAILS | |
| M1202510 | 1004 | $1,150,000 | 17.56% |
$875.86 | 1313 (122) | 2/2/0 | 01/09/2008 | VIEW DETAILS |
3 Bedrooms Available for Sale in Mosaic:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1301617 | 1102 | $949,000 | $629.73 | 1507 (140) | 3/3/0 | 03/07/2009 | VIEW DETAILS | ||
| D1344086 | 1505 | $1,099,000 | $720.66 | 1525 (142) | 3/3/0 | 06/05/2009 | VIEW DETAILS | ||
| M1357958 | 701 | $1,099,900 | $603.02 | 1824 (169) | 3/3/0 | 12/08/2009 | VIEW DETAILS | ||
| M1359223 | 1503 | $1,250,000 | SS | $491.74 | 2542 (236) | 3/3/0 | 12/14/2009 | VIEW DETAILS | |
| D1365216 | 1703 | $1,300,000 | SS | $511.41 | 2542 (236) | 3/3/0 | 10/15/2009 | VIEW DETAILS | |
| M1331459 | 1501 | $1,325,000 | 11.61% |
$726.43 | 1824 (169) | 3/3/0 | 07/29/2009 | VIEW DETAILS | |
| M1273252 | 506 | $1,599,000 | $797.51 | 2005 (186) | 3/3/0 | 10/22/2008 | VIEW DETAILS | ||
| D1322869 | 1101 | $1,599,000 | $876.64 | 1824 (169) | 3/3/0 | 01/27/2009 | VIEW DETAILS | ||
| M1357144 | 1106 | $1,999,000 | - | - | 3/3/0 | 12/03/2009 | VIEW DETAILS | ||
| M1357025 | 1706 | $2,500,000 | $1,373.63 | 1820 (169) | 3/3/0 | 12/03/2009 | VIEW DETAILS | ||
| M1317015 | TH-2 | $2,690,000 | 23.14% |
$968.67 | 2777 (258) | 3/4/1 | 05/19/2009 | VIEW DETAILS |
4 Bedrooms Available for Sale in Mosaic:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1283479 | PH-1 | $5,000,000 | 13.79% |
$1,385.04 | 3610 (335) | 4/4/0 | 12/09/2008 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure


















