Metropolitan Miami Condo in Downtown Miami (Met 1 Miami)
| Met 1 Miami Sales and Rentals: MLS Listing Data Updated 05/18/2012 at 4:26 PM Address: 300 S Biscayne Boulevard, Miami, FL 33131 Year Built: 2008 Location: Downtown Miami Developer: MDM Development Group Architect: Nichols, Brosch, Sandoval & Associates Total Units: 447 Units from 567 to 1977 sq. ft. Currently Available: 10 for Sale and 11 for Lease Lowest Sales Price: $210,000 Highest Sales Price: $525,000 Lowest Rental Price: $1,650 Highest Rental Price: $5,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
About Metropolitan Miami Condos:
Metropolitan Miami will feature exciting retail venues, restaurants, an entertainment complex known as Met Square and residential units. Met Miami will become Miami’s first true urban neighborhood in the middle of downtown and fully surrounded by Miami’s signature bay views. Metropolitan Miami will consist of 3 towers – Met 1 (residential), Met 2 (office) and Met 3 (residential). Metropolitan Miami 3 or Met 3 will feature Miami’s first Whole Foods Supermarket at ground floor. Metropolitan Miami comprises a total of 6 acres of land where the MET1, MET2, MET3 and MET Square will be constructed in 3 blocks side-by-side in the heart of Downtown Miami. MET1 will consist of 447 total units including lofts, 1 and 2 bedroom and penthouses. The entire project embraces retail shops, restaurants, convenience stores and cinemas.
Metropolitan Miami Condos – Building Features:
- High-speed elevators
- Across the street from the RiverWalk
- Private lounge areas in the lobby
- Roof top terrace
Metropolitan Miami Condos – Security Features:
- Modern building access and surveillance video security system
- Twenty-four hour security
- Assigned covered parking with controlled access
- Technologically advanced fire alarm system
- Technological features
- Smart building, multiple-jack, high-speed Internet, data voice and cable TV access
- Multiple phone lines per unit
Metropolitan Miami Condos – Amenities:
- Concierge and valet services
- Building management
- Fully equipped business center with meeting/conference room
- Mail and package receiving area
- Private storage facility
- Entertainment venues on ground floor plaza area
- Nationally recognized restaurant on first level
- Pet friendly
Metropolitan Miami Condos – Recreational Features:
- Great room with fully equipped kitchen
- Resident lounge and bar area with big screen plasma TV
- Card and game room with billiards
- Attractively landscaped recreational deck
- Temperature controlled pool
- Outdoor whirlpool
- Poolside chaise lounge & towel service
- Meditation garden
- Separate sauna, shower and locker rooms
- State-of-the-art health and fitness center with kids play area
- Fully equipped cardiovascular and free weights room
- Yoga and aerobics studio
Metropolitan Miami Condos – Residence Features:
- Private terraces
- Ready to move-in with attractive flooring in all areas
- Sound proofing floors
- Ceiling heights: lofts 19’4”, tower 9’4’, penthouses 11’4”
- Pre-wired for ceiling electrical fixtures in all bedrooms and breakfast areas
- Ventilated closet shelving
- Custom double-hung closets
- Marble windowsills
- Energy-efficient A/C and heating system
- Tinted, tempered glass designed to meet new hurricane codes and energy savings cost
- Impact resistant windows and sliding glass doors
- Top of the line stackable, large capacity washer & dryer
- Spacious walk-in closets
- Linen closets
Metropolitan Miami Condos – Kitchen Features:
- Top of the line stainless steel appliances: refrigerator/freezer, built-in oven and cook top, microwave oven with integral hood and light, and multi-cycle dishwasher
- Under cabinet kitchen TV
- Custom Italian marble flooring
- Granite countertops and backsplashes with under mounted stainless steel double sink
- European style cabinetry with glass doors and stainless finish pulls
- Elevated breakfast countertops
- Pre-wired for track lighting
- Double depth floor-to-ceiling pantries
Metropolitan Miami Condos – Bathroom Features:
- Imported marble or granite custom vanities
- Under mounted sinks in master and second bathroom
- Roman tub in master bathroom
- Oversized mirrors
- Vanity lighting
- Elegant bathroom fixtures and accessories
- Marble master bathroom with glass shower enclosure
- Italian porcelain tile on second bathroom
- Sleek pedestal sink in powder room
Featured Units for Sale in Metropolitan Miami 1:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 2408 | $525,000 | $437.14 | 1201 (112) | 2 Bedrooms 2 Bathrooms | ID #: A1640955 VIEW DETAILS | |
![]() | T-1416 | $440,000 | $390.76 | 1126 (105) | 2 Bedrooms 2 Bathrooms | ID #: A1593121 VIEW DETAILS | |
![]() | 1404 | $400,000 reduced 05/15/2012 | $357.46 | 1119 (104) | 2 Bedrooms 2 Bathrooms | ID #: A1614443 VIEW DETAILS |
There are currently 10 units in Metropolitan Miami 1 available for sale as of 05/18/2012:
1 Bedrooms Available for Sale in Metropolitan Miami 1:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1616617 | T-2911 | $210,000 | SHORT SALE | $388.89 | 540 (50) | 1/1/0 | VIEW DETAILS | |
| A1604964 | T-1811 | $245,000 | $453.70 | 540 (50) | 1/1/0 | VIEW DETAILS | ||
| A1582144 | T-1905 | $265,000 | $361.53 | 733 (68) | 1/1/1 | VIEW DETAILS | ||
| A1629640 | T-3009 | $265,000 | $491.65 | 539 (50) | 1/1/0 | VIEW DETAILS | ||
| A1629316 | T-3707 | $319,000 | $435.20 | 733 (68) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Sale in Metropolitan Miami 1:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1602725 | 1412 | $385,000 | $344.06 | 1119 (104) | 2/2/0 | VIEW DETAILS | ||
| A1585958 | T-2906 | $399,000 | $397.01 | 1005 (93) | 2/2/0 | VIEW DETAILS | ||
| A1614443 | 1404 | $400,000 | $357.46 | 1119 (104) | 2/2/0 | VIEW DETAILS | ||
| A1593121 | T-1416 | $440,000 | $390.76 | 1126 (105) | 2/2/0 | VIEW DETAILS | ||
| A1640955 | 2408 | $525,000 | $437.14 | 1201 (112) | 2/2/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 11 units in Metropolitan Miami 1 available for lease as of 05/18/2012:
1 Bedrooms Available for Lease in Metropolitan Miami 1:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1640349 | T-2105 | $1,650 | Furnished | $2.25 | 733 (68) | 1/1/1 | VIEW DETAILS | |
| A1637647 | T-3703 | $1,695 | Furnished | $3.12 | 544 (51) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Metropolitan Miami 1:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1576361 | 3406 | $2,300 | $2.06 | 1119 (104) | 2/2/0 | VIEW DETAILS | ||
| A1602450 | 3604 | $2,300 | $2.03 | 1134 (105) | 2/2/0 | VIEW DETAILS | ||
| A1585608 | 1910 | $2,450 | $2.04 | 1201 (112) | 2/2/0 | VIEW DETAILS | ||
| A1602736 | 1408 | $2,450 | $2.04 | 1201 (112) | 2/2/0 | VIEW DETAILS | ||
| A1635629 | 2408 | $2,500 | $2.08 | 1201 (112) | 2/2/0 | VIEW DETAILS | ||
| A1641232 | 3704 | $2,500 | $2.20 | 1134 (105) | 2/2/0 | VIEW DETAILS | ||
| A1633151 | T1916 | $2,550 | $2.26 | 1126 (105) | 2/2/0 | VIEW DETAILS | ||
| A1606795 | T-1906 | $2,700 | Furnished | $2.69 | 1005 (93) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in Metropolitan Miami 1:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1592621 | PH3904 | $5,000 | $2.08 | 2402 (223) | 3/3/1 | VIEW DETAILS |
Recent Sales: 130 units in Metropolitan Miami 1 were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2902 | $390,000 | $336.21 | 1160 (108) | 2 Beds and 2 Baths | 05/09/2012 | |
| T-2202 | $350,000 | $301.72 | 1160 (108) | SHORT SALE | 2 Beds and 2 Baths | 02/27/2012 |
| 2205 | $233,000 | $292.35 | 797 (74) | 1 Bed and 1.5 Bath | 02/01/2012 | |
| T-1905 | $187,000 | $255.12 | 733 (68) | SHORT SALE | 1 Bed and 1.5 Bath | 12/02/2011 |
| 1030 | $205,000 | $293.70 | 698 (65) | 1 Bed and 1.5 Bath | 11/10/2011 | |
| T-1907 | $205,000 | $279.67 | 733 (68) | 1 Bed and 1.5 Bath | 09/28/2011 | |
| 1514 | $299,000 | - | - | SHORT SALE | 2 Beds and 2 Baths | 05/17/2011 |
| 1002 | $347,500 | $256.65 | 1354 (126) | 2 Beds and 2.5 Baths | 03/30/2011 | |
| 1034 | $220,000 | $221.11 | 995 (92) | REO | 2 Beds and 2 Baths | 02/10/2011 |
| 1601 | $199,000 | $251.58 | 791 (73) | SHORT SALE | 1 Bed and 1.5 Bath | 10/27/2010 |
| 816 | $239,750 | $250.00 | 959 (89) | SHORT SALE | 1 Bed and 1.5 Bath | 06/10/2010 |
| 2609 | $131,963 | $218.12 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 2409 | $133,113 | $220.02 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 1609 | $114,425 | $189.13 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 1809 | $140,300 | $231.90 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 2809 | $177,013 | $292.58 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 3109 | $137,713 | $227.62 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 3409 | $127,363 | $210.52 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 2709 | $136,563 | $225.72 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 2207 | $171,925 | $215.72 | 797 (74) | 1 Bed and 1.5 Bath | 12/24/2009 | |
| 2712 | $246,100 | $217.02 | 1134 (105) | 2 Beds and 2 Baths | 12/24/2009 | |
| 2612 | $252,713 | $222.85 | 1134 (105) | 2 Beds and 2 Baths | 12/24/2009 | |
| 1912 | $230,000 | - | - | 2 Beds and 2 Baths | 12/24/2009 | |
| 3609 | $134,347 | $222.06 | 605 (56) | 2 Beds and 2 Baths | 12/24/2009 | |
| 3405 | $159,850 | - | - | 1 Bed and 1.5 Bath | 12/23/2009 | |
| 3607 | $175,732 | - | - | 1 Bed and 1.5 Bath | 12/23/2009 | |
| 3307 | $163,300 | - | - | 1 Bed and 1 Bath | 12/23/2009 | |
| 3007 | $201,250 | - | - | 1 Bed and 1 Bath | 12/23/2009 | |
| 3610 | $280,888 | $233.88 | 1201 (112) | 2 Beds and 2 Baths | 12/23/2009 | |
| 3407 | $169,050 | - | - | 1 Bed and 1 Bath | 12/23/2009 | |
| 2807 | $175,950 | - | - | 1 Bed and 1 Bath | 12/23/2009 | |
| 2505 | $173,213 | - | - | 1 Bed and 1 Bath | 12/23/2009 | |
| 3210 | $287,213 | $239.14 | 1201 (112) | 2 Beds and 2 Baths | 12/23/2009 | |
| 3010 | $255,000 | - | - | 2 Beds and 2 Baths | 12/23/2009 | |
| 2607 | $171,063 | - | - | 1 Bed and 1 Bath | 12/23/2009 | |
| 2602 | $259,613 | $223.80 | 1160 (108) | 2 Beds and 2 Baths | 12/23/2009 | |
| 2907 | $200,100 | - | - | 1 Bed and 1 Bath | 12/23/2009 | |
| 2605 | $196,650 | - | - | 1 Bed and 1 Bath | 12/23/2009 | |
| 3112 | $258,463 | - | - | 2 Beds and 2 Baths | 12/22/2009 | |
| 3603 | $140,300 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 2405 | $168,763 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 2407 | $175,950 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 3305 | $167,900 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 1232 | $193,200 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 2103 | $129,663 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 1218 | $231,438 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 1208 | $191,763 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 1503 | $119,025 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 2603 | $135,413 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 2007 | $164,163 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 2403 | $115,863 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 2303 | $107,525 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 410 | $189,750 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 2610 | $270,000 | - | - | 2 Beds and 2 Baths | 12/22/2009 | |
| 1024 | $171,925 | $194.05 | 886 (82) | 1 Bed and 1.5 Bath | 12/22/2009 | |
| 628 | $195,788 | $220.98 | 886 (82) | 1 Bed and 1.5 Bath | 12/22/2009 | |
| 404 | $150,075 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 804 | $152,663 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 406 | $199,813 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 1026 | $173,075 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 806 | $186,875 | - | - | 1 Bed and 1 Bath | 12/22/2009 | |
| 3604 | $269,675 | - | - | 2 Beds and 2 Baths | 12/21/2009 | |
| 2102 | $253,863 | - | - | 2 Beds and 2 Baths | 12/21/2009 | |
| 1602 | $249,263 | $214.88 | 1160 (108) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3408 | $357,938 | $298.03 | 1201 (112) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3806 | $600,000 | $281.16 | 2134 (198) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2506 | $290,375 | $256.06 | 1134 (105) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2806 | $240,000 | $211.64 | 1134 (105) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2014 | $257,888 | $230.46 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2104 | $235,000 | $210.01 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3214 | $267,663 | - | - | 2 Beds and 2 Baths | 12/21/2009 | |
| 3314 | $272,938 | - | - | 2 Beds and 2 Baths | 12/21/2009 | |
| 1616 | $270,000 | $212.93 | 1268 (118) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3711 | $135,400 | $228.72 | 592 (55) | 1 Bed and 1 Bath | 12/21/2009 | |
| 3301 | $216,488 | $241.35 | 897 (83) | 1 Bed and 1.5 Bath | 12/21/2009 | |
| 3208 | $287,213 | - | - | 2 Beds and 2 Baths | 12/21/2009 | |
| 2808 | $315,388 | $262.60 | 1201 (112) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3006 | $255,875 | $225.64 | 1134 (105) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2316 | $287,788 | - | - | 2 Beds and 2 Baths | 12/21/2009 | |
| 1502 | $240,000 | $206.90 | 1160 (108) | 2 Beds and 2 Baths | 12/21/2009 | |
| 1814 | $223,675 | $199.89 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3514 | $227,000 | $202.86 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2616 | $291,238 | $229.68 | 1268 (118) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2114 | $259,038 | $231.49 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3601 | $217,063 | $241.99 | 897 (83) | 1 Bed and 1.5 Bath | 12/21/2009 | |
| 2201 | $293,838 | $327.58 | 897 (83) | 1 Bed and 1.5 Bath | 12/21/2009 | |
| 2101 | $202,688 | $225.96 | 897 (83) | 1 Bed and 1.5 Bath | 12/21/2009 | |
| 1901 | $195,213 | $217.63 | 897 (83) | 1 Bed and 1.5 Bath | 12/21/2009 | |
| 3108 | $318,838 | $265.48 | 1201 (112) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2416 | $276,000 | $217.67 | 1268 (118) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2108 | $305,325 | $254.23 | 1201 (112) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3706 | $233,450 | $205.86 | 1134 (105) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3406 | $240,350 | $211.95 | 1134 (105) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3416 | $276,000 | $217.67 | 1268 (118) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2916 | $284,688 | $224.52 | 1268 (118) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2914 | $240,000 | $214.48 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2314 | $235,750 | $210.68 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 3201 | $215,338 | $240.06 | 897 (83) | 1 Bed and 1.5 Bath | 12/21/2009 | |
| 3004 | $235,750 | $210.68 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2404 | $235,000 | $210.01 | 1119 (104) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2306 | $240,000 | $211.64 | 1134 (105) | 2 Beds and 2 Baths | 12/21/2009 | |
| 2716 | $395,000 | - | - | 2 Beds and 2 Baths | 12/09/2009 | |
| 1701 | $295,000 | $328.87 | 897 (83) | 1 Bed and 1.5 Bath | 09/30/2009 | |
| 2105 | $292,000 | $366.37 | 797 (74) | 1 Bed and 1.5 Bath | 07/31/2009 | |
| 2107 | $263,000 | - | - | 1 Bed and 1.5 Bath | 07/31/2009 | |
| 3211 | $180,000 | - | - | 1 Bed and 1 Bath | 07/06/2009 | |
| 1511 | $207,500 | - | - | 1 Bed and 1 Bath | 06/26/2009 | |
| 1405 | $280,000 | $351.32 | 797 (74) | 1 Bed and 1.5 Bath | 05/12/2009 | |
| 3008 | $480,000 | - | - | 2 Beds and 2 Baths | 05/08/2009 | |
| 2805 | $305,000 | - | - | 1 Bed and 1 Bath | 05/05/2009 | |
| 4009 | $210,000 | - | - | 1 Bed and 1 Bath | 04/24/2009 | |
| 1714 | $398,000 | $355.67 | 1119 (104) | 2 Beds and 2 Baths | 03/27/2009 | |
| 2310 | $600,500 | $500.00 | 1201 (112) | 2 Beds and 2 Baths | 03/19/2009 | |
| 2209 | $219,000 | $361.98 | 605 (56) | 1 Bed and 1 Bath | 03/13/2009 | |
| 3511 | $222,000 | $375.00 | 592 (55) | 1 Bed and 1 Bath | 02/27/2009 | |
| 1411 | $219,900 | $371.45 | 592 (55) | 1 Bed and 1 Bath | 02/23/2009 | |
| 3107 | $312,000 | $391.47 | 797 (74) | 1 Bed and 1 Bath | 02/20/2009 | |
| 3504 | $457,000 | $408.40 | 1119 (104) | 2 Beds and 2 Baths | 02/13/2009 | |
| 3510 | $562,500 | $468.36 | 1201 (112) | 2 Beds and 2 Baths | 02/11/2009 | |
| 3611 | $246,000 | $415.54 | 592 (55) | 1 Bed and 1 Bath | 02/06/2009 | |
| 2512 | $381,000 | $335.98 | 1134 (105) | 2 Beds and 2 Baths | 02/04/2009 | |
| 3714 | $398,000 | $355.67 | 1119 (104) | 2 Beds and 2 Baths | 02/03/2009 | |
| 2503 | $208,500 | $344.63 | 605 (56) | 1 Bed and 1 Bath | 01/29/2009 | |
| 2408 | $412,500 | $343.46 | 1201 (112) | 2 Beds and 2 Baths | 01/23/2009 | |
| 2408 | $412,500 | $343.46 | 1201 (112) | 2 Beds and 2 Baths | 01/23/2009 | |
| 4006 | $1,500,000 | $1,322.75 | 1134 (105) | 1 Bed and 1 Bath | 01/14/2009 | |
| 4006 | $1,500,000 | $1,322.75 | 1134 (105) | 2 Beds and 2 Baths | 01/14/2009 | |
| 3501 | $336,000 | $374.58 | 897 (83) | 1 Bed and 1.5 Bath | 12/22/2008 | |
| 1222 | $327,000 | $329.31 | 993 (92) | 1 Bed and 2 Baths | 12/19/2008 | |
| 1802 | $377,500 | $325.43 | 1160 (108) | 2 Beds and 2 Baths | 12/18/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure


