Meridian Lofts in South Beach – South Beach Lofts Nearby Lincoln Road
| Meridian Lofts Sales and Rentals: MLS Listing Data Updated 05/18/2012 at 4:26 PM Address: 2001 Meridian Avenue, Miami, FL 33139 Year Built: 2006 Location: South Beach Developer: Flagler Holding Group Architect: Zyscovich Architects Total Units: 111 Units from 802 to 3508 sq. ft. Currently Available: 5 for Sale and 2 for Lease Lowest Sales Price: $270,000 Highest Sales Price: $1,499,000 Lowest Rental Price: $1,950 Highest Rental Price: $2,200 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Featured Units for Sale in Meridian Lofts:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 323 | $640,000 | $436.86 | 1465 (136) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1638623 VIEW DETAILS | |
![]() | 304 | $325,000 | $336.44 | 966 (90) | 1 Bedrooms 1 Bathrooms 1 Half Baths | ID #: A1636971 VIEW DETAILS | |
![]() | 415 | $270,000 reduced 12/06/2011 | $336.66 | 802 (75) | Studio 1 Bathrooms | ID #: A1528444 VIEW DETAILS |
There are currently 5 units in Meridian Lofts available for sale as of 05/18/2012:
Studios Available for Sale in Meridian Lofts:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1528444 | 415 | $270,000 | $336.66 | 802 (75) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Sale in Meridian Lofts:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1636971 | 304 | $325,000 | $336.44 | 966 (90) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Sale in Meridian Lofts:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1638623 | 323 | $640,000 | $436.86 | 1465 (136) | 2/2/1 | VIEW DETAILS | ||
| A1539763 | 103 | $649,000 | $488.70 | 1328 (123) | 2/2/0 | VIEW DETAILS | ||
| A1527849 | PH-02 | $1,499,000 | $716.20 | 2093 (194) | 2/2/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 2 units in Meridian Lofts available for lease as of 05/18/2012:
1 Bedrooms Available for Lease in Meridian Lofts:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1627275 | 324 | $1,950 | $2.02 | 966 (90) | 1/1/1 | VIEW DETAILS | ||
| A1639783 | 424 | $2,200 | $2.28 | 966 (90) | 1/1/1 | VIEW DETAILS |
Recent Sales: 21 units in Meridian Lofts were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 507 | $702,500 | $341.35 | 2058 (191) | 2 Beds and 2.5 Baths | 12/07/2011 | |
| 409 | $395,000 | $272.41 | 1450 (135) | SHORT SALE | 2 Beds and 2.5 Baths | 09/16/2011 |
| 326 | $270,000 | $279.50 | 966 (90) | 1 Bed and 1.5 Bath | 06/02/2011 | |
| 525 | $302,000 | $311.34 | 970 (90) | 1 Bed and 1.5 Bath | 03/22/2011 | |
| PH 21 | $425,000 | $439.96 | 966 (90) | 1 Bed and 1.5 Bath | 02/07/2011 | |
| 426 | $270,000 | $279.50 | 966 (90) | SHORT SALE | 1 Bed and 1.5 Bath | 01/26/2011 |
| 404 | $250,000 | $258.80 | 966 (90) | SHORT SALE | 1 Bed and 1.5 Bath | 12/27/2010 |
| 515 | $195,000 | $243.14 | 802 (75) | SHORT SALE | Studio with 1 Bath | 11/30/2010 |
| 301 | $750,000 | $315.39 | 2378 (221) | 2 Beds and 2.5 Baths | 08/23/2010 | |
| 506 | $335,000 | $346.79 | 966 (90) | 1 Bed and 1.5 Bath | 08/03/2010 | |
| 421 | $290,000 | $300.21 | 966 (90) | SHORT SALE | 1 Bed and 1.5 Bath | 05/13/2010 |
| 414 | $780,000 | $373.21 | 2090 (194) | 3 Beds and 2.5 Baths | 04/02/2010 | |
| 324 | $250,000 | $258.80 | 966 (90) | 1 Bed and 1.5 Bath | 03/19/2010 | |
| 527 | $270,000 | $279.50 | 966 (90) | SHORT SALE | 1 Bed and 1.5 Bath | 02/11/2010 |
| PH-17 | $290,000 | $300.21 | 966 (90) | 1 Bed and 1.5 Bath | 12/23/2009 | |
| 526 | $287,000 | $297.10 | 966 (90) | 1 Bed and 1.5 Bath | 11/13/2009 | |
| 329 | $255,000 | $252.48 | 1010 (94) | REO | 1 Bed and 1.5 Bath | 10/16/2009 |
| PH-07 | $625,000 | $303.69 | 2058 (191) | REO | 2 Beds and 2 Baths | 08/26/2009 |
| 415 | $265,000 | $330.42 | 802 (75) | 1 Bed and 1 Bath | 08/11/2009 | |
| PH-09 | $640,000 | $441.38 | 1450 (135) | 2 Beds and 2 Baths | 05/26/2009 | |
| PH-04 | $950,000 | $453.89 | 2093 (194) | 2 Beds and 2.5 Baths | 05/18/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure


