Marina Blue Condos in Downtown Miami – Downtown Miami Condos
| Marina Blue Condo Sales and Rentals: MLS Listing Data Updated 05/18/2012 at 4:26 PM Address: 888 Biscayne Boulevard, Miami, FL 33132 Year Built: 2008 Location: Downtown Miami Developer: Hyperion Development Group Architect: Arquitectonica Total Units: 516 Units from 833 to 6500 sq. ft. Currently Available: 20 for Sale and 26 for Lease Lowest Sales Price: $285,000 Highest Sales Price: $1,499,000 Lowest Rental Price: $1,950 Highest Rental Price: $7,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Marina Blue Condo – Building Features:
- Beautiful tower overlooking Downtown Miami and Biscayne Bay
- Circular arrival drive to porte-cochere entry
- Beautiful reception lobby with custom-made furnishings
- Full width balconies, and floor-to-ceiling glass for unobstructed views
- Full service concierge and valet services
- Private storage facilities
- Semi-private high speed elevators
- Private Cyber Center, a conference and communications facility with state-of-the-art business equipment and small meeting capability
- 9′ high ceilings with smooth finish
- 10′ high ceilings in the upper floors
- 18′ high ceilings in the lofts
- Pre-wired for Category 5 high-speed data
- Energy-saving, impact resistant glass
- Ventilated closet shelving system
- High-efficiency heating and air-conditioning system
- Fire sprinklers and smoke detectors
- Solid core entry door
- Elegant kitchens appointed in style that matches the beauty of the building and feature granite counters, European-style cabinets, stainless steel sink with disposal and full-size washer and dryer
- Designer appliances
- The fantastic Master Bath is a retreat within your home in the sky, and features marble floor, double sink vanity with marble top and raised sinks with designer fixtures
- Complementing your Master Bath retreat is a resort-style “Wet Room” with separate shower and bathtub enclosed in glass
- Stunning pool looking over Biscayne Bay
- Lap pool, beach volleyball, barbecue deck
- Lush tropical garden, plunge pool
- Indoor-Outdoor Skylounge and party room with bay views
- Fully-equipped Game Room, fitness and cardio center
- Yoga-Aerobics studio with lofted ceiling and glass-wall view over Biscayne Bay
You can see the listings for sale in Marina Blue below. You can also see Marina Blue Rentals below.
Featured Units for Sale in Marina Blue:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 5308 | $1,499,000 | $562.27 | 2666 (248) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: D1401636 VIEW DETAILS | |
![]() | 5507 | $1,396,000 | $524.81 | 2660 (247) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: D1286221 VIEW DETAILS | |
![]() | 5304 | $899,000 reduced 05/08/2012 | $540.59 | 1663 (154) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1632439 VIEW DETAILS |
There are currently 20 units in Marina Blue available for sale as of 05/18/2012:
1 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1611022 | 1603 | $285,000 | SHORT SALE | $302.23 | 943 (88) | 1/1/1 | VIEW DETAILS | |
| A1641065 | 2310 | $298,000 | $352.66 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1638586 | 3010 | $325,000 | $384.62 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1627234 | 2102 | $330,000 | $391.46 | 843 (78) | 1/1/1 | VIEW DETAILS | ||
| A1610246 | 4903 | $339,000 | $359.49 | 943 (88) | 1/1/1 | VIEW DETAILS | ||
| A1637643 | 3406 | $354,000 | $373.42 | 948 (88) | 1/1/1 | VIEW DETAILS | ||
| A1527535 | 3311 | $400,000 | $473.37 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1634243 | 4302 | $410,000 | $486.36 | 843 (78) | 1/1/0 | VIEW DETAILS | ||
| A1634767 | 3402 | $420,000 | $498.22 | 843 (78) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1631202 | 1801 | $391,960 | $298.07 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| A1616502 | 4704 | $460,000 | $380.79 | 1208 (112) | 2/2/0 | VIEW DETAILS | ||
| A1582589 | 4212 | $495,000 | $375.57 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| A1617659 | 2809 | $525,000 | $396.83 | 1323 (123) | 2/2/1 | VIEW DETAILS | ||
| A1640007 | 3408 | $540,000 | $404.80 | 1334 (124) | 2/2/1 | VIEW DETAILS | ||
| A1587685 | 5605 | $779,000 | $469.28 | 1660 (154) | 2/1/0 | VIEW DETAILS | ||
| A1634842 | 706 | $785,000 | $538.78 | 1457 (135) | 2/2/1 | VIEW DETAILS | ||
| A1593796 | 5604 | $790,000 | $475.05 | 1663 (154) | 2/2/1 | VIEW DETAILS | ||
| A1632439 | 5304 | $899,000 | $540.59 | 1663 (154) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| D1286221 | 5507 | $1,396,000 | $524.81 | 2660 (247) | 3/3/1 | VIEW DETAILS | ||
| D1401636 | 5308 | $1,499,000 | $562.27 | 2666 (248) | 3/3/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 26 units in Marina Blue available for lease as of 05/18/2012:
1 Bedrooms Available for Lease in Marina Blue:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1637012 | 410 | $1,950 | $2.31 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1635075 | 3307 | $2,100 | - | - | 1/1/1 | VIEW DETAILS | ||
| A1602979 | 509 | $2,100 | $1.72 | 1220 (113) | 1/2/0 | VIEW DETAILS | ||
| A1631082 | 709 | $2,200 | $1.80 | 1220 (113) | 1/2/0 | VIEW DETAILS | ||
| A1639064 | 4907 | $2,200 | Furnished | $2.64 | 833 (77) | 1/1/1 | VIEW DETAILS | |
| A1598032 | 511 | $2,250 | Furnished | $2.66 | 845 (79) | 1/1/1 | VIEW DETAILS | |
| A1641684 | 3503 | $2,950 | Furnished | $3.13 | 943 (88) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Marina Blue:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1642429 | 2306 | $2,245 | $2.25 | 1000 (93) | 2/1/1 | VIEW DETAILS | ||
| A1632348 | 712 | $2,350 | $1.77 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1638036 | 1009 | $2,350 | $1.93 | 1220 (113) | 2/2/0 | VIEW DETAILS | ||
| A1630805 | 2112 | $2,400 | $1.82 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| A1618846 | 4309 | $2,600 | $1.97 | 1323 (123) | 2/2/0 | VIEW DETAILS | ||
| A1640701 | 3104 | $2,650 | Furnished | $2.19 | 1208 (112) | 2/2/0 | VIEW DETAILS | |
| A1621785 | 3501 | $2,675 | $2.03 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| A1636557 | 4301 | $2,700 | $2.05 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| A1626417 | 3709 | $2,700 | $2.04 | 1323 (123) | 2/2/1 | VIEW DETAILS | ||
| A1631090 | 1509 | $2,700 | $2.04 | 1323 (123) | 2/2/1 | VIEW DETAILS | ||
| A1607717 | 3712 | $2,700 | $2.05 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| A1616505 | 4704 | $2,800 | Furnished | $2.32 | 1208 (112) | 2/2/0 | VIEW DETAILS | |
| A1630239 | 3609 | $2,995 | Furnished | $2.01 | 1491 (139) | 2/2/1 | VIEW DETAILS | |
| A1608638 | 3712 | $3,000 | Furnished | $2.28 | 1318 (122) | 2/2/0 | VIEW DETAILS | |
| A1624234 | 5012 | $3,100 | Furnished | $2.35 | 1318 (122) | 2/2/0 | VIEW DETAILS | |
| A1623516 | 4708 | $3,100 | $2.32 | 1334 (124) | 2/2/1 | VIEW DETAILS | ||
| A1635599 | 4610/1 | $3,500 | Furnished | $2.79 | 1255 (117) | 2/1/1 | VIEW DETAILS | |
| A1599414 | 2208 | $5,900 | $4.42 | 1334 (124) | 2/2/1 | VIEW DETAILS |
4 Bedrooms Available for Lease in Marina Blue:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1482740 | PH-6 | $7,000 | $2.26 | 3099 (288) | 4/4/1 | VIEW DETAILS |
Recent Sales: 79 units in Marina Blue were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 1901 | $386,000 | $293.54 | 1315 (122) | 2 Beds and 2 Baths | 05/10/2012 | |
| 1812 | $386,829 | $293.50 | 1318 (122) | 2 Beds and 2 Baths | 05/03/2012 | |
| 4303 | $306,000 | $324.50 | 943 (88) | 1 Bed and 1.5 Bath | 05/01/2012 | |
| 4112 | $345,000 | $257.85 | 1338 (124) | SHORT SALE | 2 Beds and 2 Baths | 04/30/2012 |
| 4506 | $308,000 | $324.89 | 948 (88) | 1 Bed and 1.5 Bath | 04/05/2012 | |
| 3304 | $373,000 | $308.77 | 1208 (112) | 2 Beds and 2 Baths | 04/03/2012 | |
| 3401 | $398,668 | $303.17 | 1315 (122) | 2 Beds and 2 Baths | 04/02/2012 | |
| 3201 | $396,000 | $301.14 | 1315 (122) | 2 Beds and 2 Baths | 03/29/2012 | |
| 4708 | $485,000 | $363.57 | 1334 (124) | 2 Beds and 2.5 Baths | 03/23/2012 | |
| 3412 | $402,000 | $305.01 | 1318 (122) | 2 Beds and 2 Baths | 03/21/2012 | |
| 4204 | $394,000 | $326.16 | 1208 (112) | 2 Beds and 2 Baths | 03/21/2012 | |
| 2801 | $350,000 | $266.16 | 1315 (122) | REO | 2 Beds and 2 Baths | 03/16/2012 |
| 3405 | $379,000 | $316.36 | 1198 (111) | 2 Beds and 2 Baths | 03/16/2012 | |
| 3308 | $335,000 | $251.12 | 1334 (124) | SHORT SALE | 2 Beds and 2.5 Baths | 03/16/2012 |
| 5102 | $250,000 | $296.56 | 843 (78) | REO | 1 Bed and 1 Bath | 03/05/2012 |
| 3712 | $370,000 | $280.73 | 1318 (122) | 2 Beds and 2 Baths | 02/28/2012 | |
| 4308 | $510,000 | $382.31 | 1334 (124) | 2 Beds and 2.5 Baths | 02/20/2012 | |
| 2204 | $360,000 | $298.01 | 1208 (112) | 2 Beds and 2 Baths | 02/14/2012 | |
| 4802 | $295,000 | $349.94 | 843 (78) | 1 Bed and 1.5 Bath | 01/31/2012 | |
| 1604 | $352,400 | $291.72 | 1208 (112) | REO | 2 Beds and 2 Baths | 01/18/2012 |
| 3503 | $330,000 | $329.34 | 1002 (93) | 1 Bed and 1.5 Bath | 01/17/2012 | |
| 2009 | $386,500 | $292.14 | 1323 (123) | 2 Beds and 2.5 Baths | 01/17/2012 | |
| 3909 | $402,000 | $303.85 | 1323 (123) | 2 Beds and 2.5 Baths | 12/12/2011 | |
| 2912 | $360,000 | $273.14 | 1318 (122) | REO | 2 Beds and 2 Baths | 11/18/2011 |
| 2102 | $252,000 | $298.93 | 843 (78) | 1 Bed and 1.5 Bath | 11/03/2011 | |
| 2106 | $288,972 | $304.82 | 948 (88) | 1 Bed and 1.5 Bath | 10/14/2011 | |
| 610 | $234,865 | $277.95 | 845 (79) | 1 Bed and 1.5 Bath | 10/14/2011 | |
| 702 | $260,000 | $254.65 | 1021 (95) | REO | 1 Bed and 1.5 Bath | 09/28/2011 |
| 902 | $305,000 | $299.61 | 1018 (95) | REO | 1 Bed and 1.5 Bath | 09/20/2011 |
| 3509 | $392,000 | $296.30 | 1323 (123) | 2 Beds and 2 Baths | 09/06/2011 | |
| 912 | $335,000 | $252.45 | 1327 (123) | 2 Beds and 2 Baths | 09/05/2011 | |
| 911 | $244,000 | $288.76 | 845 (79) | 1 Bed and 1.5 Bath | 08/30/2011 | |
| 2304 | $345,000 | $282.79 | 1220 (113) | 2 Beds and 2 Baths | 08/29/2011 | |
| 3202 | $265,000 | $314.35 | 843 (78) | 1 Bed and 1.5 Bath | 08/19/2011 | |
| 4201 | $370,000 | $281.37 | 1315 (122) | 2 Beds and 2 Baths | 08/08/2011 | |
| 3104 | $360,000 | $298.01 | 1208 (112) | 2 Beds and 2 Baths | 07/11/2011 | |
| 1708 | $425,000 | $318.59 | 1334 (124) | 2 Beds and 2.5 Baths | 06/07/2011 | |
| 510 | $200,000 | $236.69 | 845 (79) | SHORT SALE | 1 Bed and 1.5 Bath | 06/02/2011 |
| 4109 | $380,000 | $287.23 | 1323 (123) | 2 Beds and 2.5 Baths | 05/31/2011 | |
| 2503 | $278,000 | $294.80 | 943 (88) | 1 Bed and 1.5 Bath | 05/31/2011 | |
| 4107 | $267,865 | $321.57 | 833 (77) | 1 Bed and 1 Bath | 05/31/2011 | |
| 4212 | $390,000 | $295.90 | 1318 (122) | 2 Beds and 2 Baths | 05/19/2011 | |
| 4305 | $372,000 | $310.52 | 1198 (111) | 2 Beds and 2 Baths | 05/12/2011 | |
| 3407 | $262,879 | $311.84 | 843 (78) | 1 Bed and 1 Bath | 05/11/2011 | |
| 2202 | $250,613 | $297.29 | 843 (78) | 1 Bed and 1 Bath | 04/28/2011 | |
| 2612 | $385,000 | $292.11 | 1318 (122) | 2 Beds and 2 Baths | 03/31/2011 | |
| 4108 | $550,000 | $412.29 | 1334 (124) | 2 Beds and 2.5 Baths | 03/31/2011 | |
| 4907 | $208,000 | $249.70 | 833 (77) | REO | 1 Bed and 1 Bath | 02/25/2011 |
| 1806 | $265,000 | $279.54 | 948 (88) | SHORT SALE | 1 Bed and 1.5 Bath | 02/04/2011 |
| 2705 | $420,000 | $329.93 | 1273 (118) | 2 Beds and 2 Baths | 12/20/2010 | |
| 23-10 | $210,000 | $248.52 | 845 (79) | REO | 1 Bed and 1.5 Bath | 11/11/2010 |
| 5104 | $415,000 | $343.54 | 1208 (112) | 2 Beds and 2 Baths | 10/29/2010 | |
| 4607 | $260,000 | $300.58 | 865 (80) | 1 Bed and 1 Bath | 08/31/2010 | |
| 2307 | $190,000 | $228.09 | 833 (77) | REO | 1 Bed and 1.5 Bath | 07/30/2010 |
| 3008 | $445,000 | $333.58 | 1334 (124) | SHORT SALE | 2 Beds and 2.5 Baths | 07/28/2010 |
| 3305 | $400,000 | $302.57 | 1322 (123) | 2 Beds and 2 Baths | 06/25/2010 | |
| 2305 | $382,000 | $318.86 | 1198 (111) | 2 Beds and 2 Baths | 06/25/2010 | |
| 5404 | $540,000 | $324.71 | 1663 (154) | 2 Beds and 2.5 Baths | 06/21/2010 | |
| 3005 | $370,000 | $279.88 | 1322 (123) | 2 Beds and 2 Baths | 05/28/2010 | |
| 4003 | $305,000 | $323.44 | 943 (88) | 1 Bed and 1.5 Bath | 05/19/2010 | |
| 5605 | $500,000 | $301.20 | 1660 (154) | 2 Beds and 2.5 Baths | 05/15/2010 | |
| 2606 | $267,500 | $282.47 | 947 (88) | 1 Bed and 1.5 Bath | 05/14/2010 | |
| 1101 | $345,000 | $299.48 | 1152 (107) | 1 Bed and 1.5 Bath | 04/12/2010 | |
| 905 | $290,000 | $283.20 | 1024 (95) | 1 Bed and 1.5 Bath | 04/01/2010 | |
| 1708 | $425,000 | $318.59 | 1334 (124) | 2 Beds and 2.5 Baths | 03/29/2010 | |
| 5001 | $385,000 | $292.78 | 1315 (122) | 2 Beds and 2 Baths | 03/02/2010 | |
| 5604 | $510,000 | $306.67 | 1663 (154) | 2 Beds and 2.5 Baths | 02/22/2010 | |
| 4301 | $385,000 | $292.78 | 1315 (122) | 2 Beds and 2 Baths | 02/11/2010 | |
| 2710 | $185,000 | $222.09 | 833 (77) | SHORT SALE | 1 Bed and 1.5 Bath | 02/10/2010 |
| 4101 | $380,000 | $288.97 | 1315 (122) | 2 Beds and 2 Baths | 01/22/2010 | |
| 5201 | $396,000 | $301.14 | 1315 (122) | 2 Beds and 2 Baths | 12/11/2009 | |
| 4604 | $350,000 | $289.74 | 1208 (112) | 2 Beds and 2 Baths | 12/07/2009 | |
| 5108 | $575,000 | $431.03 | 1334 (124) | 2 Beds and 2.5 Baths | 12/04/2009 | |
| 1611 | $225,000 | $270.11 | 833 (77) | 1 Bed and 1.5 Bath | 11/25/2009 | |
| 1602 | $185,100 | - | - | 1 Bed and 1.5 Bath | 10/16/2009 | |
| 2408 | $495,000 | $371.06 | 1334 (124) | 2 Beds and 2.5 Baths | 10/13/2009 | |
| 2302 | $190,000 | $225.39 | 843 (78) | SHORT SALE | 1 Bed and 1.5 Bath | 09/30/2009 |
| 5304 | $485,000 | $291.64 | 1663 (154) | 2 Beds and 2 Baths | 09/29/2009 | |
| 5009 | $650,000 | $370.58 | 1754 (163) | 2 Beds and 1 Bath | 07/31/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
| Marina Blue Condo – Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| B1A | Standard Line 01 | 2 | 2 | 1315 | Download |
| A1A | Standard Line 02 | 1 | 1 1/2 | 843 | Download |
| B8A | Special Line 02 (52nd-56th) | 2 | 2 1/2 | 1331 | Download |
| A2A | Standard Line 03 | 1 + Den | 1 1/2 | 943 | Download |
| B2A | Standard Line 04 | 2 | 2 | 1208 | Download |
| B9A | Special Line 04 (52nd-56th) | 2 | 2 1/2 | 1663 | Download |
| B2B | Standard Line 05 (with den) | 2 + Den | 2 | 1322 | Download |
| B2C | Standard Line 05 | 2 | 2 | 1198 | Download |
| B9B | Special Line 05 (54th) | 2 + Den | 2 1/2 | 1784 | Download |
| B9C | Special Line 05 (52,53,55,56th) | 2 | 2 | 1660 | Download |
| A2B | Standard Line 06 | 1 + Den | 1 1/2 | 948 | Download |
| A1B | Standard Line 07 | 1 | 1 1/2 | 833 | Download |
| B8B | Special Line 07 (52nd, 54th) | 2 | 2 1/2 | 1318 | Download |
| B3 | Standard Line 08 | 2 | 2 1/2 | 1334 | Download |
| B1B | Special Line 08 (54th) | 2 | 2 | 1333 | Download |
| B4 | Standard Line 09 | 2 | 2 1/2 | 1323 | Download |
| B6 | Special Line 09 | 2 | 2 1/2 | 1754 | Download |
| A4 | Lower Line 09 (3rd-12th) | 1 | 2 | 1220 | Download |
| A3 | Standard Line 10 | 1 | 1 1/2 | 845 | Download |
| B7 | Special Line 10 (45th-50th) | 2 | 2 1/2 | 1255 | Download |
| A3 | Standard Line 11 | 1 | 1 1/2 | 845 | Download |
| B5A | Standard Line 12 | 2 | 2 1/2 | 1318 | Download |
| B5B | Lower Line 12 (3rd-12th) | 2 | 2 | 1327 | Download |



i will be in miami on january 25 and january 26 and i would like to see a one bedroom high floor . pls contact me asap to fix an appointment. regards,oswaldo la cava
Oswaldo – We are confirmed. I have sent you an email. See you then.
por favor enviarme precios de una habitacion gtracais
gracias
hi what happened to your section on short sales and foreclosures?? i used to check it weekly for something to buy..thanks…jay
jay – I took down the listings from CondoClearance.com for the moment. Many short-sale listings are often incorrectly priced leading to a waste of time for both the buyer and me in getting down to the correct information. I will eventually get the site back up but with handpicked deals instead of a automated listing of units.
aaaaa thanks…look forward to it and when i see something i am seriously interested in i will definitely call you