
Homes for Sale on Star Island, Palm Island and Hibiscus Island
There are currently 32 homes in Star Island, Palm Island and Hibiscus Island available for sale as of 02/12/2012:
2 Bedroom Homes Available for Sale in Star Island, Palm Island and Hibiscus Island:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1517865 | 7 PALM AV | $5,500,000 | $1,891.98 | 2907 (270) | 2/3/0 | VIEW DETAILS |
3 Bedroom Homes Available for Sale in Star Island, Palm Island and Hibiscus Island:
4 Bedroom Homes Available for Sale in Star Island, Palm Island and Hibiscus Island:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1566716 | 275 PALM AV | $1,299,000 | $379.05 | 3427 (318) | 4/3/1 | VIEW DETAILS |
| M1429014 | 200 N HIBISCUS DR | $1,494,000 | $432.42 | 3455 (321) | 4/3/0 | VIEW DETAILS |
| A1567589 | 277 PALM AV | $1,799,000 | $578.08 | 3112 (289) | 4/3/0 | VIEW DETAILS |
| A1571924 | 250 N HIBISCUS DR | $1,900,000 | $562.30 | 3379 (314) | 4/4/0 | VIEW DETAILS |
| M1368847 | 250 S HIBISCUS DR | $2,595,000 | $901.98 | 2877 (267) | 4/3/1 | VIEW DETAILS |
| M1342521 | 215 PALM AV | $2,950,000 | $494.30 | 5968 (554) | 4/4/1 | VIEW DETAILS |
| F1156103 | 40 PALM AVE | $5,900,000 | $1,787.88 | 3300 (307) | 4/3/0 | VIEW DETAILS |
| A1526506 | 294 S COCONUT LN | $7,000,000 | $2,067.95 | 3385 (314) | 4/4/0 | VIEW DETAILS |
| F1156460 | 30 PALM AVE | $11,000,000 | $3,333.33 | 3300 (307) | 4/3/0 | VIEW DETAILS |
5 Bedroom Homes Available for Sale in Star Island, Palm Island and Hibiscus Island:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1586216 | 255 PALM AV | $950,000 | $328.95 | 2888 (268) | 5/4/0 | VIEW DETAILS |
| A1595022 | 211 N COCONUT LN | $2,995,000 | $655.22 | 4571 (425) | 5/5/0 | VIEW DETAILS |
| M1497294 | 262 S COCONUT LN | $3,300,000 | $611.11 | 5400 (502) | 5/5/0 | VIEW DETAILS |
| D1257339 | 224 S COCONUT LN | $3,499,000 | $969.52 | 3609 (335) | 5/5/0 | VIEW DETAILS |
| M1473574 | 237 N COCONUT LN | $3,950,000 | $893.06 | 4423 (411) | 5/5/0 | VIEW DETAILS |
| M1483788 | 240 S HIBISCUS DR | $4,500,000 | $850.82 | 5289 (491) | 5/5/0 | VIEW DETAILS |
| A1517511 | 279 N HIBISCUS DR | $5,999,000 | $1,082.66 | 5541 (515) | 5/4/1 | VIEW DETAILS |
| M1438405 | 428 S HIBISCUS DR | $5,999,999 | $1,419.11 | 4228 (393) | 5/3/1 | VIEW DETAILS |
| A1582010 | 265 N HIBISCUS DR | $6,900,000 | $1,290.68 | 5346 (497) | 5/5/2 | VIEW DETAILS |
| M1374473 | 297 N HIBISCUS DR | $8,900,000 | $1,369.23 | 6500 (604) | 5/6/1 | VIEW DETAILS |
| A1578525 | 4 STAR ISLAND DR | $20,000,000 | $2,450.68 | 8161 (758) | 5/4/1 | VIEW DETAILS |
| A1546115 | 29 STAR ISLAND DR | $22,500,000 | $2,214.57 | 10160 (944) | 5/8/1 | VIEW DETAILS |
6 Bedroom Homes Available for Sale in Star Island, Palm Island and Hibiscus Island:
7 Bedroom Homes Available for Sale in Star Island, Palm Island and Hibiscus Island:
9 Bedroom Homes Available for Sale in Star Island, Palm Island and Hibiscus Island:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1579830 | 70 PALM AV | $16,990,000 | $894.21 | 19000 (1,765) | 9/13/4 | VIEW DETAILS |
| A1578186 | 5 STAR ISLAND DR | $35,000,000 | $2,921.54 | 11980 (1,113) | 9/11/3 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/12/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.