
Luxury Homes for Sale in Coral Gables listed over $399,000
There are currently 157 homes in Coral Gables available for sale as of 02/12/2012:
2 Bedroom Homes Available for Sale in Coral Gables:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1603161 | 4911 RIVIERA DR | $417,000 | $241.46 | 1727 (160) | 2/2/1 | VIEW DETAILS |
| A1533345 | 1506 LISBON ST | $424,000 | $249.27 | 1701 (158) | 2/2/0 | VIEW DETAILS |
| A1604496 | 1425 VENETIA AV | $435,000 | $272.56 | 1596 (148) | 2/2/0 | VIEW DETAILS |
| A1599526 | 1253 ANDALUSIA AV | $449,000 | $271.14 | 1656 (154) | 2/2/0 | VIEW DETAILS |
| A1599504 | 1235 FERDINAND ST | $465,000 | $247.47 | 1879 (175) | 2/2/0 | VIEW DETAILS |
| A1603779 | 440 LORETTO AV | $474,900 | $315.76 | 1504 (140) | 2/2/0 | VIEW DETAILS |
| A1586298 | 817 VENETIA AV | $478,000 | $306.61 | 1559 (145) | 2/2/0 | VIEW DETAILS |
| A1596073 | 525 LORETTO AV | $479,000 | $298.63 | 1604 (149) | 2/2/0 | VIEW DETAILS |
| A1556175 | 1225 ALGARDI AV | $549,000 | $336.19 | 1633 (152) | 2/2/0 | VIEW DETAILS |
| D1136817 | 1502 TUNIS ST | $599,000 | $337.46 | 1775 (165) | 2/2/0 | VIEW DETAILS |
| A1573453 | 836 SISTINA AV | $599,000 | $338.04 | 1772 (165) | 2/2/0 | VIEW DETAILS |
3 Bedroom Homes Available for Sale in Coral Gables:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1589944 | 1013 CAPRI ST | $445,000 | $316.73 | 1405 (131) | 3/2/0 | VIEW DETAILS |
| A1592209 | 826 MEDINA AV | $459,900 | $270.37 | 1701 (158) | 3/2/0 | VIEW DETAILS |
| A1601089 | 523 CADAGUA AV | $475,000 | $307.05 | 1547 (144) | 3/2/0 | VIEW DETAILS |
| M1408322 | 5304 LE JEUNE RD | $485,000 | $344.22 | 1409 (131) | 3/1/1 | VIEW DETAILS |
| A1583195 | 437 BIRD RD | $489,000 | $235.78 | 2074 (193) | 3/2/0 | VIEW DETAILS |
| A1526893 | 638 VELARDE AV | $490,000 | $215.76 | 2271 (211) | 3/2/0 | VIEW DETAILS |
| A1538039 | 3614 RIVIERA CT | $499,000 | $302.98 | 1647 (153) | 3/2/0 | VIEW DETAILS |
| A1597652 | 616 ALCAZAR AV | $499,000 | $270.46 | 1845 (171) | 3/3/0 | VIEW DETAILS |
| D1260080 | 1515 MADRID ST | $548,000 | $379.76 | 1443 (134) | 3/2/0 | VIEW DETAILS |
| A1604222 | 1224 ASTURIA AV | $549,000 | $273.95 | 2004 (186) | 3/2/0 | VIEW DETAILS |
| M1500841 | 1518 SARRIA AV | $570,000 | $247.40 | 2304 (214) | 3/2/0 | VIEW DETAILS |
| M1491210 | 925 ALGARINGO AV | $575,000 | $299.01 | 1923 (179) | 3/2/0 | VIEW DETAILS |
| A1524136 | 427 PALERMO AV | $575,000 | $318.56 | 1805 (168) | 3/2/0 | VIEW DETAILS |
| M1450687 | 1518 PALANCIA AV | $585,000 | $218.69 | 2675 (249) | 3/3/0 | VIEW DETAILS |
| A1601575 | 5724 MICHELANGELO ST | $590,000 | $286.69 | 2058 (191) | 3/2/0 | VIEW DETAILS |
| A1598385 | 421 SAVONA AV | $625,000 | $344.35 | 1815 (169) | 3/2/0 | VIEW DETAILS |
| A1588304 | 600 MINORCA AV | $629,000 | $236.20 | 2663 (247) | 3/2/0 | VIEW DETAILS |
| A1574972 | 2224 SEGOVIA CR | $640,000 | $199.69 | 3205 (298) | 3/4/1 | VIEW DETAILS |
| A1576724 | 415 SARTO AV | $649,995 | $241.54 | 2691 (250) | 3/3/1 | VIEW DETAILS |
| A1581006 | 6345 MAYNADA ST | $650,000 | $209.81 | 3098 (288) | 3/3/1 | VIEW DETAILS |
| A1591733 | 1424 SAN BENITO AV | $650,000 | $247.81 | 2623 (244) | 3/2/0 | VIEW DETAILS |
| A1603838 | 4501 ALHAMBRA CR | $674,900 | $359.18 | 1879 (175) | 3/2/0 | VIEW DETAILS |
| M1432664 | 6810 MAYNADA ST | $695,000 | $265.17 | 2621 (243) | 3/2/1 | VIEW DETAILS |
| A1584615 | 1255 LISBON ST | $695,000 | $318.66 | 2181 (203) | 3/2/1 | VIEW DETAILS |
| A1588843 | 1520 CAPRI ST | $698,000 | $369.90 | 1887 (175) | 3/3/0 | VIEW DETAILS |
| A1543273 | 4915 ALHAMBRA CR | $725,000 | $296.89 | 2442 (227) | 3/3/0 | VIEW DETAILS |
| A1517797 | 3411 RIVIERA DR | $749,000 | $272.36 | 2750 (255) | 3/2/0 | VIEW DETAILS |
| A1565262 | 1535 PALANCIA AV | $749,000 | $296.05 | 2530 (235) | 3/2/0 | VIEW DETAILS |
| A1592767 | 1110 GRANADA BL | $749,000 | $297.69 | 2516 (234) | 3/2/1 | VIEW DETAILS |
| A1579027 | 427 CATALONIA AV | $785,000 | $270.69 | 2900 (269) | 3/3/1 | VIEW DETAILS |
| A1603748 | 3610 DURANGO ST | $789,000 | $286.18 | 2757 (256) | 3/2/1 | VIEW DETAILS |
| A1559351 | 712 CREMONA AV | $795,000 | $321.34 | 2474 (230) | 3/2/0 | VIEW DETAILS |
| M1482281 | 2020 COUNTRY CLUB PRADO | $859,000 | $344.70 | 2492 (232) | 3/2/0 | VIEW DETAILS |
| A1553287 | 944 ANDRES AV | $890,000 | $336.87 | 2642 (245) | 3/3/0 | VIEW DETAILS |
| A1527956 | 5557 SAN VICENTE ST | $895,000 | $298.04 | 3003 (279) | 3/2/1 | VIEW DETAILS |
| A1583076 | 1015 CATALONIA AV | $895,000 | $313.16 | 2858 (266) | 3/3/0 | VIEW DETAILS |
| M1499901 | 637 PALMARITO CT | $898,000 | $289.77 | 3099 (288) | 3/2/1 | VIEW DETAILS |
| A1576402 | 1232 FERDINAND ST | $899,000 | $281.03 | 3199 (297) | 3/4/0 | VIEW DETAILS |
| A1602951 | 417 GERONA AV | $900,000 | $414.17 | 2173 (202) | 3/2/0 | VIEW DETAILS |
| A1554616 | 515 PALERMO AV | $925,000 | $296.47 | 3120 (290) | 3/4/0 | VIEW DETAILS |
| M1512963 | 2112 COUNTRY CLUB PRADO | $974,500 | $349.03 | 2792 (259) | 3/4/0 | VIEW DETAILS |
| A1597579 | 1425 TRILLO AV | $1,011,000 | $355.24 | 2846 (264) | 3/2/1 | VIEW DETAILS |
| M1492858 | 7910 MINDELLO ST | $1,085,000 | $366.93 | 2957 (275) | 3/3/0 | VIEW DETAILS |
| A1589327 | 536 JERONIMO DR | $1,095,000 | $472.19 | 2319 (215) | 3/4/0 | VIEW DETAILS |
| A1581423 | 6704 LE JEUNE RD | $1,250,000 | $597.51 | 2092 (194) | 3/2/0 | VIEW DETAILS |
| A1589560 | 4330 UNIVERSITY DRIVE | $1,250,000 | $344.73 | 3626 (337) | 3/2/0 | VIEW DETAILS |
| M1451956 | 4501 SANTA MARIA ST | $1,990,000 | $513.15 | 3878 (360) | 3/3/1 | VIEW DETAILS |
4 Bedroom Homes Available for Sale in Coral Gables:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| R3206628 | 1529 Mercado | $479,000 | $222.38 | 2154 (200) | 4/3/0 | VIEW DETAILS |
| A1590889 | 1433 MENDAVIA AV | $550,000 | $244.77 | 2247 (209) | 4/2/0 | VIEW DETAILS |
| A1592320 | 6921 PORTILLO ST | $599,000 | $307.18 | 1950 (181) | 4/2/0 | VIEW DETAILS |
| A1583658 | 855 SUNSET RD | $599,900 | $237.96 | 2521 (234) | 4/2/0 | VIEW DETAILS |
| D1381993 | 1149 MILAN AV | $620,000 | $261.93 | 2367 (220) | 4/4/1 | VIEW DETAILS |
| A1556067 | 3915 TOLEDO ST | $635,000 | $244.14 | 2601 (242) | 4/3/0 | VIEW DETAILS |
| A1597611 | 1560 SALVATIERRA DR | $649,000 | $219.93 | 2951 (274) | 4/2/1 | VIEW DETAILS |
| A1594502 | 1245 MESSINA AV | $689,000 | $287.44 | 2397 (223) | 4/3/0 | VIEW DETAILS |
| M1453995 | 1347 BIRD RD | $699,000 | $233.00 | 3000 (279) | 4/3/0 | VIEW DETAILS |
| A1575157 | 916 OBISPO AV | $699,999 | $289.61 | 2417 (225) | 4/2/0 | VIEW DETAILS |
| A1538555 | 1252 ALHAMBRA CR | $715,000 | $275.00 | 2600 (242) | 4/2/1 | VIEW DETAILS |
| A1577938 | 1503 GRANADA BL | $748,000 | $322.97 | 2316 (215) | 4/3/0 | VIEW DETAILS |
| A1548238 | 1177 SUNSET RD | $749,500 | $271.85 | 2757 (256) | 4/3/0 | VIEW DETAILS |
| A1525329 | 422 BIANCA AV | $749,900 | $293.85 | 2552 (237) | 4/3/0 | VIEW DETAILS |
| A1591055 | 1010 ANDORA AV | $785,000 | $347.81 | 2257 (210) | 4/2/0 | VIEW DETAILS |
| A1576817 | 4433 TOLEDO ST | $810,000 | $255.36 | 3172 (295) | 4/3/0 | VIEW DETAILS |
| A1522133 | 810 CATALONIA AV | $819,000 | $298.25 | 2746 (255) | 4/3/0 | VIEW DETAILS |
| A1556501 | 3618 PALMARITO ST | $825,000 | $348.84 | 2365 (220) | 4/4/0 | VIEW DETAILS |
| A1568112 | 906 ESCOBAR AV | $825,000 | $299.35 | 2756 (256) | 4/3/0 | VIEW DETAILS |
| A1564290 | 710 TIBIDABO AV | $869,000 | $377.17 | 2304 (214) | 4/3/0 | VIEW DETAILS |
| A1594155 | 4200 ANDERSON RD | $875,000 | $308.21 | 2839 (264) | 4/2/1 | VIEW DETAILS |
| A1589228 | 809 MARIANA AV | $920,000 | $317.24 | 2900 (269) | 4/4/0 | VIEW DETAILS |
| H894174 | 1126 MILAN AV | $925,000 | $438.60 | 2109 (196) | 4/2/0 | VIEW DETAILS |
| M1468333 | 735 ESCOBAR AV | $939,000 | $345.22 | 2720 (253) | 4/3/0 | VIEW DETAILS |
| A1599119 | 837 ANDALUSIA AVENUE | $990,000 | $324.59 | 3050 (283) | 4/3/1 | VIEW DETAILS |
| A1557984 | 1421 CORDOVA ST | $1,049,900 | $339.33 | 3094 (287) | 4/3/1 | VIEW DETAILS |
| A1568111 | 1437 CANTORIA AV | $1,050,000 | $314.56 | 3338 (310) | 4/3/1 | VIEW DETAILS |
| A1589643 | 815 CATALONIA AV | $1,150,000 | $366.24 | 3140 (292) | 4/3/0 | VIEW DETAILS |
| A1600724 | 4403 SAN AMARO DR | $1,175,000 | $340.48 | 3451 (321) | 4/4/2 | VIEW DETAILS |
| A1521579 | 1910 GRANADA BL | $1,249,999 | $377.64 | 3310 (308) | 4/2/1 | VIEW DETAILS |
| M1434818 | 3800 TOLEDO ST | $1,250,000 | $336.47 | 3715 (345) | 4/4/1 | VIEW DETAILS |
| A1557770 | 1352 BLUE RD | $1,250,000 | $312.19 | 4004 (372) | 4/4/0 | VIEW DETAILS |
| A1549654 | 1209 ALGARDI AV | $1,295,000 | $363.56 | 3562 (331) | 4/3/1 | VIEW DETAILS |
| A1522884 | 945 RODERIGO AV | $1,300,000 | $433.33 | 3000 (279) | 4/3/0 | VIEW DETAILS |
| M1485525 | 821 MESSINA AV | $1,369,000 | $433.36 | 3159 (293) | 4/3/0 | VIEW DETAILS |
| M1491503 | 6506 LEONARDO ST | $1,390,000 | $379.26 | 3665 (340) | 4/3/1 | VIEW DETAILS |
| A1566968 | 2208 SEGOVIA CR | $1,399,000 | $427.44 | 3273 (304) | 4/4/0 | VIEW DETAILS |
| A1577236 | 4203 SAN AMARO DR | $1,430,000 | $397.55 | 3597 (334) | 4/4/0 | VIEW DETAILS |
| A1588420 | 3904 DURANGO ST | $1,499,000 | $371.13 | 4039 (375) | 4/4/1 | VIEW DETAILS |
| A1600432 | 321 MADEIRA AV | $1,499,000 | $661.81 | 2265 (210) | 4/4/0 | VIEW DETAILS |
| M1488218 | 5035 ORDUNA DR | $1,600,000 | $436.92 | 3662 (340) | 4/3/0 | VIEW DETAILS |
| M1486943 | 1025 S ALHAMBRA CR | $1,875,000 | $432.83 | 4332 (402) | 4/4/1 | VIEW DETAILS |
| M1476508 | 3603 GRANADA BL | $2,095,000 | $461.25 | 4542 (422) | 4/4/1 | VIEW DETAILS |
| A1574068 | 7030 ALMANSA ST | $2,500,000 | $686.62 | 3641 (338) | 4/3/0 | VIEW DETAILS |
| A1552163 | 5734 RIVIERA DR | $4,995,000 | $897.57 | 5565 (517) | 4/4/2 | VIEW DETAILS |
5 Bedroom Homes Available for Sale in Coral Gables:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1597510 | 20 PHOENETIA AV | $429,000 | $164.05 | 2615 (243) | 5/3/0 | VIEW DETAILS |
| A1546038 | 1523 PALERMO AV | $594,000 | $282.59 | 2102 (195) | 5/3/0 | VIEW DETAILS |
| A1576176 | 1428 SOROLLA AV | $798,000 | $255.03 | 3129 (291) | 5/3/2 | VIEW DETAILS |
| A1596503 | 217 SAN SEBASTIAN AV | $800,000 | $242.28 | 3302 (307) | 5/5/0 | VIEW DETAILS |
| A1583458 | 1161 SUNSET DR | $815,000 | $295.29 | 2760 (256) | 5/4/0 | VIEW DETAILS |
| M1493852 | 1015 ANDALUSIA AV | $840,000 | $179.83 | 4671 (434) | 5/4/1 | VIEW DETAILS |
| A1603986 | 4725 RIVIERA DR | $995,000 | $331.67 | 3000 (279) | 5/4/0 | VIEW DETAILS |
| A1579331 | 700 SANTURCE AV | $999,000 | $304.02 | 3286 (305) | 5/4/1 | VIEW DETAILS |
| A1602775 | 1127 SOROLLA AV | $1,075,000 | $272.50 | 3945 (367) | 5/4/1 | VIEW DETAILS |
| A1534017 | 6001 SAN VICENTE ST | $1,080,000 | $307.25 | 3515 (327) | 5/4/0 | VIEW DETAILS |
| M1499588 | 6911 MAYNADA ST | $1,099,000 | $228.96 | 4800 (446) | 5/4/0 | VIEW DETAILS |
| A1593261 | 6100 LEONARDO ST | $1,160,000 | $367.32 | 3158 (293) | 5/4/0 | VIEW DETAILS |
| A1581051 | 1321 CORAL WY | $1,190,000 | $298.40 | 3988 (370) | 5/4/0 | VIEW DETAILS |
| A1531537 | 1332 ASTURIA AV | $1,199,000 | $297.30 | 4033 (375) | 5/3/1 | VIEW DETAILS |
| A1574107 | 637 ALCAZAR AV | $1,199,000 | $408.66 | 2934 (273) | 5/3/0 | VIEW DETAILS |
| M1493914 | 1516 GARCIA AV | $1,297,000 | $276.84 | 4685 (435) | 5/4/0 | VIEW DETAILS |
| A1573854 | 2111 S ALHAMBRA CIRCLE | $1,300,000 | $390.51 | 3329 (309) | 5/3/0 | VIEW DETAILS |
| A1593386 | 3016 ALHAMBRA CR | $1,550,000 | $290.15 | 5342 (496) | 5/5/0 | VIEW DETAILS |
| M1421618 | 6001 RIVIERA DR | $1,699,000 | $424.75 | 4000 (372) | 5/5/1 | VIEW DETAILS |
| M1506643 | 500 HARDEE RD | $1,750,000 | $458.60 | 3816 (355) | 5/4/0 | VIEW DETAILS |
| A1590539 | 2505 DE SOTO BL | $1,847,000 | $308.09 | 5995 (557) | 5/4/1 | VIEW DETAILS |
| A1590015 | 1334 ALHAMBRA CR | $1,900,000 | $486.18 | 3908 (363) | 5/5/0 | VIEW DETAILS |
| A1526367 | 4735 ORDUNA DR | $1,999,000 | $420.66 | 4752 (441) | 5/4/0 | VIEW DETAILS |
| A1589654 | 4330 UNIVERSITY | $2,300,000 | $514.08 | 4474 (416) | 5/5/0 | VIEW DETAILS |
| D1395966 | 1033 HARDEE RD | $2,495,000 | $668.90 | 3730 (347) | 5/4/1 | VIEW DETAILS |
| M1473539 | 1151 S ALHAMBRA CIRCLE | $2,690,000 | $677.75 | 3969 (369) | 5/5/1 | VIEW DETAILS |
| M1487111 | 5621 ORDUNA DR | $2,975,000 | $567.96 | 5238 (487) | 5/7/0 | VIEW DETAILS |
| A1562744 | 5711 GRANADA BL | $2,995,000 | $618.04 | 4846 (450) | 5/5/1 | VIEW DETAILS |
| A1577939 | 5615 ORDUNA DR | $3,449,000 | $591.70 | 5829 (542) | 5/5/3 | VIEW DETAILS |
| A1555351 | 4320 SANTA MARIA ST | $3,575,000 | $581.68 | 6146 (571) | 5/4/1 | VIEW DETAILS |
| A1578574 | 6847 GRANADA BL | $4,500,000 | $715.76 | 6287 (584) | 5/6/1 | VIEW DETAILS |
6 Bedroom Homes Available for Sale in Coral Gables:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1604025 | 1519 GRANADA BL | $898,000 | $230.61 | 3894 (362) | 6/5/0 | VIEW DETAILS |
| A1567509 | 1264 CORAL WY | $1,150,000 | $327.64 | 3510 (326) | 6/5/0 | VIEW DETAILS |
| M1494435 | 4011 TOLEDO ST | $1,350,000 | $305.71 | 4416 (410) | 6/5/1 | VIEW DETAILS |
| A1579309 | 1461 BLUE RD | $1,350,000 | $371.80 | 3631 (337) | 6/4/0 | VIEW DETAILS |
| M1305197 | 1200 ALHAMBRA CR | $1,700,000 | $286.00 | 5944 (552) | 6/7/0 | VIEW DETAILS |
| A1576246 | 4105 GRANADA BL | $1,785,000 | $203.51 | 8771 (815) | 6/6/1 | VIEW DETAILS |
| D1367252 | 4211 MONSERRATE ST | $1,990,000 | $413.72 | 4810 (447) | 6/6/0 | VIEW DETAILS |
| M1467710 | 2507 COUNTRY CLUB PRADO | $2,250,000 | $357.26 | 6298 (585) | 6/6/1 | VIEW DETAILS |
| D1198633 | 1224 ALMERIA AV | $2,475,000 | $484.72 | 5106 (474) | 6/5/1 | VIEW DETAILS |
| A1544418 | 2623 ALHAMBRA CR | $2,500,000 | $407.10 | 6141 (571) | 6/7/1 | VIEW DETAILS |
| A1535270 | 4520 SANTA MARIA ST | $2,595,000 | $395.46 | 6562 (610) | 6/4/1 | VIEW DETAILS |
| M1497762 | 3309 GRANADA BL | $2,750,000 | $586.85 | 4686 (435) | 6/6/1 | VIEW DETAILS |
| A1573534 | 1233 ANASTASIA AV | $2,751,000 | $437.22 | 6292 (585) | 6/6/2 | VIEW DETAILS |
| A1547590 | 1244 ANASTASIA AV | $4,495,000 | $496.30 | 9057 (841) | 6/5/1 | VIEW DETAILS |
| M1492674 | 521 VILABELLA AV | $4,500,000 | $1,037.58 | 4337 (403) | 6/6/2 | VIEW DETAILS |
| M1441786 | 5750 RIVIERA DR | $4,850,000 | $620.05 | 7822 (727) | 6/7/0 | VIEW DETAILS |
| A1574847 | 6800 RIVIERA DR | $4,990,000 | $1,127.68 | 4425 (411) | 6/5/0 | VIEW DETAILS |
| A1549438 | 6500 RIVIERA DR | $7,450,000 | $870.53 | 8558 (795) | 6/6/2 | VIEW DETAILS |
7 Bedroom Homes Available for Sale in Coral Gables:
8 Bedroom Homes Available for Sale in Coral Gables:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1583229 | 1415 SEVILLA AV | $3,875,000 | $424.01 | 9139 (849) | 8/7/1 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/12/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.