
Luxury Homes for Sale in Coconut Grove listed over $399,000
There are currently 64 homes in Coconut Grove available for sale as of 02/12/2012:
2 Bedroom Homes Available for Sale in Coconut Grove:
3 Bedroom Homes Available for Sale in Coconut Grove:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| D1315597 | 3257 DAY AV | $499,000 | $310.90 | 1605 (149) | 3/2/1 | VIEW DETAILS |
| A1578421 | 4151 BARBAROSSA AV | $589,000 | $310.49 | 1897 (176) | 3/2/0 | VIEW DETAILS |
| D1369657 | 3340 GRAND AV | $599,000 | $575.96 | 1040 (97) | 3/2/0 | VIEW DETAILS |
| A1513887 | 3201 CRYSTAL CT | $600,000 | $321.72 | 1865 (173) | 3/2/0 | VIEW DETAILS |
| A1590519 | 3150 FREEMAN ST | $649,000 | $341.76 | 1899 (176) | 3/2/0 | VIEW DETAILS |
| D1409427 | 3563 ROYAL PALM AV | $980,000 | $329.30 | 2976 (276) | 3/2/1 | VIEW DETAILS |
| M1057917 | 2523 LINCOLN AV | $1,250,000 | $462.28 | 2704 (251) | 3/3/3 | VIEW DETAILS |
| A1566493 | 3848 UTOPIA CT | $1,255,000 | $433.06 | 2898 (269) | 3/3/1 | VIEW DETAILS |
| A1602290 | 3600 HIBISCUS ST | $1,920,000 | $821.57 | 2337 (217) | 3/3/0 | VIEW DETAILS |
| M1479135 | 3591 STEWART AV | $2,249,000 | $949.35 | 2369 (220) | 3/2/1 | VIEW DETAILS |
| A1599029 | 3825 BAYSIDE CT | $5,985,000 | $1,173.99 | 5098 (474) | 3/3/1 | VIEW DETAILS |
4 Bedroom Homes Available for Sale in Coconut Grove:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1580633 | 1635 NETHIA DR | $499,000 | $269.29 | 1853 (172) | 4/2/0 | VIEW DETAILS |
| A1521950 | 1601 MICANOPY AV | $645,000 | $253.94 | 2540 (236) | 4/3/0 | VIEW DETAILS |
| A1598226 | 3760 KUMQUAT AV | $699,000 | $167.63 | 4170 (387) | 4/3/0 | VIEW DETAILS |
| M1411747 | 4130 BONITA AV | $890,000 | $347.79 | 2559 (238) | 4/3/0 | VIEW DETAILS |
| A1568107 | 2449 S BAYSHORE DR | $1,165,000 | $340.84 | 3418 (318) | 4/4/0 | VIEW DETAILS |
| A1595838 | 3649 ROYAL PALM AV | $1,250,000 | $448.19 | 2789 (259) | 4/3/2 | VIEW DETAILS |
| F1160177 | 4071 BATTERSEA RD | $1,269,000 | - | - | 4/5/0 | VIEW DETAILS |
| A1554992 | 3941 CRAWFORD AV | $1,275,000 | $439.66 | 2900 (269) | 4/3/0 | VIEW DETAILS |
| A1602685 | 1745 TIGERTAIL AV | $1,289,000 | $359.25 | 3588 (333) | 4/3/0 | VIEW DETAILS |
| D1396993 | 2908 SEMINOLE ST | $1,295,000 | $317.40 | 4080 (379) | 4/4/1 | VIEW DETAILS |
| M1499739 | 3881 HARDIE RD | $1,495,000 | $280.12 | 5337 (496) | 4/4/1 | VIEW DETAILS |
| A1574061 | 3590 VISTA CT | $1,600,000 | $400.70 | 3993 (371) | 4/4/0 | VIEW DETAILS |
| A1602299 | 2828 COACOOCHEE ST | $1,650,000 | $386.33 | 4271 (397) | 4/3/1 | VIEW DETAILS |
| A1554814 | 3015 EMATHLA ST | $1,995,000 | $391.18 | 5100 (474) | 4/4/1 | VIEW DETAILS |
| A1530423 | 4086 BATTERSEA RD | $2,380,000 | $553.87 | 4297 (399) | 4/5/1 | VIEW DETAILS |
| A1591184 | 3635 STEWART AV | $4,999,000 | $839.04 | 5958 (554) | 4/5/1 | VIEW DETAILS |
| M1425572 | 3316 DEVON CT | $12,000,000 | $1,090.91 | 11000 (1,022) | 4/5/1 | VIEW DETAILS |
| A1596555 | 3187 ROYAL RD | $16,500,000 | $4,109.59 | 4015 (373) | 4/3/0 | VIEW DETAILS |
5 Bedroom Homes Available for Sale in Coconut Grove:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1541564 | 1630 ONAWAY DR | $1,080,000 | $311.78 | 3464 (322) | 5/4/1 | VIEW DETAILS |
| A1597428 | 3995 PARK AV | $1,095,000 | - | - | 5/4/0 | VIEW DETAILS |
| M1489206 | 3700 CRAWFORD AV | $1,149,999 | $240.79 | 4776 (444) | 5/5/0 | VIEW DETAILS |
| A1534240 | 3681 N PROSPECT DR | $1,150,000 | $346.49 | 3319 (308) | 5/3/0 | VIEW DETAILS |
| A1516544 | 3621 LE JEUNE RD | $1,450,000 | $261.97 | 5535 (514) | 5/6/0 | VIEW DETAILS |
| A1530350 | 1617 S BAYSHORE DR | $1,450,000 | $345.40 | 4198 (390) | 5/6/0 | VIEW DETAILS |
| A1592959 | 3941 PARK AV | $1,595,000 | $411.51 | 3876 (360) | 5/5/1 | VIEW DETAILS |
| A1604263 | 4075 BONITA AV | $1,675,000 | $385.77 | 4342 (403) | 5/6/0 | VIEW DETAILS |
| A1526123 | 3525 E FAIRVIEW ST | $1,690,000 | $354.45 | 4768 (443) | 5/4/1 | VIEW DETAILS |
| F1172276 | 3801 CRAWFORD AVE | $1,789,900 | $486.65 | 3678 (342) | 5/6/0 | VIEW DETAILS |
| A1518182 | 3672 BAYVIEW RD | $1,795,000 | $401.30 | 4473 (416) | 5/4/1 | VIEW DETAILS |
| A1550281 | 1600 ONAWAY DR | $1,800,000 | $400.36 | 4496 (418) | 5/5/1 | VIEW DETAILS |
| A1516383 | 1866 TIGERTAIL AV | $2,500,000 | $576.97 | 4333 (403) | 5/5/1 | VIEW DETAILS |
| F1166994 | 3750 LEAFY WAY | $3,195,000 | $563.29 | 5672 (527) | 5/4/1 | VIEW DETAILS |
| A1526964 | 3822 LEAFY WY | $3,200,000 | $492.31 | 6500 (604) | 5/5/1 | VIEW DETAILS |
| M1442064 | 2131 S BAYSHORE DR | $5,000,000 | $792.77 | 6307 (586) | 5/5/1 | VIEW DETAILS |
| A1561486 | 3769 STEWART AV | $5,200,000 | $530.61 | 9800 (910) | 5/4/2 | VIEW DETAILS |
6 Bedroom Homes Available for Sale in Coconut Grove:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1587450 | 3600 STEWART AV | $1,595,000 | $417.54 | 3820 (355) | 6/4/0 | VIEW DETAILS |
| A1552146 | 3829 STEWART AV | $1,895,000 | $350.67 | 5404 (502) | 6/5/2 | VIEW DETAILS |
| A1578038 | 3724 LOQUAT AV | $1,899,000 | $339.11 | 5600 (520) | 6/5/1 | VIEW DETAILS |
| M1460529 | 3811 WOOD AV | $2,000,000 | $274.50 | 7286 (677) | 6/6/2 | VIEW DETAILS |
| A1532064 | 1889 S BAYSHORE DR | $4,950,000 | $598.19 | 8275 (769) | 6/6/1 | VIEW DETAILS |
| D1415060 | 3575 BATTERSEA RD | $6,500,000 | $591.88 | 10982 (1,020) | 6/7/1 | VIEW DETAILS |
| A1588353 | 1872 S BAYSHORE LN | $6,950,000 | $793.47 | 8759 (814) | 6/6/0 | VIEW DETAILS |
7 Bedroom Homes Available for Sale in Coconut Grove:
9 Bedroom Homes Available for Sale in Coconut Grove:
| ID # |
Address |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| M1440679 | 3650 KLEBBA LN | $4,300,000 | $359.35 | 11966 (1,112) | 9/9/4 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/12/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.