
Key Biscayne Condos – Condos for Sale on Key Biscayne
There are currently 226 units in Key Biscayne available for sale as of 02/12/2012:
Studios Available for Sale in Key Biscayne:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1568759 | GB Resort Condo Hotel | 522 | $439,000 | $1,167.55 | 376 (35) | 0/1/0 | VIEW DETAILS |
| A1540538 | G B Resort Condo Hotel | 217 | $440,000 | $827.07 | 532 (49) | 0/1/0 | VIEW DETAILS |
| A1549441 | GB Resort Condo Hotel | 1125 | $525,000 | $1,388.89 | 378 (35) | 0/1/0 | VIEW DETAILS |
| A1562677 | G B Resort Condo Hotel | 1123 | $575,000 | $1,529.26 | 376 (35) | 0/1/0 | VIEW DETAILS |
| A1598823 | G B Resort Condo Hotel | 1224 | $650,000 | $1,728.72 | 376 (35) | 0/1/0 | VIEW DETAILS |
| A1589775 | G B Resort Condo Hotel | PH24 | $675,000 | $1,795.21 | 376 (35) | 0/1/0 | VIEW DETAILS |
| A1536742 | G B Resort Condo Hotel | 306 | $699,000 | $1,738.81 | 402 (37) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Sale in Key Biscayne:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1527419 | Le Phare | 55-B | $205,000 | $264.18 | 776 (72) | 1/1/1 | VIEW DETAILS |
| A1568619 | LE PHARE | N44-B | $209,000 | $269.33 | 776 (72) | 1/1/1 | VIEW DETAILS |
| M1506876 | KEY ISLANDER | 2-L | $229,000 | $375.41 | 610 (57) | 1/1/0 | VIEW DETAILS |
| M1327737 | Governors Lodge | 3J | $249,000 | $565.91 | 440 (41) | 1/1/0 | VIEW DETAILS |
| A1561710 | GOVERNORS LODGE | 3G | $258,000 | $437.29 | 590 (55) | 1/1/0 | VIEW DETAILS |
| M1499825 | KEY ISLANDER | 107 | $259,000 | $391.24 | 662 (62) | 1/1/0 | VIEW DETAILS |
| M1159383 | GALEN DRIVE CONDO | 201 | $289,000 | $398.62 | 725 (67) | 1/1/0 | VIEW DETAILS |
| A1577543 | KEY BISCAYNE AMBASSADOR | 510 | $299,000 | $295.16 | 1013 (94) | 1/1/1 | VIEW DETAILS |
| A1602121 | KEY ISLANDER CONDO | 2-G | $300,000 | $340.91 | 880 (82) | 1/1/0 | VIEW DETAILS |
| A1585492 | ISLAND HOUSE | 803 | $369,000 | $376.53 | 980 (91) | 1/1/1 | VIEW DETAILS |
| M1491328 | COMMODORE CLUB WEST | 703 | $379,000 | $423.46 | 895 (83) | 1/1/1 | VIEW DETAILS |
| M1487748 | Island House | 705 | $399,000 | $420.00 | 950 (88) | 1/1/0 | VIEW DETAILS |
| A1577952 | TOWERS OF KEY BISCAYNE | F904 | $405,000 | $363.55 | 1114 (103) | 1/1/1 | VIEW DETAILS |
| M1479585 | ISLAND HOUSE | 903 | $410,000 | $418.37 | 980 (91) | 1/1/0 | VIEW DETAILS |
| A1596088 | THE ISLAND HOUSE | 605 | $418,500 | $440.53 | 950 (88) | 1/1/0 | VIEW DETAILS |
| D1162214 | TOWERS OF KEY BISCAYNE | F704 | $420,000 | $377.02 | 1114 (103) | 1/1/1 | VIEW DETAILS |
| M1465679 | RITZ CARLTON/MARRIOTT | 1218 | $599,000 | $1,584.66 | 378 (35) | 1/1/0 | VIEW DETAILS |
| A1519501 | G B Resort Condo Hotel | 420-21 | $750,000 | $959.08 | 782 (73) | 1/1/0 | VIEW DETAILS |
| A1586238 | G B Resort Condo Hotel | 1017 | $750,000 | $1,025.99 | 731 (68) | 1/1/0 | VIEW DETAILS |
| A1568769 | G B Resort Condo Hotel | 1217 | $800,000 | $1,094.39 | 731 (68) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Key Biscayne:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| M1451080 | Galen Drive Condos | 109 | $219,000 | $199.09 | 1100 (102) | 2/2/0 | VIEW DETAILS |
| A1516295 | Key Biscyane VI | 104E | $279,000 | $251.58 | 1109 (103) | 2/2/0 | VIEW DETAILS |
| M1486458 | Galen Drive Condo | 207 | $289,000 | $262.73 | 1100 (102) | 2/2/0 | VIEW DETAILS |
| A1585790 | KEYBISCAYNE Vl | 311E | $296,000 | $246.67 | 1200 (111) | 2/2/0 | VIEW DETAILS |
| A1521735 | KEY ISLANDER CONDO | 3-C | $315,000 | $362.49 | 869 (81) | 2/1/0 | VIEW DETAILS |
| A1553351 | KEY BISCAYNE IV CONDO | 208E | $315,000 | $254.85 | 1236 (115) | 2/2/0 | VIEW DETAILS |
| A1558682 | CRANDON TOWER CONDO | 31 | $315,000 | $288.99 | 1090 (101) | 2/2/0 | VIEW DETAILS |
| M1404759 | KEY BISCAYNE VI | 310 | $320,000 | $269.59 | 1187 (110) | 2/2/0 | VIEW DETAILS |
| A1585763 | GOVERNORS LODGE | 1H | $338,000 | $469.44 | 720 (67) | 2/2/0 | VIEW DETAILS |
| M1503031 | CRANDON TOWERS | 34 | $365,000 | $350.96 | 1040 (97) | 2/2/0 | VIEW DETAILS |
| A1559983 | OCEAN VILLAGE CONDO | 306 | $365,000 | $251.72 | 1450 (135) | 2/2/0 | VIEW DETAILS |
| A1528088 | ISLAND BREAKERS | 4C | $375,000 | $280.90 | 1335 (124) | 2/2/0 | VIEW DETAILS |
| A1599513 | LE PHARE CONDO | 9-C | $375,000 | $428.57 | 875 (81) | 2/1/1 | VIEW DETAILS |
| A1558799 | 115 SUNRISE CONDO | 2A | $379,000 | $312.71 | 1212 (113) | 2/2/0 | VIEW DETAILS |
| A1585206 | Ocean Village | 2028 | $399,000 | $275.17 | 1450 (135) | 2/2/0 | VIEW DETAILS |
| A1569561 | Ocean Village | 304 | $415,000 | $286.21 | 1450 (135) | 2/2/0 | VIEW DETAILS |
| A1536774 | OCEAN LANE PLAZA | 302 | $419,000 | $291.99 | 1435 (133) | 2/2/0 | VIEW DETAILS |
| A1576789 | ISLAND BREAKERS | 9E | $425,000 | $310.22 | 1370 (127) | 2/2/0 | VIEW DETAILS |
| A1580705 | OCEAN LANE PLAZA | 403 | $425,000 | $296.17 | 1435 (133) | 2/2/0 | VIEW DETAILS |
| M1511919 | COMMODORE CLUB | 1105 | $435,000 | $345.24 | 1260 (117) | 2/2/0 | VIEW DETAILS |
| A1589723 | Ocean Lane Plaza | 304 | $449,999 | $313.59 | 1435 (133) | 2/2/0 | VIEW DETAILS |
| A1599894 | GALEN BREAKERS | 3E | $450,000 | $339.62 | 1325 (123) | 2/2/0 | VIEW DETAILS |
| A1579486 | Towers of Key Biscayne | E104 | $455,000 | $322.92 | 1409 (131) | 2/2/0 | VIEW DETAILS |
| A1597113 | Key Biscayne Ambassador | 509 | $457,000 | $348.59 | 1311 (122) | 2/2/0 | VIEW DETAILS |
| A1521734 | GALEN BREAKERS | 3F | $469,000 | $353.96 | 1325 (123) | 2/2/0 | VIEW DETAILS |
| M1307592 | THE PALMS OF KEY BISCAYNE | 4E | $478,000 | $425.65 | 1123 (104) | 2/2/0 | VIEW DETAILS |
| M1373830 | GALEN BREAKERS | 3D | $480,000 | $362.26 | 1325 (123) | 2/2/0 | VIEW DETAILS |
| D1362538 | Key Colony | 271 | $485,000 | $282.80 | 1715 (159) | 2/2/0 | VIEW DETAILS |
| A1538231 | key colony | 424 | $485,900 | $303.69 | 1600 (149) | 2/2/0 | VIEW DETAILS |
| A1526312 | KEY COLONY | 419 | $489,000 | $305.63 | 1600 (149) | 2/2/0 | VIEW DETAILS |
| M1501155 | Botanica | 133 | $495,000 | $309.38 | 1600 (149) | 2/2/0 | VIEW DETAILS |
| M1432786 | KEY COLONY # 4 | 405 | $499,000 | $311.88 | 1600 (149) | 2/2/0 | VIEW DETAILS |
| M1414927 | KEY COLONY BOTANICA | 447 | $529,000 | $330.63 | 1600 (149) | 2/2/0 | VIEW DETAILS |
| M1501558 | Key Colony – Botanica | 377 | $535,000 | $298.88 | 1790 (166) | 2/2/0 | VIEW DETAILS |
| A1587536 | Cada Del Mar | L5 | $540,000 | $580.65 | 930 (86) | 2/1/0 | VIEW DETAILS |
| A1595553 | Commodore Club | 309 | $545,000 | $432.54 | 1260 (117) | 2/2/0 | VIEW DETAILS |
| A1555031 | THE EMRALD BAY | 428 | $549,000 | $358.36 | 1532 (142) | 2/2/0 | VIEW DETAILS |
| M1501349 | BOTANICA | 461 | $549,000 | $306.70 | 1790 (166) | 2/2/0 | VIEW DETAILS |
| A1541148 | THE EMERALD BAY | 322 | $549,000 | $354.88 | 1547 (144) | 2/2/0 | VIEW DETAILS |
| A1590341 | TOWERS OF KEY BISCAYNE | A906 | $550,000 | $390.35 | 1409 (131) | 2/2/0 | VIEW DETAILS |
| M1486591 | ISLAND HOUSE | 609 | $558,500 | $413.70 | 1350 (125) | 2/2/0 | VIEW DETAILS |
| A1596835 | KEY COLONY 2 | 331 | $559,000 | $361.58 | 1546 (144) | 2/2/0 | VIEW DETAILS |
| A1547085 | TOWERS OF KEY BISCAYNE | D203 | $560,000 | $397.44 | 1409 (131) | 2/2/0 | VIEW DETAILS |
| A1528143 | COMMODORE CLUB | 713 | $565,000 | $448.41 | 1260 (117) | 2/2/0 | VIEW DETAILS |
| A1553280 | COMMODORES CLUB | 406 | $580,000 | $460.32 | 1260 (117) | 2/2/0 | VIEW DETAILS |
| M1453666 | Commodore Club West | 613 | $585,000 | $464.29 | 1260 (117) | 2/2/0 | VIEW DETAILS |
| A1548552 | KEY COLONY BOTANICA | 345 | $585,000 | $326.82 | 1790 (166) | 2/2/0 | VIEW DETAILS |
| A1588870 | TOWERS OF KEY BISCAYNE | E1105 | $589,000 | $418.03 | 1409 (131) | 2/2/0 | VIEW DETAILS |
| A1592369 | THE TOWERS OF KEY BISCAYN | B404 | $595,000 | $422.29 | 1409 (131) | 2/2/0 | VIEW DETAILS |
| M1487655 | TOWERS OF KEY BISCAYNE | C207 | $599,000 | $336.14 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| D1359105 | KEY COLONY # 2 | 435 | $619,700 | $400.84 | 1546 (144) | 2/2/0 | VIEW DETAILS |
| A1597523 | Ocean Drive Manors | 7C | $640,000 | $468.86 | 1365 (127) | 2/2/0 | VIEW DETAILS |
| M1466908 | SANDS OF KEY BISCAYNE | 4E | $649,600 | $434.22 | 1496 (139) | 2/2/0 | VIEW DETAILS |
| A1598880 | MARAZUL CONDO | 4FN | $665,000 | $398.20 | 1670 (155) | 2/2/0 | VIEW DETAILS |
| A1569894 | the Towers | B706 | $695,000 | $493.26 | 1409 (131) | 2/2/0 | VIEW DETAILS |
| M1512863 | KEY COLONY OCEANSOUND | 931 | $698,000 | $451.49 | 1546 (144) | 2/2/0 | VIEW DETAILS |
| A1567109 | TOWERS OF KEY BISCAYNE | A807 | $699,000 | $392.26 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| A1579034 | SANDS OF KEY BISCAYNE | 2D | $699,000 | $467.25 | 1496 (139) | 2/2/0 | VIEW DETAILS |
| A1601193 | ISLAND HOUSE | 302 | $699,000 | $529.55 | 1320 (123) | 2/2/0 | VIEW DETAILS |
| M1185796 | TOWERS OF KEY BISCAYNE | E202 | $700,000 | $392.82 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| A1562371 | Key Colony | 628 | $700,000 | $456.92 | 1532 (142) | 2/2/0 | VIEW DETAILS |
| M1467669 | RESORT VILLA TWO | 406 | $720,000 | $549.62 | 1310 (122) | 2/2/0 | VIEW DETAILS |
| A1591555 | MAR AZUL | 7FS | $720,000 | $431.14 | 1670 (155) | 2/2/0 | VIEW DETAILS |
| M1488337 | SANDS | 3D | $725,000 | $484.63 | 1496 (139) | 2/2/0 | VIEW DETAILS |
| M1501480 | COMMODORE CLUB WEST | 1008 | $725,000 | $575.40 | 1260 (117) | 2/2/0 | VIEW DETAILS |
| A1530692 | KEY COLONY | 309 | $725,000 | $473.55 | 1531 (142) | 2/2/0 | VIEW DETAILS |
| A1574830 | key colony | 322 | $725,000 | $468.95 | 1546 (144) | 2/2/0 | VIEW DETAILS |
| D1413311 | KEY COLONY | 108 | $729,000 | $476.16 | 1531 (142) | 2/2/0 | VIEW DETAILS |
| A1592158 | Key Colony – Oceansound | 526 | $730,000 | $476.50 | 1532 (142) | 2/2/0 | VIEW DETAILS |
| A1603878 | COMMODORE CLUB WEST | 912 | $735,000 | $583.33 | 1260 (117) | 2/2/0 | VIEW DETAILS |
| A1579927 | Towers of Key Biscayne | E105 | $745,000 | $528.74 | 1409 (131) | 2/2/0 | VIEW DETAILS |
| M1373838 | TOWERS | E406 | $750,000 | $532.29 | 1409 (131) | 2/2/0 | VIEW DETAILS |
| A1576154 | commodore club west | 1208 | $750,000 | $595.24 | 1260 (117) | 2/2/0 | VIEW DETAILS |
| A1515019 | TOWERS OF KEY BISCAYNE | E208 | $770,000 | $432.10 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| A1551747 | CASA DEL MAR CONDOMINIUM | 8GN | $780,000 | $467.07 | 1670 (155) | 2/2/0 | VIEW DETAILS |
| A1600125 | TOWERS OF KEY BISCAYNE | C806 | $797,000 | $447.25 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| A1523872 | Resort Villa Two | PH-6 | $825,000 | $629.77 | 1310 (122) | 2/2/0 | VIEW DETAILS |
| A1580569 | TIDEMARK | 1023 | $825,000 | $519.19 | 1589 (148) | 2/2/0 | VIEW DETAILS |
| A1585871 | CASA DEL MAR | TH32 | $845,000 | $810.94 | 1042 (97) | 2/2/0 | VIEW DETAILS |
| A1602015 | CASA DEL MAR | TH2 | $845,000 | $810.94 | 1042 (97) | 2/2/0 | VIEW DETAILS |
| A1573716 | CASA DEL MAR | 22B | $849,000 | $452.80 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| A1558216 | CASA DEL MAR CONDO | 18G | $855,000 | $456.00 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| M1459766 | resort vila two | 208 | $875,000 | $603.45 | 1450 (135) | 2/2/0 | VIEW DETAILS |
| A1563509 | Island House Apartments | PA6 | $875,000 | $662.88 | 1320 (123) | 2/2/0 | VIEW DETAILS |
| A1529940 | CASA DEL MAR | 23B | $895,000 | $477.33 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| A1593086 | CAPE FLORIDA EAST | C4 | $895,000 | $497.22 | 1800 (167) | 2/2/1 | VIEW DETAILS |
| A1539906 | TOWERS OF KEY BISCAYNE | C706 | $899,000 | $504.49 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| M1388635 | ISLAND HOUSE | 1106 | $949,000 | $718.94 | 1320 (123) | 2/2/0 | VIEW DETAILS |
| A1597160 | CASA DEL MAR | 13D | $950,000 | $506.67 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| A1514045 | TOWERS OF KEY BISCAYNE | A407 | $960,000 | $538.72 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| A1520188 | OCEAN CLUB | 301 | $1,099,000 | $533.50 | 2060 (191) | 2/2/0 | VIEW DETAILS |
| A1538688 | Towers of Key Biscayne | B207 | $1,100,000 | $617.28 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| A1588306 | CASA DEL MAR | 23G | $1,150,000 | $613.33 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| M1351019 | CLUB TOWER III | 405 | $1,195,000 | $569.05 | 2100 (195) | 2/2/0 | VIEW DETAILS |
| D1381501 | LAKE VILLA THREE | 408 | $1,200,000 | $582.52 | 2060 (191) | 2/2/1 | VIEW DETAILS |
| A1556581 | CASA DEL MAR | 24E | $1,200,000 | $640.00 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| A1594257 | TOWERS OF KEY BISCAYNE | D1101 | $1,500,000 | $841.75 | 1782 (166) | 2/2/0 | VIEW DETAILS |
| M1491946 | OCEAN TOWER TWO | 701 | $1,519,000 | $698.71 | 2174 (202) | 2/2/1 | VIEW DETAILS |
| A1595827 | CLUB TOWER ONE | 902 | $1,575,000 | $750.00 | 2100 (195) | 2/2/1 | VIEW DETAILS |
| A1585340 | G B Resort Condo Hotel | 503/04 | $1,600,000 | $1,303.99 | 1227 (114) | 2/2/0 | VIEW DETAILS |
| M1467514 | CLUB TOWER TWO | 1505 | $1,799,000 | $856.67 | 2100 (195) | 2/2/0 | VIEW DETAILS |
| A1576861 | Club Tower One Condo | 805 | $1,799,000 | $856.67 | 2100 (195) | 2/2/1 | VIEW DETAILS |
| A1579361 | CLUB TOWER 2 | 1205 | $1,800,000 | $857.14 | 2100 (195) | 2/2/1 | VIEW DETAILS |
| M1400431 | OCEAN TOWER TWO | 603 | $1,875,000 | $719.77 | 2605 (242) | 2/3/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Key Biscayne:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| D1115388 | Key Colony | 237 | $490,000 | $306.25 | 1600 (149) | 3/2/0 | VIEW DETAILS |
| A1557570 | BOTANICA | 255 | $529,000 | $308.45 | 1715 (159) | 3/2/0 | VIEW DETAILS |
| M1390844 | OCEAN VILLAGE | 2033 | $575,000 | $331.60 | 1734 (161) | 3/2/0 | VIEW DETAILS |
| A1596964 | Key Colony IV | 253 | $585,000 | $340.12 | 1720 (160) | 3/2/0 | VIEW DETAILS |
| M1481429 | Key Colony IV / Botanica | 175 | $675,000 | $322.97 | 2090 (194) | 3/3/0 | VIEW DETAILS |
| A1587342 | TOWERS OF KEY BISCAYNE | E201 | $680,000 | $381.59 | 1782 (166) | 3/3/0 | VIEW DETAILS |
| M1488717 | BOTANICA | 425 | $695,000 | $405.25 | 1715 (159) | 3/2/0 | VIEW DETAILS |
| A1543041 | Gardens of Key Biscayne | 34 | $780,000 | $397.15 | 1964 (182) | 3/2/1 | VIEW DETAILS |
| A1529449 | OCEANSOUND | 1135 | $790,000 | $511.00 | 1546 (144) | 3/2/0 | VIEW DETAILS |
| D1415261 | Key Colony | 1020 | $795,000 | $534.27 | 1488 (138) | 3/2/0 | VIEW DETAILS |
| A1562680 | BAHIA MAR CONDO | 5A | $795,000 | $410.85 | 1935 (180) | 3/3/0 | VIEW DETAILS |
| A1585806 | CAPE FLORIDA CLUB | 502 | $799,000 | $485.71 | 1645 (153) | 3/2/0 | VIEW DETAILS |
| A1559972 | MAR AZUL | 6GS | $840,000 | $502.99 | 1670 (155) | 3/2/0 | VIEW DETAILS |
| A1565358 | Towers of Key Biscayne | E602 | $895,000 | $502.24 | 1782 (166) | 3/3/0 | VIEW DETAILS |
| A1599957 | Bahia Mar Condominuim | 8A | $899,000 | $464.60 | 1935 (180) | 3/3/0 | VIEW DETAILS |
| A1544404 | COMMODORE CLUB WEST | 201 | $945,000 | $489.64 | 1930 (179) | 3/2/1 | VIEW DETAILS |
| M1481568 | Key Colony | 406 | $995,000 | $495.02 | 2010 (187) | 3/3/0 | VIEW DETAILS |
| M1422892 | Sands of Key Biscayne | 2B | $1,049,000 | $591.99 | 1772 (165) | 3/3/0 | VIEW DETAILS |
| A1539719 | COMMODORE CLUB WEST | 300 | $1,075,000 | $556.99 | 1930 (179) | 3/2/1 | VIEW DETAILS |
| A1544779 | Ocean club | 309 | $1,099,000 | $599.24 | 1834 (170) | 3/3/0 | VIEW DETAILS |
| A1588766 | MAR AZUL CONDO | PH11DN | $1,195,000 | $632.61 | 1889 (175) | 3/3/0 | VIEW DETAILS |
| M1461598 | 1121 Crandon Blvd. | F302 | $1,375,000 | $572.44 | 2402 (223) | 3/3/0 | VIEW DETAILS |
| A1600957 | KEY COLONY | 143 | $1,475,000 | $637.98 | 2312 (215) | 3/3/0 | VIEW DETAILS |
| A1518973 | CASA DEL MAR | 7A | $1,485,000 | $475.96 | 3120 (290) | 3/3/0 | VIEW DETAILS |
| A1599624 | THE TIDEMARK | 161 | $1,589,000 | $610.22 | 2604 (242) | 3/3/1 | VIEW DETAILS |
| M1381584 | COMMODORE CLUB SOUTH | 1101 | $1,590,000 | $823.83 | 1930 (179) | 3/2/0 | VIEW DETAILS |
| A1601591 | OCEAN CLUB | 311 | $1,595,000 | $612.99 | 2602 (242) | 3/3/1 | VIEW DETAILS |
| M1477343 | Island House | 801 | $1,599,000 | $850.53 | 1880 (175) | 3/3/1 | VIEW DETAILS |
| M1436350 | LAKE TOWER | 610 | $1,630,000 | $626.44 | 2602 (242) | 3/4/0 | VIEW DETAILS |
| A1604027 | Ocean Club | 504 | $1,645,000 | $589.61 | 2790 (259) | 3/4/0 | VIEW DETAILS |
| A1545641 | CASA DEL MAR | 8A | $1,650,000 | $528.85 | 3120 (290) | 3/3/0 | VIEW DETAILS |
| M1294846 | ISLAND HOUSE | PA1 | $1,690,000 | $898.94 | 1880 (175) | 3/3/0 | VIEW DETAILS |
| M1459336 | SANDS OF KEY BISCAYNE | 2A | $1,699,000 | $958.80 | 1772 (165) | 3/3/0 | VIEW DETAILS |
| M1510972 | OCEAN TOWER 1 | 506 | $1,699,000 | $652.21 | 2605 (242) | 3/3/0 | VIEW DETAILS |
| A1577840 | Lake Tower | 609 | $1,699,000 | $685.91 | 2477 (230) | 3/2/1 | VIEW DETAILS |
| D1406434 | OCEAN CLUB | 502 | $1,700,000 | $677.29 | 2510 (233) | 3/3/0 | VIEW DETAILS |
| A1595310 | VILLA HARBOUR | 6B | $1,700,000 | $787.04 | 2160 (201) | 3/3/0 | VIEW DETAILS |
| A1599069 | Ocean Club | 201 | $1,725,000 | $620.50 | 2780 (258) | 3/4/0 | VIEW DETAILS |
| A1558373 | COMMODORE CLUB EAST | 400 | $1,780,000 | $922.28 | 1930 (179) | 3/2/1 | VIEW DETAILS |
| A1599868 | Bahia Mar Condominuim | 8C | $1,790,000 | $480.67 | 3724 (346) | 3/5/0 | VIEW DETAILS |
| A1547105 | OCEAN CLUB | 501 | $1,799,000 | $644.80 | 2790 (259) | 3/3/1 | VIEW DETAILS |
| A1561944 | The Ocean Club | 401 | $1,875,000 | $606.21 | 3093 (287) | 3/4/1 | VIEW DETAILS |
| A1579841 | CASA DEL MAR | 18A | $1,890,000 | $605.77 | 3120 (290) | 3/3/0 | VIEW DETAILS |
| A1592356 | OCEAN TOWER | 805 | $1,950,000 | $776.89 | 2510 (233) | 3/3/0 | VIEW DETAILS |
| A1594708 | Lake Tower | 412 | $1,965,000 | $631.43 | 3112 (289) | 3/4/1 | VIEW DETAILS |
| A1545512 | Lake Tower | 407 | $1,975,000 | $638.95 | 3091 (287) | 3/4/0 | VIEW DETAILS |
| M1422448 | GRAND BAY TOWER | 305 | $1,985,000 | $677.01 | 2932 (272) | 3/3/1 | VIEW DETAILS |
| A1538304 | OCEAN TOWER ONE | 308 | $1,989,999 | $660.91 | 3011 (280) | 3/4/1 | VIEW DETAILS |
| A1562810 | GRAND BAY RESIDENCES | 308 | $2,099,000 | $637.99 | 3290 (306) | 3/4/0 | VIEW DETAILS |
| A1568990 | GRAND BAY TOWER | 407 | $2,099,000 | $739.08 | 2840 (264) | 3/4/0 | VIEW DETAILS |
| A1592272 | GRAND BAY RESIDENCES | 103 | $2,190,000 | $747.44 | 2930 (272) | 3/4/1 | VIEW DETAILS |
| A1591121 | TIDEMARK | 163 | $2,199,000 | $844.47 | 2604 (242) | 3/2/1 | VIEW DETAILS |
| A1536261 | GRAND BAY | 505 | $2,200,000 | $750.85 | 2930 (272) | 3/3/1 | VIEW DETAILS |
| M1510970 | OCEAN TOWER I | 208 | $2,250,000 | $723.71 | 3109 (289) | 3/4/1 | VIEW DETAILS |
| A1572835 | OCEAN TOWER TWO | 305 | $2,250,000 | $729.57 | 3084 (287) | 3/4/1 | VIEW DETAILS |
| M1293533 | TIDEMARK | TH175 | $2,299,000 | $882.87 | 2604 (242) | 3/4/0 | VIEW DETAILS |
| A1602423 | CLUB TOWER III | 603 | $2,300,000 | $920.00 | 2500 (232) | 3/4/1 | VIEW DETAILS |
| A1588993 | OCEAN CLUB TOWER ONE | 608 | $2,385,000 | $792.10 | 3011 (280) | 3/4/0 | VIEW DETAILS |
| A1582029 | Ocean Club | PH12 | $2,472,800 | $800.00 | 3091 (287) | 3/3/1 | VIEW DETAILS |
| M1470302 | OCEAN CLUB | 102 | $2,495,000 | $740.80 | 3368 (313) | 3/4/1 | VIEW DETAILS |
| A1591305 | CLUB TOWER III | 1603 | $2,495,000 | $998.00 | 2500 (232) | 3/3/1 | VIEW DETAILS |
| A1572966 | Ocean Tower One | 206 | $2,695,000 | $794.75 | 3391 (315) | 3/4/1 | VIEW DETAILS |
| A1589220 | CLUB TOWER THREE | 801 | $2,795,000 | $1,001.79 | 2790 (259) | 3/5/0 | VIEW DETAILS |
| M1475272 | GRAND BAY TOWER CONDO | 1004 | $2,999,999 | $815.22 | 3680 (342) | 3/3/1 | VIEW DETAILS |
| A1536095 | GRAND BAY TOWER | 1204 | $3,195,000 | $868.21 | 3680 (342) | 3/5/0 | VIEW DETAILS |
| A1567407 | Ocean Club | PH1 | $3,998,000 | $1,099.56 | 3636 (338) | 3/3/2 | VIEW DETAILS |
| A1566643 | OCEAN CLUB | PH-1 | $4,490,000 | $1,496.67 | 3000 (279) | 3/3/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in Key Biscayne:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1595975 | 155 SUNRISE | PHA | $550,000 | $247.75 | 2220 (206) | 4/2/0 | VIEW DETAILS |
| D1295681 | KEY BISCAYNE ONE HUNDRED | PH3 | $799,000 | $335.01 | 2385 (222) | 4/2/1 | VIEW DETAILS |
| M1455597 | Key Colony | 276/81 | $1,150,000 | $348.48 | 3300 (307) | 4/4/0 | VIEW DETAILS |
| A1582786 | Mar Azul Condo | 4BN | $1,295,000 | $437.94 | 2957 (275) | 4/3/0 | VIEW DETAILS |
| A1576165 | commodore club west | 1210-2 | $1,600,000 | $634.92 | 2520 (234) | 4/3/1 | VIEW DETAILS |
| A1520449 | MAR AZUL | 11B-N | $1,750,000 | $471.57 | 3711 (345) | 4/4/0 | VIEW DETAILS |
| A1583639 | TOWNHOME ON KEY BISCAYNE | A | $1,799,000 | $817.73 | 2200 (204) | 4/3/0 | VIEW DETAILS |
| M1346979 | GRAND BAY TOWER | 308 | $1,800,000 | $634.25 | 2838 (264) | 4/4/0 | VIEW DETAILS |
| A1558290 | Tide Mark | 738 | $1,800,000 | $672.90 | 2675 (249) | 4/4/0 | VIEW DETAILS |
| A1592845 | Tidemark | 166 | $1,850,000 | $601.63 | 3075 (286) | 4/4/0 | VIEW DETAILS |
| A1589060 | CLUB TOWER THREE | 306 | $1,875,000 | $618.81 | 3030 (281) | 4/5/0 | VIEW DETAILS |
| D1389392 | CLUB TOWER THREE | 301 | $1,895,000 | $612.67 | 3093 (287) | 4/4/0 | VIEW DETAILS |
| M1430812 | KEY COLONY | 826 | $1,950,000 | $636.42 | 3064 (285) | 4/4/0 | VIEW DETAILS |
| A1599340 | EMRALD BAY | 1127 | $2,100,000 | $709.46 | 2960 (275) | 4/3/0 | VIEW DETAILS |
| A1571774 | Grand Bay Towers | 101 | $2,785,000 | $705.06 | 3950 (367) | 4/5/1 | VIEW DETAILS |
| A1593455 | OCEAN TOWER ONE CONDO | 302 | $2,950,000 | $823.79 | 3581 (333) | 4/5/1 | VIEW DETAILS |
| M1412013 | OCEAN TOWER II | 407 | $3,150,000 | $879.64 | 3581 (333) | 4/5/1 | VIEW DETAILS |
| A1590086 | OCEAN TOWER TWO | 907 | $3,790,000 | $1,058.36 | 3581 (333) | 4/5/1 | VIEW DETAILS |
