Miami Condo Realty .com 

Miami Condos, South Beach Condos and Miami Beach Condos

Miami Condo Realty is your #1 source for Miami Condos, Miami Lofts and Miami Real Estate.
+1 (305) 503.6183
+1 (954) 302.2637
+1 (800) 381.9959
Samir Patel - Miami REALTOR®
Real Estate Broker - Miami Condo Realty, Inc.
Mortgage Broker - Universal Trust Lenders, Inc.

PENTHOUSE CONDOS | CONDOS | LOFTS | RENTALS | FORECLOSURES New! | HOME

ULTRA-LUXURY CONDOS | FEATURED LISTINGS | RECENT SALES | ABOUT US
MORTGAGES | BUYER TIPS | SELL YOUR CONDO | BLOG
New! | VIDEOS New! | CONTACT US
SOUTH BEACH | DOWNTOWN MIAMI | BRICKELL | MIAMI ARTS DISTRICT | MIAMI BEACH


Jade at Brickell Bay Condo Recent Sales Data

1331 Brickell Bay Drive, Miami, Florida 33131

Recently 67 units in Jade Residences were sold as reported by the MLS:

Unit#: List Price: Sold Price: $/sq.ft.: sq.ft.: Bed/Bath/Half: Days on Market: Closing Date:
1507 $480,126 $387,000 $340.97 1135 1/1/0 140 06/05/2009
3205 $850,000 $849,000 $398.59 2130 3/3/0 346 05/30/2009
1202 $529,000 $525,000 $343.36 1529 2/2/0 420 05/22/2009
3703 $890,000 $740,000 $427.75 1730 2/3/0 203 05/22/2009
201 $595,000 $410,000 $317.09 1293 1/2/0 95 05/21/2009
1002 $775,000 $375,000 $245.26 1529 2/2/0 601 05/15/2009
2511 $563,900 $620,500 $330.40 1878 2/2/0 10 05/14/2009
2808 $550,000 $530,000 $346.63 1529 2/2/0 578 05/07/2009
1503 $799,900 $610,000 $352.60 1730 2/3/0 311 04/24/2009
3207 $759,900 $731,000 $343.19 2130 3/3/0 42 04/24/2009
1902 $475,000 $540,000 $353.17 1529 2/2/0 26 04/24/2009
2905 $849,900 $860,000 $403.76 2130 3/3/0 8 04/13/2009
1701 $750,000 $736,290 $392.06 1878 2/2/0 109 03/10/2009
506 $295,000 $275,000 $307.26 895 1/1/1 25 03/06/2009
1108 $357,500 $360,000 $235.45 1529 2/2/0 65 02/27/2009
408 $374,900 $420,000 $287.67 1460 2/2/0 379 02/26/2009
3009 $695,000 $675,000 $390.17 1730 2/3/0 269 02/20/2009
4209 $735,000 $735,000 $424.86 1730 2/3/0 160 02/09/2009
908 $419,900 $412,000 $269.46 1529 2/2/0 20 02/06/2009
4507 $899,900 $869,900 $408.40 2130 3/3/0 16 02/06/2009
902 $449,000 $449,000 $293.66 1529 2/2/0 184 01/29/2009
1802 $445,900 $500,000 $327.01 1529 2/2/0 27 01/29/2009
506 $259,900 $215,000 $240.22 895 1/1/0 149 01/22/2009
2405 $1,200,000 $910,000 $427.23 2130 3/3/0 255 12/17/2008
1407 $515,000 $430,000 $378.85 1135 1/1/1 14 12/15/2008
2408 $650,000 $510,000 $333.55 1529 2/2/0 74 12/12/2008
1204 $231,000 $246,000 $274.86 895 1/1/0 18 12/10/2008
2208 $675,000 $500,000 $327.01 1529 2/2/0 9 12/08/2008
3403 $699,900 $690,000 $398.84 1730 2/3/0 252 12/05/2008
1901 $709,900 $700,000 $372.74 1878 2/2/0 19 12/02/2008
2108 $549,900 $549,000 $359.06 1529 2/2/0 124 12/01/2008
3609 $719,900 $700,000 $404.62 1730 2/3/0 42 12/01/2008
2309 $774,500 $682,500 $394.51 1730 2/3/0 28 11/20/2008
3603 $759,000 $699,000 $404.05 1730 2/3/0 183 11/19/2008
1808 $464,900 $470,000 $307.39 1529 2/2/0 80 11/18/2008
1501 $799,900 $830,000 $441.96 1878 2/2/1 38 11/17/2008
3203 $699,900 $750,000 $433.53 1730 2/3/0 19 11/07/2008
1702 $539,900 $539,000 $352.52 1529 2/2/0 75 10/31/2008
504 $275,000 $220,000 $245.81 895 1/1/0 151 10/24/2008
1402 $549,000 $520,000 $340.09 1529 2/2/0 145 10/21/2008
2308 $549,900 $550,000 $359.71 1529 2/2/0 89 10/15/2008
3509 $763,900 $710,000 $410.40 1730 2/3/0 196 10/13/2008
804 $289,900 $281,000 $313.97 895 1/1/0 101 09/30/2008
2901 $1,350,000 $1,100,000 $585.73 1878 2/2/1 426 09/15/2008
1706 $245,000 $215,000 $240.22 895 1/1/0 209 09/05/2008
3607 $849,900 $860,000 $403.76 2130 3/3/0 8 09/05/2008
3003 $799,900 $720,000 $416.18 1730 2/3/0 46 08/22/2008
BL45 $699,900 $685,000 $395.95 1730 2/3/0 199 08/21/2008
2109 $689,900 $724,000 $418.50 1730 2/3/0 0 08/14/2008
211 $194,900 $190,000 $146.95 1293 1/2/0 6 08/12/2008
3507 $899,900 $1,050,000 $492.96 2130 3/3/0 8 08/07/2008
3409 $699,900 $655,000 $378.61 1730 2/3/0 10 08/04/2008
2501 $849,000 $800,000 $425.99 1878 2/2/1 85 08/01/2008
2301 $834,500 $735,000 $391.37 1878 2/2/0 50 07/15/2008
3707 $950,000 $950,010 $446.01 2130 3/3/0 17 07/11/2008
3307 $1,349,000 $1,260,000 $591.55 2130 3/3/0 242 07/03/2008
3511 $1,699,000 $1,500,000 $439.24 3415 4/4/1 9 07/01/2008
1801 $799,000 $785,000 $418.00 1878 2/2/1 20 06/20/2008
1704 $269,900 $230,000 $256.98 895 1/1/0 30 06/04/2008
3911 $2,000,000 $1,600,000 $468.52 3415 4/4/0 48 05/09/2008
3101 $1,690,000 $1,500,000 $439.24 3415 4/4/0 39 04/30/2008
2105 $899,900 $880,000 $413.15 2130 3/3/0 23 04/28/2008
2303 $699,900 $699,900 $404.57 1730 2/3/0 13 04/28/2008
2201 $904,900 $885,000 $471.25 1878 2/2/0 77 03/31/2008
3311 $2,400,000 $2,000,000 $585.65 3415 4/4/1 206 03/24/2008
3201 $2,380,000 $2,000,000 $585.65 3415 4/4/1 68 03/24/2008
BL-44 $880,000 $837,400 $439.12 1907 2/2/1 155 02/13/2008

Source: Southeast Florida MLS. Data updated 06/28/2009 at 7:30 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2008, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Jade at Brickell Bay Information:
Sales Listing Data Updated 06/28/2009 at 7:30 PM

Year Built: 2004
Location: Brickell Waterfront
Developer: Fortune International
Architect: Revuelta Vega Leon
Total Units: 338
Currently Available For Sale: 38
Unit Sizes: 995 to 6487 sq. ft.
Lowest Available Price: $76,000
Highest Available Price: $2,800,000
Click Jade at Brickell Bay Rentals
Click Jade at Brickell Bay Information
Click Jade at Brickell Bay Floorplans
Click Jade at Brickell Bay Recent Sales



Condo Specialist:

Samir Patel
Broker
Miami Condo Realty
(305) 503-6183
(954) 302-2637