Infinity at Brickell Condos in Miami – Luxury Brickell Miami Condos
| Infinity at Brickell Sales and Rentals: MLS Listing Data Updated 05/18/2012 at 4:26 PM Address: 60 SW 13 Street, Miami, FL 33130 Year Built: 2008 Location: Brickell Village Developer: DYL Development Group Architect: Borges & Associates Total Units: 458 Units from 488 to 2734 sq. ft. Currently Available: 33 for Sale and 27 for Lease Lowest Sales Price: $203,000 Highest Sales Price: $1,150,000 Lowest Rental Price: $1,599 Highest Rental Price: $3,950 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Infinity at Brickell Condo – Building Features:
- Spacious contemporary lobby with walls of glass two stories high.
- Spectacular infinity pool and deck.
- State-of-the-art private fitness center and spa.
- Private “Club Infinity” access (40th – 52nd level).
- Roof terrace with breathtaking views of the miami skyline.
- Signature restaurant on ground floor.
- 24-hour concierge service and doorman.
- Full security – state-of-the-art monitored security surveillance.
- Valet parking.
- Residents’ delivery service.
- Enclosed and secured garage parking.
- Air-conditioned storage lockers.
- Commercial office space available (levels 2 thru 11).
- Dramatic 10 to 20 foot ceiling heights (floor to floor).
- Expansive glass walls with dramatic city views.
- Private wrap-around terraces.
- Lavish master bedroom suites.
- Spacious walk-in closets.
- Impact resistant windows and sliding glass doors to meet hurricane codes.
- Pre-wired for cable television, telephone and computer.
- Brand name stacked, large capacity washer and dryer.
- High efficiency air-conditioning system.
- Imported custom Italian cabinetry.
- Polished granite counter tops.
- Top of the line appliances including side-by-side refrigerator/freezer with ice maker, cook top and built-in oven, microwave and dishwasher.
- Under-mounted stainless steel sink.
- Elegant master bath with marble vanity tops, shower tub walls, and floors.
- Whirlpool spa tub and separate shower stall in many master bathrooms.
- Designer plumbing fixtures, faucets and accessories.
- Residents’ poolside lounge for relaxing, informal gatherings or hosting special events.
- Activity area includes television, billiards, library, sitting area and party room (serviced by a catering kitchen and bar for special events).
- State-of-the-art fitness center featuring strength and cardiovascular training, aerobics, yoga, massage, dry sauna, steam, showers and lockers.
Featured Units for Sale in Infinity at Brickell:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3600 | $1,150,000 reduced 03/19/2012 | $420.63 | 2734 (254) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1597941 VIEW DETAILS | |
![]() | 4000 | $887,000 reduced 03/19/2012 | $324.43 | 2734 (254) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: A1620600 VIEW DETAILS | |
![]() | 5012 | $659,000 reduced 03/19/2012 | $464.41 | 1419 (132) | 2 Bedrooms 2 Bathrooms | ID #: A1633783 VIEW DETAILS |
There are currently 33 units in Infinity at Brickell available for sale as of 05/18/2012:
Studios Available for Sale in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1585915 | 2019 | $203,000 | $415.98 | 488 (45) | 0/1/0 | VIEW DETAILS | ||
| A1630155 | 1819 | $205,000 | $420.08 | 488 (45) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Sale in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1634999 | 3017 | $249,500 | $321.94 | 775 (72) | 1/1/1 | VIEW DETAILS | ||
| A1603886 | 3007 | $249,900 | $336.79 | 742 (69) | 1/1/0 | VIEW DETAILS | ||
| A1611466 | 3805 | $290,000 | $430.91 | 673 (63) | 1/1/0 | VIEW DETAILS | ||
| A1638987 | 2421 | $290,000 | $435.44 | 666 (62) | 1/1/0 | VIEW DETAILS | ||
| A1588435 | 4408 | $299,000 | $390.34 | 766 (71) | 1/1/1 | VIEW DETAILS | ||
| A1628331 | 1817 | $299,000 | $439.06 | 681 (63) | 1/1/1 | VIEW DETAILS | ||
| A1628008 | 2013 | $310,000 | $429.36 | 722 (67) | 1/1/1 | VIEW DETAILS | ||
| A1616298 | 1618 | $310,000 | $353.08 | 878 (82) | 1/1/1 | VIEW DETAILS | ||
| A1627591 | 2804 | $320,000 | $366.55 | 873 (81) | 1/1/1 | VIEW DETAILS | ||
| A1641411 | 2003 | $320,000 | $417.75 | 766 (71) | 1/1/1 | VIEW DETAILS | ||
| A1632428 | 5014 | $330,000 | $404.41 | 816 (76) | 1/1/1 | VIEW DETAILS | ||
| A1627881 | 3409 | $349,000 | $500.72 | 697 (65) | 1/1/0 | VIEW DETAILS | ||
| A1597375 | 4008 | $350,000 | $456.92 | 766 (71) | 1/1/0 | VIEW DETAILS | ||
| A1622423 | 2002 | $369,900 | $342.50 | 1080 (100) | 1/1/1 | VIEW DETAILS | ||
| A1613590 | 3814 | $416,640 | $419.58 | 993 (92) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Sale in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1625473 | 3610 | $479,900 | $369.72 | 1298 (121) | 2/2/1 | VIEW DETAILS | ||
| A1613531 | 3620 | $510,510 | $390.00 | 1309 (122) | 2/2/1 | VIEW DETAILS | ||
| A1589120 | 4403 | $535,000 | $364.69 | 1467 (136) | 2/3/0 | VIEW DETAILS | ||
| A1596837 | 4001 | $550,000 | $376.71 | 1460 (136) | 2/3/0 | VIEW DETAILS | ||
| A1627861 | 4213 | $565,000 | $393.18 | 1437 (134) | 2/2/1 | VIEW DETAILS | ||
| A1532906 | 4604 | $570,000 | $401.69 | 1419 (132) | 2/3/0 | VIEW DETAILS | ||
| A1611593 | 4412 | $576,500 | $347.50 | 1659 (154) | 2/3/0 | VIEW DETAILS | ||
| A1613641 | 1400 | $591,360 | $420.00 | 1408 (131) | 2/2/1 | VIEW DETAILS | ||
| A1597952 | 4206 | $599,000 | $422.43 | 1418 (132) | 2/3/0 | VIEW DETAILS | ||
| A1606823 | 4209 | $599,830 | $410.28 | 1462 (136) | 2/3/0 | VIEW DETAILS | ||
| A1628962 | 3626 | $610,000 | $389.03 | 1568 (146) | 2/3/0 | VIEW DETAILS | ||
| A1606800 | 4602 | $626,480 | $427.05 | 1467 (136) | 2/3/0 | VIEW DETAILS | ||
| A1606868 | 4601 | $627,800 | $430.00 | 1460 (136) | 2/3/0 | VIEW DETAILS | ||
| A1633783 | 5012 | $659,000 | $464.41 | 1419 (132) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1620600 | 4000 | $887,000 | $324.43 | 2734 (254) | 3/3/1 | VIEW DETAILS | ||
| A1597941 | 3600 | $1,150,000 | $420.63 | 2734 (254) | 3/3/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 27 units in Infinity at Brickell available for lease as of 05/18/2012:
Studios Available for Lease in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1616291 | 1419 | $1,599 | $3.28 | 488 (45) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1637682 | 3409 | $1,695 | $2.43 | 697 (65) | 1/1/0 | VIEW DETAILS | ||
| A1637689 | 3609 | $1,695 | $2.43 | 697 (65) | 1/1/0 | VIEW DETAILS | ||
| A1622784 | 3809 | $1,800 | $2.58 | 697 (65) | 1/1/0 | VIEW DETAILS | ||
| A1627868 | 1608 | $1,850 | $2.11 | 876 (81) | 1/1/1 | VIEW DETAILS | ||
| A1640555 | 1404 | $1,850 | - | - | 1/1/1 | VIEW DETAILS | ||
| A1638566 | 2614 | $1,850 | $1.86 | 993 (92) | 1/1/1 | VIEW DETAILS | ||
| A1630559 | 2418 | $1,850 | $2.11 | 878 (82) | 1/1/1 | VIEW DETAILS | ||
| A1556406 | 3222 | $1,900 | $2.13 | 891 (83) | 1/1/1 | VIEW DETAILS | ||
| A1600715 | 2620 | $1,900 | $2.17 | 874 (81) | 1/1/1 | VIEW DETAILS | ||
| A1642794 | $1,900 | $2.16 | 878 (82) | 1/1/0 | VIEW DETAILS | |||
| A1635424 | 1416 | $1,900 | $2.16 | 878 (82) | 1/1/1 | VIEW DETAILS | ||
| A1615809 | 3422 | $1,900 | $2.18 | 873 (81) | 1/1/1 | VIEW DETAILS | ||
| A1638175 | 2804 | $1,975 | $2.26 | 873 (81) | 1/1/1 | VIEW DETAILS | ||
| A1616609 | 2409 | $2,000 | Furnished | - | - | 1/1/1 | VIEW DETAILS | |
| A1641728 | 1620 | $2,000 | $2.28 | 878 (82) | 1/1/1 | VIEW DETAILS | ||
| A1614916 | 3004 | $2,300 | $2.63 | 873 (81) | 1/1/1 | VIEW DETAILS | ||
| A1639378 | 2210 | $2,300 | Furnished | $2.59 | 889 (83) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Infinity at Brickell:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1582649 | 3021 | $2,650 | $1.92 | 1383 (128) | 2/2/1 | VIEW DETAILS | ||
| A1595283 | 4013 | $2,795 | $1.95 | 1437 (134) | 2/2/1 | VIEW DETAILS | ||
| A1612175 | 4009 | $3,000 | $2.05 | 1462 (136) | 2/3/0 | VIEW DETAILS | ||
| A1633510 | 4403 | $3,000 | $2.04 | 1467 (136) | 2/3/0 | VIEW DETAILS | ||
| A1639523 | 4601 | $3,000 | $2.05 | 1460 (136) | 2/3/0 | VIEW DETAILS | ||
| A1635841 | 4412 | $3,500 | $2.47 | 1419 (132) | 2/3/0 | VIEW DETAILS | ||
| A1637307 | 5213 | $3,500 | - | - | 2/2/0 | VIEW DETAILS | ||
| A1632152 | 1124 | $3,700 | Furnished | - | - | 2/2/1 | VIEW DETAILS | |
| A1633817 | 5012 | $3,950 | Furnished | $2.78 | 1419 (132) | 2/2/0 | VIEW DETAILS |
Recent Sales: 8 units in Infinity at Brickell were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 3016 | $290,000 | $292.04 | 993 (92) | 1 Bed and 1.5 Bath | 04/02/2012 | |
| 2205 | $243,000 | $360.53 | 674 (63) | 1 Bed and 1.5 Bath | 03/30/2012 | |
| 4204 | $420,000 | $295.98 | 1419 (132) | 2 Beds and 3 Baths | 02/24/2012 | |
| 1401 | $205,000 | $307.81 | 666 (62) | 1 Bed and 1 Bath | 12/30/2011 | |
| 1701 | $205,000 | $307.81 | 666 (62) | 1 Bed and 1 Bath | 12/30/2011 | |
| 4614 | $282,000 | $349.44 | 807 (75) | 1 Bed and 1.5 Bath | 09/23/2011 | |
| 2603 | $237,500 | $296.88 | 800 (74) | 1 Bed and 1.5 Bath | 08/02/2011 | |
| 4810 | $246,000 | $321.57 | 765 (71) | 1 Bed and 1.5 Bath | 07/20/2011 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure


