ICON Brickell Condo in Downtown Miami – Waterfront Miami Luxury Condos
495 Brickell Avenue, Miami, Florida 33131 - Tower II
485 Brickell Avenue, Miami, Florida 33131 - Viceroy Residences at ICON Brickell
| ICON Brickell Sales and Rentals: MLS Listing Data Updated 02/12/2012 at 3:55 PM Address: 465,475,485 and 495 Brickell Avenue, Miami, FL 33131 Year Built: 2008 Location: Brickell/Downtown Miami Waterfront Developer: Related Group of Florida Architect: Arquitectonica Total Units: 1800 Units from 640 to 1980 sq. ft. Currently Available: 83 for Sale and 113 for Lease Lowest Sales Price: $267,000 Highest Sales Price: $1,950,000 Lowest Rental Price: $1,700 Highest Rental Price: $15,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
ICON Brickell is best described as the most ambitious development ever imagined by a single developer and ever constructed. For sure another project of this magnitude will be difficult to construct in the future. Costing over a Billion Dollars to construct, everything about this development is imagined on a enormous scale. Partly in due to head designer Philippe Starck and master-developer Jorge Perez of the Related Group. ICON Brickell opened it’s doors in December of 2008 and consists of 3 towers. Towers One and Two consist of condominium residences only. Tower Three consists of a boutique hotel – Viceroy and Condominium units which can use all hotel amenities.
ICON Brickell Condo – Building Features:
- 3 beautiful towers overlooking Biscayne Bay
- Two 60 story buildings and one 51 story building (1793 total residences)
- Spectacular design by world renouned Arquitectonica
- Floor to ceiling glass windows
- 9 foot ceiling height
- Philippe Starck designed bathrooms and kitchens
- Philippe Starck designed finishing packages
- Ocean, bay and city skyline views.
- High-speed cable modem internet service in each residence
- Professional building management
- Concierge services
Featured Units for Sale in ICON Brickell Tower 1:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 5705 | $1,950,000 | $887.17 | 2198 (204) | 3 Bedrooms 3 Bathrooms | ID #: A1565024 VIEW DETAILS | |
| 2101 | $1,900,000 | $1,041.10 | 1825 (170) | 3 Bedrooms 2 Bathrooms 1 Half Baths | ID #: F1156740 VIEW DETAILS | ||
![]() | 5605 | $1,300,000 | $864.94 | 1503 (140) | 2 Bedrooms 2 Bathrooms | ID #: A1590969 VIEW DETAILS |
There are currently 41 units in ICON Brickell Tower 1 available for sale as of 02/12/2012:
Studios Available for Sale in ICON Brickell Tower 1:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1498047 | 610 | $267,000 | $417.19 | 640 (59) | 0/1/0 | VIEW DETAILS | ||
| A1590418 | 1110 | $275,000 | $503.66 | 546 (51) | 0/1/0 | VIEW DETAILS | ||
| M1463322 | 2308 | $285,000 | $445.31 | 640 (59) | 0/1/0 | VIEW DETAILS | ||
| A1554988 | 4610 | $290,000 | $531.14 | 546 (51) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Sale in ICON Brickell Tower 1:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1516635 | 3304 | $350,000 | $405.09 | 864 (80) | 1/1/0 | VIEW DETAILS | ||
| A1588945 | 1410 | $360,000 | $562.50 | 640 (59) | 1/1/0 | VIEW DETAILS | ||
| M1448334 | 4204 | $365,000 | $502.75 | 726 (67) | 1/1/0 | VIEW DETAILS | ||
| A1588959 | 804 | $375,000 | $516.53 | 726 (67) | 1/1/0 | VIEW DETAILS | ||
| M1442493 | 2404 | $380,000 | $506.67 | 750 (70) | 1/1/0 | VIEW DETAILS | ||
| M1427740 | 614 | $409,500 | $432.42 | 947 (88) | 1/1/0 | VIEW DETAILS | ||
| A1572919 | 2506 | $415,000 | $508.58 | 816 (76) | 1/1/0 | VIEW DETAILS | ||
| A1600096 | 1814 | $425,000 | $532.58 | 798 (74) | 1/1/1 | VIEW DETAILS | ||
| A1586505 | 1912 | $440,000 | $551.38 | 798 (74) | 1/1/0 | VIEW DETAILS | ||
| M1391588 | 3111 | $448,000 | $476.60 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1533843 | 1614 | $449,000 | $562.66 | 798 (74) | 1/1/1 | VIEW DETAILS | ||
| A1598169 | BAY901 | $455,900 | $487.59 | 935 (87) | 1/1/0 | VIEW DETAILS | ||
| M1348329 | 2211 | $459,000 | $488.30 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1586713 | PH5708 | $625,000 | $633.87 | 986 (92) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in ICON Brickell Tower 1:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1594886 | 2509 | $525,900 | $400.84 | 1312 (122) | 2/2/0 | VIEW DETAILS | ||
| A1582397 | 5113 | $578,000 | $505.24 | 1144 (106) | 2/2/0 | VIEW DETAILS | ||
| A1562817 | 3309 | $580,000 | $497.00 | 1167 (108) | 2/2/0 | VIEW DETAILS | ||
| A1560808 | 1018 | $655,000 | $471.22 | 1390 (129) | 2/2/0 | VIEW DETAILS | ||
| M1427725 | 3007 | $665,000 | $455.17 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1589262 | 602 | $679,000 | $473.83 | 1433 (133) | 2/2/0 | VIEW DETAILS | ||
| A1586508 | 1915 | $680,000 | $582.19 | 1168 (109) | 2/2/0 | VIEW DETAILS | ||
| A1603341 | 3307 | $690,000 | $472.28 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1578995 | 4413 | $695,000 | $607.52 | 1144 (106) | 2/2/0 | VIEW DETAILS | ||
| M1503547 | 3503 | $697,520 | $464.09 | 1503 (140) | 2/2/0 | VIEW DETAILS | ||
| A1581932 | 4207 | $720,000 | $482.57 | 1492 (139) | 2/2/0 | VIEW DETAILS | ||
| A1603704 | 4202 | $729,000 | $574.47 | 1269 (118) | 2/2/0 | VIEW DETAILS | ||
| M1360158 | 3902 | $759,000 | $530.40 | 1431 (133) | 2/2/0 | VIEW DETAILS | ||
| A1588925 | 802 | $760,000 | $530.36 | 1433 (133) | 2/2/0 | VIEW DETAILS | ||
| A1584382 | 2702 | $765,000 | $534.59 | 1431 (133) | 2/2/0 | VIEW DETAILS | ||
| F1156063 | 5107 | $769,000 | $526.35 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1595121 | 718 | $790,000 | $596.23 | 1325 (123) | 2/2/0 | VIEW DETAILS | ||
| A1590969 | 5605 | $1,300,000 | $864.94 | 1503 (140) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in ICON Brickell Tower 1:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| F1172519 | 1201 | $1,150,000 | $581.69 | 1977 (184) | 3/2/1 | VIEW DETAILS | ||
| M1499965 | 5101 | $1,250,000 | $684.93 | 1825 (170) | 3/2/0 | VIEW DETAILS | ||
| A1570159 | 2401 | $1,278,500 | $625.49 | 2044 (190) | 3/2/1 | VIEW DETAILS | ||
| F1156740 | 2101 | $1,900,000 | $1,041.10 | 1825 (170) | 3/2/1 | VIEW DETAILS | ||
| A1565024 | 5705 | $1,950,000 | $887.17 | 2198 (204) | 3/3/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Featured Units for Sale in ICON Brickell Tower 2:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3201 | $1,900,000 | $539.16 | 3524 (327) | 4 Bedrooms 4 Bathrooms | ID #: A1601775 VIEW DETAILS | |
![]() | 5201 | $1,490,000 | $796.79 | 1870 (174) | 3 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1591887 VIEW DETAILS | |
![]() | 2301 | $1,250,000 reduced 01/25/2012 | $668.45 | 1870 (174) | 3 Bedrooms 2 Bathrooms | ID #: A1575141 VIEW DETAILS |
There are currently 23 units in ICON Brickell Tower 2 available for sale as of 02/12/2012:
1 Bedrooms Available for Sale in ICON Brickell Tower 2:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1498008 | 4406 | $342,300 | $467.62 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1545233 | 2008 | $360,000 | $491.80 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1585565 | 2508 | $420,000 | $573.77 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1527057 | 4907 | $450,000 | $457.32 | 984 (91) | 1/1/0 | VIEW DETAILS | ||
| A1598872 | 509 | $470,000 | $454.11 | 1035 (96) | 1/1/0 | VIEW DETAILS | ||
| A1601419 | 5409 | $594,000 | $573.91 | 1035 (96) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in ICON Brickell Tower 2:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1594954 | 411 | $499,900 | $398.33 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1579150 | 3311 | $599,000 | $477.29 | 1255 (117) | 2/2/1 | VIEW DETAILS | ||
| A1576960 | 2311 | $600,000 | $478.09 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1593346 | 3511 | $640,000 | $509.96 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1538645 | 4205 | $665,000 | $503.79 | 1320 (123) | 2/2/0 | VIEW DETAILS | ||
| A1556043 | 2710 | $675,000 | $508.67 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| M1502568 | 2111 | $676,000 | $538.65 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1603529 | 3804 | $700,000 | $466.67 | 1500 (139) | 2/2/0 | VIEW DETAILS | ||
| M1495625 | 2505 | $715,000 | $493.10 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1573931 | 5005 | $785,000 | $541.38 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1581089 | 4505 | $789,000 | $544.14 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| M1502536 | 2805 | $795,000 | $548.28 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1562931 | 2502 | $860,000 | $519.95 | 1654 (154) | 2/2/0 | VIEW DETAILS | ||
| A1604458 | 4502 | $890,000 | $538.09 | 1654 (154) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in ICON Brickell Tower 2:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1575141 | 2301 | $1,250,000 | $668.45 | 1870 (174) | 3/2/0 | VIEW DETAILS | ||
| A1591887 | 5201 | $1,490,000 | $796.79 | 1870 (174) | 3/2/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in ICON Brickell Tower 2:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1601775 | 3201 | $1,900,000 | $539.16 | 3524 (327) | 4/4/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Featured Units for Sale in ICON Brickell Tower 3 – Viceroy Residences:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 4808 | $680,000 | $466.07 | 1459 (136) | 2 Bedrooms 2 Bathrooms | ID #: A1594544 VIEW DETAILS | |
| 2608 | $675,000 | $475.35 | 1420 (132) | 2 Bedrooms 2 Bathrooms | ID #: F1149643 VIEW DETAILS | ||
![]() | 3910 | $630,000 | $467.71 | 1347 (125) | 2 Bedrooms 2 Bathrooms | ID #: A1590681 VIEW DETAILS |
There are currently 19 units in ICON Brickell Tower 3 – Viceroy Residences available for sale as of 02/12/2012:
1 Bedrooms Available for Sale in ICON Brickell Tower 3 – Viceroy Residences:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1592640 | 2203 | $358,000 | $453.16 | 790 (73) | 1/1/0 | VIEW DETAILS | ||
| A1588837 | 3407 | $370,000 | $411.11 | 900 (84) | 1/1/0 | VIEW DETAILS | ||
| A1591922 | 2207 | $395,000 | $469.12 | 842 (78) | 1/1/0 | VIEW DETAILS | ||
| M1488954 | 2403 | $400,000 | $506.33 | 790 (73) | 1/1/0 | VIEW DETAILS | ||
| A1598832 | 4111 | $409,000 | $466.89 | 876 (81) | 1/1/0 | VIEW DETAILS | ||
| A1595534 | 4007 | $420,000 | $498.81 | 842 (78) | 1/1/0 | VIEW DETAILS | ||
| M1484225 | 2806 | $430,000 | $510.69 | 842 (78) | 1/1/0 | VIEW DETAILS | ||
| A1555972 | 1801 | $475,000 | $528.95 | 898 (83) | 1/1/0 | VIEW DETAILS | ||
| A1598824 | 4011 | $480,000 | $547.95 | 876 (81) | 1/1/0 | VIEW DETAILS | ||
| A1594609 | 4609 | $539,000 | $565.58 | 953 (89) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in ICON Brickell Tower 3 – Viceroy Residences:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1492040 | 4104 | $460,000 | $357.70 | 1286 (119) | 2/2/0 | VIEW DETAILS | ||
| A1598320 | 2010 | $595,000 | $441.72 | 1347 (125) | 2/2/0 | VIEW DETAILS | ||
| A1541800 | 2310 | $600,000 | $445.43 | 1347 (125) | 2/2/0 | VIEW DETAILS | ||
| A1522644 | 2504 | $614,000 | $477.45 | 1286 (119) | 2/2/0 | VIEW DETAILS | ||
| M1485877 | 4804 | $619,000 | $481.34 | 1286 (119) | 2/2/0 | VIEW DETAILS | ||
| A1590681 | 3910 | $630,000 | $467.71 | 1347 (125) | 2/2/0 | VIEW DETAILS | ||
| F1149643 | 2608 | $675,000 | $475.35 | 1420 (132) | 2/2/0 | VIEW DETAILS | ||
| A1594544 | 4808 | $680,000 | $466.07 | 1459 (136) | 2/2/0 | VIEW DETAILS | ||
| A1603308 | 3508 | $690,000 | $472.93 | 1459 (136) | 2/2/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 48 units in ICON Brickell Tower 1 available for lease as of 02/12/2012:
Studios Available for Lease in ICON Brickell Tower 1:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1602919 | 808 | $1,700 | - | - | 0/1/0 | VIEW DETAILS | ||
| M1444751 | 3310 | $1,750 | $2.59 | 675 (63) | 0/1/0 | VIEW DETAILS | ||
| A1604600 | $1,750 | - | - | 0/1/0 | VIEW DETAILS | |||
| A1598924 | 4008 | $1,800 | $2.67 | 675 (63) | 0/1/0 | VIEW DETAILS | ||
| A1594597 | 1408 | $1,825 | $2.88 | 634 (59) | 0/1/0 | VIEW DETAILS | ||
| A1573713 | 4908 | $1,850 | $2.74 | 675 (63) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in ICON Brickell Tower 1:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1604218 | 5604 | $2,000 | $2.73 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1586880 | 2804 | $2,100 | $3.52 | 597 (55) | 1/1/0 | VIEW DETAILS | ||
| A1584762 | 912 | $2,200 | $2.34 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1585219 | 1914 | $2,200 | $2.34 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1592245 | 2906 | $2,200 | $2.70 | 816 (76) | 1/1/0 | VIEW DETAILS | ||
| A1603705 | 5004 | $2,200 | $3.03 | 726 (67) | 1/1/0 | VIEW DETAILS | ||
| A1576697 | 2106 | $2,200 | $2.70 | 816 (76) | 1/1/0 | VIEW DETAILS | ||
| A1596817 | 1406 | $2,200 | $2.70 | 816 (76) | 1/1/0 | VIEW DETAILS | ||
| D1340226 | 4311 | $2,300 | $2.49 | 924 (86) | 1/1/0 | VIEW DETAILS | ||
| A1566038 | 3906 | $2,300 | $2.45 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1597976 | 3614 | $2,300 | $2.45 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1594313 | 4006 | $2,400 | $2.55 | 940 (87) | 1/1/0 | VIEW DETAILS | ||
| A1596687 | 1406 | $2,450 | $2.59 | 947 (88) | 1/1/0 | VIEW DETAILS | ||
| A1593610 | B617 | $2,500 | $2.70 | 925 (86) | 1/1/0 | VIEW DETAILS | ||
| A1596151 | 1814 | $2,500 | $3.13 | 798 (74) | 1/1/0 | VIEW DETAILS | ||
| A1586699 | PH5708 | $4,200 | - | - | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in ICON Brickell Tower 1:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1581933 | 5013 | $2,750 | $2.72 | 1012 (94) | 2/2/0 | VIEW DETAILS | ||
| A1583940 | 3513 | $2,990 | $2.61 | 1144 (106) | 2/2/0 | VIEW DETAILS | ||
| F1167781 | 2215 | $2,999 | - | - | 2/2/0 | VIEW DETAILS | ||
| F1128311 | 4213 | $3,000 | $2.62 | 1144 (106) | 2/2/0 | VIEW DETAILS | ||
| A1571764 | 3709 | $3,000 | $2.57 | 1167 (108) | 2/2/0 | VIEW DETAILS | ||
| A1571829 | 3509 | $3,000 | $1.97 | 1525 (142) | 2/2/0 | VIEW DETAILS | ||
| A1584276 | BAY603 | $3,000 | $2.26 | 1325 (123) | 2/2/0 | VIEW DETAILS | ||
| F1167780 | 3815 | $3,000 | - | - | 2/2/0 | VIEW DETAILS | ||
| A1578359 | 4902 | $3,100 | $2.44 | 1269 (118) | 2/2/0 | VIEW DETAILS | ||
| A1582054 | 5209 | $3,200 | $2.74 | 1167 (108) | 2/2/0 | VIEW DETAILS | ||
| A1601190 | 3307 | $3,200 | $2.19 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1574415 | 4302 | $3,300 | $2.29 | 1438 (134) | 2/2/0 | VIEW DETAILS | ||
| A1577447 | 4502 | $3,300 | $2.29 | 1438 (134) | 2/2/0 | VIEW DETAILS | ||
| A1589342 | 1705 | $3,300 | $2.20 | 1503 (140) | 2/2/0 | VIEW DETAILS | ||
| A1597971 | 502 | $3,400 | $2.31 | 1470 (137) | 2/2/0 | VIEW DETAILS | ||
| A1592173 | 5707 | $3,500 | $3.13 | 1120 (104) | 2/1/0 | VIEW DETAILS | ||
| A1603109 | 4809 | $3,500 | $3.00 | 1167 (108) | 2/2/0 | VIEW DETAILS | ||
| F1169663 | 4602 | $3,600 | $2.84 | 1269 (118) | 2/2/0 | VIEW DETAILS | ||
| A1594456 | 4907 | $3,600 | $2.46 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1585449 | 5102 | $3,800 | $2.56 | 1483 (138) | 2/2/0 | VIEW DETAILS | ||
| M1440048 | 4107 | $3,850 | $2.64 | 1461 (136) | 2/2/0 | VIEW DETAILS | ||
| A1576756 | 3802 | $3,950 | $2.47 | 1600 (149) | 2/2/0 | VIEW DETAILS | ||
| A1587028 | 4009 | $4,400 | Furnished | $3.35 | 1315 (122) | 2/2/0 | VIEW DETAILS | |
| A1601432 | 2715 | $4,600 | Furnished | $3.94 | 1168 (109) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in ICON Brickell Tower 1:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1564379 | 5705 | $9,500 | $4.32 | 2198 (204) | 3/3/0 | VIEW DETAILS | ||
| F1156736 | 2101 | $15,000 | Furnished | - | - | 3/2/1 | VIEW DETAILS |
There are currently 42 units in ICON Brickell Tower 2 available for lease as of 02/12/2012:
1 Bedrooms Available for Lease in ICON Brickell Tower 2:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1603716 | 3906 | $2,000 | $2.73 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1595729 | 4108 | $2,199 | $3.00 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1586711 | 1807 | $2,300 | $2.34 | 984 (91) | 1/1/0 | VIEW DETAILS | ||
| A1554665 | 5706 | $2,395 | $3.27 | 732 (68) | 1/1/0 | VIEW DETAILS | ||
| A1581540 | 3407 | $2,400 | $2.44 | 984 (91) | 1/1/0 | VIEW DETAILS | ||
| A1587887 | 3709 | $2,500 | $2.42 | 1035 (96) | 1/1/0 | VIEW DETAILS | ||
| A1588831 | 4608 | $2,500 | Furnished | $3.42 | 732 (68) | 1/1/0 | VIEW DETAILS | |
| A1582233 | 3708 | $2,550 | Furnished | $3.48 | 732 (68) | 1/1/0 | VIEW DETAILS | |
| A1580522 | 4907 | $2,600 | $2.64 | 984 (91) | 1/1/0 | VIEW DETAILS | ||
| A1590303 | 1009 | $2,800 | Furnished | $2.71 | 1035 (96) | 1/1/0 | VIEW DETAILS | |
| A1595588 | 409 | $2,900 | Furnished | $2.80 | 1035 (96) | 1/1/0 | VIEW DETAILS | |
| A1588564 | 2906 | $2,950 | Furnished | $4.03 | 732 (68) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in ICON Brickell Tower 2:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1578662 | 4010 | $2,900 | $2.19 | 1327 (123) | 2/2/1 | VIEW DETAILS | ||
| F1164234 | 1710 | $2,990 | $1.99 | 1503 (140) | 2/2/0 | VIEW DETAILS | ||
| A1584572 | 902 | $3,100 | $2.06 | 1505 (140) | 2/2/0 | VIEW DETAILS | ||
| A1600078 | 2010 | $3,225 | $2.43 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1568162 | 1411 | $3,300 | $2.63 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1590476 | 4211 | $3,300 | $2.63 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1596752 | 2102 | $3,300 | $2.00 | 1654 (154) | 2/2/0 | VIEW DETAILS | ||
| A1602381 | 1811 | $3,300 | $2.63 | 1255 (117) | 2/2/0 | VIEW DETAILS | ||
| A1541404 | 3910 | $3,400 | $2.56 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1574643 | 4310 | $3,400 | $2.56 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1582628 | 5310 | $3,400 | $2.56 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1604544 | 1002 | $3,400 | $2.26 | 1505 (140) | 2/2/0 | VIEW DETAILS | ||
| A1596564 | 5510 | $3,450 | $2.60 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1571596 | 721 | $3,500 | $2.52 | 1390 (129) | 2/2/0 | VIEW DETAILS | ||
| A1585734 | 3704 | $3,500 | $2.33 | 1500 (139) | 2/2/0 | VIEW DETAILS | ||
| A1586455 | 3703 | $3,550 | $2.34 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1591433 | 3405 | $3,600 | $2.48 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1558657 | 1003 | $3,650 | $2.40 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1563289 | 4604 | $3,700 | $2.47 | 1500 (139) | 2/2/0 | VIEW DETAILS | ||
| A1591844 | 1405 | $3,700 | $2.55 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1602744 | 2705 | $3,700 | $2.55 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1603864 | 3603 | $3,700 | $2.44 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1578025 | 3203 | $3,790 | $2.50 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1600916 | 2703 | $3,800 | $2.50 | 1518 (141) | 2/2/0 | VIEW DETAILS | ||
| A1599681 | 5105 | $3,850 | $2.66 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1584577 | 3102 | $3,900 | - | - | 2/2/0 | VIEW DETAILS | ||
| A1588310 | 3705 | $3,900 | $2.69 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1552915 | 4805 | $3,980 | $2.74 | 1450 (135) | 2/2/0 | VIEW DETAILS | ||
| A1604124 | 602 | $4,200 | Furnished | $2.79 | 1505 (140) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in ICON Brickell Tower 2:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1575691 | 2701 | $7,000 | Furnished | $3.74 | 1870 (174) | 3/2/0 | VIEW DETAILS |
There are currently 23 units in ICON Brickell Tower 3 – Viceroy available for lease as of 02/12/2012:
Studios Available for Lease in ICON Brickell Tower 3 – Viceroy:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1452380 | 4205 | $2,500 | Furnished | $5.00 | 500 (46) | 0/1/0 | VIEW DETAILS |
1 Bedrooms Available for Lease in ICON Brickell Tower 3 – Viceroy:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1463885 | 2611 | $2,100 | - | - | 1/1/0 | VIEW DETAILS | ||
| A1597024 | 2307 | $2,200 | - | - | 1/1/0 | VIEW DETAILS | ||
| A1543927 | 3606 | $2,400 | Furnished | $2.85 | 842 (78) | 1/1/0 | VIEW DETAILS | |
| A1592588 | 3506 | $2,500 | Furnished | $2.97 | 842 (78) | 1/1/0 | VIEW DETAILS | |
| A1572550 | 3006 | $2,600 | Furnished | $3.09 | 842 (78) | 1/1/0 | VIEW DETAILS | |
| A1588347 | 3803 | $2,900 | Furnished | $3.67 | 790 (73) | 1/1/0 | VIEW DETAILS | |
| A1571885 | 3407 | $2,999 | Furnished | $3.56 | 842 (78) | 1/1/0 | VIEW DETAILS | |
| A1579485 | 1801 | $3,000 | $3.34 | 898 (83) | 1/1/0 | VIEW DETAILS | ||
| A1597831 | 4901 | $3,500 | Furnished | $3.90 | 898 (83) | 1/1/0 | VIEW DETAILS | |
