<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICON Brickell Miami Condo Tour</title>
	<atom:link href="http://www.miamicondorealty.com/icon-brickell-condo-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamicondorealty.com/icon-brickell-condo-tour/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 02:16:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samir from Miami Condo Realty</title>
		<link>http://www.miamicondorealty.com/icon-brickell-condo-tour/comment-page-1/#comment-297</link>
		<dc:creator>Samir from Miami Condo Realty</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondorealty.com/?p=550#comment-297</guid>
		<description>You&#039;ll have your pick of all the buildings. We should be able to get a 2 bedroom within your price range. Best value would be Axis, Plaza, Quantum on the Bay, One Miami and Blue Condo at the moment. Some of the best opportunities on the market are short-sales. But it helps if you have significant down payment or are buying cash.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have your pick of all the buildings. We should be able to get a 2 bedroom within your price range. Best value would be Axis, Plaza, Quantum on the Bay, One Miami and Blue Condo at the moment. Some of the best opportunities on the market are short-sales. But it helps if you have significant down payment or are buying cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JQR</title>
		<link>http://www.miamicondorealty.com/icon-brickell-condo-tour/comment-page-1/#comment-295</link>
		<dc:creator>JQR</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondorealty.com/?p=550#comment-295</guid>
		<description>Samir, I got you. I was figuring it would be somewhere in that range. In the next year or so, I&#039;m looking to buy a 1/1 somewhere in downtown or brickell. In your opinion, what&#039;s the building provides the best bang for you buck. Meaning, I would like to spend 250k-350k and would like to know whats the nicest building with the most amenities in that price range.
 Thanks.</description>
		<content:encoded><![CDATA[<p>Samir, I got you. I was figuring it would be somewhere in that range. In the next year or so, I&#8217;m looking to buy a 1/1 somewhere in downtown or brickell. In your opinion, what&#8217;s the building provides the best bang for you buck. Meaning, I would like to spend 250k-350k and would like to know whats the nicest building with the most amenities in that price range.<br />
 Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir from Miami Condo Realty</title>
		<link>http://www.miamicondorealty.com/icon-brickell-condo-tour/comment-page-1/#comment-294</link>
		<dc:creator>Samir from Miami Condo Realty</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondorealty.com/?p=550#comment-294</guid>
		<description>JQR - Prices for remaining developer 1/1&#039;s begin in the $600k&#039;s-$700k&#039;s price range. I do see a few 1/1&#039;s asking in the $500k range (looks like from early investors looking to resell.)

90% of the building was presold but I do expect some units to become available again as developer units.  I expect the condo fees to range between 45-55 cents per sq ft for now but could go up in the future depending on how the building is managed.</description>
		<content:encoded><![CDATA[<p>JQR &#8211; Prices for remaining developer 1/1&#8217;s begin in the $600k&#8217;s-$700k&#8217;s price range. I do see a few 1/1&#8217;s asking in the $500k range (looks like from early investors looking to resell.)</p>
<p>90% of the building was presold but I do expect some units to become available again as developer units.  I expect the condo fees to range between 45-55 cents per sq ft for now but could go up in the future depending on how the building is managed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JQR</title>
		<link>http://www.miamicondorealty.com/icon-brickell-condo-tour/comment-page-1/#comment-293</link>
		<dc:creator>JQR</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondorealty.com/?p=550#comment-293</guid>
		<description>Nice pics. What&#039;s a 1/1 on a high floor going for? What is the range? Also, what are we looking at for condo fees? Seems like a pretty cool building Thx.</description>
		<content:encoded><![CDATA[<p>Nice pics. What&#8217;s a 1/1 on a high floor going for? What is the range? Also, what are we looking at for condo fees? Seems like a pretty cool building Thx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
