Four Seasons Miami Residences – Waterfront Luxury Brickell Miami Condos
| Four Seasons Miami Sales and Rentals: MLS Listing Data Updated 02/03/2012 at 4:52 PM Address: 1425 Brickell Avenue, Miami, FL 33131 Year Built: 2003 Location: Brickell Waterfront Developer: Millenium Partners Architect: Gary Edward Handel & Associates Total Units: 170 Units from 1114 to 8177 sq. ft. Currently Available: 23 for Sale and 14 for Lease Lowest Sales Price: $599,000 Highest Sales Price: $3,750,000 Lowest Rental Price: $5,500 Highest Rental Price: $20,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Four Seasons Miami Residences – Building Features:
- Four Seasons doorman and concierge
- Exclusive, resident-only pool area
- Resident-only, country club-style lounge
- Elegant residential lobby
- Two banks of high-speed elevators
- Self and complimentary valet parking
- 24-hour Four Seasons concierge
Four Seasons Miami Residences – Residence Features:
- Grand entryway with mahogany double front doors
- Floor-to-ceiling windows, insulated with UV coating, offering views from all residences
- Private recessed balconies in most residences
- Ten-foot ceiling heights in principal rooms
- Eight-foot doors with Omnia hardware
- Touch-button telephone with direct access to Four Seasons Hotel Services
- Pre-wired for state-of-the-art communications system, including up to 4 double telephone lines, satellite or cable provider
- Individually controlled all-season air conditioning
- Washer and dryer
Four Seasons Miami Residences – Kitchen Features:
- Poggenpohl pearwood cabinetry with stainless steel pulls and handles
- Matching pearwood cabinet panels on refrigerator and dishwasher
- Absolut black granite countertops
- Franke stainless-steel double sink
- Franke faucet
- Viking cooktop with four burners in stainless-steel finish
- Viking wall oven in stainless-steel finish
- Sub-Zero refrigerator
- Miele dishwasher and stainless-steel interior
- General Electric Profile stainless-steel microwave
- General Electric garbage disposal
- U-Line wine cooler
Four Seasons Miami Residences – Bathroom Features:
- Borneo beige marble floors, vanity countertops and bath/shower surrounds
- Kohler whirlpool tubs
- Kohler porcelain under-counter mounted sink
- Kohler fixtures
- Stall shower with frameless glass doors
- Dornbracht faucets
- Raised-panel cabinetry
- Continuous ventilation
Featured Units for Sale in Four Seasons Miami:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 51F | $3,750,000 | $996.55 | 3763 (350) | 3 Bedrooms 4 Bathrooms 1 Half Baths | ID #: A1574720 VIEW DETAILS | |
![]() | 62E | $2,990,000 | $1,092.04 | 2738 (254) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1553503 VIEW DETAILS | |
![]() | 56B | $1,700,000 | $834.97 | 2036 (189) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: M1507204 VIEW DETAILS |
There are currently 23 units in Four Seasons Miami available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in Four Seasons Miami:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1581770 | 41D | $599,000 | $537.70 | 1114 (103) | 1/1/1 | VIEW DETAILS | ||
| A1599726 | 42D | $644,900 | $578.90 | 1114 (103) | 1/1/1 | VIEW DETAILS | ||
| A1596350 | 44D | $799,000 | $717.24 | 1114 (103) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Sale in Four Seasons Miami:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1436414 | 55A | $1,150,000 | $657.52 | 1749 (162) | 2/2/0 | VIEW DETAILS | ||
| A1586367 | 49A | $1,150,000 | $636.06 | 1808 (168) | 2/2/0 | VIEW DETAILS | ||
| A1519694 | 45A | $1,209,000 | $715.38 | 1690 (157) | 2/2/0 | VIEW DETAILS | ||
| A1577905 | 46C | $1,269,000 | $593.27 | 2139 (199) | 2/2/1 | VIEW DETAILS | ||
| M1400555 | 42C | $1,275,000 | $596.07 | 2139 (199) | 2/2/1 | VIEW DETAILS | ||
| D1339139 | 47A | $1,325,000 | $740.22 | 1790 (166) | 2/2/0 | VIEW DETAILS | ||
| A1568602 | 42B | $1,399,900 | $600.30 | 2332 (217) | 2/2/1 | VIEW DETAILS | ||
| D1339177 | 44C | $1,425,000 | $666.20 | 2139 (199) | 2/2/1 | VIEW DETAILS | ||
| A1545324 | 53C | $1,498,000 | $700.33 | 2139 (199) | 2/2/1 | VIEW DETAILS | ||
| A1589027 | 54C | $1,595,000 | $745.68 | 2139 (199) | 2/2/1 | VIEW DETAILS | ||
| A1563651 | 62B | $1,600,000 | $732.27 | 2185 (203) | 2/2/1 | VIEW DETAILS | ||
| M1409888 | 66C | $1,697,000 | $793.36 | 2139 (199) | 2/2/1 | VIEW DETAILS | ||
| M1507204 | 56B | $1,700,000 | $834.97 | 2036 (189) | 2/2/1 | VIEW DETAILS | ||
| A1572757 | 46B | $1,950,000 | $844.52 | 2309 (215) | 2/2/1 | VIEW DETAILS | ||
| A1553503 | 62E | $2,990,000 | $1,092.04 | 2738 (254) | 2/2/1 | VIEW DETAILS | ||
| A1522183 | 64E | $3,399,000 | $1,241.42 | 2738 (254) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Four Seasons Miami:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1551821 | 52B | $1,899,999 | SHORT SALE | $745.98 | 2547 (237) | 3/3/1 | VIEW DETAILS | |
| A1595557 | 61E | $2,850,000 | $1,040.91 | 2738 (254) | 3/3/0 | VIEW DETAILS | ||
| A1574720 | 51F | $3,750,000 | $996.55 | 3763 (350) | 3/4/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in Four Seasons Miami:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| D1350652 | 48E | $3,400,000 | $1,012.81 | 3357 (312) | 4/4/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 14 units in Four Seasons Miami available for lease as of 02/03/2012:
1 Bedrooms Available for Lease in Four Seasons Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1584953 | 46D | $5,500 | Furnished | $4.94 | 1114 (103) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Four Seasons Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1586256 | 49A | $6,250 | Furnished | $3.46 | 1808 (168) | 2/2/0 | VIEW DETAILS | |
| A1583822 | 63B | $6,300 | $3.18 | 1980 (184) | 2/2/1 | VIEW DETAILS | ||
| A1589074 | 54C | $6,495 | $3.04 | 2139 (199) | 2/2/1 | VIEW DETAILS | ||
| A1594318 | 57B | $6,600 | $3.25 | 2029 (189) | 2/2/1 | VIEW DETAILS | ||
| A1586459 | 50B | $6,650 | $3.20 | 2076 (193) | 2/2/1 | VIEW DETAILS | ||
| A1564466 | 62B | $7,400 | Furnished | $3.39 | 2185 (203) | 2/2/1 | VIEW DETAILS | |
| A1573249 | 49 B | $7,450 | Furnished | $3.58 | 2083 (194) | 2/2/1 | VIEW DETAILS | |
| A1519175 | 66DU | $8,000 | Furnished | $4.62 | 1732 (161) | 2/2/1 | VIEW DETAILS | |
| M1484272 | 62E | $9,900 | Furnished | $3.62 | 2738 (254) | 2/2/1 | VIEW DETAILS | |
| A1600526 | 56C | $10,750 | Furnished | $5.03 | 2139 (199) | 2/2/1 | VIEW DETAILS | |
| A1538000 | 64E | $15,000 | $5.48 | 2738 (254) | 2/2/1 | VIEW DETAILS | ||
| A1540002 | 64E | $20,000 | Furnished | $7.30 | 2738 (254) | 2/2/1 | VIEW DETAILS |
4 Bedrooms Available for Lease in Four Seasons Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| D1350668 | 48E | $20,000 | Furnished | $5.96 | 3357 (312) | 4/4/0 | VIEW DETAILS |
Recent Sales: 16 units in Four Seasons were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 48D | $625,000 | $561.04 | 1114 (103) | 1 Bed and 1.5 Bath | 12/21/2011 | |
| 64D | $910,000 | $525.40 | 1732 (161) | REO | 2 Beds and 2.5 Baths | 12/14/2011 |
| 48B | $1,450,000 | $633.19 | 2290 (213) | 2 Beds and 2.5 Baths | 12/09/2011 | |
| 42B | $1,075,000 | $504.93 | 2129 (198) | SHORT SALE | 2 Beds and 2.5 Baths | 10/17/2011 |
| 44D | $485,000 | $435.37 | 1114 (103) | REO | 1 Bed and 1.5 Bath | 08/29/2011 |
| 52A | $650,000 | $493.17 | 1318 (122) | 1 Bed and 1 Bath | 04/11/2011 | |
| 46B | $1,500,000 | $649.63 | 2309 (215) | 2 Beds and 2.5 Baths | 02/28/2011 | |
| 49F | $3,025,000 | $797.10 | 3795 (353) | 3 Beds and 3.5 Baths | 02/17/2011 | |
| 56F | $2,900,000 | $791.27 | 3665 (340) | 3 Beds and 4.5 Baths | 09/24/2010 | |
| 44B | $1,100,000 | $518.62 | 2121 (197) | 2 Beds and 2.5 Baths | 05/28/2010 | |
| 58E | $2,600,000 | $774.50 | 3357 (312) | 4 Beds and 4 Baths | 02/26/2010 | |
| 64C | $1,400,000 | $654.51 | 2139 (199) | 2 Beds and 2.5 Baths | 01/21/2010 | |
| 53B | $1,100,000 | $535.02 | 2056 (191) | 2 Beds and 2.5 Baths | 10/29/2009 | |
| 48C | $1,000,000 | $467.51 | 2139 (199) | 2 Beds and 2.5 Baths | 09/10/2009 | |
| 43F | $2,650,000 | - | - | 3 Beds and 4 Baths | 08/26/2009 | |
| 44B | $1,100,000 | $518.62 | 2121 (197) | 2 Beds and 2.5 Baths | 12/22/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure


