Floridian South Beach Condos – Waterfront South Beach Condos
| Floridian South Beach Sales and Rentals: MLS Listing Data Updated 02/03/2012 at 4:52 PM Address: 650 West Avenue, Miami Beach, FL 33139 Year Built: 1997 Location: South Beach Developer: DK/Equity Architect: Cohen, Freedman, Encinosa & Associates Total Units: 334 Units from 840 to 2285 sq. ft. Currently Available: 23 for Sale and 11 for Lease Lowest Sales Price: $339,000 Highest Sales Price: $890,000 Lowest Rental Price: $1,900 Highest Rental Price: $4,250 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Floridian South Beach Condo – Building Features:
- Beautiful Expansive Bay and City Views
- Wrap-around balconies on select units
- 2 Bayside Swimming Pools
- Tennis Court
- 24-Hour Doorman/Concierge
- Covered Parking Garage
Featured Units for Sale in The Floridian:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 2801 | $890,000 | $707.47 | 1258 (117) | 2 Bedrooms 2 Bathrooms | ID #: A1584252 VIEW DETAILS | |
![]() | 2501 | $845,000 | $736.70 | 1147 (107) | 2 Bedrooms 2 Bathrooms | ID #: M1478405 VIEW DETAILS | |
![]() | PH8 | $825,000 | $550.00 | 1500 (139) | 2 Bedrooms 2 Bathrooms | ID #: A1534279 VIEW DETAILS |
There are currently 23 units in The Floridian available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in The Floridian:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1595491 | 2406 | $339,000 | $454.42 | 746 (69) | 1/1/0 | VIEW DETAILS | ||
| M1484780 | 405 | $370,000 | $521.13 | 710 (66) | 1/1/0 | VIEW DETAILS | ||
| A1589808 | 1205 | $399,000 | $475.00 | 840 (78) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in The Floridian:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1601569 | 1510 | $379,900 | REO | $352.41 | 1078 (100) | 2/2/0 | VIEW DETAILS | |
| A1597869 | 2710 | $459,000 | $425.79 | 1078 (100) | 2/2/0 | VIEW DETAILS | ||
| A1556741 | 1502 | $499,000 | $435.05 | 1147 (107) | 2/2/0 | VIEW DETAILS | ||
| A1545017 | 2403 | $550,000 | $510.20 | 1078 (100) | 2/2/0 | VIEW DETAILS | ||
| M1490011 | 2702 | $559,000 | $447.20 | 1250 (116) | 2/2/0 | VIEW DETAILS | ||
| M1447972 | 2609 | $595,000 | $551.95 | 1078 (100) | 2/2/0 | VIEW DETAILS | ||
| M1461884 | 1401 | $625,000 | $543.48 | 1150 (107) | 2/2/0 | VIEW DETAILS | ||
| A1565391 | 2109 | $669,000 | $620.59 | 1078 (100) | 2/2/0 | VIEW DETAILS | ||
| A1592776 | 2911 | $699,999 | $610.29 | 1147 (107) | 2/2/0 | VIEW DETAILS | ||
| D1384637 | 3011 | $749,000 | $653.01 | 1147 (107) | 2/2/0 | VIEW DETAILS | ||
| D1387266 | 2701 | $749,000 | $624.17 | 1200 (111) | 2/2/0 | VIEW DETAILS | ||
| M1506822 | 2511 | $785,000 | $684.39 | 1147 (107) | 2/2/0 | VIEW DETAILS | ||
| A1534279 | PH8 | $825,000 | $550.00 | 1500 (139) | 2/2/0 | VIEW DETAILS | ||
| M1478405 | 2501 | $845,000 | $736.70 | 1147 (107) | 2/2/0 | VIEW DETAILS | ||
| A1584252 | 2801 | $890,000 | $707.47 | 1258 (117) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in The Floridian:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1591583 | 908 | $449,900 | REO | $377.75 | 1191 (111) | 3/2/0 | VIEW DETAILS | |
| A1566577 | 2208 | $599,000 | $445.35 | 1345 (125) | 3/2/0 | VIEW DETAILS | ||
| D1363222 | 1908 | $610,000 | $453.53 | 1345 (125) | 3/2/0 | VIEW DETAILS | ||
| A1587491 | 807 | $619,000 | $501.62 | 1234 (115) | 3/2/0 | VIEW DETAILS | ||
| D1363217 | 1508 | $675,000 | $501.86 | 1345 (125) | 3/2/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 11 units in The Floridian available for lease as of 02/03/2012:
1 Bedrooms Available for Lease in The Floridian:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1581917 | 2106 | $1,900 | $2.55 | 746 (69) | 1/1/0 | VIEW DETAILS | ||
| A1601088 | 402 | $1,900 | $2.70 | 704 (65) | 1/1/0 | VIEW DETAILS | ||
| A1600541 | 1805 | $2,050 | $2.75 | 746 (69) | 1/1/0 | VIEW DETAILS | ||
| A1581245 | 2405 | $2,250 | $3.02 | 746 (69) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in The Floridian:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1592032 | 2403 | $2,995 | $2.78 | 1078 (100) | 2/2/0 | VIEW DETAILS | ||
| A1601029 | 3012 | $3,100 | $2.70 | 1147 (107) | 2/2/0 | VIEW DETAILS | ||
| A1598168 | 1511 | $3,200 | $2.79 | 1147 (107) | 2/2/0 | VIEW DETAILS | ||
| A1592355 | 2911 | $3,800 | Furnished | $3.31 | 1147 (107) | 2/2/0 | VIEW DETAILS | |
| A1593596 | PH8 | $4,200 | Furnished | $2.88 | 1456 (135) | 2/2/0 | VIEW DETAILS | |
| A1586791 | 1102 | $4,250 | Furnished | $3.71 | 1147 (107) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in The Floridian:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1599899 | 1407 | $3,900 | $3.16 | 1234 (115) | 3/2/0 | VIEW DETAILS |
Recent Sales: 106 units in Floridian South Beach were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2103 | $560,000 | $519.48 | 1078 (100) | 2 Beds and 2 Baths | 01/19/2012 | |
| 2009 | $520,000 | $482.37 | 1078 (100) | 2 Beds and 2 Baths | 12/30/2011 | |
| 2509 | $400,000 | - | - | SHORT SALE | 2 Beds and 2 Baths | 12/30/2011 |
| 2708 | $441,186 | $370.43 | 1191 (111) | 3 Beds and 2 Baths | 12/28/2011 | |
| 2008 | $518,000 | $434.93 | 1191 (111) | 3 Beds and 2 Baths | 12/15/2011 | |
| 2106 | $285,000 | $382.04 | 746 (69) | REO | 1 Bed and 1 Bath | 11/18/2011 |
| 1807 | $605,000 | $490.28 | 1234 (115) | 3 Beds and 2 Baths | 11/03/2011 | |
| 906 | $210,000 | $281.50 | 746 (69) | SHORT SALE | 1 Bed and 1 Bath | 11/02/2011 |
| 1610 | $370,000 | $343.23 | 1078 (100) | 2 Beds and 2 Baths | 10/19/2011 | |
| 1206 | $270,000 | $361.93 | 746 (69) | 1 Bed and 1 Bath | 10/14/2011 | |
| 1612 | $391,000 | $340.89 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 10/11/2011 |
| 1901 | $575,000 | $457.07 | 1258 (117) | 2 Beds and 2 Baths | 10/07/2011 | |
| 3009 | $380,000 | $352.50 | 1078 (100) | SHORT SALE | 2 Beds and 2 Baths | 10/06/2011 |
| 1106 | $154,949 | $207.71 | 746 (69) | REO | 1 Bed and 1 Bath | 09/30/2011 |
| 1008 | $460,000 | $342.01 | 1345 (125) | 3 Beds and 2 Baths | 09/30/2011 | |
| 2412 | $415,000 | $361.81 | 1147 (107) | 2 Beds and 2 Baths | 09/28/2011 | |
| 2206 | $295,000 | $395.44 | 746 (69) | 1 Bed and 1 Bath | 09/16/2011 | |
| 1808 | $495,000 | $415.62 | 1191 (111) | 3 Beds and 2 Baths | 08/15/2011 | |
| 702 | $380,000 | $331.30 | 1147 (107) | REO | 2 Beds and 2 Baths | 08/10/2011 |
| 1901 | $375,000 | $326.94 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 08/09/2011 |
| 911 | $565,000 | $492.59 | 1147 (107) | 2 Beds and 2 Baths | 08/04/2011 | |
| 1410 | $379,500 | $352.04 | 1078 (100) | 2 Beds and 2 Baths | 06/30/2011 | |
| 1602 | $395,000 | $344.38 | 1147 (107) | 2 Beds and 2 Baths | 05/31/2011 | |
| 404 | $170,000 | $231.29 | 735 (68) | SHORT SALE | 1 Bed and 1 Bath | 05/30/2011 |
| 1203 | $455,000 | $422.08 | 1078 (100) | 2 Beds and 2 Baths | 05/24/2011 | |
| 1209 | $380,000 | $352.50 | 1078 (100) | REO | 2 Beds and 2 Baths | 05/20/2011 |
| 2007 | $533,000 | $431.93 | 1234 (115) | 3 Beds and 2 Baths | 05/10/2011 | |
| 2202 | $394,490 | $313.59 | 1258 (117) | 2 Beds and 2 Baths | 04/29/2011 | |
| 1111 | $380,000 | $331.30 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 04/22/2011 |
| 2807 | $619,000 | $466.47 | 1327 (123) | 3 Beds and 2 Baths | 04/12/2011 | |
| 2310 | $340,000 | $315.40 | 1078 (100) | 2 Beds and 2 Baths | 03/03/2011 | |
| 2704 | $342,500 | $317.72 | 1078 (100) | REO | 2 Beds and 2 Baths | 02/11/2011 |
| 2204 | $310,000 | $287.57 | 1078 (100) | SHORT SALE | 2 Beds and 2 Baths | 01/19/2011 |
| PH14 | $672,000 | $319.70 | 2102 (195) | 3 Beds and 2 Baths | 01/06/2011 | |
| 603 | $165,000 | $240.17 | 687 (64) | SHORT SALE | 1 Bed and 1 Bath | 12/15/2010 |
| 1611 | $540,000 | $470.79 | 1147 (107) | 2 Beds and 2 Baths | 12/15/2010 | |
| 907 | $500,000 | $405.19 | 1234 (115) | 3 Beds and 2 Baths | 12/13/2010 | |
| 2005 | $300,000 | $402.14 | 746 (69) | 1 Bed and 1 Bath | 11/22/2010 | |
| 711 | $377,000 | $328.68 | 1147 (107) | 2 Beds and 2 Baths | 11/19/2010 | |
| 1202 | $360,000 | $313.86 | 1147 (107) | 2 Beds and 2 Baths | 10/18/2010 | |
| 2311 | $550,000 | $479.51 | 1147 (107) | 2 Beds and 2 Baths | 09/17/2010 | |
| 1812 | $380,000 | $331.30 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 09/15/2010 |
| 3103 | $515,000 | $477.74 | 1078 (100) | 2 Beds and 2 Baths | 08/23/2010 | |
| 1402 | $426,000 | $371.40 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 08/17/2010 |
| 1411 | $405,000 | $353.10 | 1147 (107) | 2 Beds and 2 Baths | 08/06/2010 | |
| 308 | $185,000 | $322.86 | 573 (53) | SHORT SALE | 1 Bed and 1 Bath | 08/05/2010 |
| 903 | $379,800 | $352.32 | 1078 (100) | REO | 2 Beds and 2 Baths | 08/03/2010 |
| 1907 | $500,000 | $405.19 | 1234 (115) | SHORT SALE | 3 Beds and 2 Baths | 07/30/2010 |
| 2406 | $250,000 | $335.12 | 746 (69) | 1 Bed and 1 Bath | 07/23/2010 | |
| 307 | $180,000 | $249.65 | 721 (67) | 1 Bed and 1 Bath | 07/14/2010 | |
| 2810 | $380,000 | $352.50 | 1078 (100) | 2 Beds and 2 Baths | 07/13/2010 | |
| 1804 | $327,500 | $303.80 | 1078 (100) | 2 Beds and 2 Baths | 06/23/2010 | |
| 2403 | $500,000 | $463.82 | 1078 (100) | 2 Beds and 2 Baths | 06/16/2010 | |
| 304 | $157,000 | $213.61 | 735 (68) | SHORT SALE | 1 Bed and 1 Bath | 06/11/2010 |
| 1407 | $472,000 | $337.14 | 1400 (130) | 3 Beds and 2 Baths | 06/09/2010 | |
| 2102 | $320,000 | $232.56 | 1376 (128) | SHORT SALE | 2 Beds and 2 Baths | 05/21/2010 |
| 1104 | $310,000 | $287.57 | 1078 (100) | 2 Beds and 2 Baths | 05/19/2010 | |
| 302 | $175,000 | $248.58 | 704 (65) | REO | 1 Bed and 1 Bath | 05/13/2010 |
| 710 | $261,250 | $242.35 | 1078 (100) | REO | 2 Beds and 2 Baths | 04/29/2010 |
| PH12 | $370,000 | $254.12 | 1456 (135) | SHORT SALE | 2 Beds and 2 Baths | 04/14/2010 |
| 2402 | $405,000 | $353.10 | 1147 (107) | 2 Beds and 2 Baths | 04/12/2010 | |
| 1206 | $215,000 | $288.20 | 746 (69) | 1 Bed and 1 Bath | 04/01/2010 | |
| 2702 | $535,000 | $466.43 | 1147 (107) | 2 Beds and 2 Baths | 03/31/2010 | |
| 911 | $349,000 | $253.63 | 1376 (128) | SHORT SALE | 2 Beds and 2 Baths | 03/26/2010 |
| 2608 | $430,000 | $361.04 | 1191 (111) | REO | 3 Beds and 2 Baths | 03/26/2010 |
| 1010 | $320,000 | $296.85 | 1078 (100) | 2 Beds and 2 Baths | 03/25/2010 | |
| 2601 | $480,000 | $418.48 | 1147 (107) | 2 Beds and 2 Baths | 03/05/2010 | |
| 907 | $475,000 | $384.93 | 1234 (115) | 3 Beds and 2 Baths | 02/26/2010 | |
| 3110 | $302,000 | $280.15 | 1078 (100) | REO | 2 Beds and 2 Baths | 01/14/2010 |
| 712 | $262,500 | $228.86 | 1147 (107) | REO | 2 Beds and 2 Baths | 01/07/2010 |
| 2410 | $310,000 | - | - | SHORT SALE | 2 Beds and 2 Baths | 12/21/2009 |
| 1109 | $340,000 | $315.40 | 1078 (100) | 2 Beds and 2 Baths | 12/18/2009 | |
| 2511 | $425,000 | $340.00 | 1250 (116) | SHORT SALE | 2 Beds and 2 Baths | 12/14/2009 |
| 402 | $159,000 | - | - | SHORT SALE | 1 Bed and 1 Bath | 12/12/2009 |
| 1601 | $500,000 | $435.92 | 1147 (107) | 2 Beds and 2 Baths | 11/20/2009 | |
| 1806 | $160,000 | $214.48 | 746 (69) | SHORT SALE | 1 Bed and 1 Bath | 11/17/2009 |
| 2906 | $169,500 | $227.21 | 746 (69) | SHORT SALE | 1 Bed and 1 Bath | 11/17/2009 |
| 2603 | $480,000 | $406.78 | 1180 (110) | SHORT SALE | 2 Beds and 2 Baths | 11/17/2009 |
| PH04 | $451,000 | $340.12 | 1326 (123) | REO | 2 Beds and 2.5 Baths | 11/12/2009 |
| 1610 | $320,000 | $284.44 | 1125 (105) | SHORT SALE | 2 Beds and 2 Baths | 11/09/2009 |
| 2903 | $480,000 | $391.84 | 1225 (114) | 2 Beds and 2 Baths | 11/02/2009 | |
| 1201 | $440,000 | $383.61 | 1147 (107) | 2 Beds and 2 Baths | 10/15/2009 | |
| 2011 | $490,000 | $427.20 | 1147 (107) | 2 Beds and 2 Baths | 10/14/2009 | |
| 811 | $350,000 | $305.14 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 10/02/2009 |
| 2610 | $390,000 | $331.07 | 1178 (109) | 2 Beds and 2 Baths | 09/30/2009 | |
| 1112 | $320,000 | $278.99 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 09/29/2009 |
| 902 | $250,000 | $217.96 | 1147 (107) | REO | 2 Beds and 2 Baths | 09/23/2009 |
| 2804 | $278,000 | $257.88 | 1078 (100) | REO | 2 Beds and 2 Baths | 07/31/2009 |
| 2407 | $465,000 | - | - | 3 Beds and 2 Baths | 07/22/2009 | |
| 2905 | $305,000 | $408.85 | 746 (69) | 1 Bed and 1 Bath | 07/16/2009 | |
| 1609 | $376,000 | $348.79 | 1078 (100) | REO | 2 Beds and 2 Baths | 07/10/2009 |
| 601 | $255,000 | $222.32 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 06/24/2009 |
| 1503 | $400,000 | $371.06 | 1078 (100) | 2 Beds and 2 Baths | 06/17/2009 | |
| 2008 | $490,000 | $326.67 | 1500 (139) | 3 Beds and 2 Baths | 06/15/2009 | |
| 2104 | $240,000 | $195.92 | 1225 (114) | REO | 2 Beds and 2 Baths | 06/15/2009 |
| 1911 | $518,000 | $451.61 | 1147 (107) | 2 Beds and 2 Baths | 06/02/2009 | |
| 1008 | $310,000 | $229.97 | 1348 (125) | REO | 3 Beds and 2 Baths | 05/27/2009 |
| 606 | $165,100 | $221.31 | 746 (69) | REO | 1 Bed and 1 Bath | 05/05/2009 |
| 1212 | $275,000 | $239.76 | 1147 (107) | REO | 2 Beds and 2 Baths | 04/20/2009 |
| 606 | $196,000 | $262.73 | 746 (69) | REO | 1 Bed and 1 Bath | 02/27/2009 |
| 2803 | $530,000 | $491.65 | 1078 (100) | 2 Beds and 2 Baths | 02/27/2009 | |
| 1002 | $325,000 | $250.39 | 1298 (121) | REO | 2 Beds and 2 Baths | 02/13/2009 |
| 303 | $160,000 | $232.90 | 687 (64) | REO | 1 Bed and 1 Bath | 02/10/2009 |
| 912 | $403,000 | $351.35 | 1147 (107) | 2 Beds and 2 Baths | 01/26/2009 | |
| 2508 | $355,000 | $298.07 | 1191 (111) | REO | 3 Beds and 2 Baths | 01/21/2009 |
| 2001 | $510,000 | $444.64 | 1147 (107) | SHORT SALE | 2 Beds and 2 Baths | 01/09/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure


