![]()
QUANTUM ON THE BAY - Penthouse 7
1 Bedroom and 1.5 Bath
866 sq ft - Interior
145 sq ft - Terrace
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |
![]()
| Quantum on the Bay Condo - Tower Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| A | South Tower - 01 | 2 + Den | 2 1/2 | 1378 | View |
| B | South Tower - 03 | 1 | 1 | 651 | View |
| C | South Tower - 05 | Studio | 1 | 594 | View |
| D | South Tower - 07 | 1 | 1 1/2 | 780 | View |
| E | South Tower - 09 | 1 | 1 1/2 | 838 | View |
| F | South Tower - 11 | 2 | 2 | 1180 | View |
| G | South Tower - 10 | 1 | 1 | 794 | View |
| H | South Tower - 08 | 1 | 1 | 837 | View |
| I | South Tower - 06 | 1 + Den | 1 | 951 | View |
| J | South Tower - 04 | 2 | 2 | 1239 | View |
| K | South Tower - 02 | 2 | 2 1/2 | 1400 | View |
| L | North Tower - 15 | 2 + Den | 2 1/2 | 1460 | View |
| M | North Tower - 17 | 1 | 1 | 751 | View |
| N | North Tower - 19 | 1 | 1 1/2 | 865 | View |
| O | North Tower - 18 | 2 | 2 1/2 | 1300 | View |
| P | North Tower - 16 | 1 + Den | 1 1/2 | 935 | View |
| Q | North Tower - 14 | 2 | 2 1/2 | 1243 | View |
| R | North Tower - 12 | 3 | 3 | 1620 | View |
| Quantum on the Bay Condo - Penthouse Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| Penthouse 1 | South Tower - 01 | 3 | 3 1/2 | 1890 | View |
| Penthouse 2 | South Tower - 03 | 2 | 2 1/2 | 1380 | View |
| Penthouse 3 | South Tower - 05 | 3 | 2 1/2 | 1902 | View |
| Penthouse 4 | South Tower - 04 | 3 + Den | 2 1/2 | 1936 | View |
| Penthouse 5 | South Tower - 02 | 3 | 3 1/2 | 1970 | View |
| Penthouse 6 | North Tower - | 3 | 3 1/2 | 2255 | View |
| Penthouse 7 | North Tower - | 1 | 1 1/2 | 866 | View |
| Penthouse 8 | North Tower - | 2 + Den | 2 1/2 | 1917 | View |
| Penthouse 9 | North Tower - | 3 | 2 1/2 | 2023 | View |
![]()
| Quantum on the Bay Condo - Loft Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| Loft A | South Tower - 01 | 1 | 1 | 651 | View |
| Loft B | South Tower - 02 | 2 + Den | 2 1/2 | 1377 | View |
| Loft C | South Tower - 03 | 2 + Den | 2 | 1332 | View |
| Loft D | South Tower - 04 | 1 + Den | 1 | 763 | View |
| Loft E | South Tower - 05 | 1 + Den | 1 | 811 | View |
| Loft F | South Tower - 06 | 1 + Den | 1 | 816 | View |
| Loft G | South Tower - 07 | 2 | 2 | 1043 | View |
| Loft H | South Tower - 08 | 1 + Den | 1 | 829 | View |
| Loft I | South Tower - 09 | 2 | 2 | 1141 | View |
| Loft J | North Tower - 10 | Studio | 1 | 696 | View |
| Loft K | North Tower - 11 | 1 + Den | 1 1/2 | 946 | View |
| Loft L | North Tower - 12 | 2 | 2 | 1177 | View |
| Loft M | North Tower - 14 | 1 | 1 | 861 | View |
| Loft N | North Tower - 15 | 1 + Den | 1 1/2 | 946 | View |
| Loft O | North Tower - 16 | 2 | 2 1/2 | 1295 | View |