![]()
50 BISCAYNE CONDO - Line 04 / Residence G
2 Bedroom + Den and 2 Bath
1357 sq ft - Interior
236 sq ft - Terrace
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |
There are currently 10 units in this floorplan in 50 Biscayne Condominium available for Sale:
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|---|
| H847181 | 2904 | $609,900 | - | - | 2/2/0 | MORE INFORMATION | |
| M1205737 | 1804 | $615,000 | $453.21 | 1357 | 3/2/0 | MORE INFORMATION | |
| D1302891 | 3904 | $660,900 | $486.67 | 1358 | 2/2/0 | MORE INFORMATION | |
| D1302217 | 4104 | $675,900 | $497.72 | 1358 | 2/2/0 | MORE INFORMATION | |
| D1302889 | 4004 | $675,900 | $497.72 | 1358 | 2/2/0 | MORE INFORMATION | |
| M1195030 | 4404 | $690,000 | $508.47 | 1357 | 3/2/0 | MORE INFORMATION | |
| D1292195 | 5204 | $690,000 | $530.77 | 1300 | 2/2/0 | MORE INFORMATION | |
| M1272341 | 2804 | $690,000 | $507.35 | 1360 | 2/2/0 | MORE INFORMATION | |
| M1275271 | 5004 | $696,900 | $513.56 | 1357 | 2/2/0 | MORE INFORMATION | |
| M1212376 | 4804 | $715,000 | - | - | 2/2/0 | MORE INFORMATION |
There are currently 3 units in this floorplan in 50 Biscayne Condominium available for Lease:
| REF#: | Unit#: | Price: | % Change: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|---|
| D1302201 | 4104 | $2,200 | $1.62 | 1358 | 2/2/0 | MORE INFORMATION | |
| D1302890 | 3904 | $2,700 | $1.99 | 1358 | 2/2/0 | MORE INFORMATION | |
| H854689 | 2904 | $2,700 | - | - | 2/2/0 | MORE INFORMATION |
| 50 Biscayne Condo - Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| J | 01 | 2 | 2 | 1256 | View |
| K | 02 | 3 | 2 | 1789 | View |
| I | 03 | Studio | 1 | 567 | View |
| G | 04 | 2 + Den | 2 | 1357 | View |
| H | 05 | 1 + Den | 1 | 845 | View |
| F | 06 | 2 + Den | 2 | 1322 | View |
| D | 07 | 1 | 1 | 700 | View |
| D-den | 07 | 1 + Den | 1 | 828 | View |
| E | 08 | 2 + Den | 2 | 1357 | View |
| C | 09 | Studio | 1 | 567 | View |
| A | 10 | 3 | 2 | 1789 | View |
| B | 11 | 2 | 2 | 1256 | View |
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |
| 50 Biscayne Condo Information: Sales Listing Data Updated 11/20/2008 Year Built: 2007 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |