
Fisher Island is a man-made island off of the coast of Miami Beach. Fisher Island was named for the automotive parts pioneer and Miami Beach developer Carl G. Fisher who once owned the entire island. The only way onto the island is via private ferry or helicopter. Fisher Island is considered an exclusive enclave which is home to one of the United State’s wealthiest communities.
There are currently 104 units in Fisher Island available for sale as of 02/12/2012:
1 Bedrooms Available for Sale in Fisher Island:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| M1438541 | Marina Village No2 | 40303 | $180,000 | $387.10 | 465 (43) | 1/1/0 | VIEW DETAILS |
| M1490606 | Marina Village | 40209 | $350,000 | $752.69 | 465 (43) | 1/1/0 | VIEW DETAILS |
| M1334583 | seaside villas | 15121 | $425,000 | $598.59 | 710 (66) | 1/1/0 | VIEW DETAILS |
| M1499335 | Seaside Villas | 15714 | $425,000 | $598.59 | 710 (66) | 1/1/0 | VIEW DETAILS |
| A1530443 | seaside villas | 15422 | $499,000 | $723.19 | 690 (64) | 1/1/0 | VIEW DETAILS |
| A1576642 | SEASIDE VILLAS | 15712 | $499,000 | $723.19 | 690 (64) | 1/1/0 | VIEW DETAILS |
| M1499320 | Seaside Villas | 15711 | $535,000 | $713.33 | 750 (70) | 1/1/0 | VIEW DETAILS |
| M1253973 | seaside villas | 15713 | $545,000 | $813.43 | 670 (62) | 1/1/0 | VIEW DETAILS |
| A1556841 | Marina Village | 41216 | $549,800 | $592.46 | 928 (86) | 1/1/0 | VIEW DETAILS |
| M1481317 | SEASIDE VILLA | 15513 | $625,000 | $880.28 | 710 (66) | 1/1/0 | VIEW DETAILS |
| A1533206 | Seaside Villas | 15421 | $699,000 | $984.51 | 710 (66) | 1/1/0 | VIEW DETAILS |
| M1214969 | Seaside Villa | 15113 | $999,000 | $1,407.04 | 710 (66) | 1/1/0 | VIEW DETAILS |
| M1117822 | seasde villas | 15722 | $1,300,000 | $1,884.06 | 690 (64) | 1/1/0 | VIEW DETAILS |
| M1214970 | Seaside Villa | 15212 | $1,529,000 | $2,153.52 | 710 (66) | 1/1/0 | VIEW DETAILS |
| M1497236 | Seaside Villas | 15311 | $1,950,000 | $2,267.44 | 860 (80) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Fisher Island:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1593592 | Seaside Condo | 19121 | $400,000 | $279.92 | 1429 (133) | 2/2/0 | VIEW DETAILS |
| R3250850 | Marina Villiage III | 42302 | $499,000 | $560.67 | 890 (83) | 2/2/0 | VIEW DETAILS |
| A1566965 | Bayside Village | 2533 | $585,000 | $316.73 | 1847 (172) | 2/2/1 | VIEW DETAILS |
| M1099808 | seaside village | 19221 | $649,000 | $454.16 | 1429 (133) | 2/2/0 | VIEW DETAILS |
| M1352279 | seaside village | 19217 | $649,000 | $454.16 | 1429 (133) | 2/2/0 | VIEW DETAILS |
| A1535893 | MARINA VILLAGE | 42208 | $650,000 | $730.34 | 890 (83) | 2/2/0 | VIEW DETAILS |
| M1499407 | Bayside | 2123 | $695,000 | $376.29 | 1847 (172) | 2/2/1 | VIEW DETAILS |
| M1430972 | seaside village | 19211 | $849,000 | $594.12 | 1429 (133) | 2/2/0 | VIEW DETAILS |
| M1287617 | bayside | 6102 | $850,000 | $460.21 | 1847 (172) | 2/2/1 | VIEW DETAILS |
| M1408747 | seaside village | 19115 | $850,000 | $453.33 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| M1422098 | BAYSIDE | 3202 | $890,000 | $465.48 | 1912 (178) | 2/2/1 | VIEW DETAILS |
| A1521064 | BAYSIDE VILLAGE | 2012 | $995,000 | $520.40 | 1912 (178) | 2/3/0 | VIEW DETAILS |
| M1305050 | seaside village | 19227 | $999,000 | $699.09 | 1429 (133) | 2/2/0 | VIEW DETAILS |
| A1517856 | SEASIDE CONDO | 19133 | $1,100,000 | $586.67 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| M1205611 | bayside | 4202 | $1,150,000 | $622.63 | 1847 (172) | 2/2/1 | VIEW DETAILS |
| M1207500 | seaside villlage | 19215 | $1,198,000 | $638.93 | 1875 (174) | 2/2/0 | VIEW DETAILS |
| M1225672 | bayside | 2415 | $1,200,000 | $627.62 | 1912 (178) | 2/2/1 | VIEW DETAILS |
| A1604568 | Bayview | 4943 | $1,499,000 | $768.72 | 1950 (181) | 2/2/1 | VIEW DETAILS |
| A1533203 | OCEANSIDE | 7922 | $1,985,000 | $784.58 | 2530 (235) | 2/2/1 | VIEW DETAILS |
| M1400614 | OCEANSIDE | 7735 | $2,100,000 | $761.42 | 2758 (256) | 2/2/1 | VIEW DETAILS |
| M1368676 | oceanside | 7952 | $2,149,500 | $846.26 | 2540 (236) | 2/2/0 | VIEW DETAILS |
| A1570367 | oceanside | 7966 | $2,530,000 | $1,000.00 | 2530 (235) | 2/2/1 | VIEW DETAILS |
| M1283068 | Seaside Villas | 15611 | $3,500,000 | $2,095.81 | 1670 (155) | 2/2/0 | VIEW DETAILS |
| A1570332 | Seaside Villas | 15822 | $3,500,000 | $2,095.81 | 1670 (155) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Fisher Island:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1567098 | SEASIDE VILLAGE | 19116 | $950,000 | $463.64 | 2049 (190) | 3/3/0 | VIEW DETAILS |
| F1169381 | Bayside Village | 3305 | $950,000 | $496.86 | 1912 (178) | 3/2/1 | VIEW DETAILS |
| M1310035 | Bayside Village | 2236 | $1,000,000 | $364.43 | 2744 (255) | 3/3/1 | VIEW DETAILS |
| M1125185 | SEASIDE VILLAGE | 19135 | $1,345,000 | $717.33 | 1875 (174) | 3/2/0 | VIEW DETAILS |
| A1517824 | SEASIDE CONDO | 19112 | $1,400,000 | $683.26 | 2049 (190) | 3/3/0 | VIEW DETAILS |
| A1575870 | BAYVIEW | 5226 | $1,429,000 | $521.53 | 2740 (255) | 3/3/1 | VIEW DETAILS |
| A1572837 | Bayside | 3101 | $1,450,000 | $528.43 | 2744 (255) | 3/4/0 | VIEW DETAILS |
| A1527889 | bayside | 2231 | $1,600,000 | $583.09 | 2744 (255) | 3/3/1 | VIEW DETAILS |
| M1299416 | FISHER ISLAND | 2428 | $1,825,000 | $665.09 | 2744 (255) | 3/3/1 | VIEW DETAILS |
| M1484411 | Fisher Island | 5344 | $1,890,000 | $969.23 | 1950 (181) | 3/3/0 | VIEW DETAILS |
| A1547495 | OCEANSIDE | 7927 | $1,899,000 | $750.59 | 2530 (235) | 3/2/1 | VIEW DETAILS |
| M1440734 | BAYSIDE VILLAGE | 2234 | $1,900,000 | $664.80 | 2858 (266) | 3/2/1 | VIEW DETAILS |
| M1343469 | bayside | 2224 | $1,950,000 | $682.30 | 2858 (266) | 3/3/1 | VIEW DETAILS |
| M1224630 | Seaside Village | 19236 | $2,150,000 | $1,049.29 | 2049 (190) | 3/3/0 | VIEW DETAILS |
| M1328081 | BAYSIDE | 2233 | $2,250,000 | $787.26 | 2858 (266) | 3/3/1 | VIEW DETAILS |
| A1533209 | FISHER ISLAND | 19126 | $2,250,000 | $1,098.10 | 2049 (190) | 3/3/0 | VIEW DETAILS |
| A1568321 | 5000 BAYVIEW | 5022 | $2,450,000 | $762.29 | 3214 (299) | 3/3/1 | VIEW DETAILS |
| A1585132 | BAYVIEW | 5365 | $2,450,000 | $894.16 | 2740 (255) | 3/3/1 | VIEW DETAILS |
| M1148198 | bayview | 4824 | $2,550,000 | $930.66 | 2740 (255) | 3/3/1 | VIEW DETAILS |
| M1450509 | bayside | 4301 | $2,590,000 | $943.88 | 2744 (255) | 3/3/1 | VIEW DETAILS |
| M1022620 | Bayview | 5315 | $2,600,000 | $948.91 | 2740 (255) | 3/3/1 | VIEW DETAILS |
| A1526385 | Seaside Village | 19222 | $2,750,000 | $1,342.12 | 2049 (190) | 3/3/0 | VIEW DETAILS |
| A1549547 | OCEANSIDE | 8033 | $2,750,000 | $1,086.96 | 2530 (235) | 3/2/0 | VIEW DETAILS |
| A1547819 | Seaside Condo | 19251 | $2,850,000 | $1,401.18 | 2034 (189) | 3/3/0 | VIEW DETAILS |
| A1565628 | Oceanside | 7721 | $2,990,000 | $835.20 | 3580 (333) | 3/4/0 | VIEW DETAILS |
| A1517108 | oceanside | 7942 | $3,000,000 | $1,185.77 | 2530 (235) | 3/3/1 | VIEW DETAILS |
| M1283070 | Seaside Village | 19151 | $3,200,000 | $1,542.17 | 2075 (193) | 3/2/1 | VIEW DETAILS |
| A1542094 | Villa del Mar | 7221 | $3,200,000 | $893.85 | 3580 (333) | 3/3/1 | VIEW DETAILS |
| A1547558 | Oceanside | 7921 | $3,250,000 | $907.82 | 3580 (333) | 3/3/1 | VIEW DETAILS |
| M1309049 | Oceanside at Fisher Islan | 8023 | $3,350,000 | $1,324.11 | 2530 (235) | 3/2/1 | VIEW DETAILS |
| A1587357 | Fisher Island | 7432 | $3,485,000 | $1,112.00 | 3134 (291) | 3/3/1 | VIEW DETAILS |
| M1479268 | OCEANSIDE 2 | 7923 | $3,500,000 | $1,330.80 | 2630 (244) | 3/3/0 | VIEW DETAILS |
| A1517051 | OCEANSIDE | 7761 | $3,500,000 | $1,114.65 | 3140 (292) | 3/3/1 | VIEW DETAILS |
| M1133583 | Bayview | 5224 | $3,590,000 | $1,011.27 | 3550 (330) | 3/3/1 | VIEW DETAILS |
| M1331957 | Oceanside @ Fisher Island | 7431 | $3,895,000 | $983.83 | 3959 (368) | 3/4/1 | VIEW DETAILS |
| A1603299 | OCEANSIDE FISHER ISLAND | 7455 | $4,200,000 | $1,060.87 | 3959 (368) | 3/3/1 | VIEW DETAILS |
| M1186400 | villa del mare | 7245 | $10,000,000 | $3,184.71 | 3140 (292) | 3/3/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in Fisher Island:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| A1571014 | Bayview VIII | 5131 | $2,500,000 | $608.42 | 4109 (382) | 4/4/1 | VIEW DETAILS |
| M1468343 | BAYVIEW | 5341 | $3,250,000 | $810.47 | 4010 (373) | 4/4/1 | VIEW DETAILS |
| M1399639 | FISHER ISLAND | 5332 | $3,395,000 | $538.89 | 6300 (585) | 4/4/2 | VIEW DETAILS |
| M1269815 | OCEANSIDE | 8041 | $3,800,000 | $1,210.19 | 3140 (292) | 4/3/1 | VIEW DETAILS |
| A1567831 | BAYVIEW | 4921 | $3,850,000 | $960.10 | 4010 (373) | 4/4/1 | VIEW DETAILS |
| M1451609 | Bayview II | 5331 | $3,900,000 | $972.57 | 4010 (373) | 4/4/1 | VIEW DETAILS |
| A1572785 | BAYVIEW AT FISHER ISLAND | 5322 | $3,900,000 | $619.05 | 6300 (585) | 4/4/2 | VIEW DETAILS |
| M1405972 | oceanside | 7624 | $4,500,000 | $1,127.25 | 3992 (371) | 4/4/1 | VIEW DETAILS |
| M1509253 | Palazzo Del Mare | 7161 | $5,500,000 | $1,490.51 | 3690 (343) | 4/4/1 | VIEW DETAILS |
| A1587129 | PALAZZO DEL MAR | 7124 | $5,600,000 | $1,515.15 | 3696 (343) | 4/4/1 | VIEW DETAILS |
| M1422971 | BAYVIEW AT FISHER ISLAND | PH5391 | $5,950,000 | $919.63 | 6470 (601) | 4/4/1 | VIEW DETAILS |
| M1438846 | Oceanside Fisher Island | 7716 | $6,750,000 | $1,323.53 | 5100 (474) | 4/5/1 | VIEW DETAILS |
| M1499038 | Villa del Mare | 7281 | $6,900,000 | $1,118.31 | 6170 (573) | 4/4/2 | VIEW DETAILS |
| A1551801 | Oceanside | 7415 | $7,000,000 | $1,507.32 | 4644 (431) | 4/5/0 | VIEW DETAILS |
| M1362533 | OCEANSIDE | 7214 | $9,900,000 | $1,767.86 | 5600 (520) | 4/3/1 | VIEW DETAILS |
| A1541857 | OCEANSIDE | 7764 | $12,500,000 | $1,832.84 | 6820 (634) | 4/4/0 | VIEW DETAILS |
5 Bedrooms Available for Sale in Fisher Island:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| M1298470 | Bayview @ Fisher Island | 5363 | $5,500,000 | $949.91 | 5790 (538) | 5/5/1 | VIEW DETAILS |
| A1556859 | Bayview Fisher | 5311 | $5,900,000 | $857.43 | 6881 (639) | 5/5/1 | VIEW DETAILS |
| A1599173 | FISHER ISLAND | 7472 | $6,750,000 | $1,368.61 | 4932 (458) | 5/6/1 | VIEW DETAILS |
| M1415342 | OCEANSIDE FISHER ISLAND | 7813 | $6,950,000 | $1,583.14 | 4390 (408) | 5/5/1 | VIEW DETAILS |
| A1514889 | Oceanside | 7621 | $6,950,000 | $1,637.61 | 4244 (394) | 5/5/1 | VIEW DETAILS |
| M1228841 | oceanside | 7413 | $30,000,000 | $3,898.13 | 7696 (715) | 5/5/1 | VIEW DETAILS |
6 Bedrooms Available for Sale in Fisher Island:
| ID # |
Condo |
Unit # |
Price |
$/Sq.Ft. |
Sq.Ft. (m2) |
Bed/Bath |
More Details |
| M1301952 | Bayview | 5393 | $6,900,000 | $1,191.71 | 5790 (538) | 6/5/1 | VIEW DETAILS |
| M1410171 | BAYVIEW | 5012/3 | $6,900,000 | $1,029.85 | 6700 (622) | 6/7/1 | VIEW DETAILS |
| M1350708 | OCEANSIDE | 7964 | $9,999,000 | $1,466.13 | 6820 (634) | 6/6/2 | VIEW DETAILS |
| A1547625 | OCEANSIDE | 7744 | $14,000,000 | $2,052.79 | 6820 (634) | 6/6/1 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/12/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.