EPIC Condominium Residences and Hotel – Luxury Condo and Hotel
| EPIC Condominium Sales and Rentals: MLS Listing Data Updated 02/08/2010 at 1:29 AM Year Built: 2008 |
![]() Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
![]()
EPIC Miami Condo – Building and Residence Features:
- 2 beautiful towers overlooking Biscayne Bay
- 9’ ceiling height in living and sleeping areas
- Smooth finish ceilings with two coats of white paint
- Ceiling outlets for installation of fans and light fixtures
- Recessed down lights in kitchen, bathrooms and hallways
- Dual layer drywall with resilient cahnnel and fiberglass insulation for optimal sound proofing between units 5/8” fire rated drywall taped, sanded and primed
- Water resistant drywall in bathrooms and Durarock behind allmarble wall locations
- Designer outlets and switches
- Italian imported “Valli and Valli” door hardware in polished chrome
- Italian imported “Lualdi” doors in white matte lacquer
- “Glasswall” impact resistant floor-to-ceiling windows and sliding glass doors built to meet the latest hurricane safety requirements
- Glass balcony railing
- State-of-the-art security system with key pad at entry door
- “Epic-Link” an integrated system allowing interactive communication to the hotel amenities and services, in addition to, obtaining weather and traffic reports, movie listings, events calendar and more through a touch panel or your own PC from anywhere in the world
- Pre-installed “Epic-Link” e-mail addresses
- State-of-the-art structured media panel pre-wired for a telephone system, high definition satellite, cable television and computer network
- Fiber optic building backbone providing high-speed internet access
- HDTV and Cable Vision Satellite outlets in kitchen, living and sleeping areas
- Smart technology available for lighting and window treatment control systems
EPIC Miami Condo – Kitchen Features:
- Snaidero “Time” cabinetry designed by Lucci e Orlandini in dark oak wood with stainless steel inserts
- Inlay countertops with full height backsplash in white
- Under counter and interior cabinetry lighting
- Miele 70 cm. electric wall oven with backlit touch pad, Navitronic controls and oxygen sensor in stainless steel
- Miele 30” flat ceran four-burner electric cook top with variable cooking zones and concealed infrared controls
- Bosch 27” multi-sensor cooking mode microwave in stainless steel
- Exhaust hood in stainless steel
- Subzero 27” refrigerator/freezer and ice maker paneled with Snaidero cabinetry
- Miele 24” dishwasher with flow-through heating and thermal drying system paneled with Snaidero cabinetry
- Franke double sink in stainless steel
- Garbage disposal
- Wand faucet in polished chrome
EPIC Miami Condo – Master Bath Features:
- Italian imported Calacatta white marble floor, baseboard, shower and toilet wall
- Marble accents in Gray Bardillo
- Italian important suspended cabinetry in dark oak finish
- His and Her vessel sinks in white high-gloss ceramic
- Faucets and fixtures in polished chrome
- Lighted wall mirror
- KOS 72” x 60” tub with air jets, rain showerhead and thermostatic mixer
- TOTO “Pacifica” toilet with soft close lid in white high-glass ceramic
- Bathroom accessory set to include towel bars, towels rings and toilet tissue dispenser
EPIC Miami Condo – Guest Bath Features:
- Italian imported marble floor, baseboard and shower walls
- Italian imported suspended cabinetry in oak finish
- Vessel sink in white high-gloss ceramic
- Faucets and fixtures in polished chrome
- Lighted wall mirror
- Enclosed glass shower with thermostatic mixer
- TOTO “Pacifica” toilet with soft close lid in white high-gloss ceramic
- Bathroom accessory set to include towel ring and toilet tissue dispenser
There are currently 23 units in EPIC Condominium available for sale as of 02/08/2010:
1 Bedrooms Available for Sale in EPIC Condominium:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1314572 | 4113 | $450,000 | $519.03 | 867 (81) | 1/1/1 | 05/07/2009 | VIEW DETAILS | ||
| M1335728 | 3214 | $472,000 | $544.41 | 867 (81) | 1/1/1 | 08/18/2009 | VIEW DETAILS | ||
| M1343981 | 4005 | $580,000 | $556.62 | 1042 (97) | 1/1/1 | 09/29/2009 | VIEW DETAILS | ||
| M1335716 | 3205 | $632,000 | $606.53 | 1042 (97) | 1/1/1 | 08/18/2009 | VIEW DETAILS | ||
| M1352352 | 3606 | $640,000 | $614.20 | 1042 (97) | 1/1/1 | 11/09/2009 | VIEW DETAILS | ||
| M1364356 | 4106 | $650,000 | $576.24 | 1128 (105) | 1/1/1 | 01/15/2010 | VIEW DETAILS |
2 Bedrooms Available for Sale in EPIC Condominium:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1314757 | 5009 | $760,000 | $573.15 | 1326 (123) | 2/2/1 | 05/08/2009 | VIEW DETAILS | ||
| M1335681 | 3703 | $862,000 | $628.28 | 1372 (127) | 2/2/1 | 08/18/2009 | VIEW DETAILS | ||
| M1364338 | 4104 | $870,000 | $634.11 | 1372 (127) | 2/2/0 | 01/15/2010 | VIEW DETAILS | ||
| M1335704 | 3208 | $906,000 | $566.96 | 1598 (148) | 2/2/1 | 08/18/2009 | VIEW DETAILS | ||
| M1335673 | 3807 | $918,000 | $574.47 | 1598 (148) | 2/2/1 | 08/18/2009 | VIEW DETAILS | ||
| M1335888 | 3808 | $918,000 | $574.47 | 1598 (148) | 2/2/1 | 08/19/2009 | VIEW DETAILS | ||
| M1280167 | 3201 | $923,000 | $575.44 | 1604 (149) | 2/2/0 | 11/24/2008 | VIEW DETAILS | ||
| M1364326 | 3901 | $944,000 | $588.53 | 1604 (149) | 2/2/1 | 01/15/2010 | VIEW DETAILS | ||
| M1314787 | 4101 | $950,000 | $592.27 | 1604 (149) | 2/2/1 | 05/08/2009 | VIEW DETAILS | ||
| M1352368 | 3702 | $953,000 | $594.14 | 1604 (149) | 2/2/0 | 11/09/2009 | VIEW DETAILS | ||
| M1335692 | 308 | $1,020,000 | $645.98 | 1579 (147) | 2/2/1 | 08/18/2009 | VIEW DETAILS |
3 Bedrooms Available for Sale in EPIC Condominium:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1352363 | 4601 | $1,605,000 | $641.49 | 2502 (232) | 3/3/0 | 11/09/2009 | VIEW DETAILS | ||
| M1337950 | PH5002 | $1,675,000 | $669.46 | 2502 (232) | 3/3/1 | 08/28/2009 | VIEW DETAILS | ||
| M1360963 | 5203-7 | $3,250,000 | $1,000.00 | 3250 (302) | 3/4/1 | 12/28/2009 | VIEW DETAILS | ||
| M1314605 | 5403 | $4,250,000 | $1,021.88 | 4159 (386) | 3/5/1 | 05/07/2009 | VIEW DETAILS | ||
| M1364368 | 5404 | $4,250,000 | $1,021.88 | 4159 (386) | 3/3/1 | 01/15/2010 | VIEW DETAILS | ||
| M1314640 | 5401 | $5,000,000 | $1,105.71 | 4522 (420) | 3/3/1 | 05/07/2009 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 4 units in EPIC Condominium available for lease as of 02/08/2010:
Recent price reductions in EPIC Condominium (within last 7 days):
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Price Reduced: | More Details |
|---|
2 Bedrooms Available for Lease in EPIC Condominium:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1355364 | 4510 | $3,500 | 6.67% |
$2.64 | 1326 (123) | 2/2/1 | 11/23/2009 | VIEW DETAILS | |
| M1343151 | 4207 | $4,300 | 4.44% |
$2.69 | 1598 (148) | 2/2/1 | 09/24/2009 | VIEW DETAILS | |
| M1367187 | 4607 | $4,450 | $2.78 | 1598 (148) | 2/2/1 | 01/28/2010 | VIEW DETAILS | ||
| M1365416 | 4307 | $5,500 | Furnished | $3.44 | 1598 (148) | 2/2/1 | 01/20/2010 | VIEW DETAILS |
Recent Sales: 9 units in EPIC Condominium were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 5101 | $1,350,000 | $539.57 | 2502 (232) | 3/3/0 | 12/15/2009 | |
| 4103 | $675,000 | $491.98 | 1372 (127) | 2/2/1 | 12/15/2009 | |
| 304 | $800,000 | $480.77 | 1664 (155) | 2/2/1 | 11/17/2009 | |
| 4305 | $515,000 | $494.24 | 1042 (97) | 1/1/1 | 11/03/2009 | |
| 309 | $1,075,000 | $657.49 | 1635 (152) | 2/2/1 | 11/02/2009 | |
| 4901 | $1,200,000 | $479.62 | 2502 (232) | 3/3/1 | 11/02/2009 | |
| 4602 | $1,100,000 | $439.65 | 2502 (232) | 3/2/1 | 11/02/2009 | |
| 4207 | $740,800 | $463.58 | 1598 (148) | 2/2/1 | 07/31/2009 | |
| 4803 | $851,400 | $533.46 | 1596 (148) | 2/2/1 | 05/27/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure


















