Miami Condo Realty .com 

Miami Condos, South Beach Condos and Miami Beach Condos

Miami Condo Realty is your #1 source for Miami Condos, Miami Lofts and Miami Real Estate.
+1 (305) 503.6183
+1 (954) 302.2637
+1 (800) 381.9959
Samir Patel - Miami REALTOR®
Real Estate Broker - Miami Condo Realty, Inc.
Mortgage Broker - Universal Trust Lenders, Inc.

PENTHOUSE CONDOS | CONDOS | LOFTS | RENTALS | FORECLOSURES New! | HOME

ULTRA-LUXURY CONDOS | FEATURED LISTINGS | RECENT SALES | ABOUT US
MORTGAGES | BUYER TIPS | SELL YOUR CONDO | BLOG
New! | VIDEOS New! | CONTACT US
SOUTH BEACH | DOWNTOWN MIAMI | BRICKELL | MIAMI ARTS DISTRICT | MIAMI BEACH


Continuum II South Beach Recent Sales Data

50 S Pointe Drive, Miami Beach, Florida 33139

Recently 29 units in Continuum II were sold as reported by the MLS:

Unit#: List Price: Sold Price: $/sq.ft.: sq.ft.: Bed/Bath/Half: Days on Market: Closing Date:
1806 $1,475,000 $1,200,000 $706.71 1698 2/2/1 153 06/24/2009
703 $1,090,000 $980,000 $659.49 1486 2/2/0 371 06/01/2009
1407 $1,335,000 $1,200,000 $804.83 1491 2/2/1 72 05/28/2009
3001 $3,995,000 $3,225,000 $1,230.45 2621 3/3/1 145 05/22/2009
1901/8 $2,999,999 $2,900,000 $829.28 3497 4/4/0 407 05/19/2009
1201 $4,200,000 $3,650,000 $1,042.86 3500 3/3/1 100 05/14/2009
2001 $1,900,000 $1,700,000 $856.85 1984 3/3/0 364 05/05/2009
2405 $1,850,000 $1,600,000 $832.47 1922 2/2/1 93 04/02/2009
2101 $3,995,000 $3,695,000 $1,224.73 3017 3/3/1 55 04/02/2009
2404 $1,099,000 $950,000 $611.33 1554 1/1/1 210 02/25/2009
1102 $2,195,000 $1,800,000 $910.47 1977 3/3/1 134 02/20/2009
2203 $1,599,000 $1,535,000 $798.65 1922 2/2/1 217 02/18/2009
2301 $3,950,000 $3,700,000 $1,226.38 3017 3/4/1 71 01/30/2009
1202 $3,950,000 $2,900,000 $828.57 3500 4/4/0 59 01/22/2009
1505 $1,350,000 $1,200,000 $706.71 1698 2/2/1 3 12/30/2008
2803 $2,495,000 $2,000,000 $867.30 2306 3/3/1 109 12/18/2008
1605 $1,500,000 $1,225,000 $721.44 1698 2/2/1 189 11/21/2008
1206 $1,485,000 $1,300,000 $765.61 1698 2/2/1 95 09/30/2008
802 $2,600,000 $2,500,000 $1,104.24 2264 2/3/1 74 09/30/2008
1804 $1,499,000 $1,445,000 $969.15 1491 2/2/1 310 07/25/2008
1207 $1,399,000 $1,250,000 $838.36 1491 2/2/1 64 07/21/2008
806 $1,399,000 $1,200,000 $603.02 1990 2/2/1 6 07/01/2008
702 $1,990,000 $1,850,000 $817.14 2264 2/3/1 39 06/20/2008
1707 $1,700,000 $1,500,000 $1,009.42 1486 2/2/1 4 04/25/2008
2904 $2,825,000 $2,825,000 - - 3/3/0 375 03/20/2008
1507 $1,450,000 $1,450,000 - - 2/2/0 51 03/19/2008
1402/3 $3,700,000 $3,700,000 - - 4/4/0 32 03/18/2008
802 $2,200,000 $2,075,000 $916.52 2264 2/3/1 19 03/12/2008
2501 $3,450,000 $3,450,000 - - 3/3/1 4 03/09/2008

Source: Southeast Florida MLS. Data updated 06/28/2009 at 7:30 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2008, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Continuum II Information:
Sales Listing Data Updated 06/28/2009 at 7:30 PM

Year Built: 2008
Location: South of Fifth Street
Developer: Bruce Eighner
Architect: Sieger-Suarez
Total Units: 203
Currently Available For Sale: 41
Unit Sizes: 640 to 5248 sq. ft.
Lowest Available Price: $629,000
Highest Available Price: $5,700,000
Click Continuum II Rentals
Click Continuum II Information
Click Continuum II Floorplans
Click Continuum II Recent Sales



Condo Specialist:

Samir Patel
Broker
Miami Condo Realty
(305) 503-6183
(954) 302-2637