Jade at Brickell Bay Condo

1331 Brickell Bay Drive, Miami, Florida 33131
Brickell Condos on Biscayne Bay
Total Units: 338
Year Built: 2004
Developer: Fortune International
Architect: Revuelta Vega Leon

Jade at Brickell Bay condominium is one of the finest luxury condominium developments in the City of Miami. Jade at Brickell Bay was one of the first condominiums in Miami's Brickell Financial District to offer residents private elevator entry living spaces. Jade at Brickell Bay sits on Brickell Bay Drive and directly on Biscayne Bay. All of this results in offering some of the most fantastic views of any development in Miami.

photo of Jade at Brickell BayJade at Brickell Bay Sales:
Listing Data Updated 03/16/2024 at 3:44 PM
1331 Brickell Bay Drive, Miami, FL 33131
Bayfront - Brickell
Opened: 2004
Developer: Fortune International
Architect: Revuelta Vega Leon
Total Units: 338 Units from 895 to 6487 sq. ft.
Currently Available: 14 for Sale and 8 for Lease
Sales from $899,000 to $12,000,000
   ($1474.11 average $/sf)
Rentals from $4,900 to $15,000
Photo of Samir Patel

Samir Patel
Broker
Patel Real Estate, Inc.

Contact Samir:
(305) 503-6183
samir@patelrealestate.com

Featured Brickell Condos:
ICON Brickell
BrickellHouse
Jade at Brickell Bay

Jade at Brickell Bay Condo - Building Features:

  • 49 story luxury tower overlooking Biscayne Bay
  • Spectacular panoramic bay and city views
  • Grand Arrival Lobby with imported marble and exotic wood finishes
  • Concierge attended, 24-hour manned security and valet
  • State-of-the-art building security systems
  • Spectacular 32,000+ square foot recreational deck
  • 21,000 + square feet of retail at ground level
  • Professional building management

Jade at Brickell


Jade at Brickell Bay Condos Available for Sale :

Unit # Price % Change Sq.Ft. $/Sq.Ft. m2 Bed/Bath More Info
PH4705$12,000,000  4015 ft2$2,988.79373 m23 Bedrooms / 4+ Baths[ VIEW ]
3211$5,500,000  3415 ft2$1,610.54317 m24 Bedrooms / 4+ Baths[ VIEW ]
4011$3,950,000Percent Change 5.95% 3415 ft2$1,156.66317 m24 Bedrooms / 4+ Baths[ VIEW ]
1807$3,500,000  2130 ft2$1,643.19198 m23 Bedrooms / 3 Baths[ VIEW ]
1907$3,000,000  2130 ft2$1,408.45198 m23 Bedrooms / 3 Baths[ VIEW ]
3603$2,100,000  1730 ft2$1,213.87161 m22 Bedrooms / 3 Baths[ VIEW ]
3903$2,075,000  1730 ft2$1,199.42161 m22 Bedrooms / 3 Baths[ VIEW ]
911$1,990,000  1878 ft2$1,059.64174 m22 Bedrooms / 2+ Baths[ VIEW ]
BL-43$1,700,000  1640 ft2$1,036.59152 m22 Bedrooms / 2+ Baths[ VIEW ]
2508$1,550,000  1529 ft2$1,013.73142 m22 Bedrooms / 2 Baths[ VIEW ]
2802$1,400,000  1529 ft2$915.63142 m22 Bedrooms / 2 Baths[ VIEW ]
805$1,195,000  1135 ft2$1,052.86105 m21 Bedroom / 1+ Baths[ VIEW ]
501$1,100,000  1293 ft2$850.73120 m22 Bedrooms / 2 Baths[ VIEW ]
506$899,000Percent Change 2.71% 895 ft2$1,004.4783 m21 Bedroom / 1 Bath[ VIEW ]

HIGHLIGHTED = Listed by Samir Patel
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure

IDX logo Source: Southeast Florida MLS. Data updated 03/16/2024 at 3:44 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.


Jade at Brickell Bay Condos Sold Recently:

Unit # Sales Price $/Sq.Ft. Sq.Ft. m2 Bed/Bath Sold Date
2602$1,250,000$817.531529 ft2142 m22 Bedrooms / 2 Baths11/22/2023
202$985,000$674.661460 ft2136 m2 2 Bedrooms / 2 Baths09/29/2023
2609$2,050,000$1,184.971730 ft2161 m2 2 Bedrooms / 3 Baths08/25/2023
3007$2,500,000$1,173.712130 ft2198 m2 3 Bedrooms / 3 Baths08/24/2023
608$1,005,000$688.361460 ft2136 m2 2 Bedrooms / 2 Baths08/14/2023
2301$1,800,000$958.471878 ft2174 m2 2 Bedrooms / 2+ Baths07/14/2023
3811$3,975,000$1,163.983415 ft2317 m2 4 Bedrooms / 4+ Baths07/07/2023
1011$1,750,000$931.841878 ft2174 m2 2 Bedrooms / 2+ Baths06/30/2023
2703$1,775,000$1,026.011730 ft2161 m2 2 Bedrooms / 3 Baths06/28/2023
1402$950,000$621.321529 ft2142 m2 2 Bedrooms / 2 Baths05/30/2023
2109$1,650,000$953.761730 ft2161 m2 2 Bedrooms / 3 Baths05/26/2023
508$966,000$661.641460 ft2136 m2REO2 Bedrooms / 2 Baths05/16/2023
506$630,000$703.91895 ft283 m2 1 Bedroom / 1 Bath05/10/2023
3801$3,800,000$1,112.743415 ft2317 m2 4 Bedrooms / 4+ Baths05/09/2023
BL42$1,337,500$845.451582 ft2147 m2 2 Bedrooms / 2+ Baths05/02/2023
3001$3,600,000$1,054.173415 ft2317 m2 4 Bedrooms / 4+ Baths04/03/2023
2407$2,500,000$1,173.712130 ft2198 m2 3 Bedrooms / 3 Baths03/30/2023
3011$4,168,000$1,220.503415 ft2317 m2 3 Bedrooms / 4+ Baths03/28/2023
1203$1,650,000$953.761730 ft2161 m2 2 Bedrooms / 3 Baths03/21/2023
611$920,000$711.521293 ft2120 m2 2 Bedrooms / 2 Baths02/07/2023
4011$3,450,000$1,010.253415 ft2317 m2 4 Bedrooms / 4+ Baths02/03/2023
904$575,000$642.46895 ft283 m2 1 Bedroom / 1 Bath12/20/2022
4311$3,625,000$1,061.493415 ft2317 m2 4 Bedrooms / 4+ Baths12/01/2022
1009$1,500,000$867.051730 ft2161 m2 2 Bedrooms / 3 Baths11/28/2022
2002$1,000,000$654.021529 ft2142 m2 2 Bedrooms / 2 Baths10/24/2022
1403$1,715,000$991.331730 ft2161 m2 2 Bedrooms / 3 Baths10/14/2022
1706$540,000$603.35895 ft283 m2 1 Bedroom / 1 Bath09/30/2022
1801$1,900,000$1,011.711878 ft2174 m2 2 Bedrooms / 2+ Baths09/15/2022
808$1,050,000$686.721529 ft2142 m2 2 Bedrooms / 2 Baths08/29/2022

Source: Sales data presented from public sources not limited to Miami-Dade County Clerk of Courts.


Jade at Brickell Bay Condos Available for Lease:

Unit # Price % Change Furnished Sq.Ft. m2 Bed/Bath More Info
2903$15,000 Furnished1730 ft2161 m22 Bedrooms / 3 Baths[ VIEW ]
3807$14,000 2130 ft2198 m23 Bedrooms / 3 Baths[ VIEW ]
4003$13,500Percent Change 10%Furnished1730 ft2161 m22 Bedrooms / 3 Baths[ VIEW ]
3505$12,500 2130 ft2198 m23 Bedrooms / 3 Baths[ VIEW ]
2105$11,500 2130 ft2198 m23 Bedrooms / 3 Baths[ VIEW ]
4203$11,500 Furnished1730 ft2161 m22 Bedrooms / 3 Baths[ VIEW ]
1801$10,500Percent Change 16%1878 ft2174 m22 Bedrooms / 2+ Baths[ VIEW ]
501$4,900 1293 ft2120 m22 Bedrooms / 2 Baths[ VIEW ]

IDX logo Source: Southeast Florida MLS. Data updated 03/16/2024 at 3:44 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2021, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.



Jade at Brickell Jade at Brickell Jade at Brickell Jade at Brickell Jade at Brickell Jade at Brickell Jade at Brickell