Baltus House has recently begun closings! Baltus House is located in the Biscayne Corridor adjacent to the Miami Design District. Please follow this page for inventory in Baltus House as it is released for resale.
![]() | Baltus House Sales: Listing Data Updated 12/06/2019 at 12:19 PM 4250 Biscayne Boulevard, Miami, FL 33137 – Miami Design District Opened: 2015 Developer: Related Group Architect: Cohen Freedman Encinosa Total Units: 167 Units from 520 to 1720 sq. ft. Currently Available: 30 for Sale and 12 for Lease Sales from $199,000 to $750,000 ($522.85 average $/sf) Rentals from $1,450 to $3,850 |
Baltus House – Building Features:
Baltus House – Residence Features:
Unit # | Price | % Change | Sq.Ft. | $/Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
1501 | $750,000 | 1420 ft2 | $528.17 | 132 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1609 | $689,000 | 1261 ft2 | $546.39 | 117 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
801 | $648,989 | 1062 ft2 | $611.10 | 99 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
802 | $648,989 | 1044 ft2 | $621.64 | 97 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1001 | $629,000 | 1062 ft2 | $592.28 | 99 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1516 | $599,000 | ![]() | 999 ft2 | $599.60 | 93 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
819 | $590,000 | 1000 ft2 | $590.00 | 93 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1018 | $585,000 | 951 ft2 | $615.14 | 88 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1416 | $549,999 | – | – | – | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1517 | $529,000 | ![]() | 988 ft2 | $535.43 | 92 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1505 | $525,000 | 1183 ft2 | $443.79 | 110 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
902 | $485,000 | 1044 ft2 | $464.56 | 97 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
918 | $479,000 | 1020 ft2 | $469.61 | 95 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1617 | $445,900 | ![]() | 988 ft2 | $451.32 | 92 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
816 | $415,000 | ![]() | 999 ft2 | $415.42 | 93 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1004 | $395,000 | 740 ft2 | $533.78 | 69 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
919 | $382,000 | ![]() | 955 ft2 | $400.00 | 89 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
1405 | $350,000 | ![]() | 700 ft2 | $500.00 | 65 m2 | 2 Bedrooms / 1 Bath | [ VIEW ] |
1005 | $329,900 | ![]() | 740 ft2 | $445.81 | 69 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
509 | $319,900 | ![]() | 790 ft2 | $404.94 | 73 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
905 | $299,000 | ![]() | 740 ft2 | $404.05 | 69 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
1612 | $298,000 | ![]() | 700 ft2 | $425.71 | 65 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
811 | $292,000 | 648 ft2 | $450.62 | 60 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
612 | $289,999 | 640 ft2 | $453.12 | 59 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
914 | $285,000 | 616 ft2 | $462.66 | 57 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
1514 | $280,000 | ![]() | 616 ft2 | $454.55 | 57 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
810 | $255,000 | 472 ft2 | $540.25 | 44 m2 | Studio / 1 Bath | [ VIEW ] | |
1006 | $230,000 | 488 ft2 | $471.31 | 45 m2 | Studio / 1 Bath | [ VIEW ] | |
1106 | $215,000 | ![]() | 488 ft2 | $440.57 | 45 m2 | Studio / 1 Bath | [ VIEW ] |
806 | $199,000 | ![]() | 488 ft2 | $407.79 | 45 m2 | Studio / 1 Bath | [ VIEW ] |
Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. | m2 | Bed/Bath | Sold Date | |
---|---|---|---|---|---|---|---|
609 | $240,000 | $329.67 | 728 ft2 | 68 m2 | 1 Bedroom / 1 Bath | 11/08/2019 | |
712 | $250,000 | $390.63 | 640 ft2 | 59 m2 | 1 Bedroom / 1 Bath | 10/15/2019 | |
1103 | $210,000 | $432.99 | 485 ft2 | 45 m2 | Studio / 1 Bath | 10/31/2018 | |
906 | $205,000 | $420.08 | 488 ft2 | 45 m2 | Studio / 1 Bath | 10/01/2018 | |
1406 | $210,000 | $388.89 | 540 ft2 | 50 m2 | Studio / 1 Bath | 09/20/2018 | |
910 | $195,000 | $413.14 | 472 ft2 | 44 m2 | Studio / 1 Bath | 07/12/2018 | |
1607 | $510,000 | $354.66 | 1438 ft2 | 134 m2 | 3 Bedrooms / 2 Baths | 02/12/2018 | |
711 | $280,000 | $432.10 | 648 ft2 | 60 m2 | 1 Bedroom / 1 Bath | 01/24/2018 | |
1118 | $460,000 | $450.98 | 1020 ft2 | 95 m2 | 2 Bedrooms / 2 Baths | 07/10/2017 | |
1614 | $260,000 | $382.35 | 680 ft2 | 63 m2 | 1 Bedroom / 1 Bath | 06/21/2017 | |
1105 | $290,000 | $391.89 | 740 ft2 | 69 m2 | 1 Bedroom / 1 Bath | 04/28/2017 | |
510 | $219,160 | $421.46 | 520 ft2 | 48 m2 | Studio / 1 Bath | 03/20/2017 |
Unit # | Price | % Change | Furnished | Sq.Ft. | m2 | Bed/Bath | More Info |
---|---|---|---|---|---|---|---|
1401 | $3,850 | ![]() | 1606 ft2 | 149 m2 | 3 Bedrooms / 2 Baths | [ VIEW ] | |
1601 | $3,450 | ![]() | 1317 ft2 | 122 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] | |
1116 | $3,000 | ![]() | Furnished | 1060 ft2 | 98 m2 | 2 Bedrooms / 2 Baths | [ VIEW ] |
808 | $2,500 | ![]() | Furnished | 730 ft2 | 68 m2 | 1 Bedroom / 1 Bath | [ VIEW ] |
1405 | $2,300 | Furnished | 900 ft2 | 84 m2 | 2 Bedrooms / 1 Bath | [ VIEW ] | |
805 | $1,875 | 690 ft2 | 64 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
904 | $1,875 | 672 ft2 | 62 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
1615 | $1,850 | ![]() | – | – | 1 Bedroom / 1 Bath | [ VIEW ] | |
511 | $1,840 | 648 ft2 | 60 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | ||
1612 | $1,750 | ![]() | 700 ft2 | 65 m2 | 1 Bedroom / 1 Bath | [ VIEW ] | |
910 | $1,600 | 472 ft2 | 44 m2 | Studio / 1 Bath | [ VIEW ] | ||
806 | $1,450 | ![]() | 488 ft2 | 45 m2 | Studio / 1 Bath | [ VIEW ] |
Baltus House Floor Plans