Caribbean Miami Beach Condos – Luxury Oceanfront Condos
| Caribbean Miami Beach Sales and Rentals: MLS Listing Data Updated 03/21/2010 at 8:11 PM Year Built: 2008 |
![]() Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
![]()
There are currently 14 units in Caribbean Miami Beach available for sale as of 03/21/2010:
1 Bedrooms Available for Sale in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1377136 | N-307 | $450,000 | $467.78 | 962 (89) | 1/1/1 | 03/15/2010 | VIEW DETAILS | ||
| M1366405 | N-204 | $536,275 | $475.00 | 1129 (105) | 1/1/1 | 01/25/2010 | VIEW DETAILS | ||
| M1370672 | N-404 | $605,730 | - | - | 1/1/1 | 02/12/2010 | VIEW DETAILS |
2 Bedrooms Available for Sale in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1371999 | S-204 | $666,810 | $465.00 | 1434 (133) | 2/2/1 | 02/19/2010 | VIEW DETAILS | ||
| M1373747 | S-304 | $673,980 | $470.00 | 1434 (133) | 2/2/1 | 03/01/2010 | VIEW DETAILS | ||
| M1366909 | S-804 | $717,000 | $500.00 | 1434 (133) | 2/2/1 | 01/27/2010 | VIEW DETAILS | ||
| M1358198 | N-205 | $806,000 | $500.00 | 1612 (150) | 2/2/1 | 12/09/2009 | VIEW DETAILS | ||
| M1360440 | S-203 | $858,070 | $530.00 | 1619 (150) | 2/2/1 | 12/22/2009 | VIEW DETAILS | ||
| M1372027 | S-303 | $858,070 | $530.00 | 1619 (150) | 2/2/1 | 02/19/2010 | VIEW DETAILS | ||
| M1360717 | N-605 | $886,600 | $550.00 | 1612 (150) | 2/2/1 | 12/23/2009 | VIEW DETAILS | ||
| M1360463 | N-505 | $921,060 | 7.81% |
$571.38 | 1612 (150) | 2/2/1 | 12/22/2009 | VIEW DETAILS |
3 Bedrooms Available for Sale in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1360417 | S-201 | $1,102,200 | 0.09% |
$600.00 | 1837 (171) | 3/2/1 | 12/22/2009 | VIEW DETAILS | |
| M1370676 | S-302 | $1,716,680 | $739.31 | 2322 (216) | 3/3/1 | 02/12/2010 | VIEW DETAILS | ||
| M1375336 | S-1401 | $1,750,000 | $952.64 | 1837 (171) | 3/2/1 | 03/08/2010 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 5 units in Caribbean Miami Beach available for lease as of 03/21/2010:
1 Bedrooms Available for Lease in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1375739 | 506 | $1,500 | - | - | 1/1/0 | 03/09/2010 | VIEW DETAILS | ||
| M1374754 | N-306 | $1,600 | $2.27 | 704 (65) | 1/1/0 | 03/04/2010 | VIEW DETAILS |
2 Bedrooms Available for Lease in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1371469 | 1604 | $5,500 | 31.25% |
$3.86 | 1424 (132) | 2/2/1 | 02/17/2010 | VIEW DETAILS | |
| M1376179 | N-302 | $6,500 | Furnished | - | - | 2/2/1 | 03/10/2010 | VIEW DETAILS | |
| M1374411 | $9,750 | Furnished | $6.02 | 1619 (150) | 2/2/1 | 03/03/2010 | VIEW DETAILS |
Recent Sales: 13 units in Caribbean Miami Beach were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| N-302 | $950,000 | $568.18 | 1672 (155) | 2/2/1 | 03/05/2010 | |
| S-902 | $1,567,350 | $673.84 | 2326 (216) | 3/3/1 | 03/02/2010 | |
| N-607 | $385,000 | $400.21 | 962 (89) | 1/1/1 | 03/02/2010 | |
| N-606 | $292,160 | $415.00 | 704 (65) | 1/1/0 | 02/09/2010 | |
| S-501 | $1,120,520 | $609.97 | 1837 (171) | 3/2/1 | 02/02/2010 | |
| N-306 | $235,804 | $334.95 | 704 (65) | 1/1/0 | 01/26/2010 | |
| N-307 | $355,940 | $370.00 | 962 (89) | 1/1/1 | 01/20/2010 | |
| S-1003 | $939,020 | $579.28 | 1621 (151) | 2/2/1 | 12/29/2009 | |
| S-1002 | $1,450,000 | $624.46 | 2322 (216) | 3/3/1 | 11/11/2009 | |
| S-1302 | $1,700,000 | $732.13 | 2322 (216) | 3/3/1 | 08/18/2009 | |
| S-1503 | $987,500 | $609.94 | 1619 (150) | 2/2/1 | 06/16/2009 | |
| 1303 | $1,300,000 | - | - | 2/2/0 | 03/25/2009 | |
| S 1602 | $1,700,000 | $732.13 | 2322 (216) | 3/3/1 | 03/21/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure




















