Caribbean Miami Beach Condos – Luxury Oceanfront Condos
| Caribbean Miami Beach Sales and Rentals: MLS Listing Data Updated 02/12/2012 at 3:55 PM Address: 3737 Collins Avenue, Miami, FL 33140 Year Built: 2008 Location: Miami Beach Developer: Christa Development Corporation/Bluerock Architect: Kobi Karp Total Units: 108 Units from 704 to 3900 sq. ft. Currently Available: 9 for Sale and 3 for Lease Lowest Sales Price: $899,000 Highest Sales Price: $3,499,000 Lowest Rental Price: $9,000 Highest Rental Price: $30,000 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Featured Units for Sale in Caribbean Miami Beach:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | S-1003 | $1,400,000 | $863.66 | 1621 (151) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: M1504367 VIEW DETAILS | |
![]() | S-404 | $899,000 | $632.65 | 1421 (132) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1586570 VIEW DETAILS |
There are currently 9 units in Caribbean Miami Beach available for sale as of 02/12/2012:
2 Bedrooms Available for Sale in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1586570 | S-404 | $899,000 | $632.65 | 1421 (132) | 2/2/1 | VIEW DETAILS | ||
| A1601748 | N-402 | $1,395,000 | $834.33 | 1672 (155) | 2/2/1 | VIEW DETAILS | ||
| M1504367 | S-1003 | $1,400,000 | $863.66 | 1621 (151) | 2/2/1 | VIEW DETAILS | ||
| A1598220 | S-1403 | $1,585,000 | $977.79 | 1621 (151) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1590157 | S-1001 | $1,995,000 | $1,086.01 | 1837 (171) | 3/2/1 | VIEW DETAILS | ||
| A1579519 | S-1601 | $2,199,000 | $1,197.06 | 1837 (171) | 3/2/1 | VIEW DETAILS | ||
| A1580001 | S-402 | $2,950,000 | $1,268.27 | 2326 (216) | 3/3/1 | VIEW DETAILS | ||
| A1575660 | S-1202 | $3,200,000 | $1,378.12 | 2322 (216) | 3/3/1 | VIEW DETAILS | ||
| A1550805 | S-1402 | $3,499,000 | $1,504.30 | 2326 (216) | 3/3/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 3 units in Caribbean Miami Beach available for lease as of 02/12/2012:
3 Bedrooms Available for Lease in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1599578 | S-402 | $9,000 | $3.87 | 2326 (216) | 3/3/1 | VIEW DETAILS | ||
| A1579778 | S-702 | $15,000 | Furnished | $6.45 | 2326 (216) | 3/3/1 | VIEW DETAILS |
5 Bedrooms Available for Lease in Caribbean Miami Beach:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1584933 | PH2 | $30,000 | Furnished | $7.50 | 4000 (372) | 5/4/1 | VIEW DETAILS |
Recent Sales: 42 units in Caribbean Miami Beach were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| N-205 | $810,000 | $509.75 | 1589 (148) | 2 Beds and 2.5 Baths | 01/11/2012 | |
| S-1201 | $1,650,000 | $898.20 | 1837 (171) | 3 Beds and 2.5 Baths | 11/21/2011 | |
| S-601 | $1,525,000 | $830.16 | 1837 (171) | 3 Beds and 2.5 Baths | 06/22/2011 | |
| S-204 | $570,000 | $397.49 | 1434 (133) | 2 Beds and 2.5 Baths | 05/25/2011 | |
| N-507 | $410,000 | $426.20 | 962 (89) | 1 Bed and 1.5 Bath | 05/09/2011 | |
| 203 | $675,000 | $416.92 | 1619 (150) | 2 Beds and 2.5 Baths | 05/02/2011 | |
| S-1303 | $975,000 | $601.48 | 1621 (151) | 2 Beds and 2.5 Baths | 04/28/2011 | |
| S-502 | $1,475,000 | $634.14 | 2326 (216) | 3 Beds and 3.5 Baths | 02/23/2011 | |
| S-304 | $590,000 | $411.44 | 1434 (133) | 2 Beds and 2.5 Baths | 01/12/2011 | |
| N-305 | $700,000 | $434.24 | 1612 (150) | 2 Beds and 2.5 Baths | 11/29/2010 | |
| S-503 | $730,000 | $450.90 | 1619 (150) | 2 Beds and 2.5 Baths | 11/15/2010 | |
| N-505 | $910,000 | $564.52 | 1612 (150) | 2 Beds and 2.5 Baths | 09/30/2010 | |
| N-307 | $422,100 | $438.77 | 962 (89) | 1 Bed and 1.5 Bath | 08/16/2010 | |
| S-201 | $1,065,637 | $580.10 | 1837 (171) | 3 Beds and 2.5 Baths | 07/29/2010 | |
| PH-4 | $4,700,000 | $1,203.28 | 3906 (363) | 4 Beds and 4.5 Baths | 07/15/2010 | |
| N-204 | $500,000 | $442.87 | 1129 (105) | 1 Bed and 1.5 Bath | 06/23/2010 | |
| S-1401 | $1,370,000 | $745.78 | 1837 (171) | 3 Beds and 2.5 Baths | 06/18/2010 | |
| PH-1 | $3,500,000 | $897.44 | 3900 (362) | 4 Beds and 4.5 Baths | 06/15/2010 | |
| N-605 | $845,000 | $524.19 | 1612 (150) | 2 Beds and 2.5 Baths | 06/04/2010 | |
| S-801 | $1,330,000 | $724.01 | 1837 (171) | 3 Beds and 2.5 Baths | 06/04/2010 | |
| S-804 | $700,000 | $488.15 | 1434 (133) | 2 Beds and 2.5 Baths | 05/28/2010 | |
| S-302 | $1,716,680 | $739.31 | 2322 (216) | 3 Beds and 3.5 Baths | 05/27/2010 | |
| N-303 | $598,290 | $370.00 | 1617 (150) | 2 Beds and 2.5 Baths | 05/25/2010 | |
| N-202 | $955,000 | $571.17 | 1672 (155) | 2 Beds and 2.5 Baths | 05/10/2010 | |
| S-704 | $677,000 | $475.42 | 1424 (132) | 2 Beds and 2.5 Baths | 04/15/2010 | |
| N-403 | $614,460 | - | - | 2 Beds and 2.5 Baths | 04/14/2010 | |
| S-1304 | $781,530 | $549.99 | 1421 (132) | 2 Beds and 2.5 Baths | 04/01/2010 | |
| N-203 | $560,000 | $346.32 | 1617 (150) | 2 Beds and 2 Baths | 03/22/2010 | |
| N-302 | $950,000 | $568.18 | 1672 (155) | 2 Beds and 2.5 Baths | 03/05/2010 | |
| N-607 | $385,000 | $400.21 | 962 (89) | 1 Bed and 1.5 Bath | 03/02/2010 | |
| S-902 | $1,567,350 | $673.84 | 2326 (216) | 3 Beds and 3.5 Baths | 03/02/2010 | |
| S-502 | $1,460,000 | $628.77 | 2322 (216) | 2 Beds and 2 Baths | 03/01/2010 | |
| N-606 | $292,160 | $415.00 | 704 (65) | 1 Bed and 1 Bath | 02/09/2010 | |
| S-501 | $1,120,520 | $609.97 | 1837 (171) | 3 Beds and 2.5 Baths | 02/02/2010 | |
| N-306 | $235,804 | $334.95 | 704 (65) | 1 Bed and 1 Bath | 01/26/2010 | |
| N-307 | $355,940 | $370.00 | 962 (89) | 1 Bed and 1.5 Bath | 01/20/2010 | |
| S-1003 | $939,020 | $579.28 | 1621 (151) | 2 Beds and 2.5 Baths | 12/29/2009 | |
| S-1002 | $1,450,000 | $624.46 | 2322 (216) | 3 Beds and 3.5 Baths | 11/11/2009 | |
| S-1302 | $1,700,000 | $732.13 | 2322 (216) | 3 Beds and 3.5 Baths | 08/18/2009 | |
| S-1503 | $987,500 | $609.94 | 1619 (150) | 2 Beds and 2.5 Baths | 06/16/2009 | |
| 1303 | $1,300,000 | - | - | 2 Beds and 2 Baths | 03/25/2009 | |
| S 1602 | $1,700,000 | $732.13 | 2322 (216) | 3 Beds and 3.5 Baths | 03/21/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure

