Axis on Brickell Condos in Miami – Miami Condos in Mary Brickell Village
1111 SW 1st Avenue, Miami Florida 33130 - North Tower
| Axis Condominiums Sales and Rentals: MLS Listing Data Updated 02/03/2012 at 4:52 PM Address: 79 SW 12 Street, Miami, FL 33130 1111 SW 1st Avenue, Miami, FL 33130 Year Built: 2008 Location: Brickell Village Developer: Brack Capital Architect: Arquitectonica Total Units: 718 Units from 734 to 1900 sq. ft. Currently Available: 20 for Sale and 15 for Lease Lowest Sales Price: $220,000 Highest Sales Price: $779,900 Lowest Rental Price: $1,500 Highest Rental Price: $3,750 | Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 |
Axis at Brickell Village – Building Features:
- Brickell Village property w/ spectacular city and bay views
- Unique building design by award-winning architectural firm Arquitectonica
- Urbane and tropical landscaping
- Automated and manned security system
- Valet parking service for you and your guests, as well as assigned parking
- Around the clock concierge/lobby front-desk attendant
- Superbly decorated common areas by Arquitectonica which include imported stone, rich woods and artwork
- Residents’ lounge with pool deck and city views
- A sun-drenched resort style pool throughout the year, seasonally heated as needed
- Lap pool in the midst of a tropical garden with city views
- Poolside cabanas for privacy and entertaining
- Poolside bar lounge and barbeque grill
- Hot tub secluded within a tropical garden
- His and her spa equipped with changing rooms, steam room and massage rooms
- Fitness center with comprehensive equipment including cardiovascular training, strength training and balance/flexibility training
- Wellness center with facilities to accommodate yoga, Pilates or aerobics
- Kitchen and bar located adjacent to media room, library and audio/visual center
- Business center with private boardroom and teleconferencing capabilities with a separate pantry and amenity servicing area
- Library and media room designed for a selection of books and DVD’s
- Audio/visual center for viewings of movies or sporting and entertainment events or for business presentation
- Wi/Fi in public areas completely wired for Internet access
- Over 20,000 sq.ft. of available retail space for the best conveniences and services
- High ceilings (9′ 2″) in all residences
- 8′ entry doors (except for townhouses)
- Spectacular panoramic bay and city views from most residences
- Spacious walk-in closets
- 6′ deep extra large balconies in most residences with magnificent skyline city views of Miami’s downtown, Coral Gables, Coconut Grove and the bay (balcony’s width varies due to architectural characteristics of the building)
- Living/dining room with adjacent balcony in most residences
- Floor-to-ceiling blue-green energy efficient laminated tinted windows
- High efficiency air conditioning and heating
- Contemporary European styled cabinetry
- Imported stone countertops and backsplashes
- Large countertop surface work areas
- Designer tile floors
- Stainless steel refrigerator with door mounted water and ice dispensers
- Stainless steel oven with glass cook-top
- Stainless steel dishwasher with sound insulation
- Stainless steel built in microwave
- Large double stainless steel sink
- Laundry center with energy efficient stacking washer and dryer
- Contemporary European styled cabinetry
- Imported stone vanities
- Full vanity mirrors
- Imported stone floor in master bathroom
- Master suites with separate bath and shower
Featured Units for Sale in Axis at Brickell Village:
| Photo | Unit # | Price | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3706-S | $779,900 | $408.75 | 1908 (177) | 3 Bedrooms 3 Bathrooms | ID #: A1589480 VIEW DETAILS | |
![]() | 3912 | $754,900 | $395.65 | 1908 (177) | 3 Bedrooms 3 Bathrooms | ID #: M1488689 VIEW DETAILS | |
![]() | 721-N | $586,900 | $280.14 | 2095 (195) | 3 Bedrooms 3 Bathrooms | ID #: M1488830 VIEW DETAILS |
There are currently 20 units in Axis at Brickell Village available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1590799 | 2124-N | $220,000 | $317.00 | 694 (64) | 1/1/0 | VIEW DETAILS | ||
| F1133896 | 2711 | $235,000 | $308.80 | 761 (71) | 1/1/0 | VIEW DETAILS | ||
| A1560496 | 2511-S | $260,000 | $368.79 | 705 (65) | 1/1/0 | VIEW DETAILS | ||
| M1490216 | 3524-N | $270,000 | $389.05 | 694 (64) | 1/1/0 | VIEW DETAILS | ||
| M1492438 | 3115-N | $274,900 | $361.24 | 761 (71) | 1/1/0 | VIEW DETAILS | ||
| M1440553 | 1618 N | $275,000 | $361.37 | 761 (71) | 1/1/0 | VIEW DETAILS | ||
| A1524827 | PH308 | $282,900 | $371.75 | 761 (71) | 1/1/0 | VIEW DETAILS | ||
| M1488745 | 3311-S | $311,900 | $408.25 | 764 (71) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1390733 | 1809-S | $295,000 | SHORT SALE | $243.00 | 1214 (113) | 2/2/0 | VIEW DETAILS | |
| M1488201 | 1123-N | $305,900 | $284.29 | 1076 (100) | 2/2/0 | VIEW DETAILS | ||
| A1543888 | PH3914 | $325,000 | SHORT SALE | $276.83 | 1174 (109) | 2/2/0 | VIEW DETAILS | |
| A1527947 | 1609-S | $342,900 | $282.45 | 1214 (113) | 2/2/0 | VIEW DETAILS | ||
| A1597411 | 2022-N | $355,000 | $350.79 | 1012 (94) | 2/2/0 | VIEW DETAILS | ||
| A1582332 | 1717-N | $359,900 | $296.46 | 1214 (113) | 2/2/0 | VIEW DETAILS | ||
| M1492459 | 1906-S | $371,900 | $316.78 | 1174 (109) | 2/2/0 | VIEW DETAILS | ||
| A1527360 | 2825-N | $392,900 | $334.67 | 1174 (109) | 2/2/0 | VIEW DETAILS | ||
| A1527968 | PH109 | $430,900 | $389.60 | 1106 (103) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Sale in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1488830 | 721-N | $586,900 | $280.14 | 2095 (195) | 3/3/0 | VIEW DETAILS | ||
| M1488689 | 3912 | $754,900 | $395.65 | 1908 (177) | 3/3/0 | VIEW DETAILS | ||
| A1589480 | 3706-S | $779,900 | $408.75 | 1908 (177) | 3/3/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 15 units in Axis at Brickell Village available for lease as of 02/03/2012:
1 Bedrooms Available for Lease in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1590614 | 1224-N | $1,500 | $2.04 | 734 (68) | 1/1/0 | VIEW DETAILS | ||
| A1588197 | 3008 | $1,600 | $2.10 | 761 (71) | 1/1/0 | VIEW DETAILS | ||
| A1598346 | 2102-S | $1,650 | $2.25 | 734 (68) | 1/1/0 | VIEW DETAILS | ||
| A1597374 | 2524-N | $2,000 | Furnished | $2.88 | 694 (64) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Lease in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1583366 | 2419N | $2,100 | Furnished | - | - | 2/2/0 | VIEW DETAILS | |
| A1581176 | 3122-N | $2,195 | $2.04 | 1076 (100) | 2/2/0 | VIEW DETAILS | ||
| A1592983 | 2212-S | $2,300 | $2.08 | 1108 (103) | 2/2/0 | VIEW DETAILS | ||
| A1595088 | 2803-S | $2,300 | $2.13 | 1078 (100) | 2/2/0 | VIEW DETAILS | ||
| A1598031 | 1519 | $2,300 | - | - | 2/2/0 | VIEW DETAILS | ||
| A1598748 | 2103-S | $2,300 | $2.27 | 1013 (94) | 2/2/0 | VIEW DETAILS | ||
| A1579934 | 3416-N | $2,350 | $2.13 | 1102 (102) | 2/2/0 | VIEW DETAILS | ||
| A1585982 | 3325-N | $2,450 | $2.09 | 1174 (109) | 2/2/0 | VIEW DETAILS | ||
| A1595897 | 2325 | $2,500 | $2.06 | 1214 (113) | 2/2/0 | VIEW DETAILS | ||
| A1599772 | 2109-S | $2,500 | $2.26 | 1106 (103) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1597238 | 3706-S | $3,750 | $1.97 | 1908 (177) | 3/3/0 | VIEW DETAILS |
Recent Sales: 22 units in Axis at Brickell Village were sold recently as reported by the MLS:
| Tower | Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|---|
| North | 2721 N | $229,000 | $311.99 | 734 (68) | 1 Bed and 1 Bath | 12/20/2011 | |
| North | 2624 N | $228,000 | $310.63 | 734 (68) | 1 Bed and 1 Bath | 12/05/2011 | |
| South | 2503-S | $315,000 | $292.75 | 1076 (100) | 2 Beds and 2 Baths | 11/14/2011 | |
| South | 3004-S | $340,000 | $335.64 | 1013 (94) | 2 Beds and 2 Baths | 10/26/2011 | |
| South | 3908-S | $200,000 | $282.89 | 707 (66) | SHORT SALE | 1 Bed and 1 Bath | 10/05/2011 |
| South | 2425 | $2,450,000 | $2,211.19 | 1108 (103) | SHORT SALE | 2 Beds and 2 Baths | 09/15/2011 |
| South | 1607 | $280,000 | $238.50 | 1174 (109) | SHORT SALE | 2 Beds and 2 Baths | 07/15/2011 |
| North | 2016-N | $295,000 | $263.63 | 1119 (104) | 2 Beds and 2 Baths | 07/08/2011 | |
| South | 2108 | $200,000 | $282.89 | 707 (66) | 1 Bed and 1 Bath | 07/01/2011 | |
| South | 3404-S | $349,900 | $325.19 | 1076 (100) | 2 Beds and 2 Baths | 06/07/2011 | |
| North | 1715-N | $217,900 | $286.33 | 761 (71) | 1 Bed and 1 Bath | 05/13/2011 | |
| South | 3303-S | $365,900 | $340.06 | 1076 (100) | 2 Beds and 2 Baths | 05/13/2011 | |
| North | 1724-N | $187,900 | $255.99 | 734 (68) | 1 Bed and 1 Bath | 05/09/2011 | |
| North | 1117-N | $210,000 | $189.53 | 1108 (103) | SHORT SALE | 2 Beds and 2 Baths | 04/17/2011 |
| North | 3518-N | $238,500 | $313.40 | 761 (71) | 1 Bed and 1 Bath | 04/15/2011 | |
| North | 2725-N | $302,000 | $257.24 | 1174 (109) | 2 Beds and 2 Baths | 03/07/2011 | |
| South | 1811-S | $194,000 | $254.93 | 761 (71) | 1 Bed and 1 Bath | 03/02/2011 | |
| South | 3112-S | $287,500 | $259.48 | 1108 (103) | SHORT SALE | 2 Beds and 2 Baths | 01/21/2011 |
| South | 1508 | $211,900 | $278.45 | 761 (71) | 1 Bed and 1 Bath | 12/17/2010 | |
| South | 1507-S | $280,000 | $238.50 | 1174 (109) | 2 Beds and 2 Baths | 12/03/2010 | |
| North | 1024-N | $190,000 | $258.86 | 734 (68) | 1 Bed and 1 Bath | 05/28/2010 | |
| North | 3020 | $321,000 | $273.42 | 1174 (109) | 2 Beds and 2 Baths | 11/24/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
| Axis Condominiums – Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| B1 | 02, 05, 21, 24 | 1 | 1 | 734 | View Below |
| B2 | 08, 11, 15, 18 | 1 | 1 | 761 | View Below |
| C1 | 03, 04, 22, 23 | 2 | 2 | 1076 | View Below |
| C2 | 09, 10, 16, 17 | 2 | 2 | 1119 | View Below |
| C3 | 09, 10, 16, 17 | 2+Den | 2 | 1214 | View Below |
| D | 01, 06, 07, 12, 14, 19, 20, 25 | 2 | 2 | 1174 | View Below |
| E | - | 3 | 3 | 1908 | View Below |
AXIS AT BRICKELL VILLAGE FLOORPLAN B1
1 Bedroom and 1 Bath
734 sq ft – Interior
169 sq ft – Terrace
AXIS AT BRICKELL VILLAGE FLOORPLAN B2
1 Bedroom and 1 Bath
761 sq ft – Interior
169 sq ft – Terrace
AXIS AT BRICKELL VILLAGE FLOORPLAN C1
2 Bedroom and 2 Bath
1076 sq ft – Interior
245 sq ft – Terrace
AXIS AT BRICKELL VILLAGE FLOORPLAN C2
2 Bedroom and 2 Bath
1119 sq ft – Interior
245 sq ft – Terrace
AXIS AT BRICKELL VILLAGE FLOORPLAN C3
2 Bedroom + Den and 2 Bath
1214 sq ft – Interior
245 sq ft – Terrace
AXIS AT BRICKELL VILLAGE FLOORPLAN D
2 Bedroom and 2 Bath
1174 sq ft – Interior
373 sq ft – Terrace
AXIS AT BRICKELL VILLAGE FLOORPLAN E
3 Bedroom and 3 Bath
1908 sq ft – Interior
541 sq ft – Terrace
Comments are closed.



interested in 1 to 2 bedroom apartment
Carlos – I have emailed you the inventory
Hi I'm interested in the 2/2 apartment.
Coudl you please send me the information
Valeria -
I can send you the information. Were you looking to lease or to purchase a
2/2? There are currently specials on rentals if you lease prior to
Thanksgiving Day.
Hi samir,
I am looking into moving on December 1st. Please go ahead and send me all special you have. Also if you have anything else within the area please send it to me as well. I am very interested.
Thanks.
Valeria.