Axis on Brickell Condos in Miami – Miami Condos in Mary Brickell Village
1111 SW 1st Avenue, Miami Florida 33130 - North Tower
| Axis Condominiums Sales and Rentals: MLS Listing Data Updated 03/08/2010 at 10:49 PM Year Built: 2008 |
![]() Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
![]()
Axis at Brickell Village – Building Features:
- Brickell Village property w/ spectacular city and bay views
- Unique building design by award-winning architectural firm Arquitectonica
- Urbane and tropical landscaping
- Automated and manned security system
- Valet parking service for you and your guests, as well as assigned parking
- Around the clock concierge/lobby front-desk attendant
- Superbly decorated common areas by Arquitectonica which include imported stone, rich woods and artwork
- Residents’ lounge with pool deck and city views
- A sun-drenched resort style pool throughout the year, seasonally heated as needed
- Lap pool in the midst of a tropical garden with city views
- Poolside cabanas for privacy and entertaining
- Poolside bar lounge and barbeque grill
- Hot tub secluded within a tropical garden
- His and her spa equipped with changing rooms, steam room and massage rooms
- Fitness center with comprehensive equipment including cardiovascular training, strength training and balance/flexibility training
- Wellness center with facilities to accommodate yoga, Pilates or aerobics
- Kitchen and bar located adjacent to media room, library and audio/visual center
- Business center with private boardroom and teleconferencing capabilities with a separate pantry and amenity servicing area
- Library and media room designed for a selection of books and DVD’s
- Audio/visual center for viewings of movies or sporting and entertainment events or for business presentation
- Wi/Fi in public areas completely wired for Internet access
- Over 20,000 sq.ft. of available retail space for the best conveniences and services
Axis at Brickell Village – Residence Features:
- High ceilings (9′ 2″) in all residences
- 8′ entry doors (except for townhouses)
- Spectacular panoramic bay and city views from most residences
- Spacious walk-in closets
- 6′ deep extra large balconies in most residences with magnificent skyline city views of Miami’s downtown, Coral Gables, Coconut Grove and the bay (balcony’s width varies due to architectural characteristics of the building)
- Living/dining room with adjacent balcony in most residences
- Floor-to-ceiling blue-green energy efficient laminated tinted windows
- High efficiency air conditioning and heating
Axis at Brickell Village – Kitchen Features:
- Contemporary European styled cabinetry
- Imported stone countertops and backsplashes
- Large countertop surface work areas
- Designer tile floors
- Stainless steel refrigerator with door mounted water and ice dispensers
- Stainless steel oven with glass cook-top
- Stainless steel dishwasher with sound insulation
- Stainless steel built in microwave
- Large double stainless steel sink
- Laundry center with energy efficient stacking washer and dryer
Axis at Brickell Village – Bath Features:
- Contemporary European styled cabinetry
- Imported stone vanities
- Full vanity mirrors
- Imported stone floor in master bathroom
- Master suites with separate bath and shower
![]()
![]()
![]()
![]()
There are currently 53 units in Axis at Brickell Village available for sale as of 03/08/2010:
1 Bedrooms Available for Sale in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1372447 | 39085 | $175,000 | SS | $247.52 | 707 (66) | 1/1/0 | 02/22/2010 | VIEW DETAILS | |
| M1356994 | 1521 | $207,900 | - | - | 1/1/0 | 12/03/2009 | VIEW DETAILS | ||
| M1358490 | 1524-N | $207,900 | $283.24 | 734 (68) | 1/1/0 | 12/10/2009 | VIEW DETAILS | ||
| M1357000 | 1815 | $217,900 | - | - | 1/1/0 | 12/03/2009 | VIEW DETAILS | ||
| M1358537 | 1715-N | $217,900 | $286.33 | 761 (71) | 1/1/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358530 | 2721-N | $224,900 | $306.40 | 734 (68) | 1/1/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358494 | 3708-S | $227,900 | $299.47 | 761 (71) | 1/1/0 | 12/10/2009 | VIEW DETAILS | ||
| M1339643 | 1911-S | $232,900 | 6.4% |
$306.04 | 761 (71) | 1/1/0 | 09/08/2009 | VIEW DETAILS | |
| M1356999 | 1711 | $232,900 | $306.04 | 761 (71) | 1/1/0 | 12/03/2009 | VIEW DETAILS | ||
| M1339646 | 2102-S | $244,900 | 2.08% |
$333.65 | 734 (68) | 1/1/0 | 09/08/2009 | VIEW DETAILS | |
| M1339654 | 3005-S | $249,900 | 3.31% |
$340.46 | 734 (68) | 1/1/0 | 09/08/2009 | VIEW DETAILS | |
| M1358539 | 2018-N | $252,900 | $332.33 | 761 (71) | 1/1/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358534 | PH3821 | $264,900 | $360.90 | 734 (68) | 1/1/0 | 12/10/2009 | VIEW DETAILS | ||
| M1356998 | 3824 | $268,900 | - | - | 1/1/0 | 12/03/2009 | VIEW DETAILS | ||
| M1163395 | 2418-N | $284,000 | 4.38% |
$373.19 | 761 (71) | 1/1/0 | 07/31/2007 | VIEW DETAILS |
2 Bedrooms Available for Sale in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1358541 | 1123-N | $302,900 | $281.51 | 1076 (100) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358698 | 1023 | $302,900 | - | - | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1359340 | 1507-S | $315,000 | $268.31 | 1174 (109) | 2/2/0 | 12/15/2009 | VIEW DETAILS | ||
| M1339641 | 1410-S | $326,900 | 4.47% |
$292.14 | 1119 (104) | 2/2/0 | 09/08/2009 | VIEW DETAILS | |
| M1359460 | 2025 | $329,000 | - | - | 2/2/0 | 12/15/2009 | VIEW DETAILS | ||
| M1358654 | 1520 | $329,900 | $281.01 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358554 | 1525-N | $329,900 | $281.01 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358512 | 2410-S | $333,900 | $298.39 | 1119 (104) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358508 | 2110-S | $333,900 | $298.39 | 1119 (104) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1357201 | 2404 | $341,900 | $317.75 | 1076 (100) | 2/2/0 | 12/03/2009 | VIEW DETAILS | ||
| M1358500 | 2003-S | $341,900 | $317.75 | 1076 (100) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358504 | 3704-S | $349,900 | $325.19 | 1076 (100) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358658 | 1912 | $351,900 | - | - | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358608 | 1801 | $351,900 | $299.74 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1339639 | 1401-S | $351,900 | 1.12% |
$299.74 | 1174 (109) | 2/2/0 | 09/08/2009 | VIEW DETAILS | |
| M1358556 | 2814-N | $353,900 | $301.45 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358661 | 2714 | $353,900 | - | - | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1339656 | 3109-S | $357,900 | 5.61% |
$294.81 | 1214 (113) | 2/2/0 | 09/08/2009 | VIEW DETAILS | |
| M1358517 | 2901-S | $358,900 | $305.71 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1339648 | 2512-S | $358,900 | 4.67% |
$305.71 | 1174 (109) | 2/2/0 | 09/08/2009 | VIEW DETAILS | |
| M1358664 | 3414 | $361,900 | - | - | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358558 | 3314-N | $361,900 | $308.26 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1323792 | 3007 | $364,900 | $310.82 | 1174 (109) | 2/2/0 | 06/22/2009 | VIEW DETAILS | ||
| M1358518 | 3012-S | $366,900 | $312.52 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358514 | 3110-S | $367,900 | $303.05 | 1214 (113) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358545 | PH3823 | $367,900 | $341.91 | 1076 (100) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1323784 | 2601 | $367,900 | $313.37 | 1174 (109) | 2/2/0 | 06/22/2009 | VIEW DETAILS | ||
| D1232487 | 1117 | $369,900 | 11.29% |
$304.70 | 1214 (113) | 2/2/0 | 10/31/2007 | VIEW DETAILS | |
| M1339657 | PH3904 | $372,900 | 0.81% |
$346.56 | 1076 (100) | 2/2/0 | 09/08/2009 | VIEW DETAILS | |
| M1339658 | PH4003 | $372,900 | 0.81% |
$346.56 | 1076 (100) | 2/2/0 | 09/08/2009 | VIEW DETAILS | |
| M1323789 | 2706 | $378,900 | $322.74 | 1174 (109) | 2/2/0 | 06/22/2009 | VIEW DETAILS | ||
| M1358550 | 2817-N | $379,900 | $312.93 | 1214 (113) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1339659 | PH4009 | $380,900 | 8.86% |
$313.76 | 1214 (113) | 2/2/0 | 09/08/2009 | VIEW DETAILS | |
| M1358647 | 3001 | $381,900 | $325.30 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1339653 | 2906-S | $383,900 | 0.78% |
$327.00 | 1174 (109) | 2/2/0 | 09/08/2009 | VIEW DETAILS | |
| M1358667 | 4020 | $399,900 | - | - | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358560 | PH4019 | $404,900 | $344.89 | 1174 (109) | 2/2/0 | 12/10/2009 | VIEW DETAILS | ||
| M1358671 | 718 | $529,900 | - | - | 2/2/0 | 12/10/2009 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
There are currently 2 units in Axis at Brickell Village available for lease as of 03/08/2010:
1 Bedrooms Available for Lease in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1369806 | 3415-N | $1,399 | $1.84 | 761 (71) | 1/1/0 | 02/09/2010 | VIEW DETAILS |
2 Bedrooms Available for Lease in Axis at Brickell Village:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1381015 | 1217-N | $1,790 | 5.29% |
- | - | 2/2/0 | 02/01/2010 | VIEW DETAILS |
Recent Sales: 1 units in Axis at Brickell Village were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 3020 | $321,000 | $273.42 | 1174 (109) | 2/2/0 | 11/24/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
![]()
| Axis Condominiums – Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| B1 | 02, 05, 21, 24 | 1 | 1 | 734 | View |
| B2 | 08, 11, 15, 18 | 1 | 1 | 761 | View |
| C1 | 03, 04, 22, 23 | 2 | 2 | 1076 | View |
| C2 | 09, 10, 16, 17 | 2 | 2 | 1119 | View |
| C3 | 09, 10, 16, 17 | 2+Den | 2 | 1214 | View |
| D | 01, 06, 07, 12, 14, 19, 20, 25 | 2 | 2 | 1174 | View |
| E | - | 3 | 3 | 1908 | View |
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |
-
valeria_marta
-
Samir at MiamiCondoRealty.com
-
valeria_marta
-
Samir at MiamiCondoRealty.com
-
carlos e montiel

























