Categories: Luxury Miami Real Estate Arts District Condo
Opera Tower Condominium
1750 N Bayshore Drive, Miami, Florida 33132
| Opera Tower Information: Sales Data Updated 09/04/2008 Year Built: 2008 |
Sales Contact: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
![]()
|
Opera Tower - Edgewater / Miami Arts District 1750 N Bayshore Drive, Miami Florida 33132 - Get Map Neighborhood: Edgewater / Miami Arts District Location: Biscayne Bay Year Built: 2008 Developer: Florida East Coast Realty, Inc. Architect: Corradino Group Architects Bedrooms: Studios, 1 - 2 Bedrooms Type of Units: Flats Unit Sizes: 503 - 1048 sq. ft. Number of Units: 663 Number of Stories: 56 Price Range: [ $200,000's - $600,000's+ ] |
FOR SHOWINGS: CALL (305) 503-6183 |
Opera Tower Condos - Building Features:
|
![]()
![]()
![]()
| Opera Tower Condo - Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| C1B | 01 | 2 | 2 | 1048 | Download |
| C1D | 02 | 2 | 2 | 1048 | Download |
| B4 | 03 | 1 | 1 | 791 | Download |
| B3 | 04 | 1 | 1 | 791 | Download |
| B2 | 05 | 1 | 1 | 825 | Download |
| B1 | 06 | 1 | 1 | 821 | Download |
| A2 | 07 | Studio | 1 | 508 | Download |
| A1 | 08 | Studio | 1 | 503 | Download |
| B2 | 09 | 1 | 1 | 825 | Download |
| B1 | 10 | 1 | 1 | 821 | Download |
| B4 | 11 | 1 | 1 | 791 | Download |
| B3 | 12 | 1 | 1 | 791 | Download |
| C1C | 14 | 2 | 2 | 1048 | Download |
| C1 | 15 | 2 | 2 | 1048 | Download |
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |
There are currently 24 units in Opera Tower available for sale:
Studios Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| D1273608 | 1707 | $219,000 | - | - | 0/1/0 | MORE INFORMATION |
1 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| M1225598 | 3509 | $325,000 | $393.94 | 825 | 1/1/0 | MORE INFORMATION |
| M1235900 | 1510 | $362,256 | - | - | 1/1/0 | MORE INFORMATION |
| D1269122 | 3204 | $374,000 | $403.02 | 928 | 1/1/0 | MORE INFORMATION |
| D1295870 | 2305 | $395,900 | $410.26 | 965 | 1/1/0 | MORE INFORMATION |
| M1226139 | 2206 | $399,000 | $417.80 | 955 | 1/1/0 | MORE INFORMATION |
| M1235818 | 2104 | $402,916 | - | - | 1/1/0 | MORE INFORMATION |
| D1278656 | 4811 | $410,000 | - | - | 1/1/0 | MORE INFORMATION |
| M1235908 | 3412 | $410,604 | - | - | 1/1/0 | MORE INFORMATION |
| M1235820 | 3609 | $423,666 | - | - | 1/1/0 | MORE INFORMATION |
| M1232967 | 4710 | $440,600 | $461.36 | 955 | 1/1/0 | MORE INFORMATION |
| M1235830 | 4609 | $441,715 | - | - | 1/1/0 | MORE INFORMATION |
| M1235865 | 5206 | $446,522 | - | - | 1/1/0 | MORE INFORMATION |
| D1236310 | 3111 | $467,000 | $501.61 | 931 | 1/1/0 | MORE INFORMATION |
2 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| M1258001 | 3015 | $399,900 | $381.58 | 1048 | 2/2/0 | MORE INFORMATION |
| D1291850 | 2501 | $419,900 | $342.78 | 1225 | 2/2/0 | MORE INFORMATION |
| M1234491 | 1202 | $439,990 | $419.84 | 1048 | 2/2/0 | MORE INFORMATION |
| M1235920 | 2415 | $468,238 | $377.61 | 1240 | 2/2/0 | MORE INFORMATION |
| M1235925 | 3415 | $482,677 | - | - | 2/2/0 | MORE INFORMATION |
| D1292528 | 4501 | $490,000 | $467.56 | 1048 | 2/2/0 | MORE INFORMATION |
| M1210656 | 2002 | $500,000 | $477.10 | 1048 | 2/2/0 | MORE INFORMATION |
| D1274301 | 3202 | $575,000 | $469.39 | 1225 | 2/2/0 | MORE INFORMATION |
| M1235930 | 4101 | $631,549 | $526.29 | 1200 | 2/2/0 | MORE INFORMATION |
| D1284250 | 5201 | $750,000 | $715.65 | 1048 | 2/2/0 | MORE INFORMATION |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment