Categories: Luxury Miami Real Estate Downtown Miami Condo
MarinaBlue Condominium
888 Biscayne Blvd, Miami, Florida 33132
| Marina Blue Condo Information: Sales Data Updated 09/04/2008 Year Built: 2008 |
Sales Contact: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
![]()
|
Marina Blue - Downtown Miami 888 Biscayne Blvd, Miami Florida 33132 - Get Map Neighborhood: Downtown Miami Location / Views: Biscayne Bay Year Built: 2008 Developer: Hyperion Development Group Architect: Arquitectonica Bedrooms: 1 - 3 Bedrooms Type of Units: Residential Flats and Lofts Unit Sizes: 833 - 6500 sq. ft. Number of Units: 516 Number of Stories: 51 and 57 Price Range: [ $350,000's - $1,000,000+ ] |
FOR SHOWINGS: CALL (305) 503-6183 |
||
|
|||
Marina Blue Condo - Building Features:
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Marina Blue Condo - Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| B1A | Standard Line 01 | 2 | 2 | 1315 | View |
| A1A | Standard Line 02 | 1 | 1 1/2 | 843 | View |
| A2A | Standard Line 03 | 1 + Den | 1 1/2 | 943 | View |
| B2A | Standard Line 04 | 2 | 2 | 1208 | View |
| B2B | Standard Line 05 | 2 + Den | 2 | 1322 | View |
| B2C | Standard Line 05 | 2 | 2 | 1198 | View |
| A2B | Standard Line 06 | 1 + Den | 1 1/2 | 948 | View |
| A1B | Standard Line 07 | 1 | 1 1/2 | 833 | View |
| B3 | Standard Line 08 | 2 | 2 1/2 | 1334 | View |
| B4 | Standard Line 09 | 2 | 2 1/2 | 1323 | View |
| B6 | Special Line 09 | 2 | 2 1/2 | 1754 | View |
| A4 | Lower Line 09 | 1 | 2 | 1220 | View |
| A3 | Standard Line 10 | 1 | 1 1/2 | 845 | View |
| A3 | Standard Line 11 | 1 | 1 1/2 | 845 | View |
| B7 | Special Line 11 | 2 | 2 1/2 | 1255 | View |
| B5A | Standard Line 12 | 2 | 2 1/2 | 1318 | View |
| B5B | Lower Line 12 | 2 | 2 | 1327 | View |
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |
Featured Units for Sale in Marina Blue:
| Photo: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
![]() |
2302 | $319,000 | $378.41 | 843 | 1/1/1 | REF#: M1221283 MORE INFORMATION |
There are currently 35 units in Marina Blue available for sale:
1 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| M1258403 | 2002 | $290,000 | - | - | 1/1/1 | MORE INFORMATION |
| M1251254 | #511 | $290,245 | $344.30 | 843 | 1/1/1 | MORE INFORMATION |
| M1221283 | 2302 | $319,000 | $378.41 | 843 | 1/1/1 | MORE INFORMATION |
| M1247206 | 1010 | $355,000 | $373.68 | 950 | 1/1/1 | MORE INFORMATION |
| M1233020 | 1110 | $359,000 | $377.89 | 950 | 1/1/1 | MORE INFORMATION |
| M1257004 | 2602 | $375,000 | $444.84 | 843 | 1/1/1 | MORE INFORMATION |
| M1247344 | 2710 | $389,000 | $466.99 | 833 | 1/1/1 | MORE INFORMATION |
| D1275390 | 3211 | $400,000 | $472.81 | 846 | 1/1/1 | MORE INFORMATION |
| D1294405 | 3811 | $400,000 | $472.26 | 847 | 1/1/0 | MORE INFORMATION |
| M1247997 | 5102 | $435,000 | $516.01 | 843 | 1/1/1 | MORE INFORMATION |
| D1265820 | 3110 | $435,000 | $516.01 | 843 | 1/1/1 | MORE INFORMATION |
2 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| D1271538 | 3701 | $439,000 | $333.84 | 1315 | 2/2/0 | MORE INFORMATION |
| M1244900 | 2304 | $490,000 | $376.92 | 1300 | 2/2/0 | MORE INFORMATION |
| D1275389 | 2704 | $525,000 | $403.85 | 1300 | 2/2/0 | MORE INFORMATION |
| D1295732 | 912 | $624,000 | $470.23 | 1327 | 2/2/0 | MORE INFORMATION |
| M1259060 | 5508 | $630,000 | $472.62 | 1333 | 2/2/0 | MORE INFORMATION |
| M1249635 | 1912 | $649,000 | $489.07 | 1327 | 2/2/0 | MORE INFORMATION |
| M1233969 | 5104 | $675,000 | $558.77 | 1208 | 2/2/0 | MORE INFORMATION |
| M1235987 | 5108 | $689,000 | $516.49 | 1334 | 2/2/1 | MORE INFORMATION |
| M1249645 | 3712 | $699,000 | $526.75 | 1327 | 2/2/0 | MORE INFORMATION |
| M1249649 | 3809 | $699,000 | $526.75 | 1327 | 2/2/0 | MORE INFORMATION |
| D1286346 | 5608 | $699,000 | $524.38 | 1333 | 2/2/0 | MORE INFORMATION |
| M1249652 | 4201 | $699,000 | $526.75 | 1327 | 2/2/0 | MORE INFORMATION |
| D1271682 | 3605 | $725,000 | $535.06 | 1355 | 2/2/0 | MORE INFORMATION |
| D1286784 | 4408 | $739,000 | $553.97 | 1334 | 2/2/1 | MORE INFORMATION |
| M1228978 | 1708 | $750,000 | $562.22 | 1334 | 2/2/1 | MORE INFORMATION |
| M1261753 | 5403 | $780,000 | $469.03 | 1663 | 2/2/1 | MORE INFORMATION |
| M1254650 | 4712 | $795,000 | - | - | 2/2/0 | MORE INFORMATION |
| M1260282 | 5505 | $795,000 | $478.92 | 1660 | 2/2/0 | MORE INFORMATION |
| M1260330 | 5009 | $800,000 | $456.10 | 1754 | 2/2/1 | MORE INFORMATION |
| M1235997 | 4609 | $815,000 | $464.65 | 1754 | 2/2/0 | MORE INFORMATION |
| M1249664 | 5205 | $849,000 | $639.79 | 1327 | 2/2/0 | MORE INFORMATION |
3 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| D1286221 | 5507 | $1,350,000 | $507.52 | 2660 | 3/3/1 | MORE INFORMATION |
| M1258832 | PH-3 | $1,800,000 | $665.93 | 2703 | 3/3/1 | MORE INFORMATION |
| D1285818 | 5308 | $1,849,000 | $693.55 | 2666 | 3/3/1 | MORE INFORMATION |

3 responses so far ↓
1 Marina Blue Condo Tour January 2008 | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 1:52 am
[...] I finally was able to get into Marina Blue in Downtown Miami to take photos and to preview some 1 and 2 bedroom units. I was able to see units [...]
2 Marina Blue Condo Tour March 2008 | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 2:15 am
[...] I had the opportunity to revisit Marina Blue with a client interested in a 2 bedroom. We were able to tour many different floorplans on one of [...]
3 Marina Blue Condo #2302 - Just Listed for Sale by Miami Condo Realty - Condo Specialists in Miami and Miami Beach. | Miami Condos Blog | Miami Real Estate | Miami Real Estate Blog // Jul 20, 2008 at 2:19 am
[...] just listed Unit 2302 in brand new Marina Blue Condominium for sale. Our client is motivated and says bring us offers. This unit is in the 02 line [...]
Leave a Comment